Switzerland Super League Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 48 | 27 | 13 | 9 | 5 | 45:36 | 9 | WWWWW |
2 | ![]() | 46 | 27 | 13 | 7 | 7 | 56:29 | 27 | DWDDL |
3 | ![]() | 44 | 27 | 12 | 8 | 7 | 47:41 | 6 | DDWLW |
4 | ![]() | 42 | 27 | 12 | 6 | 9 | 43:39 | 4 | LLLWD |
5 | ![]() | 40 | 27 | 11 | 7 | 9 | 42:34 | 8 | WLWLW |
6 | ![]() | 39 | 27 | 10 | 9 | 8 | 42:38 | 4 | WLDLW |
7 | ![]() | 39 | 27 | 11 | 6 | 10 | 36:37 | -1 | LWWLL |
8 | ![]() | 37 | 27 | 10 | 7 | 10 | 43:37 | 6 | LLDDW |
9 | ![]() | 33 | 27 | 9 | 6 | 12 | 37:43 | -6 | WLLWL |
10 | ![]() | 28 | 27 | 7 | 7 | 13 | 27:44 | -17 | WDLWL |
11 | ![]() | 26 | 27 | 5 | 11 | 11 | 27:38 | -11 | LWDLD |
12 | ![]() | 20 | 27 | 5 | 5 | 17 | 27:56 | -29 | LWLWL |
- Championship Round
- Relegation Round