Nigeria Premier League Standings
# | TEAM | PTS. | GP | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 35 | 21 | 8 | 6 | 54:21 | 33 | LDWLW |
2 | ![]() | 61 | 35 | 19 | 4 | 12 | 47:26 | 21 | LDLWL |
3 | ![]() | 53 | 35 | 15 | 8 | 12 | 38:26 | 12 | LWLWD |
4 | ![]() | 52 | 35 | 14 | 10 | 11 | 37:27 | 10 | LDLLW |
5 | ![]() | 52 | 35 | 15 | 7 | 13 | 39:32 | 7 | DLWLW |
6 | ![]() | 52 | 35 | 15 | 7 | 13 | 37:44 | -7 | LWLWL |
7 | ![]() | 51 | 35 | 14 | 9 | 12 | 30:25 | 5 | WLWWL |
8 | ![]() | 51 | 35 | 13 | 12 | 10 | 33:30 | 3 | WLWLD |
9 | ![]() | 49 | 35 | 13 | 10 | 12 | 36:35 | 1 | WDDLW |
10 | ![]() | 47 | 35 | 13 | 8 | 14 | 40:45 | -5 | WLWLW |
11 | ![]() | 46 | 35 | 13 | 7 | 15 | 28:32 | -4 | LDDWL |
12 | ![]() | 46 | 35 | 13 | 7 | 15 | 32:41 | -9 | WWLWD |
13 | ![]() | 45 | 35 | 14 | 6 | 15 | 30:33 | -3 | WWLDL |
14 | ![]() | 45 | 35 | 14 | 3 | 18 | 32:38 | -6 | WLWLW |
15 | ![]() | 44 | 35 | 11 | 11 | 13 | 35:39 | -4 | DDWLD |
16 | ![]() | 43 | 35 | 11 | 10 | 14 | 42:40 | 2 | DWLLW |
17 | ![]() | 43 | 35 | 13 | 6 | 16 | 28:33 | -5 | WLWLW |
18 | ![]() | 41 | 35 | 11 | 8 | 16 | 29:46 | -17 | DWLWL |
19 | ![]() | 40 | 35 | 12 | 4 | 19 | 35:49 | -14 | LLWDW |
20 | ![]() | 36 | 35 | 9 | 9 | 17 | 25:45 | -20 | LWLDD |
- Relegation
Next Matches
- Drop 5-15%
- Drop 15-30%
- Drop 30% and above