Dropping Odds
You can see in the table below the dropping odds in the most famous world championships (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 and many others), as well as the Nigerian Championships and the two top European competitions of Champions League and Europa League. This table follows the dropping odds in the following betting markets, that is 1 (home team wins), X (draw), 2 (away team wins), Over/Under (2.5 goals), Goal/No Goal and Half Time/Full Time.
Predict 6 Scores Win ₦10.000.000- Drop 5-15%
- Drop 15-30%
- Drop from 30% and above
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | GRE3 | PAOK Kristonis Kilkisiakos | 1.93-0.35% | 3.24 | 3.65 | 1.840.00% | 1.79-23.19% | - | - | - | - | - | - | - | - | - | - | - |
| 16:00 | GREC | Levadiakos OFI Crete | 1.72-4.92% | 3.46-2.59% | 5.31 | 2.00 | 1.77-4.97% | 1.94 | 1.80-5.11% | 2.50-4.58% | 17.00 | 41.000.00% | 4.50-5.26% | 5.50-8.33% | 10.00 | 23.000.00% | 17.00 | 8.00 |
| 16:00 | CYPC | Dighenis Paphos | 34.33 | 11.75 | 1.04-2.77% | 1.26-6.90% | 3.69 | 3.68 | 1.23-9.96% | 41.00-19.61% | 41.000.00% | 21.00-19.23% | 41.000.00% | 21.00 | 4.75 | 81.00-35.71% | 34.00-17.07% | 1.22-4.69% |
| 16:00 | EGY1 | Enppi Pyramids | 4.60-6.54% | 3.09-4.75% | 1.80 | 2.36 | 1.52-3.20% | 2.13 | 1.62-0.05% | 7.00-22.22% | 17.00-10.53% | 29.00 | 8.50-15.00% | 4.50-5.26% | 4.50 | 41.00-19.61% | 17.00 | 3.00 |
| 16:00 | EGY1 | Al Ahly El Ismaily | 1.21-1.31% | 5.20 | 13.22 | 1.84-1.34% | 1.86 | 2.76 | 1.39-1.43% | 1.67-3.47% | 26.000.00% | 81.00 | 3.60 | 7.500.00% | 23.00 | 26.000.00% | 29.00 | 23.000.00% |
| 16:30 | HUNC | Ajka Kazincbarcikai | 3.54-1.92% | 3.27-2.41% | 1.93 | 1.87 | 1.82-3.27% | 1.74 | 1.95-1.36% | 6.000.00% | 15.00 | 26.00 | 8.500.00% | 5.50 | 5.000.00% | 34.00 | 15.00 | 3.000.00% |
| 17:00 | CYPC | APOEL Paralimni | 1.10 | 7.96-1.17% | 22.00-6.55% | 1.43 | 2.67 | 2.52-12.05% | 1.46 | 1.40 | 29.00-14.71% | 81.00-35.71% | 4.00 | 12.00-7.69% | 34.00-17.07% | 23.00-11.54% | 34.00-17.07% | 41.000.00% |
| 17:00 | HUNC | Honved ESMTK Budapest | 1.14-4.93% | 6.44 | 14.71 | 1.51 | 2.36 | 2.40 | 1.50-8.91% | 1.62-11.48% | 23.00 | 67.00 | 4.00-7.62% | 9.50 | 23.00 | 21.00 | 26.00 | 21.00 |
| 17:00 | HUNC | Zalaegerszegi Vasas | 2.27 | 3.41-6.56% | 2.71-3.79% | 1.77 | 1.93-1.30% | 1.64-2.36% | 2.12 | 3.50 | 15.00 | 29.00-14.71% | 6.00 | 5.50-8.33% | 7.00-17.65% | 26.00 | 15.00 | 4.75-20.83% |
| 17:00 | CLFR | BKS Sparta Katowice Petrvald na Morave | 1.39 | 5.30 | 5.35-12.01% | - | - | 1.35-6.90% | 3.00 | - | - | - | - | - | - | - | - | - |
| 17:00 | CLFR | NK Medjimurje Cakovec Zdralovi | 10.500.00% | 6.53 | 1.17-1.26% | 1.33-2.21% | 3.00 | - | - | - | - | - | - | - | - | - | - | - |
| 17:30 | HUNC | Ferencvarosi TC Csakvari | 1.20-0.07% | 6.06-1.89% | 10.40 | 1.41 | 2.65-6.60% | 1.96 | 1.74-3.16% | 1.62 | 23.000.00% | 51.00 | 4.000.00% | 10.000.00% | 21.00-8.70% | 19.00 | 23.00-11.54% | 21.00 |
| 18:00 | HUNC | MTK Budapest Kecskemeti TE | 1.96-5.81% | 3.89 | 2.99 | 1.59 | 2.21-1.20% | 1.57 | 2.25-2.07% | 3.10-4.62% | 15.00 | 29.000.00% | 5.50-8.33% | 6.000.00% | 8.00 | 23.000.00% | 15.00 | 5.50 |
| 18:00 | ITA3 | Alcione Milano Ospitaletto | 2.28 | 2.94-2.66% | 3.07 | 2.23 | 1.58-6.50% | 1.92 | 1.78-5.89% | 3.75 | 15.00 | 34.00 | 5.50 | 4.75-5.00% | 6.50-7.14% | 29.00 | 15.00 | 4.75-5.00% |
| 18:00 | ITA3 | Dolomiti Bellunesi Pergolettese | 2.78 | 2.92-0.80% | 2.51-6.58% | 2.29 | 1.54-1.26% | 1.96 | 1.75-0.62% | 4.75 | 17.00 | 34.00 | 6.50 | 4.500.00% | 5.50-8.33% | 41.00 | 15.00 | 4.00-7.62% |
| 18:00 | ITA3 | Novara Albinoleffe | 2.16-0.10% | 2.94-0.96% | 3.32 | 2.19 | 1.59-3.18% | 1.91 | 1.78-3.67% | 3.40-2.86% | 15.00 | 41.00 | 5.00-9.09% | 4.75 | 7.50 | 29.00 | 17.00 | 5.50 |
| 18:00 | ITA3 | Renate Triestina | 1.98-13.40% | 2.97 | 3.68 | 2.06-5.44% | 1.67 | 1.82-2.81% | 1.86 | 3.50-6.67% | 15.00 | 34.000.00% | 5.500.00% | 5.00 | 7.000.00% | 29.000.00% | 15.000.00% | 5.000.00% |
| 18:30 | CLFR | Favoritner Wienerberger | 1.61 | 4.68 | 3.90-18.74% | 1.31-2.45% | 3.19 | 1.39-6.08% | 2.79 | - | - | - | - | - | - | - | - | - |
| 18:45 | HOL1 | G.A. Eagles Heerenveen | 2.56-11.30% | 3.52-1.57% | 2.59 | 1.62 | 2.24-4.43% | 1.54 | 2.36-3.65% | 4.00-11.11% | 13.00 | 23.00 | 6.50-7.14% | 6.000.00% | 6.50 | 23.00-11.54% | 13.00 | 4.00 |
| 18:45 | CHLW | Leuven W Arsenal W | 19.25-18.97% | 9.31-2.94% | 1.10 | 1.35 | 3.02-8.50% | 2.38-1.55% | 1.52 | 34.000.00% | 34.000.00% | 21.000.00% | 34.000.00% | 13.000.00% | 4.00-7.62% | 81.00 | 29.000.00% | 1.400.00% |
| 19:00 | ITA2 | Sudtirol Monza | 3.56 | 3.01 | 2.17-2.63% | 2.22-5.91% | 1.62 | 1.91-4.11% | 1.82 | 6.00 | 15.00 | 29.00 | 7.50 | 4.50 | 5.000.00% | 34.00 | 15.00 | 3.50-2.78% |
| 19:00 | DENC | FC Copenhagen Viborg | 1.65 | 3.95-3.92% | 4.79-22.20% | 1.67 | 2.13-3.72% | 1.69-3.34% | 2.07 | 2.50 | 15.000.00% | 34.00-17.07% | 4.75 | 6.50-7.14% | 10.00-23.08% | 21.00 | 15.00-11.77% | 8.00-20.00% |
| 19:00 | EGY1 | Zamalek Smouha | 2.20 | 2.81 | 3.48-8.56% | 2.66-3.71% | 1.45 | 2.23-4.20% | 1.58 | 3.250.00% | 17.00 | 41.00 | 4.750.00% | 4.000.00% | 8.000.00% | 34.00 | 17.000.00% | 6.500.00% |
| 19:00 | EGY1 | El Masry Wadi Degla | 2.01-3.80% | 3.03-0.25% | 3.69 | 2.11-1.74% | 1.61-16.02% | 2.02-0.59% | 1.70 | 3.20-14.67% | 17.00 | 41.00 | 5.00-9.09% | 4.50 | 7.50 | 29.00-14.71% | 17.00 | 6.00 |
| 19:00 | ROCC | U. Cluj Otelul | 2.21-5.83% | 2.83 | 3.36 | 2.37-4.60% | 1.53 | 1.99-4.59% | 1.73 | 3.60-4.00% | 15.00 | 41.00 | 5.50 | 4.33 | 7.00 | 34.00 | 15.000.00% | 5.50 |
| 19:00 | ROCC | Metalul Buzau Sepsi | 3.21 | 2.97-0.48% | 2.16-5.15% | 2.10 | 1.65-1.79% | 1.86 | 1.83-0.67% | 5.50 | 15.00 | 29.00 | 7.50 | 4.75 | 5.500.00% | 34.00 | 15.00 | 3.40-9.33% |
| 19:00 | ROCC | Liesti Csikszereda | 16.50 | 9.00 | 1.09-10.55% | 1.21-2.95% | 4.23 | 1.75 | 2.08-17.77% | 26.00 | 29.00 | 15.000.00% | 29.00 | 19.00 | 4.750.00% | 51.00 | 26.00 | 1.40-13.58% |
| 19:00 | CLFR | Wiener Viktoria Lac Inter | 1.53-9.12% | 4.59 | 4.44 | 1.25-4.91% | 3.61 | 1.34-1.83% | 3.07 | 2.20-12.00% | 15.00 | 29.000.00% | 5.00-9.09% | 9.50 | 12.00 | 17.00-10.53% | 17.00 | 7.00 |
| 19:30 | GREC | PAOK Panathinaikos | 1.79-0.95% | 3.51-1.42% | 4.64 | 2.01 | 1.77-3.92% | 1.92 | 1.82-3.63% | 2.620.00% | 17.000.00% | 41.000.00% | 4.500.00% | 5.500.00% | 9.000.00% | 26.00 | 17.00 | 7.500.00% |
| 19:30 | CLFR | Kohfidisch Ilzer SV | 5.16 | 4.76 | 1.44-11.23% | 1.25-6.22% | 3.63 | 1.38-1.66% | 2.80 | 8.00 | 17.00 | 17.00-19.05% | 13.00 | 9.50 | 5.00-9.09% | 34.00 | 17.00 | 2.10-23.64% |
| 20:00 | ITA2 | Avellino Frosinone | 3.24 | 3.07 | 2.30-5.39% | 1.82-3.23% | 1.93 | 1.62-2.91% | 2.19 | 5.00 | 13.000.00% | 23.00-11.54% | 7.00 | 5.50 | 5.50-8.33% | 29.00 | 13.00 | 3.60-10.00% |
| 20:00 | ITA2 | Bari Spezia | 3.42 | 2.78 | 2.41-7.50% | 2.39 | 1.54-1.59% | 1.97 | 1.78-3.34% | 5.50 | 15.00 | 29.00 | 7.00 | 4.33-3.78% | 5.500.00% | 34.00 | 15.00 | 4.000.00% |
| 20:00 | ITA2 | Empoli Juve Stabia | 2.55 | 2.88-2.16% | 3.11 | 2.49 | 1.50-3.31% | 2.05 | 1.70-3.18% | 4.33 | 15.00 | 34.00 | 5.500.00% | 4.33 | 6.50 | 34.00 | 15.00 | 5.00 |
| 20:00 | CLFR | Black Stars Basel II | 2.50-16.67% | 4.10 | 2.15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20:00 | HUNC | Paks DVTK | 1.68 | 3.83-1.57% | 4.01-12.26% | 1.52-2.32% | 2.33 | 1.54-4.79% | 2.31 | 2.50 | 15.00 | 34.00-17.07% | 5.00 | 7.000.00% | 10.00-9.09% | 21.000.00% | 15.00-11.77% | 7.00-6.67% |
| 20:30 | ENGP | Aston Villa Brighton | 2.07 | 3.65-0.31% | 3.56-9.58% | 1.64-7.95% | 2.22 | 1.54-7.56% | 2.39 | 3.20 | 15.00 | 29.00-14.71% | 5.50 | 6.000.00% | 8.50-5.56% | 23.00 | 15.00 | 6.00-7.69% |
| 20:30 | ENGP | Crystal Palace Burnley | 1.52-7.17% | 4.22 | 6.20 | 1.75-1.47% | 1.82 | 1.92-0.14% | 1.850.00% | 2.30-12.21% | 17.00 | 41.00 | 4.33-3.78% | 6.50 | 13.00 | 23.00 | 19.00 | 12.00 |
| 20:30 | ENGP | Manchester City Fulham | 1.37 | 5.15 | 7.34-6.67% | 2.48 | 2.60 | 1.68-8.86% | 2.16 | 2.00 | 17.000.00% | 41.000.00% | 4.50 | 9.00 | 17.00-10.53% | 19.000.00% | 19.00-9.52% | 13.00-13.33% |
| 20:30 | ENGP | Nottingham Wolves | 1.70 | 3.82 | 5.01-4.92% | 1.76-2.47% | 1.92-7.52% | 1.83-4.27% | 1.93 | 2.62 | 15.00 | 41.00 | 4.75 | 6.000.00% | 11.00-8.33% | 23.000.00% | 17.00 | 9.00-5.26% |
| 20:30 | BELC | St. Gilloise Charleroi | 1.64 | 3.63-3.02% | 5.19-2.31% | 1.95 | 1.80-4.09% | 1.96 | 1.77-2.58% | 2.50 | 15.00 | 41.00 | 4.330.00% | 5.50-8.33% | 11.000.00% | 23.00 | 17.00 | 9.50-5.00% |
| 20:30 | SWI1 | Zurich (Sui) Winterthur | 1.77 | 3.89-5.25% | 4.04-12.91% | 1.51 | 2.45-5.62% | 1.52 | 2.41 | 2.62 | 13.00 | 29.000.00% | 5.00 | 7.00-6.67% | 9.50-13.64% | 19.00 | 15.00 | 6.50-18.75% |
| 20:30 | SWI1 | Lugano Servette | 2.21-2.23% | 3.26 | 3.33 | 1.74 | 2.02-2.71% | 1.60 | 2.23-4.37% | 3.40-2.86% | 13.00 | 29.00 | 5.500.00% | 5.50-8.33% | 7.50 | 23.000.00% | 13.00 | 5.00 |
| 20:30 | SWI1 | St. Gallen Young Boys | 2.21-8.36% | 3.64 | 2.93 | 1.50-0.24% | 2.48 | 1.44 | 2.60 | 3.50-6.67% | 13.00 | 23.00 | 6.00-7.69% | 6.500.00% | 7.50 | 21.00 | 13.00 | 4.50 |
| 20:30 | CLFR | Woliborz Nysa | 2.05-14.58% | 3.70-7.50% | 2.88 | 1.36 | 3.00-20.00% | - | - | 3.10-17.33% | 15.00 | 23.00 | 6.00-14.29% | 7.50-11.77% | 8.00 | 21.000.00% | 15.00 | 4.50 |
| 20:30 | ITA3 | Pro Patria Cittadella | 4.10 | 3.16 | 1.85-2.08% | 2.10-6.19% | 1.65 | 1.93-4.27% | 1.78 | 7.00 | 17.00 | 29.00 | 8.50 | 4.75 | 4.50-5.26% | 41.00 | 17.00 | 2.88 |
| 20:30 | ITA3 | Giana Erminio Lecco | 2.64-0.72% | 2.96 | 2.65-0.21% | 2.42-0.08% | 1.49 | 2.03 | 1.70 | 4.330.00% | 17.00 | 34.00 | 6.00 | 4.33 | 6.00 | 34.00 | 17.00 | 4.33 |
| 20:30 | ITA3 | Inter U23 Lumezzane | 1.93 | 3.09-3.43% | 3.86 | 2.15 | 1.62-1.68% | 1.95 | 1.76-0.82% | 3.000.00% | 17.00 | 41.00 | 4.750.00% | 5.000.00% | 8.00 | 29.00 | 17.00 | 6.500.00% |
| 20:30 | ITA3 | Pro Vercelli Vicenza | 4.50-0.65% | 3.24-0.95% | 1.76 | 2.27 | 1.56-2.59% | 2.11 | 1.64-0.84% | 7.50-11.77% | 17.00-10.53% | 29.00 | 9.00-10.00% | 4.75-5.00% | 4.50 | 41.00 | 17.00 | 2.75 |
| 20:30 | ITA3 | ArzignanoChiampo Trento | 2.69-0.82% | 2.95-0.46% | 2.58 | 2.15 | 1.62-0.45% | 1.83-0.98% | 1.87 | 4.33-3.78% | 15.00 | 34.00 | 6.00-7.69% | 4.75 | 6.00 | 34.00 | 15.00 | 4.000.00% |
| 20:30 | ITA3 | Brescia Virtus Verona | 1.43-0.29% | 3.99-1.53% | 6.58 | 1.87 | 1.78-2.02% | 2.14 | 1.63-1.41% | 2.20 | 19.00 | 51.00 | 4.00 | 6.00-7.69% | 13.00-13.33% | 26.00 | 21.00 | 11.00-8.33% |
| 20:45 | ENGC | Charlton Stoke City | 2.80 | 3.00-3.97% | 2.73 | 2.41 | 1.55-0.43% | 2.01 | 1.74-0.43% | 4.50 | 15.00 | 34.00 | 6.00 | 4.330.00% | 6.000.00% | 34.00 | 15.00 | 4.50-10.00% |
| 20:45 | ENG2 | Grimsby Accrington | 1.93 | 3.39-0.36% | 3.86-7.36% | 1.90-1.73% | 1.81 | 1.81-2.34% | 1.95 | 3.00 | 13.00-13.33% | 34.00 | 4.75 | 5.50 | 8.50-5.56% | 23.00 | 15.00 | 6.50-7.14% |
| 20:45 | GERC | Bayern Munich RB Leipzig | 1.28-2.90% | 6.32 | 8.56 | 1.20-6.00% | 4.43 | 1.44-4.64% | 2.70 | 1.67-12.57% | 19.00 | 41.000.00% | 4.500.00% | 13.00 | 23.00 | 13.00-13.33% | 21.00 | 17.00 |
| 20:45 | SCOP | Celtic Livingston | 1.15-5.64% | 8.65 | 16.44 | 1.35-1.25% | 3.09 | 2.09 | 1.69-5.96% | 1.50-1.96% | 23.00 | 51.000.00% | 4.00 | 12.000.00% | 34.00 | 17.000.00% | 29.00 | 29.00 |
| 20:45 | SCOP | Dundee Utd Aberdeen | 2.29-6.23% | 3.20-2.43% | 3.16 | 1.79 | 1.98 | 1.71 | 2.06-5.87% | 3.75-6.25% | 13.00 | 29.00 | 5.50-8.33% | 5.00-9.09% | 7.00 | 26.000.00% | 15.00 | 5.00 |
| 20:45 | SCOP | Falkirk Dundee FC | 1.67-3.28% | 3.66 | 5.23 | 1.91-4.04% | 1.86 | 1.88-0.78% | 1.87 | 2.60-0.76% | 15.00 | 41.00 | 4.500.00% | 5.500.00% | 10.000.00% | 21.00-8.70% | 17.00 | 8.500.00% |
| 20:45 | SCOP | Kilmarnock St. Mirren | 2.82-3.98% | 3.25 | 2.53 | 1.94-12.17% | 1.64-2.83% | 1.81-0.41% | 1.93 | 4.50-5.26% | 15.00 | 29.00 | 6.500.00% | 5.00 | 6.00 | 29.00 | 15.000.00% | 4.000.00% |
| 20:45 | ENG6 | Aldershot Southend | 3.13-15.93% | 3.65-4.01% | 2.04 | 1.57 | 2.29-1.95% | 1.52-0.66% | 2.39 | 5.50-15.39% | 13.00-13.33% | 21.00 | 8.00-15.79% | 6.50-7.14% | 5.50 | 26.00-10.35% | 13.00 | 3.20 |
| 20:45 | ENG6 | Boreham Wood Yeovil | 1.52 | 4.14-6.75% | 5.44-23.22% | 1.64 | 2.15-1.42% | 1.76-7.77% | 1.97 | 2.20 | 15.00-21.05% | 41.00-19.61% | 4.33 | 7.00-12.50% | 13.00-31.58% | 19.000.00% | 17.00-19.05% | 11.00-35.29% |
| 20:45 | ENG6 | Brackley Town Halifax | 2.41-6.19% | 3.04-0.34% | 2.87 | 2.11 | 1.66-2.03% | 1.84 | 1.88-0.87% | 4.00-7.62% | 15.00 | 29.00 | 6.00 | 4.75-5.00% | 6.50 | 29.00 | 15.00 | 4.75 |
| 20:45 | ENG6 | Rochdale Forest Green | 1.88-6.35% | 3.36 | 3.80 | 1.90-0.12% | 1.83 | 1.77 | 1.96 | 3.00-7.69% | 13.00 | 34.00 | 5.00 | 5.50 | 8.50 | 23.00 | 15.00 | 6.50 |
| 20:45 | ENG6 | Sutton Braintree | 1.68 | 3.82-2.22% | 4.33-2.19% | 1.62 | 2.19 | 1.65 | 2.13-0.43% | 2.620.00% | 13.000.00% | 34.00 | 4.75 | 6.50 | 10.00 | 21.000.00% | 15.00 | 7.500.00% |
| 20:45 | ENG6 | York Hartlepool | 1.29-4.80% | 5.17 | 9.14 | 1.43-7.48% | 2.51-1.47% | 1.86 | 1.87-5.77% | 1.80-7.69% | 19.00 | 51.00 | 4.00-7.62% | 8.500.00% | 21.00 | 17.00 | 21.00 | 17.00 |
| 21:00 | ENG2 | Swindon Newport | 1.56 | 4.10-3.19% | 5.47-7.15% | 1.66 | 2.11-2.68% | 1.77-0.22% | 1.98 | 2.30 | 15.00 | 41.00 | 4.330.00% | 6.50-7.14% | 12.00-7.69% | 21.00 | 17.00 | 10.00-9.09% |
| 21:00 | SPNC | Ath Bilbao Real Sociedad | 2.38 | 3.17-2.24% | 3.17 | 2.20 | 1.64-2.03% | 1.91 | 1.83-1.64% | 3.750.00% | 15.00 | 34.00 | 5.500.00% | 4.75-5.00% | 6.50-7.14% | 29.00 | 15.00 | 5.000.00% |
| 21:00 | ITAC | Bologna Lazio | 2.18-5.34% | 3.11 | 3.64 | 2.34-2.95% | 1.57 | 2.01-1.15% | 1.75 | 3.60-4.00% | 13.00-13.33% | 34.000.00% | 5.00-9.09% | 4.33 | 7.50 | 29.00 | 15.00 | 6.00 |
| 21:00 | HOL1 | Nijmegen Utrecht | 1.76-7.35% | 3.89 | 4.48 | 1.65 | 2.18-2.66% | 1.65 | 2.15-5.88% | 2.62-9.03% | 13.00 | 34.00 | 4.75-5.00% | 6.50 | 10.00 | 21.000.00% | 15.00 | 7.50 |
| 21:00 | HOL1 | Nijmegen Utrecht | 1.76-7.35% | 3.89 | 4.48 | 1.65 | 2.18-2.66% | 1.65 | 2.15-5.88% | 2.62-9.03% | 13.00 | 34.00 | 4.75-5.00% | 6.50 | 10.00 | 21.000.00% | 15.00 | 7.50 |
| 21:00 | SCOP | Motherwell Rangers | 3.09-5.94% | 3.32 | 2.29 | 1.91 | 1.85-2.57% | 1.73 | 2.03-1.70% | 5.00-9.09% | 15.000.00% | 26.00 | 7.00-6.67% | 5.00-9.09% | 5.500.00% | 29.00 | 13.00 | 3.60 |
| 21:00 | BRSC | Portuguesa RJ Nova Iguacu | 2.89 | 2.82-0.35% | 2.76-0.79% | 2.82 | 1.39 | 2.24 | 1.57 | 4.750.00% | 15.00 | 34.00 | 6.000.00% | 4.000.00% | 6.000.00% | 34.000.00% | 15.00 | 4.500.00% |
| 21:00 | CHLW | Paris FC W Real Madrid W | 5.24 | 3.72-2.73% | 1.59 | 1.72 | 2.02-2.16% | 1.74 | 1.97-0.92% | 8.00-11.11% | 17.000.00% | 21.000.00% | 11.00-8.33% | 6.00-7.69% | 4.75 | 41.000.00% | 15.00-11.77% | 2.38 |
| 21:15 | ENGP | Sunderland Liverpool | 4.47-8.60% | 3.72-4.28% | 1.71 | 1.72-1.15% | 1.97 | 1.74-3.10% | 2.06 | 8.00-5.88% | 17.00 | 23.00 | 10.000.00% | 6.000.00% | 5.00 | 34.00-17.07% | 15.00 | 2.750.00% |
| 22:00 | NICP | Matagalpa Jalapa | 2.03-1.19% | 3.32-1.59% | 3.27 | 1.73-8.11% | 1.93 | 1.61-7.80% | 2.12 | - | - | - | - | - | - | - | - | - |
| 23:00 | BRA1 | Chapecoense-SC Coritiba | 2.49-0.94% | 3.06 | 3.13 | 2.31 | 1.59-1.75% | 1.97 | 1.80-1.81% | 4.00 | 15.00 | 34.00 | 5.50 | 4.500.00% | 6.500.00% | 29.000.00% | 15.00 | 5.00 |
| 23:00 | BRA1 | Mirassol Cruzeiro | 2.65 | 3.04-6.85% | 2.84-4.24% | 2.10 | 1.71-5.37% | 1.81 | 1.93-3.07% | 4.33 | 13.000.00% | 29.000.00% | 6.00 | 4.75-5.00% | 6.00-7.69% | 29.00 | 15.00 | 4.50-10.00% |
| 23:00 | ARGC | Rosario Central Sportivo Belgrano | 1.23 | 4.70-6.99% | 16.46-18.09% | 2.29 | 1.56-2.39% | 3.59-16.00% | 1.25 | 1.80 | 29.00-29.27% | 126.00 | 3.40 | 5.50-15.39% | 26.00-23.53% | 34.00-17.07% | 29.00-29.27% | 26.00-36.59% |
| Time | League | Match | 1 | X | 2 | O | U | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | BRA1 | Atletico-MG Remo | 1.52-8.03% | 4.09 | 6.81 | 1.87-9.07% | 1.89 | 2.02-1.09% | 1.74 | 2.20-12.00% | 15.000.00% | 41.00 | 4.00-7.62% | 6.00 | 13.00 | 23.000.00% | 19.00 | 12.00 |
| 00:00 | NICP | UNAN-Managua Real Madriz | 1.82-4.82% | 3.51 | 3.68 | 1.73 | 1.93-2.28% | 1.67 | 2.04-2.39% | - | - | - | - | - | - | - | - | - |
| 00:00 | CLFR | Colo Colo U. Espanola | 1.78 | 3.59 | 3.78 | 1.64 | 2.11-2.27% | 1.62-0.61% | 2.15 | 2.75 | 15.00 | 34.00 | 5.00 | 6.50 | 9.00 | 21.00 | 15.00 | 6.50 |
| 00:30 | COL1 | Millonarios rionegro-aguilas | 1.61 | 3.53-3.54% | 5.48-9.41% | 2.02 | 1.73-0.14% | 2.00-3.18% | 1.72 | 2.62 | 15.00 | 41.00 | 4.33 | 5.00-9.09% | 10.00-16.67% | 23.000.00% | 17.00-10.53% | 9.00-18.18% |
| 01:15 | ARGC | Central Cordoba Gimnasia Jujuy | 2.27 | 2.91-12.42% | 3.22-6.88% | 2.62 | 1.43-6.43% | 2.21 | 1.59-2.29% | 3.75 | 17.00-10.53% | 41.00 | 5.50 | 4.00-11.11% | 7.00-26.32% | 34.00 | 17.00-10.53% | 5.50-35.29% |
| 01:30 | LIBE | Alianza Lima Mayo | 1.44-0.78% | 4.29 | 8.00-3.92% | 2.07-0.68% | 1.70 | 2.44 | 1.50-0.74% | 2.05-2.38% | 19.000.00% | 51.000.00% | 3.600.00% | 6.000.00% | 17.000.00% | 23.00 | 21.000.00% | 17.000.00% |
| 01:30 | BRA1 | Sao Paulo Gremio | 1.98-6.71% | 3.22 | 4.36 | 2.08-3.78% | 1.71 | 1.85-3.71% | 1.89 | 3.00-7.69% | 15.000.00% | 34.00 | 4.75-5.00% | 5.000.00% | 8.50 | 23.00-11.54% | 15.00 | 7.00 |
| 01:30 | BRA1 | Vasco Bahia | 2.32-7.63% | 3.18 | 3.17 | 1.84-14.22% | 1.93 | 1.62-10.68% | 2.21 | 3.75-6.25% | 13.00-13.33% | 26.00-10.35% | 6.000.00% | 5.50 | 7.00 | 23.00-20.69% | 13.00-13.33% | 4.75 |
| 02:00 | CFC | Club America Olimpia | 1.24-3.24% | 5.53 | 10.88 | 1.54-1.76% | 2.35 | 2.11 | 1.65-3.60% | 1.67-3.47% | 21.00 | 41.00-19.61% | 4.000.00% | 9.50 | 21.000.00% | 21.00 | 26.00 | 21.000.00% |
| 02:00 | NICP | Esteli Diriangen | 2.18 | 2.80-14.85% | 3.44 | 2.08 | 1.66-8.46% | 1.77 | 1.91-2.39% | 3.50 | 17.00 | 34.00 | 5.50 | 5.00-9.09% | 7.00 | 29.00 | 17.000.00% | 5.00 |
| 02:30 | COL1 | La Equidad Dep. Cali | 2.59-6.49% | 2.84-3.17% | 2.96 | 2.45 | 1.50-3.23% | 2.04 | 1.70-2.86% | 4.33-3.78% | 15.00 | 34.00 | 5.50-8.33% | 4.33-3.78% | 6.50 | 34.00 | 15.00 | 5.00 |
| 04:00 | CFC | Monterrey Xelaju | 1.12 | 9.04 | 18.33-5.16% | 1.36-0.19% | 3.01 | 2.35-0.97% | 1.53 | 1.400.00% | 26.00 | 67.00 | 4.00 | 13.00 | 41.000.00% | 21.000.00% | 34.00 | 41.00 |
| 12:00 | CLFR | Sogndal Hirnyk Kryvyi Rih | 2.75 | 3.65 | 2.10 | 1.60 | 2.23 | - | - | 4.50 | 15.00 | 23.00 | 7.00 | 6.50 | 6.00 | 29.00 | 15.00 | 3.40 |
| 13:00 | CLFR | Brattvag Sparta Prague B | 3.13 | 4.17 | 1.96 | 1.45 | 2.61 | 1.45 | 2.66 | 5.00 | 15.00 | 21.00 | 8.00 | 7.00 | 5.50 | 26.00 | 15.00 | 2.88 |
| 15:00 | JOR1 | Al Ahli Al Salt | 3.380.00% | 3.00-1.65% | 2.10 | 2.30 | 1.53 | 2.01-1.24% | 1.70 | 6.00 | 17.00 | 34.00 | 7.50 | 4.50 | 5.00 | 41.00 | 17.00 | 3.40 |
| 15:00 | CLFR | Hillerod Naestved | 1.54 | 4.44 | 4.58-3.37% | 1.45 | 2.61 | 1.55 | 2.40 | 2.25 | 17.00 | 41.00 | 4.75 | 7.50 | 11.00 | 19.00 | 17.00 | 8.00 |
| 16:00 | CLFR | Molde Metalist 1925 Kharkiv | 1.48 | 4.75 | 5.25 | 1.45 | 2.61 | 1.60 | 2.30 | 2.10 | 17.00 | 41.00 | 4.50 | 8.00 | 13.00 | 19.00 | 17.00 | 8.50 |
| 16:45 | SAr | Dhamk Al-Taawon | 3.74-0.30% | 3.27 | 2.01-0.50% | 2.04-3.76% | 1.71 | 1.84-3.93% | 1.86 | 6.50 | 15.00 | 23.00-11.54% | 8.00 | 5.00 | 5.00 | 34.00 | 15.00 | 3.10-4.62% |
