Sweden Superettan Standings
[wbcr_php_snippet]: PHP snippets error (not passed the snippet ID)| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 0 | 6:0 | 6 | W | |
| 2 | 3 | 1 | 1 | 0 | 0 | 4:1 | 3 | W | |
| 3 | 3 | 1 | 1 | 0 | 0 | 3:2 | 1 | W | |
| 4 | 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | W | |
| 5 | 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | W | |
| 6 | 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | W | |
| 7 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D | |
| 8 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D | |
| 9 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D | |
| 10 | 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | D | |
| 11 | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | L | |
| 12 | 0 | 1 | 0 | 0 | 1 | 1:2 | -1 | L | |
| 13 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L | |
| 14 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L | |
| 15 | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | L | |
| 16 | 0 | 1 | 0 | 0 | 1 | 0:6 | -6 | L |
- Promotion
- Promotion Play Offs
- Relegation Play Offs
- Relegation












