Portugal Primeira Liga Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 15:2 | 13 | WWWWW | |
| 2 | 16 | 6 | 5 | 1 | 0 | 21:4 | 17 | WWWWW | |
| 3 | 15 | 7 | 4 | 3 | 0 | 17:8 | 9 | DDWWW | |
| 4 | 14 | 6 | 4 | 2 | 0 | 11:4 | 7 | WWDWW | |
| 5 | 11 | 7 | 3 | 2 | 2 | 10:7 | 3 | DLDWL | |
| 6 | 10 | 6 | 2 | 4 | 0 | 14:12 | 2 | DWDWD | |
| 7 | 10 | 5 | 3 | 1 | 1 | 7:5 | 2 | WLWWD | |
| 8 | 8 | 6 | 2 | 2 | 2 | 5:5 | 0 | DLLDW | |
| 9 | 8 | 6 | 2 | 2 | 2 | 7:9 | -2 | WWLDL | |
| 10 | 8 | 7 | 2 | 2 | 3 | 9:11 | -2 | WWLDL | |
| 11 | 8 | 7 | 2 | 2 | 3 | 8:12 | -4 | DLLLD | |
| 12 | 7 | 7 | 1 | 4 | 2 | 9:7 | 2 | WDDDL | |
| 13 | 7 | 6 | 2 | 1 | 3 | 7:13 | -6 | WLLWL | |
| 14 | 4 | 6 | 1 | 1 | 4 | 4:7 | -3 | LDLWL | |
| 15 | 4 | 7 | 1 | 1 | 5 | 7:15 | -8 | LLLLL | |
| 16 | 4 | 7 | 1 | 1 | 5 | 5:15 | -10 | LDLLW | |
| 17 | 2 | 6 | 0 | 2 | 4 | 2:8 | -6 | LDLLL | |
| 18 | 1 | 6 | 0 | 1 | 5 | 1:15 | -14 | LDLLL |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Relegation Play Offs
- Relegation












