Portugal Primeira Liga Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 15 | 14 | 1 | 0 | 33:4 | 29 | WWWWW | |
| 2 | 38 | 15 | 12 | 2 | 1 | 42:8 | 34 | WWDWW | |
| 3 | 36 | 16 | 10 | 6 | 0 | 33:10 | 23 | DWWDW | |
| 4 | 27 | 16 | 7 | 6 | 3 | 21:11 | 10 | DDDDL | |
| 5 | 26 | 16 | 7 | 5 | 4 | 28:15 | 13 | DLWWW | |
| 6 | 23 | 16 | 6 | 5 | 5 | 20:13 | 7 | LLWLD | |
| 7 | 22 | 16 | 6 | 4 | 6 | 16:21 | -5 | DLWDW | |
| 8 | 21 | 15 | 6 | 3 | 6 | 21:24 | -3 | DLDDL | |
| 9 | 20 | 16 | 5 | 5 | 6 | 27:26 | 1 | WWLDL | |
| 10 | 18 | 16 | 4 | 6 | 6 | 20:24 | -4 | WDLWL | |
| 11 | 17 | 15 | 3 | 8 | 4 | 19:24 | -5 | DLWDD | |
| 12 | 17 | 16 | 5 | 2 | 9 | 16:27 | -11 | LLLWW | |
| 13 | 16 | 15 | 4 | 4 | 7 | 11:15 | -4 | DLWDL | |
| 14 | 16 | 15 | 4 | 4 | 7 | 17:21 | -4 | DWLLD | |
| 15 | 14 | 16 | 3 | 5 | 8 | 16:29 | -13 | DWDLL | |
| 16 | 14 | 16 | 3 | 5 | 8 | 17:39 | -22 | DDWLL | |
| 17 | 9 | 15 | 2 | 3 | 10 | 9:27 | -18 | LLLWL | |
| 18 | 4 | 15 | 0 | 4 | 11 | 11:39 | -28 | DLLLD |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Relegation Play Offs
- Relegation













