Portugal Primeira Liga Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 9 | 9 | 0 | 0 | 21:4 | 17 | WWWWW | |
| 2 | 19 | 8 | 6 | 1 | 1 | 24:7 | 17 | WLWWW | |
| 3 | 18 | 9 | 5 | 3 | 1 | 21:11 | 10 | LWDDW | |
| 4 | 18 | 8 | 5 | 3 | 0 | 12:4 | 8 | WDWWD | |
| 5 | 17 | 9 | 5 | 2 | 2 | 12:7 | 5 | WWDLD | |
| 6 | 17 | 9 | 5 | 2 | 2 | 13:11 | 2 | WWWWW | |
| 7 | 14 | 9 | 4 | 2 | 3 | 8:7 | 1 | LWWDL | |
| 8 | 11 | 9 | 3 | 2 | 4 | 13:13 | 0 | LWWWL | |
| 9 | 11 | 9 | 3 | 2 | 4 | 9:11 | -2 | LLLDW | |
| 10 | 11 | 9 | 3 | 2 | 4 | 11:16 | -5 | WLDWL | |
| 11 | 10 | 9 | 2 | 4 | 3 | 14:11 | 3 | WLWDD | |
| 12 | 10 | 9 | 2 | 4 | 3 | 14:17 | -3 | LLLDW | |
| 13 | 8 | 9 | 2 | 2 | 5 | 10:10 | 0 | WLDLD | |
| 14 | 8 | 9 | 2 | 2 | 5 | 9:19 | -10 | LLDLL | |
| 15 | 7 | 9 | 2 | 1 | 6 | 10:18 | -8 | WLLLL | |
| 16 | 7 | 9 | 2 | 1 | 6 | 5:17 | -12 | WLWLD | |
| 17 | 7 | 9 | 2 | 1 | 6 | 8:21 | -13 | LWLDL | |
| 18 | 2 | 9 | 0 | 2 | 7 | 5:15 | -10 | LLLLD |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Relegation Play Offs
- Relegation












