Portugal Primeira Liga Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 11 | 11 | 0 | 0 | 27:5 | 22 | WWWWW | |
| 2 | 25 | 10 | 8 | 1 | 1 | 27:8 | 19 | WWWLW | |
| 3 | 24 | 11 | 7 | 3 | 1 | 24:11 | 13 | WWLWD | |
| 4 | 21 | 11 | 6 | 3 | 2 | 16:8 | 8 | LWLWD | |
| 5 | 20 | 11 | 6 | 2 | 3 | 13:8 | 5 | LWWWD | |
| 6 | 20 | 11 | 6 | 2 | 3 | 15:13 | 2 | LWWWW | |
| 7 | 18 | 11 | 5 | 3 | 3 | 10:8 | 2 | WDLWW | |
| 8 | 14 | 10 | 4 | 2 | 4 | 12:11 | 1 | WLLLD | |
| 9 | 14 | 11 | 4 | 2 | 5 | 13:18 | -5 | LWWLD | |
| 10 | 13 | 11 | 3 | 4 | 4 | 15:14 | 1 | WLWLW | |
| 11 | 12 | 11 | 3 | 3 | 5 | 14:15 | -1 | DLLWW | |
| 12 | 10 | 10 | 2 | 4 | 4 | 15:19 | -4 | LLLLD | |
| 13 | 10 | 11 | 3 | 1 | 7 | 11:19 | -8 | WLWLL | |
| 14 | 9 | 11 | 2 | 3 | 6 | 11:12 | -1 | LDWLD | |
| 15 | 8 | 10 | 2 | 2 | 6 | 9:21 | -12 | LLLDL | |
| 16 | 8 | 11 | 2 | 2 | 7 | 6:20 | -14 | DLWLW | |
| 17 | 7 | 10 | 2 | 1 | 7 | 9:23 | -14 | LLWLD | |
| 18 | 2 | 10 | 0 | 2 | 8 | 5:19 | -14 | LLLLL |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Relegation Play Offs
- Relegation












