Netherlands Eredivisie Standings
[wbcr_php_snippet]: PHP snippets error (not passed the snippet ID)| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 32 | 25 | 3 | 4 | 92:43 | 49 | DWWWL | |
| 2 | 61 | 32 | 18 | 7 | 7 | 67:43 | 24 | WWDDD | |
| 3 | 56 | 32 | 15 | 11 | 6 | 74:50 | 24 | DDDWD | |
| 4 | 55 | 32 | 14 | 13 | 5 | 61:39 | 22 | DWWLD | |
| 5 | 55 | 32 | 14 | 13 | 5 | 54:35 | 19 | DDWWW | |
| 6 | 50 | 32 | 14 | 8 | 10 | 54:47 | 7 | DDWWL | |
| 7 | 50 | 32 | 14 | 8 | 10 | 57:51 | 6 | WWLWD | |
| 8 | 47 | 32 | 13 | 8 | 11 | 51:41 | 10 | WLWLW | |
| 9 | 43 | 32 | 12 | 7 | 13 | 38:55 | -17 | DLLDW | |
| 10 | 42 | 32 | 12 | 6 | 14 | 45:43 | 2 | LLDWW | |
| 11 | 38 | 32 | 8 | 14 | 10 | 52:47 | 5 | DDDWL | |
| 12 | 37 | 32 | 9 | 10 | 13 | 42:66 | -24 | WLDLW | |
| 13 | 36 | 32 | 10 | 6 | 16 | 46:59 | -13 | LLDLL | |
| 14 | 34 | 32 | 9 | 7 | 16 | 39:53 | -14 | WWDLD | |
| 15 | 31 | 32 | 7 | 10 | 15 | 44:54 | -10 | DWLLW | |
| 16 | 31 | 32 | 8 | 7 | 17 | 33:52 | -19 | LWLDL | |
| 17 | 25 | 32 | 5 | 10 | 17 | 30:55 | -25 | LLDDL | |
| 18 | 19 | 32 | 5 | 4 | 23 | 34:80 | -46 | LLLLD |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Play Offs
- Relegation Play Offs
- Relegation












