Netherlands Eredivisie Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 9:1 | 8 | WW |
2 | ![]() | 6 | 2 | 2 | 0 | 0 | 8:1 | 7 | WW |
3 | ![]() | 6 | 2 | 2 | 0 | 0 | 4:1 | 3 | WW |
4 | ![]() | 6 | 2 | 2 | 0 | 0 | 3:0 | 3 | WW |
5 | ![]() | 4 | 2 | 1 | 1 | 0 | 6:3 | 3 | DW |
6 | ![]() | 4 | 2 | 1 | 1 | 0 | 4:2 | 2 | DW |
7 | ![]() | 3 | 2 | 1 | 0 | 1 | 5:2 | 3 | LW |
8 | ![]() | 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | WL |
9 | ![]() | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 | WL |
10 | ![]() | 3 | 2 | 1 | 0 | 1 | 3:7 | -4 | WL |
11 | ![]() | 2 | 2 | 0 | 2 | 0 | 4:4 | 0 | DD |
12 | ![]() | 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | DD |
13 | ![]() | 1 | 2 | 0 | 1 | 1 | 3:4 | -1 | LD |
14 | ![]() | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | LD |
15 | ![]() | 0 | 2 | 0 | 0 | 2 | 0:3 | -3 | LL |
16 | ![]() | 0 | 2 | 0 | 0 | 2 | 0:4 | -4 | LL |
17 | ![]() | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 | LL |
18 | ![]() | 0 | 2 | 0 | 0 | 2 | 1:8 | -7 | LL |
- Promotion
- Play Offs
- Relegation Play Offs
- Relegation