Netherlands Eredivisie Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 6:1 | 5 | WW | |
| 2 | 4 | 2 | 1 | 1 | 0 | 4:3 | 1 | WD | |
| 3 | 3 | 1 | 1 | 0 | 0 | 4:1 | 3 | W | |
| 4 | 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | W | |
| 5 | 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | W | |
| 6 | 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | W | |
| 7 | 3 | 1 | 1 | 0 | 0 | 1:0 | 1 | W | |
| 8 | 3 | 2 | 1 | 0 | 1 | 5:2 | 3 | LW | |
| 9 | 3 | 2 | 1 | 0 | 1 | 5:3 | 2 | WL | |
| 10 | 3 | 2 | 1 | 0 | 1 | 3:2 | 1 | WL | |
| 11 | 3 | 2 | 1 | 0 | 1 | 3:4 | -1 | LW | |
| 12 | 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | D | |
| 13 | 0 | 1 | 0 | 0 | 1 | 0:1 | -1 | L | |
| 14 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L | |
| 15 | 0 | 1 | 0 | 0 | 1 | 0:2 | -2 | L | |
| 16 | 0 | 1 | 0 | 0 | 1 | 0:4 | -4 | L | |
| 17 | 0 | 2 | 0 | 0 | 2 | 2:6 | -4 | LL | |
| 18 | 0 | 2 | 0 | 0 | 2 | 2:8 | -6 | LL |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Play Offs
- Relegation Play Offs
- Relegation












