Netherlands Eredivisie Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 9 | 7 | 2 | 0 | 31:10 | 21 | WWWWW | |
| 2 | 20 | 9 | 6 | 2 | 1 | 20:10 | 10 | DLWDW | |
| 3 | 19 | 9 | 6 | 1 | 2 | 27:12 | 15 | LWLWW | |
| 4 | 18 | 9 | 5 | 3 | 1 | 27:12 | 15 | WDDWW | |
| 5 | 18 | 10 | 5 | 3 | 2 | 17:17 | 0 | WDDWL | |
| 6 | 17 | 9 | 5 | 2 | 2 | 17:10 | 7 | LDWWW | |
| 7 | 15 | 10 | 4 | 3 | 3 | 18:13 | 5 | WWLWD | |
| 8 | 14 | 9 | 4 | 2 | 3 | 22:19 | 3 | LWWDD | |
| 9 | 14 | 10 | 3 | 5 | 2 | 23:23 | 0 | WLDDD | |
| 10 | 12 | 10 | 3 | 3 | 4 | 19:22 | -3 | WDWDW | |
| 11 | 12 | 10 | 3 | 3 | 4 | 17:27 | -10 | DWWLW | |
| 12 | 11 | 10 | 3 | 2 | 5 | 16:19 | -3 | LLLDL | |
| 13 | 10 | 9 | 2 | 4 | 3 | 15:16 | -1 | DDDLD | |
| 14 | 9 | 9 | 2 | 3 | 4 | 16:22 | -6 | WDLLD | |
| 15 | 8 | 10 | 2 | 2 | 6 | 11:23 | -12 | DWLLL | |
| 16 | 6 | 10 | 1 | 3 | 6 | 12:21 | -9 | LLDLD | |
| 17 | 6 | 10 | 1 | 3 | 6 | 13:23 | -10 | LWDDL | |
| 18 | 2 | 10 | 0 | 2 | 8 | 10:32 | -22 | LLLLL |
- Promotion
- Champions League Qualifiers
- Europa League Qualifiers
- Play Offs
- Relegation Play Offs
- Relegation












