Japan J League Standings
[wbcr_php_snippet]: PHP snippets error (not passed the snippet ID)East
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 9 | 7 | 0 | 2 | 16:7 | 9 | LWWWW | |
| 2 | 20 | 10 | 7 | 0 | 3 | 16:9 | 7 | LWLWW | |
| 3 | 19 | 10 | 7 | 0 | 3 | 16:16 | 0 | WLWWL | |
| 4 | 14 | 9 | 5 | 0 | 4 | 16:17 | -1 | WLLWL | |
| 5 | 13 | 9 | 5 | 0 | 4 | 14:14 | 0 | LWLWL | |
| 6 | 11 | 9 | 4 | 0 | 5 | 15:13 | 2 | WWWLL | |
| 7 | 11 | 9 | 3 | 0 | 6 | 13:13 | 0 | LLLLW | |
| 8 | 10 | 9 | 3 | 0 | 6 | 11:18 | -7 | WLWLL | |
| 9 | 9 | 9 | 3 | 0 | 6 | 12:15 | -3 | LWLWL | |
| 10 | 8 | 9 | 2 | 0 | 7 | 9:16 | -7 | WLLLW |
West
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 7 | 0 | 3 | 20:10 | 10 | WWWLL | |
| 2 | 17 | 9 | 6 | 0 | 3 | 16:13 | 3 | WLWLW | |
| 3 | 16 | 9 | 5 | 0 | 4 | 15:12 | 3 | WLWLW | |
| 4 | 16 | 10 | 5 | 0 | 5 | 14:12 | 2 | WLWWW | |
| 5 | 14 | 9 | 5 | 0 | 4 | 12:11 | 1 | LWWLL | |
| 6 | 12 | 9 | 4 | 0 | 5 | 10:14 | -4 | LWLWL | |
| 7 | 11 | 9 | 4 | 0 | 5 | 13:13 | 0 | LLLLW | |
| 8 | 11 | 9 | 4 | 0 | 5 | 9:11 | -2 | LWLWW | |
| 9 | 11 | 9 | 3 | 0 | 6 | 10:15 | -5 | LLWLW | |
| 10 | 8 | 9 | 3 | 0 | 6 | 9:17 | -8 | WWLLL |
- Promotion Play Offs












