Japan J League Standings
[wbcr_php_snippet]: PHP snippets error (not passed the snippet ID)East
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 16 | 13 | 0 | 3 | 28:11 | 17 | WWWLW | |
| 2 | 35 | 16 | 12 | 0 | 4 | 31:17 | 14 | WLWWW | |
| 3 | 31 | 15 | 11 | 0 | 4 | 25:20 | 5 | WWLWW | |
| 4 | 24 | 16 | 7 | 0 | 9 | 25:20 | 5 | WWWWL | |
| 5 | 24 | 15 | 9 | 0 | 6 | 21:19 | 2 | LLWWW | |
| 6 | 23 | 16 | 8 | 0 | 8 | 21:26 | -5 | LWLLW | |
| 7 | 18 | 16 | 6 | 0 | 10 | 22:35 | -13 | LLWLL | |
| 8 | 17 | 16 | 5 | 0 | 11 | 22:30 | -8 | LLLWW | |
| 9 | 14 | 16 | 5 | 0 | 11 | 17:22 | -5 | WLLLL | |
| 10 | 12 | 16 | 3 | 0 | 13 | 16:28 | -12 | LWLLL |
West
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 10 | 0 | 6 | 30:21 | 9 | WWWLW | |
| 2 | 28 | 15 | 9 | 0 | 6 | 25:22 | 3 | LWLLW | |
| 3 | 25 | 17 | 9 | 0 | 8 | 29:24 | 5 | LLWLW | |
| 4 | 25 | 16 | 9 | 0 | 7 | 21:18 | 3 | WLWWL | |
| 5 | 24 | 16 | 8 | 0 | 8 | 23:21 | 2 | WLLLW | |
| 6 | 24 | 16 | 8 | 0 | 8 | 22:21 | 1 | WWWLL | |
| 7 | 23 | 16 | 7 | 0 | 9 | 22:26 | -4 | WLWWW | |
| 8 | 21 | 17 | 7 | 0 | 10 | 21:30 | -9 | LWLWL | |
| 9 | 20 | 15 | 7 | 0 | 8 | 21:23 | -2 | LLLWL | |
| 10 | 19 | 16 | 6 | 0 | 10 | 18:26 | -8 | LWLWL |
- Promotion Play Offs












