Japan J League Standings
[wbcr_php_snippet]: PHP snippets error (not passed the snippet ID)East
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 11 | 8 | 0 | 3 | 19:10 | 9 | WLWLW | |
| 2 | 23 | 9 | 7 | 0 | 2 | 16:7 | 9 | LWWWW | |
| 3 | 22 | 11 | 8 | 0 | 3 | 17:16 | 1 | WWLWW | |
| 4 | 14 | 9 | 5 | 0 | 4 | 16:17 | -1 | WLLWL | |
| 5 | 13 | 9 | 5 | 0 | 4 | 14:14 | 0 | LWLWL | |
| 6 | 12 | 10 | 4 | 0 | 6 | 13:19 | -6 | WWLWL | |
| 7 | 11 | 10 | 4 | 0 | 6 | 15:14 | 1 | LWWWL | |
| 8 | 11 | 9 | 3 | 0 | 6 | 13:13 | 0 | LLLLW | |
| 9 | 9 | 10 | 3 | 0 | 7 | 13:18 | -5 | LLWLW | |
| 10 | 9 | 10 | 2 | 0 | 8 | 10:18 | -8 | LWLLL |
West
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 11 | 8 | 0 | 3 | 23:12 | 11 | WWWWL | |
| 2 | 17 | 10 | 6 | 0 | 4 | 17:12 | 5 | WLWWL | |
| 3 | 17 | 10 | 6 | 0 | 4 | 16:14 | 2 | LWLWL | |
| 4 | 17 | 11 | 5 | 0 | 6 | 15:14 | 1 | LWLWW | |
| 5 | 16 | 10 | 5 | 0 | 5 | 17:15 | 2 | LWLWL | |
| 6 | 14 | 10 | 5 | 0 | 5 | 10:11 | -1 | WLWLW | |
| 7 | 13 | 10 | 5 | 0 | 5 | 15:14 | 1 | WLLLL | |
| 8 | 12 | 10 | 4 | 0 | 6 | 10:15 | -5 | LLWLW | |
| 9 | 11 | 10 | 4 | 0 | 6 | 10:17 | -7 | WWWLL | |
| 10 | 11 | 10 | 3 | 0 | 7 | 11:20 | -9 | LLLWL |
- Promotion Play Offs












