France Ligue 1 Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 10 | 7 | 2 | 1 | 22:10 | 12 | WWWWW | |
| 2 | 21 | 10 | 6 | 3 | 1 | 14:7 | 7 | WWDDW | |
| 3 | 20 | 10 | 6 | 2 | 2 | 17:10 | 7 | WWLWL | |
| 4 | 18 | 10 | 6 | 0 | 4 | 22:14 | 8 | WWWWW | |
| 5 | 17 | 10 | 5 | 2 | 3 | 15:9 | 6 | LWLWL | |
| 6 | 17 | 10 | 5 | 2 | 3 | 15:12 | 3 | WWWLW | |
| 7 | 16 | 10 | 4 | 4 | 2 | 13:11 | 2 | DLDLD | |
| 8 | 16 | 10 | 5 | 1 | 4 | 21:21 | 0 | LLWLW | |
| 9 | 15 | 10 | 4 | 3 | 3 | 18:12 | 6 | WWLDW | |
| 10 | 15 | 10 | 4 | 3 | 3 | 9:8 | 1 | WLDWW | |
| 11 | 13 | 10 | 4 | 1 | 5 | 17:15 | 2 | LLWWW | |
| 12 | 13 | 10 | 3 | 4 | 3 | 15:14 | 1 | WLDWD | |
| 13 | 10 | 10 | 3 | 1 | 6 | 18:22 | -4 | LWLLL | |
| 14 | 10 | 10 | 3 | 1 | 6 | 13:24 | -11 | LLDWL | |
| 15 | 8 | 10 | 1 | 5 | 4 | 12:19 | -7 | DLDLL | |
| 16 | 8 | 10 | 2 | 2 | 6 | 9:19 | -10 | LLDLL | |
| 17 | 8 | 10 | 2 | 2 | 6 | 7:17 | -10 | LWDLL | |
| 18 | 2 | 10 | 0 | 2 | 8 | 9:22 | -13 | LLLLL |
- Promotion
- Champions League Qualifiers












