England Championship Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 53 | 26 | 15 | 8 | 3 | 48:19 | 29 | DDWWW |
2 | Burnley | 52 | 26 | 14 | 10 | 2 | 31:9 | 22 | WDDWW |
3 | Sheffield Utd | 52 | 26 | 16 | 6 | 4 | 36:17 | 19 | WLDLW |
4 | Sunderland | 50 | 26 | 14 | 8 | 4 | 39:22 | 17 | WWLDW |
5 | Middlesbrough | 41 | 26 | 11 | 8 | 7 | 43:32 | 11 | DWDDD |
6 | West Brom | 40 | 26 | 9 | 13 | 4 | 32:21 | 11 | DWDLW |
7 | Blackburn | 39 | 25 | 11 | 6 | 8 | 28:23 | 5 | LDLDL |
8 | Watford | 38 | 26 | 11 | 5 | 10 | 36:37 | -1 | DLLLW |
9 | Bristol City | 37 | 26 | 9 | 10 | 7 | 33:30 | 3 | WDWWL |
10 | Sheffield Wed | 37 | 26 | 10 | 7 | 9 | 38:40 | -2 | DWLDW |
11 | Norwich | 36 | 26 | 9 | 9 | 8 | 43:37 | 6 | WWDWL |
12 | Swansea | 34 | 26 | 9 | 7 | 10 | 30:30 | 0 | DLWWL |
13 | QPR | 32 | 26 | 7 | 11 | 8 | 29:34 | -5 | WWDLW |
14 | Millwall | 30 | 25 | 7 | 9 | 9 | 24:23 | 1 | DLDLW |
15 | Preston | 30 | 26 | 6 | 12 | 8 | 28:34 | -6 | DLWWL |
16 | Coventry | 29 | 26 | 7 | 8 | 11 | 34:37 | -3 | LDDWL |
17 | Oxford Utd | 29 | 26 | 7 | 8 | 11 | 29:41 | -12 | DDWWW |
18 | Derby | 27 | 26 | 7 | 6 | 13 | 31:35 | -4 | LLLWL |
19 | Stoke City | 27 | 26 | 6 | 9 | 11 | 24:32 | -8 | DDWLL |
20 | Luton | 25 | 26 | 7 | 4 | 15 | 27:44 | -17 | LLLLW |
21 | Cardiff | 24 | 26 | 5 | 9 | 12 | 26:41 | -15 | DDDWL |
22 | Portsmouth | 23 | 24 | 5 | 8 | 11 | 30:41 | -11 | LWLLW |
23 | Hull City | 23 | 26 | 5 | 8 | 13 | 25:36 | -11 | DLWLW |
24 | Plymouth | 21 | 26 | 4 | 9 | 13 | 25:54 | -29 | DDDLL |
- Promotion
- Relegation