England Championship Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 16 | 9 | 5 | 2 | 32:19 | 13 | WDLWW | |
| 2 | 32 | 16 | 10 | 2 | 4 | 25:18 | 7 | WWWWD | |
| 3 | 31 | 16 | 9 | 4 | 3 | 28:19 | 9 | WDWWW | |
| 4 | 29 | 16 | 8 | 5 | 3 | 28:15 | 13 | LWWWL | |
| 5 | 29 | 16 | 8 | 5 | 3 | 25:17 | 8 | DWDWD | |
| 6 | 27 | 16 | 9 | 4 | 3 | 31:15 | 16 | WLDWW | |
| 7 | 27 | 16 | 7 | 6 | 3 | 25:18 | 7 | WWDLW | |
| 8 | 27 | 16 | 8 | 3 | 5 | 24:20 | 4 | DLLWL | |
| 9 | 25 | 16 | 7 | 4 | 5 | 25:19 | 6 | WLWWD | |
| 10 | 24 | 16 | 6 | 6 | 4 | 38:24 | 14 | DLDLL | |
| 11 | 24 | 16 | 8 | 0 | 8 | 34:25 | 9 | WWWWW | |
| 12 | 23 | 16 | 6 | 5 | 5 | 21:19 | 2 | DLWDW | |
| 13 | 22 | 16 | 6 | 4 | 6 | 24:25 | -1 | DWLLW | |
| 14 | 21 | 16 | 5 | 6 | 5 | 19:20 | -1 | WDWLL | |
| 15 | 18 | 16 | 4 | 6 | 6 | 28:29 | -1 | LWDLW | |
| 16 | 18 | 16 | 5 | 3 | 8 | 23:28 | -5 | LLLWL | |
| 17 | 18 | 16 | 5 | 3 | 8 | 21:30 | -9 | DLWLL | |
| 18 | 18 | 16 | 5 | 3 | 8 | 16:26 | -10 | LLLWD | |
| 19 | 17 | 16 | 4 | 5 | 7 | 14:25 | -11 | LWLLL | |
| 20 | 15 | 16 | 4 | 3 | 9 | 15:27 | -12 | LLLLW | |
| 21 | 15 | 16 | 4 | 3 | 9 | 13:27 | -14 | LDWLL | |
| 22 | 11 | 16 | 1 | 8 | 7 | 24:33 | -9 | DLDDL | |
| 23 | 10 | 16 | 2 | 4 | 10 | 14:32 | -18 | LWLLD | |
| 24 | 9 | 16 | 2 | 3 | 11 | 14:31 | -17 | DWLLD |
- Promotion
- Relegation












