Austria Zweite Liga Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 10:4 | 6 | WWW |
2 | ![]() | 7 | 3 | 2 | 1 | 0 | 6:1 | 5 | WWD |
3 | ![]() | 6 | 3 | 2 | 0 | 1 | 6:2 | 4 | WWL |
4 | ![]() | 6 | 3 | 2 | 0 | 1 | 6:3 | 3 | WWL |
5 | ![]() | 5 | 3 | 1 | 2 | 0 | 5:3 | 2 | WDD |
6 | ![]() | 4 | 3 | 1 | 1 | 1 | 4:3 | 1 | WDL |
7 | ![]() | 4 | 3 | 1 | 1 | 1 | 5:7 | -2 | LWD |
8 | ![]() | 3 | 3 | 2 | 0 | 1 | 5:4 | 1 | WLW |
9 | ![]() | 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | LLW |
10 | ![]() | 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | LLW |
11 | ![]() | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 | LLW |
12 | ![]() | 2 | 3 | 0 | 2 | 1 | 3:7 | -4 | LDD |
13 | ![]() | 2 | 3 | 0 | 2 | 1 | 6:8 | -2 | LDD |
14 | ![]() | 2 | 3 | 0 | 2 | 1 | 4:6 | -2 | DDL |
15 | ![]() | 1 | 3 | 0 | 1 | 2 | 4:7 | -3 | LDL |
16 | ![]() | -1 | 3 | 0 | 2 | 1 | 4:6 | -2 | DLD |
- Promotion
- Relegation