Sweden Superettan Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 45 | 22 | 12 | 9 | 1 | 35:15 | 20 | WDWWW |
2 | ![]() | 42 | 21 | 12 | 6 | 3 | 47:23 | 24 | WDWDW |
3 | ![]() | 41 | 22 | 12 | 5 | 5 | 40:26 | 14 | LWWLW |
4 | ![]() | 41 | 22 | 12 | 5 | 5 | 33:22 | 11 | WWWWD |
5 | ![]() | 36 | 22 | 10 | 6 | 6 | 35:29 | 6 | WWDDL |
6 | ![]() | 32 | 22 | 8 | 8 | 6 | 37:27 | 10 | WLWDL |
7 | ![]() | 32 | 22 | 9 | 5 | 8 | 28:26 | 2 | LLLWW |
8 | ![]() | 32 | 22 | 8 | 8 | 6 | 36:35 | 1 | LWDWW |
9 | ![]() | 32 | 21 | 9 | 5 | 7 | 31:30 | 1 | WLWWL |
10 | ![]() | 30 | 22 | 9 | 3 | 10 | 25:36 | -11 | WWLLL |
11 | ![]() | 27 | 21 | 7 | 6 | 8 | 27:29 | -2 | LLDWD |
12 | ![]() | 23 | 22 | 5 | 8 | 9 | 24:35 | -11 | LDDLL |
13 | ![]() | 21 | 22 | 4 | 9 | 9 | 33:39 | -6 | LLLDL |
14 | ![]() | 17 | 22 | 4 | 5 | 13 | 16:34 | -18 | LLWLL |
15 | ![]() | 11 | 22 | 1 | 8 | 13 | 22:39 | -17 | WLDLL |
16 | ![]() | 9 | 21 | 1 | 6 | 14 | 16:40 | -24 | LDLWL |
- Promotion
- Relegation Play Offs
- Relegation