Sweden Allsvenskan Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 23 | 17 | 5 | 1 | 43:16 | 27 | WWWDW |
2 | ![]() | 46 | 23 | 14 | 4 | 5 | 45:24 | 21 | DWLLW |
3 | ![]() | 40 | 22 | 11 | 7 | 4 | 28:19 | 9 | WWLDD |
4 | ![]() | 39 | 23 | 10 | 9 | 4 | 36:20 | 16 | DDDWL |
5 | ![]() | 38 | 23 | 10 | 8 | 5 | 33:23 | 10 | LWLWL |
6 | ![]() | 38 | 22 | 12 | 2 | 8 | 31:27 | 4 | WDWWW |
7 | ![]() | 37 | 23 | 11 | 4 | 8 | 39:34 | 5 | DLLLD |
8 | ![]() | 35 | 23 | 9 | 8 | 6 | 31:23 | 8 | DWWDD |
9 | ![]() | 26 | 22 | 8 | 2 | 12 | 35:35 | 0 | WLLDW |
10 | ![]() | 26 | 23 | 7 | 5 | 11 | 35:36 | -1 | WLWWW |
11 | ![]() | 26 | 22 | 7 | 5 | 10 | 32:38 | -6 | LWLDL |
12 | ![]() | 26 | 23 | 7 | 5 | 11 | 34:44 | -10 | DLWWL |
13 | ![]() | 22 | 23 | 6 | 4 | 13 | 18:43 | -25 | DLWLL |
14 | ![]() | 21 | 23 | 5 | 6 | 12 | 21:34 | -13 | WLLWD |
15 | ![]() | 16 | 23 | 4 | 4 | 15 | 21:45 | -24 | LDLLD |
16 | ![]() | 12 | 23 | 2 | 6 | 15 | 26:47 | -21 | LLLWD |
- Promotion
- Relegation Play Offs
- Relegation