Spain Segunda Division Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 14 | 10 | 3 | 1 | 26:5 | 21 | WWDWW | |
| 2 | 32 | 14 | 10 | 2 | 2 | 26:11 | 15 | WWDDW | |
| 3 | 27 | 15 | 8 | 3 | 4 | 26:14 | 12 | WWLLW | |
| 4 | 27 | 14 | 8 | 3 | 3 | 22:15 | 7 | DWWWW | |
| 5 | 24 | 14 | 6 | 6 | 2 | 18:10 | 8 | DDWDD | |
| 6 | 24 | 14 | 7 | 3 | 4 | 23:17 | 6 | LDDLD | |
| 7 | 24 | 14 | 7 | 3 | 4 | 20:17 | 3 | LWDWW | |
| 8 | 23 | 15 | 7 | 2 | 6 | 28:25 | 3 | WDWDW | |
| 9 | 23 | 15 | 7 | 2 | 6 | 21:22 | -1 | WLWWW | |
| 10 | 23 | 15 | 7 | 2 | 6 | 16:19 | -3 | LDLWL | |
| 11 | 21 | 15 | 6 | 3 | 6 | 20:21 | -1 | LLWLD | |
| 12 | 19 | 15 | 5 | 4 | 6 | 23:22 | 1 | DLWWL | |
| 13 | 19 | 14 | 4 | 7 | 3 | 17:17 | 0 | DWDDD | |
| 14 | 19 | 15 | 4 | 7 | 4 | 13:14 | -1 | DLDLD | |
| 15 | 18 | 15 | 5 | 3 | 7 | 17:25 | -8 | WWLLD | |
| 16 | 17 | 15 | 5 | 2 | 8 | 15:21 | -6 | LWLLL | |
| 17 | 14 | 15 | 3 | 5 | 7 | 20:19 | 1 | WDLLW | |
| 18 | 14 | 15 | 3 | 5 | 7 | 20:27 | -7 | DLLDL | |
| 19 | 13 | 15 | 3 | 4 | 8 | 17:27 | -10 | LDDWL | |
| 20 | 13 | 14 | 4 | 1 | 9 | 14:24 | -10 | WWWWL | |
| 21 | 11 | 14 | 3 | 2 | 9 | 19:27 | -8 | LLDLL | |
| 22 | 5 | 14 | 1 | 2 | 11 | 10:32 | -22 | LLLLL |
- Promotion
- Play Offs
- Relegation












