Switzerland Super League Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 3 | 1 | 0 | 16:6 | 10 | WDWW | |
| 2 | 9 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW | |
| 3 | 9 | 4 | 3 | 0 | 1 | 7:4 | 3 | WWLW | |
| 4 | 7 | 3 | 2 | 1 | 0 | 7:5 | 2 | DWW | |
| 5 | 6 | 3 | 2 | 0 | 1 | 8:6 | 2 | WWL | |
| 6 | 5 | 4 | 1 | 2 | 1 | 4:4 | 0 | LDWD | |
| 7 | 4 | 4 | 1 | 1 | 2 | 4:8 | -4 | WDLL | |
| 8 | 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | WLL | |
| 9 | 3 | 3 | 1 | 0 | 2 | 5:11 | -6 | LLW | |
| 10 | 3 | 4 | 1 | 0 | 3 | 4:10 | -6 | LLWL | |
| 11 | 1 | 3 | 0 | 1 | 2 | 3:7 | -4 | LLD | |
| 12 | 0 | 4 | 0 | 0 | 4 | 7:12 | -5 | LLLL |
- Championship Round
- Relegation Round













