Sweden Allsvenskan Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 28 | 21 | 6 | 1 | 51:18 | 33 | WWWWD | |
| 2 | 58 | 28 | 18 | 4 | 6 | 56:28 | 28 | WWWLW | |
| 3 | 51 | 28 | 14 | 9 | 5 | 43:27 | 16 | WWWDW | |
| 4 | 47 | 28 | 15 | 2 | 11 | 39:33 | 6 | WLLWL | |
| 5 | 45 | 28 | 12 | 9 | 7 | 49:31 | 18 | WLDWW | |
| 6 | 45 | 28 | 12 | 9 | 7 | 43:31 | 12 | LWLWL | |
| 7 | 45 | 28 | 12 | 9 | 7 | 37:31 | 6 | DLLDL | |
| 8 | 40 | 28 | 12 | 4 | 12 | 45:45 | 0 | LWLLL | |
| 9 | 34 | 28 | 9 | 7 | 12 | 41:48 | -7 | DDWWL | |
| 10 | 33 | 28 | 9 | 6 | 13 | 48:49 | -1 | WDWLL | |
| 11 | 31 | 28 | 9 | 4 | 15 | 22:50 | -28 | LWLWW | |
| 12 | 30 | 28 | 9 | 3 | 16 | 39:44 | -5 | LDLLW | |
| 13 | 29 | 28 | 8 | 5 | 15 | 39:53 | -14 | LLLLW | |
| 14 | 26 | 28 | 7 | 5 | 16 | 29:50 | -21 | WLDWW | |
| 15 | 25 | 28 | 6 | 7 | 15 | 27:44 | -17 | LLWLD | |
| 16 | 16 | 28 | 3 | 7 | 18 | 35:61 | -26 | LDWLL |
- Promotion
- Relegation Play Offs
- Relegation













