Portugal Primeira Liga Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 34 | 25 | 7 | 2 | 88:27 | 61 | WDWWW |
2 | ![]() | 80 | 34 | 25 | 5 | 4 | 84:28 | 56 | DDWWW |
3 | ![]() | 71 | 34 | 22 | 5 | 7 | 65:30 | 35 | WWWLW |
4 | ![]() | 66 | 34 | 19 | 9 | 6 | 55:30 | 25 | DLDDW |
5 | ![]() | 57 | 34 | 17 | 6 | 11 | 36:32 | 4 | WWDWD |
6 | ![]() | 54 | 34 | 14 | 12 | 8 | 47:37 | 10 | LLWWL |
7 | ![]() | 47 | 34 | 12 | 11 | 11 | 44:39 | 5 | WLLDL |
8 | ![]() | 46 | 34 | 12 | 10 | 12 | 48:53 | -5 | WDLWL |
9 | ![]() | 45 | 34 | 12 | 9 | 13 | 39:44 | -5 | LWDLD |
10 | ![]() | 40 | 34 | 10 | 10 | 14 | 42:50 | -8 | WDLDL |
11 | ![]() | 38 | 34 | 9 | 11 | 14 | 39:55 | -16 | DDWLD |
12 | ![]() | 38 | 34 | 9 | 11 | 14 | 35:49 | -14 | WDDLW |
13 | ![]() | 34 | 34 | 8 | 10 | 16 | 34:47 | -13 | DDLWW |
14 | ![]() | 34 | 34 | 9 | 7 | 18 | 32:50 | -18 | LDLDL |
15 | ![]() | 29 | 34 | 7 | 8 | 19 | 24:50 | -26 | LLLWL |
16 | ![]() | 27 | 34 | 5 | 12 | 17 | 25:60 | -35 | LWLLD |
17 | ![]() | 27 | 34 | 6 | 9 | 19 | 25:46 | -21 | LWWLL |
18 | ![]() | 24 | 34 | 6 | 6 | 22 | 24:59 | -35 | LLWLW |
- Promotion
- Relegation Play Offs
- Relegation