Norway First Division Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 21 | 16 | 2 | 3 | 54:20 | 34 | WWDWL | |
| 2 | 50 | 21 | 16 | 2 | 3 | 53:19 | 34 | LWWWW | |
| 3 | 38 | 21 | 11 | 5 | 5 | 40:29 | 11 | WLLDL | |
| 4 | 36 | 21 | 11 | 3 | 7 | 44:32 | 12 | LWWWW | |
| 5 | 33 | 21 | 10 | 3 | 8 | 39:30 | 9 | WWWLW | |
| 6 | 32 | 21 | 10 | 2 | 9 | 28:29 | -1 | LWWLD | |
| 7 | 29 | 21 | 9 | 2 | 10 | 39:32 | 7 | WLLDW | |
| 8 | 28 | 21 | 8 | 4 | 9 | 25:32 | -7 | DDLWW | |
| 9 | 25 | 21 | 6 | 7 | 8 | 24:29 | -5 | LDDDL | |
| 10 | 25 | 21 | 7 | 4 | 10 | 25:35 | -10 | WWLLD | |
| 11 | 23 | 21 | 6 | 5 | 10 | 21:27 | -6 | WLDDW | |
| 12 | 23 | 21 | 6 | 5 | 10 | 34:43 | -9 | DLDLD | |
| 13 | 23 | 21 | 6 | 5 | 10 | 29:44 | -15 | LLLDL | |
| 14 | 21 | 21 | 4 | 9 | 8 | 33:46 | -13 | WLWLD | |
| 15 | 19 | 21 | 5 | 4 | 12 | 21:40 | -19 | LLWDL | |
| 16 | 16 | 21 | 4 | 4 | 13 | 22:44 | -22 | LWLWL |
- Champions League Qualifiers
- Promotion
- Relegation Play Offs
- Relegation












