Netherlands Eredivisie Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 13 | 13 | 0 | 0 | 48:5 | 43 | WWWWW |
2 | ![]() | 32 | 13 | 10 | 2 | 1 | 40:11 | 29 | WWWLW |
3 | ![]() | 29 | 12 | 9 | 2 | 1 | 29:6 | 23 | WLDWW |
4 | ![]() | 27 | 13 | 8 | 3 | 2 | 25:14 | 11 | LDDWD |
5 | ![]() | 22 | 13 | 6 | 4 | 3 | 24:17 | 7 | DWWDD |
6 | ![]() | 18 | 13 | 5 | 3 | 5 | 18:18 | 0 | LWLWD |
7 | ![]() | 16 | 13 | 5 | 1 | 7 | 20:26 | -6 | WWLWL |
8 | ![]() | 15 | 12 | 4 | 3 | 5 | 26:24 | 2 | WDWWL |
9 | ![]() | 15 | 13 | 3 | 6 | 4 | 22:25 | -3 | LDDLL |
10 | ![]() | 15 | 13 | 4 | 3 | 6 | 20:32 | -12 | WLLLD |
11 | ![]() | 14 | 13 | 4 | 2 | 7 | 15:23 | -8 | LLWDW |
12 | ![]() | 13 | 13 | 3 | 4 | 6 | 12:23 | -11 | LWLDL |
13 | ![]() | 13 | 13 | 3 | 4 | 6 | 12:27 | -15 | LDWDD |
14 | ![]() | 12 | 12 | 2 | 6 | 4 | 21:23 | -2 | DDDDD |
15 | ![]() | 12 | 12 | 4 | 0 | 8 | 10:21 | -11 | WLLLW |
16 | ![]() | 12 | 13 | 3 | 3 | 7 | 13:24 | -11 | WDDDW |
17 | ![]() | 8 | 13 | 2 | 2 | 9 | 15:31 | -16 | LLDLW |
18 | ![]() | 8 | 13 | 2 | 2 | 9 | 9:29 | -20 | LLLDL |
- Promotion
- Play Offs