Netherlands Eredivisie Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 10 | 8 | 1 | 1 | 27:9 | 18 | LWWWD | |
| 2 | 25 | 10 | 8 | 1 | 1 | 30:14 | 16 | WWWWD | |
| 3 | 21 | 10 | 6 | 3 | 1 | 23:13 | 10 | WWWLD | |
| 4 | 19 | 10 | 5 | 4 | 1 | 20:14 | 6 | WLDWD | |
| 5 | 18 | 10 | 6 | 0 | 4 | 16:14 | 2 | WLWLW | |
| 6 | 16 | 10 | 5 | 1 | 4 | 14:22 | -8 | WWDLL | |
| 7 | 15 | 10 | 4 | 3 | 3 | 27:19 | 8 | DDDWL | |
| 8 | 14 | 10 | 4 | 2 | 4 | 19:17 | 2 | LDWWW | |
| 9 | 13 | 10 | 4 | 1 | 5 | 19:15 | 4 | LWLDL | |
| 10 | 13 | 10 | 3 | 4 | 3 | 17:16 | 1 | WLDLW | |
| 11 | 13 | 10 | 3 | 4 | 3 | 18:18 | 0 | DWWDW | |
| 12 | 13 | 10 | 4 | 1 | 5 | 14:15 | -1 | LLWLW | |
| 13 | 10 | 10 | 2 | 4 | 4 | 13:16 | -3 | WLLWL | |
| 14 | 9 | 10 | 2 | 3 | 5 | 13:19 | -6 | DDLLW | |
| 15 | 9 | 10 | 2 | 3 | 5 | 11:19 | -8 | DDLLD | |
| 16 | 9 | 10 | 3 | 0 | 7 | 8:19 | -11 | LWLLW | |
| 17 | 7 | 10 | 2 | 1 | 7 | 12:19 | -7 | LLLWL | |
| 18 | 3 | 10 | 1 | 0 | 9 | 7:30 | -23 | LLLWL |
- Promotion
- Play Offs
- Relegation Play Offs
- Relegation














