Netherlands Eredivisie Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 79 | 34 | 25 | 4 | 5 | 103:39 | 64 | WWWWW |
2 | ![]() | 78 | 34 | 24 | 6 | 4 | 67:32 | 35 | WDLDL |
3 | ![]() | 68 | 34 | 20 | 8 | 6 | 76:38 | 38 | LWLWW |
4 | ![]() | 64 | 34 | 18 | 10 | 6 | 62:45 | 17 | DDLWW |
5 | ![]() | 57 | 34 | 16 | 9 | 9 | 58:37 | 21 | DWWWD |
6 | ![]() | 54 | 34 | 15 | 9 | 10 | 62:49 | 13 | LLWWL |
7 | ![]() | 51 | 34 | 14 | 9 | 11 | 57:55 | 2 | LWDLD |
8 | ![]() | 43 | 34 | 12 | 7 | 15 | 51:46 | 5 | WWWDL |
9 | ![]() | 43 | 34 | 12 | 7 | 15 | 42:57 | -15 | WLLWW |
10 | ![]() | 41 | 34 | 10 | 11 | 13 | 43:51 | -8 | WWDWL |
11 | ![]() | 41 | 34 | 11 | 8 | 15 | 37:54 | -17 | DDWLW |
12 | ![]() | 39 | 34 | 9 | 12 | 13 | 39:43 | -4 | LDWLD |
13 | ![]() | 39 | 34 | 10 | 9 | 15 | 40:53 | -13 | LDLWW |
14 | ![]() | 38 | 34 | 9 | 11 | 14 | 42:63 | -21 | LLWLL |
15 | ![]() | 33 | 34 | 8 | 9 | 17 | 34:58 | -24 | DLLLD |
16 | ![]() | 26 | 34 | 6 | 8 | 20 | 34:56 | -22 | DLLDL |
17 | ![]() | 25 | 34 | 6 | 7 | 21 | 44:74 | -30 | WLWLL |
18 | ![]() | 22 | 34 | 4 | 10 | 20 | 23:64 | -41 | DDLDL |
- Promotion
- Play Offs
- Relegation Play Offs
- Relegation