Italy Serie A Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 11 | 9 | 2 | 0 | 25:9 | 16 | DWWWW | |
| 2 | 28 | 11 | 9 | 1 | 1 | 28:13 | 15 | WLWWW | |
| 3 | 27 | 11 | 8 | 3 | 0 | 31:10 | 21 | WWWDW | |
| 4 | 24 | 11 | 7 | 3 | 1 | 23:13 | 10 | WWLWW | |
| 5 | 23 | 11 | 7 | 2 | 2 | 18:10 | 8 | LWWWW | |
| 6 | 20 | 11 | 6 | 2 | 3 | 24:15 | 9 | LWWDW | |
| 7 | 18 | 11 | 5 | 3 | 3 | 15:12 | 3 | DWLWL | |
| 8 | 17 | 11 | 5 | 2 | 4 | 16:14 | 2 | WWWWL | |
| 9 | 16 | 11 | 5 | 1 | 5 | 10:15 | -5 | WLLLL | |
| 10 | 15 | 11 | 4 | 3 | 4 | 18:14 | 4 | DLWDL | |
| 11 | 14 | 11 | 4 | 2 | 5 | 15:17 | -2 | DLLWW | |
| 12 | 14 | 11 | 4 | 2 | 5 | 17:20 | -3 | WLDDL | |
| 13 | 13 | 11 | 4 | 1 | 6 | 11:16 | -5 | LWWWL | |
| 14 | 10 | 11 | 3 | 1 | 7 | 12:22 | -10 | DLLLW | |
| 15 | 9 | 11 | 2 | 3 | 6 | 17:25 | -8 | DWDLL | |
| 16 | 8 | 11 | 2 | 2 | 7 | 9:17 | -8 | LWDLL | |
| 17 | 8 | 11 | 2 | 2 | 7 | 16:29 | -13 | LLLLL | |
| 18 | 7 | 11 | 2 | 1 | 8 | 17:25 | -8 | LLLLW | |
| 19 | 6 | 11 | 2 | 0 | 9 | 8:21 | -13 | WLLLW | |
| 20 | 5 | 11 | 1 | 2 | 8 | 12:25 | -13 | LLDLL |
- Promotion
- Relegation












