Germany Dritte Liga Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 13 | 9 | 2 | 2 | 36:18 | 18 | WWWDD | |
| 2 | 29 | 13 | 9 | 2 | 2 | 33:18 | 15 | WDLDW | |
| 3 | 27 | 13 | 8 | 3 | 2 | 21:13 | 8 | WWWLW | |
| 4 | 21 | 13 | 6 | 3 | 4 | 26:17 | 9 | WWWDW | |
| 5 | 21 | 13 | 6 | 3 | 4 | 19:19 | 0 | WDWWW | |
| 6 | 20 | 13 | 6 | 2 | 5 | 31:26 | 5 | LWLWL | |
| 7 | 20 | 13 | 6 | 2 | 5 | 19:19 | 0 | LWWWL | |
| 8 | 19 | 13 | 6 | 1 | 6 | 23:20 | 3 | WLWLL | |
| 9 | 19 | 13 | 5 | 4 | 4 | 22:22 | 0 | WLDLL | |
| 10 | 16 | 12 | 5 | 1 | 6 | 21:20 | 1 | LLWLL | |
| 11 | 16 | 13 | 4 | 4 | 5 | 14:17 | -3 | LDDLW | |
| 12 | 15 | 12 | 4 | 3 | 5 | 16:17 | -1 | DWDWD | |
| 13 | 15 | 12 | 4 | 3 | 5 | 21:23 | -2 | DLWWD | |
| 14 | 15 | 13 | 4 | 3 | 6 | 21:25 | -4 | LLWLL | |
| 15 | 14 | 12 | 4 | 2 | 6 | 17:24 | -7 | WLWDL | |
| 16 | 13 | 12 | 3 | 4 | 5 | 22:21 | 1 | WLDDW | |
| 17 | 12 | 12 | 3 | 3 | 6 | 17:26 | -9 | LLLDD | |
| 18 | 12 | 13 | 3 | 3 | 7 | 13:29 | -16 | LLLWD | |
| 19 | 10 | 13 | 2 | 4 | 7 | 10:16 | -6 | LLLLL | |
| 20 | 10 | 13 | 2 | 4 | 7 | 17:29 | -12 | LDWDD |
- Promotion
- Promotion Play Offs
- Relegation












