France Ligue 2 Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 9 | 1 | 2 | 25:11 | 14 | WLWWW | |
| 2 | 25 | 12 | 8 | 1 | 3 | 17:9 | 8 | WWWWW | |
| 3 | 24 | 12 | 7 | 3 | 2 | 18:9 | 9 | LWWWW | |
| 4 | 21 | 12 | 5 | 6 | 1 | 24:15 | 9 | LWDWD | |
| 5 | 20 | 12 | 6 | 2 | 4 | 16:13 | 3 | LWWWW | |
| 6 | 18 | 12 | 5 | 3 | 4 | 21:19 | 2 | WWLLW | |
| 7 | 17 | 12 | 4 | 5 | 3 | 20:19 | 1 | WLDWL | |
| 8 | 17 | 12 | 5 | 2 | 5 | 14:17 | -3 | LLLLW | |
| 9 | 16 | 12 | 5 | 1 | 6 | 14:18 | -4 | LLWLW | |
| 10 | 15 | 12 | 4 | 3 | 5 | 17:17 | 0 | WLDWL | |
| 11 | 14 | 12 | 4 | 2 | 6 | 16:18 | -2 | LWWLL | |
| 12 | 13 | 12 | 2 | 7 | 3 | 10:8 | 2 | WLDWD | |
| 13 | 13 | 12 | 4 | 1 | 7 | 17:23 | -6 | LWWLL | |
| 14 | 12 | 12 | 3 | 3 | 6 | 14:18 | -4 | WDLLD | |
| 15 | 11 | 12 | 1 | 8 | 3 | 11:15 | -4 | WDLDL | |
| 16 | 11 | 12 | 2 | 5 | 5 | 8:15 | -7 | LLLLD | |
| 17 | 11 | 12 | 3 | 2 | 7 | 13:22 | -9 | WLLLL | |
| 18 | 9 | 12 | 2 | 3 | 7 | 14:23 | -9 | LWLDL |
- Promotion
- Play Offs
- Relegation Play Offs
- Relegation












