England League 1 Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 14 | 8 | 5 | 1 | 28:12 | 16 | DWWWW | |
| 2 | 26 | 14 | 8 | 2 | 4 | 26:14 | 12 | WLDWW | |
| 3 | 26 | 13 | 7 | 5 | 1 | 22:11 | 11 | WDWDW | |
| 4 | 24 | 14 | 7 | 3 | 4 | 27:21 | 6 | DWWWW | |
| 5 | 23 | 14 | 7 | 2 | 5 | 21:19 | 2 | DWLLW | |
| 6 | 22 | 14 | 6 | 4 | 4 | 25:15 | 10 | LDWWL | |
| 7 | 22 | 13 | 6 | 4 | 3 | 10:8 | 2 | LDDWD | |
| 8 | 21 | 14 | 5 | 6 | 3 | 21:21 | 0 | LDLDW | |
| 9 | 20 | 13 | 5 | 5 | 3 | 22:14 | 8 | DDLLW | |
| 10 | 19 | 13 | 5 | 4 | 4 | 22:19 | 3 | DWLWW | |
| 11 | 19 | 13 | 5 | 4 | 4 | 20:18 | 2 | DLWWD | |
| 12 | 18 | 13 | 4 | 6 | 3 | 22:20 | 2 | WWWLW | |
| 13 | 18 | 13 | 4 | 6 | 3 | 21:23 | -2 | WDDWL | |
| 14 | 17 | 13 | 5 | 2 | 6 | 19:14 | 5 | WLLWD | |
| 15 | 17 | 14 | 4 | 5 | 5 | 18:21 | -3 | LWDDL | |
| 16 | 16 | 12 | 4 | 4 | 4 | 17:13 | 4 | DLWLW | |
| 17 | 14 | 12 | 3 | 5 | 4 | 13:14 | -1 | WDWLL | |
| 18 | 13 | 13 | 3 | 4 | 6 | 9:21 | -12 | LDLLL | |
| 19 | 12 | 12 | 3 | 3 | 6 | 17:21 | -4 | DLWLL | |
| 20 | 12 | 13 | 3 | 3 | 7 | 14:22 | -8 | LLWLL | |
| 21 | 11 | 14 | 3 | 2 | 9 | 11:22 | -11 | DWLLL | |
| 22 | 10 | 13 | 2 | 4 | 7 | 11:23 | -12 | LDLDW | |
| 23 | 9 | 12 | 2 | 3 | 7 | 12:22 | -10 | DLLLL | |
| 24 | 9 | 13 | 2 | 3 | 8 | 13:33 | -20 | LLDLL |
- Promotion
- Promotion Play Offs
- Relegation













