Denmark Superligaen Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 8 | 7 | 0 | 1 | 22:8 | 14 | WWWWL | |
| 2 | 15 | 7 | 4 | 3 | 0 | 12:7 | 5 | DWDWD | |
| 3 | 14 | 7 | 4 | 2 | 1 | 11:6 | 5 | DLWWW | |
| 4 | 13 | 7 | 4 | 1 | 2 | 10:6 | 4 | LWWWD | |
| 5 | 13 | 7 | 4 | 1 | 2 | 11:10 | 1 | LLWWW | |
| 6 | 10 | 7 | 3 | 1 | 3 | 8:8 | 0 | WWLLW | |
| 7 | 10 | 8 | 3 | 1 | 4 | 13:14 | -1 | LWLWW | |
| 8 | 6 | 7 | 1 | 3 | 3 | 9:11 | -2 | WDLDL | |
| 9 | 6 | 7 | 1 | 3 | 3 | 7:11 | -4 | DDLLW | |
| 10 | 5 | 7 | 1 | 2 | 4 | 5:12 | -7 | LDDLL | |
| 11 | 4 | 7 | 0 | 4 | 3 | 9:13 | -4 | DLLDL | |
| 12 | 1 | 7 | 0 | 1 | 6 | 7:18 | -11 | LLLLD |
- Championship Round
- Relegation Round












