Denmark Superligaen Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 4:0 | 4 | WW |
2 | ![]() | 6 | 2 | 2 | 0 | 0 | 5:2 | 3 | WW |
3 | ![]() | 4 | 2 | 1 | 1 | 0 | 9:5 | 4 | WD |
4 | ![]() | 4 | 2 | 1 | 1 | 0 | 6:4 | 2 | WD |
5 | ![]() | 4 | 2 | 1 | 1 | 0 | 3:2 | 1 | WD |
6 | ![]() | 3 | 2 | 1 | 0 | 1 | 4:3 | 1 | WL |
7 | ![]() | 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | LW |
8 | ![]() | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 | LD |
9 | ![]() | 1 | 2 | 0 | 1 | 1 | 1:3 | -2 | LD |
10 | ![]() | 1 | 2 | 0 | 1 | 1 | 3:7 | -4 | LD |
11 | ![]() | 0 | 2 | 0 | 0 | 2 | 3:6 | -3 | LL |
12 | ![]() | 0 | 2 | 0 | 0 | 2 | 0:5 | -5 | LL |
- Promotion