Denmark Superligaen Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 18 | 12 | 4 | 2 | 36:18 | 18 | WWWLD | |
| 2 | 36 | 18 | 10 | 6 | 2 | 48:21 | 27 | DWLWD | |
| 3 | 31 | 18 | 10 | 1 | 7 | 31:21 | 10 | LLLWW | |
| 4 | 29 | 18 | 8 | 5 | 5 | 30:25 | 5 | WDWWW | |
| 5 | 28 | 18 | 8 | 4 | 6 | 30:26 | 4 | LLWLW | |
| 6 | 26 | 18 | 7 | 5 | 6 | 32:37 | -5 | WWDDW | |
| 7 | 24 | 18 | 7 | 3 | 8 | 31:29 | 2 | DDWWW | |
| 8 | 24 | 18 | 8 | 0 | 10 | 29:32 | -3 | WLWLL | |
| 9 | 19 | 18 | 5 | 4 | 9 | 17:24 | -7 | LDDLL | |
| 10 | 19 | 18 | 5 | 4 | 9 | 22:36 | -14 | LDLDL | |
| 11 | 14 | 18 | 4 | 2 | 12 | 22:44 | -22 | LWLLL | |
| 12 | 13 | 18 | 3 | 4 | 11 | 20:35 | -15 | WLLWL |
- Championship Round
- Relegation Round














