Cyprus Second Division Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 6 | 0 | 1 | 20:4 | 16 | WWWLW | |
| 2 | 17 | 7 | 5 | 2 | 0 | 19:10 | 9 | WWDWW | |
| 3 | 16 | 7 | 5 | 1 | 1 | 16:8 | 8 | DWWWW | |
| 4 | 16 | 7 | 5 | 1 | 1 | 10:4 | 6 | LWWWW | |
| 5 | 11 | 7 | 3 | 2 | 2 | 8:7 | 1 | LLWWD | |
| 6 | 10 | 7 | 2 | 4 | 1 | 8:5 | 3 | DDDLW | |
| 7 | 10 | 7 | 3 | 1 | 3 | 9:8 | 1 | DLLWW | |
| 8 | 9 | 7 | 3 | 0 | 4 | 4:10 | -6 | WWLLL | |
| 9 | 8 | 7 | 2 | 2 | 3 | 5:8 | -3 | WLLDL | |
| 10 | 7 | 7 | 2 | 1 | 4 | 9:15 | -6 | DWLWL | |
| 11 | 6 | 7 | 1 | 3 | 3 | 8:12 | -4 | DLWDL | |
| 12 | 6 | 7 | 1 | 3 | 3 | 5:6 | -1 | LDLDW | |
| 13 | 6 | 7 | 1 | 3 | 3 | 4:6 | -2 | DLWDL | |
| 14 | 6 | 7 | 1 | 3 | 3 | 7:7 | 0 | DDLLD | |
| 15 | 5 | 7 | 1 | 2 | 4 | 5:13 | -8 | LDWLL | |
| 16 | 2 | 7 | 0 | 2 | 5 | 1:15 | -14 | DLLLL |
- Championship Round
- Relegation Round













