Cyprus Cyta Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 36 | 26 | 4 | 6 | 67:21 | 46 | WDWLW |
2 | ![]() | 75 | 36 | 22 | 9 | 5 | 66:31 | 35 | WDLWL |
3 | ![]() | 68 | 36 | 20 | 8 | 8 | 69:40 | 29 | WDWWD |
4 | ![]() | 68 | 36 | 19 | 11 | 6 | 58:30 | 28 | LWWLD |
5 | ![]() | 53 | 36 | 14 | 11 | 11 | 59:36 | 23 | LDLDW |
6 | ![]() | 46 | 36 | 12 | 10 | 14 | 37:39 | -2 | LLLDL |
- Champions League Qualifiers