Brazil Campeonato Brazileiro Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 35 | 22 | 8 | 5 | 73:23 | 50 | WLWWD | |
| 2 | 70 | 35 | 21 | 7 | 7 | 58:29 | 29 | DDLLW | |
| 3 | 68 | 35 | 19 | 11 | 5 | 52:25 | 27 | WDDWW | |
| 4 | 60 | 34 | 16 | 12 | 6 | 55:34 | 21 | DWLDW | |
| 5 | 58 | 35 | 16 | 10 | 9 | 50:32 | 18 | WWDWD | |
| 6 | 56 | 35 | 16 | 8 | 11 | 47:43 | 4 | WLDLW | |
| 7 | 55 | 35 | 16 | 7 | 12 | 40:38 | 2 | DWDWL | |
| 8 | 48 | 35 | 13 | 9 | 13 | 40:40 | 0 | WLLDW | |
| 9 | 45 | 35 | 13 | 6 | 16 | 40:53 | -13 | LWWWL | |
| 10 | 45 | 35 | 12 | 9 | 14 | 38:42 | -4 | LWLLW | |
| 11 | 44 | 34 | 11 | 11 | 12 | 37:39 | -2 | LDWWD | |
| 12 | 43 | 35 | 11 | 10 | 14 | 39:46 | -7 | LWDLL | |
| 13 | 42 | 35 | 12 | 6 | 17 | 50:52 | -2 | LLLLL | |
| 14 | 42 | 34 | 11 | 9 | 14 | 32:32 | 0 | LWDWL | |
| 15 | 40 | 34 | 10 | 10 | 14 | 39:47 | -8 | WDLDL | |
| 16 | 39 | 35 | 9 | 12 | 14 | 32:48 | -16 | WDDWL | |
| 17 | 37 | 34 | 9 | 10 | 15 | 35:49 | -14 | DWLLD | |
| 18 | 34 | 34 | 8 | 10 | 16 | 37:53 | -16 | WDDDD | |
| 19 | 33 | 35 | 9 | 6 | 20 | 33:64 | -31 | LDWWL | |
| 20 | 17 | 35 | 2 | 11 | 22 | 28:66 | -38 | LLLLL |
- Promotion
- Relegation













