Brazil Campeonato Brazileiro B Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 12 | 8 | 2 | 2 | 15:8 | 7 | LWWWD |
2 | ![]() | 25 | 12 | 7 | 4 | 1 | 17:7 | 10 | WWWWW |
3 | ![]() | 21 | 12 | 6 | 3 | 3 | 13:9 | 4 | WLWLW |
4 | ![]() | 21 | 12 | 6 | 3 | 3 | 10:6 | 4 | DDWWW |
5 | ![]() | 21 | 12 | 6 | 3 | 3 | 15:13 | 2 | LWWWL |
6 | ![]() | 20 | 12 | 5 | 5 | 2 | 15:11 | 4 | LWLDD |
7 | ![]() | 19 | 11 | 5 | 4 | 2 | 15:9 | 6 | WLWDD |
8 | ![]() | 17 | 12 | 5 | 2 | 5 | 16:17 | -1 | WLDWL |
9 | ![]() | 16 | 11 | 5 | 1 | 5 | 14:10 | 4 | LWLWD |
10 | ![]() | 16 | 12 | 5 | 1 | 6 | 13:14 | -1 | WLLWL |
11 | ![]() | 16 | 12 | 5 | 1 | 6 | 9:12 | -3 | LLLLW |
12 | ![]() | 15 | 11 | 3 | 6 | 2 | 11:10 | 1 | WDLDD |
13 | ![]() | 15 | 12 | 3 | 6 | 3 | 12:12 | 0 | DWLLD |
14 | ![]() | 14 | 12 | 4 | 2 | 6 | 14:16 | -2 | LLDLW |
15 | ![]() | 12 | 11 | 3 | 3 | 5 | 11:10 | 1 | WWLLD |
16 | ![]() | 10 | 11 | 2 | 4 | 5 | 5:9 | -4 | LWDDD |
17 | ![]() | 10 | 12 | 2 | 4 | 6 | 10:17 | -7 | LDDWL |
18 | ![]() | 10 | 11 | 2 | 4 | 5 | 7:14 | -7 | WLWDD |
19 | ![]() | 9 | 12 | 3 | 0 | 9 | 10:20 | -10 | WLLLL |
20 | ![]() | 7 | 12 | 1 | 4 | 7 | 6:14 | -8 | WLLLD |
- Promotion
- Relegation