Belgium Jupiler Pro League Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 5 | 2 | 0 | 15:3 | 12 | WWDWW |
2 | ![]() | 14 | 7 | 4 | 2 | 1 | 11:7 | 4 | LDWWW |
3 | ![]() | 12 | 7 | 3 | 3 | 1 | 10:8 | 2 | DWLDW |
4 | ![]() | 10 | 6 | 3 | 1 | 2 | 12:8 | 4 | DLWLW |
5 | ![]() | 10 | 6 | 3 | 1 | 2 | 7:5 | 2 | LDWWL |
6 | ![]() | 9 | 6 | 3 | 0 | 3 | 11:11 | 0 | WWLLW |
7 | ![]() | 9 | 6 | 2 | 3 | 1 | 10:8 | 2 | WWDLD |
8 | ![]() | 9 | 7 | 2 | 3 | 2 | 9:9 | 0 | LLWDW |
9 | ![]() | 8 | 7 | 2 | 2 | 3 | 10:9 | 1 | LDWWL |
10 | ![]() | 8 | 6 | 2 | 2 | 2 | 9:9 | 0 | DWWLD |
11 | ![]() | 8 | 6 | 2 | 2 | 2 | 8:9 | -1 | WDDLW |
12 | ![]() | 8 | 7 | 2 | 2 | 3 | 6:10 | -4 | DLLLW |
13 | ![]() | 7 | 7 | 2 | 1 | 4 | 9:12 | -3 | WLLLW |
14 | ![]() | 7 | 7 | 2 | 1 | 4 | 5:8 | -3 | WLDLW |
15 | ![]() | 7 | 7 | 2 | 1 | 4 | 6:14 | -8 | LWWLL |
16 | ![]() | 2 | 7 | 0 | 2 | 5 | 2:10 | -8 | LLLLL |
- Promotion