Belgium Jupiler Pro League Standings
| # | Team | Points | M | W | D | L | G | +/- | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 22 | 13 | 7 | 2 | 37:12 | 25 | DWDWD | |
| 2 | 45 | 22 | 14 | 3 | 5 | 33:24 | 9 | WWWWL | |
| 3 | 44 | 22 | 14 | 2 | 6 | 42:28 | 14 | WLWWW | |
| 4 | 36 | 22 | 10 | 6 | 6 | 30:26 | 4 | DLLDW | |
| 5 | 32 | 22 | 9 | 5 | 8 | 36:31 | 5 | WWWLL | |
| 6 | 32 | 22 | 8 | 8 | 6 | 26:24 | 2 | DLDLW | |
| 7 | 30 | 22 | 8 | 6 | 8 | 27:26 | 1 | WWWDD | |
| 8 | 27 | 22 | 8 | 3 | 11 | 18:29 | -11 | LLLWL | |
| 9 | 27 | 22 | 7 | 6 | 9 | 24:24 | 0 | LLWDW | |
| 10 | 26 | 22 | 6 | 8 | 8 | 31:34 | -3 | LWLLD | |
| 11 | 26 | 22 | 6 | 8 | 8 | 29:34 | -5 | DLLDD | |
| 12 | 25 | 22 | 6 | 7 | 9 | 29:33 | -4 | DLLWD | |
| 13 | 23 | 22 | 5 | 8 | 9 | 19:25 | -6 | LWDLD | |
| 14 | 21 | 22 | 5 | 6 | 11 | 19:30 | -11 | DLDLW | |
| 15 | 21 | 22 | 4 | 9 | 9 | 28:31 | -3 | DWDWL | |
| 16 | 17 | 22 | 3 | 8 | 11 | 17:34 | -17 | DWDLL |
- Championship Round
- Promotion
- Relegation Round













