Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
150% Welcome Bonus up to 200,000 NGN on your first depositUpdated: 19:10:06
Updated: 21:02:03
Updated: 21:02:03
Updated: 21:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | FIF | Switzerland Colombia | 874.495$ | 3.758.872$ | 3.81.819$ | 3.1543.460$ | 3.259.438$ | 2.3621.494$ | 2.389.626$ | 167.791$ | 2.422.260$ | 2.44323$ | 1.692.270$ | 1.718.305$ |
| 20:00 | UEF | Vikingur Reykjavik Gyori | 154.354$ | 2.6144$ | 2.6415$ | 3.8568$ | 3.9377$ | 2.76164$ | 2.8240$ | 1.717$ | 1.5517$ | 1.58185$ | 2.7453$ | 2.8214$ |
| 19:30 | UEF | SP Tre Fiori Larne | 11.177$ | 7.619$ | 833$ | 5.216$ | 5.3197$ | 1.47565$ | 1.4856$ | 2.075$ | 1.74220$ | 1.77106$ | 2.373$ | 2.36161$ |
| 19:45 | UEF | Klaksvikar Itrottarfelag Atert Bissen | 12.494$ | 1.46263$ | 1.48584$ | 5.180$ | 5.350$ | 7.824$ | 8.449$ | 781$ | 1.75150$ | 1.8210$ | 2.24205$ | 2.34120$ |
| 19:30 | UEF | Borac Banja Luka PFC Levski Sofia | 10.525$ | 3.45150$ | 3.6565$ | 3.2177$ | 3.25544$ | 2.4630$ | 2.4850$ | 698$ | 2.4832$ | 2.58101$ | 1.6443$ | 1.6863$ |
| 19:30 | FRI | Airdrieonians Falkirk | 2.219$ | 7.221$ | 811$ | 5.513$ | 5.819$ | 1.4441$ | 1.4717$ | 14$ | 1.5764$ | 1.6349$ | 2.631$ | 2.7426$ |
| 19:45 | FRI | Ashford Town Farnborough FC | 535$ | 4.232$ | 5.226$ | 4.618$ | 5.924$ | 1.6319$ | 1.7411$ | 0$ | 1.3215$ | 1.3716$ | 3.6511$ | 4.311$ |
| 19:45 | FRI | Bishops Cleeve Forest Green | 510$ | 1116$ | 14.516$ | 6.825$ | 8.421$ | 1.2531$ | 1.2946$ | 267$ | 1.3585$ | 1.4148$ | 3.425$ | 3.8511$ |
| 19:15 | FRI | Weston-super-Mare Bristol Rovers | 359$ | 738$ | 8.614$ | 4.385$ | 4.915$ | 1.5215$ | 1.59222$ | 73$ | 1.8637$ | 1.9441$ | 2.0662$ | 2.1630$ |
| 19:45 | FRI | Sutton Coldfield Leamington | 352$ | 3.9511$ | 4.513$ | 4.714$ | 5.8129$ | 1.6811$ | 1.8214$ | 30$ | 1.3218$ | 1.3832$ | 3.614$ | 4.316$ |
| 19:30 | FRI | Limavady United Coleraine | 244$ | 4.862$ | 5.747$ | 413$ | 4.779$ | 1.6821$ | 1.7923$ | 297$ | 1.7339$ | 1.8258$ | 2.2240$ | 2.3629$ |
| 19:45 | FRI | Hitchin Town Barnet | 173$ | 1227$ | 16.532$ | 6.465$ | 8.415$ | 1.2411$ | 1.2825$ | 0$ | 1.4224$ | 1.4815$ | 3.0515$ | 3.416$ |
| 23:00 | PAR | Club Atletico Tembetary Independiente FBC | 114$ | 2.7411$ | 3.0514$ | 3.2513$ | 3.814$ | 2.5414$ | 2.8813$ | 896$ | 2.126$ | 2.1423$ | 1.8926$ | 1.9154$ |
| 19:30 | FRI | Carmarthen Town Cardiff Metropolitan | 111$ | 4.111$ | 4.9180$ | 4.111$ | 5162$ | 1.7313$ | 1.8814$ | 58$ | 1.5374$ | 1.6347$ | 2.629$ | 2.8834$ |
| 19:00 | BRA | Taguatinga U20 SE do Gama U20 | 66$ | 1.04206$ | 10002$ | 1.0913$ | 10007$ | 1.3919$ | 1.6316$ | 56$ | 1.2419$ | 1.6116$ | 1.9415$ | 97010$ |
| 19:45 | FRI | Dartford Ebbsfleet Utd | 33$ | 3.4516$ | 4.118$ | 3.783$ | 4.511$ | 1.9916$ | 2.1415$ | 11$ | 1.6219$ | 1.711$ | 2.4214$ | 2.6216$ |
| 19:45 | FRI | Hornchurch Dag and Red | 14$ | 2.0811$ | 2.314$ | 3.551$ | 4.214$ | 3.315$ | 3.9550$ | 0$ | 1.7418$ | 1.8715$ | 2.1417$ | 2.3617$ |
| 20:00 | BRA | RB do Norte U20 Manauara EC U20 | 0$ | 1.118$ | 10001$ | 426$ | 95011$ | 1.2722$ | 1.9216$ | 0$ | 1.350$ | 1.824$ | 2.2418$ | 4.415$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 18:00 | UEF | CS Petrocub Egnatia Rrogozhine | 26.175$ | 2.2242$ | 2.2638$ | 3.3546$ | 3.4595$ | 3.7116$ | 3.935$ | 109$ | 2.330$ | 2.535$ | 1.6726$ | 1.7613$ |
| 18:30 | UEF | FC Differdange 03 Ilves | 21.059$ | 2.6229$ | 2.7848$ | 3.816$ | 3.85371$ | 2.6616$ | 2.863$ | 56$ | 1.8481$ | 1.9111$ | 2.0614$ | 2.1822$ |
| 18:00 | UEF | BC Maxline Universitatea Craiova | 4.613$ | 4.441$ | 5.113$ | 3.513$ | 416$ | 1.8515$ | 1.9530$ | 7$ | 2.124$ | 2.3416$ | 1.7522$ | 1.919$ |
| 17:00 | UEF | Tallinna FC Flora FC Iberia 1999 | 3.189$ | 353$ | 3.1535$ | 3.7275$ | 3.8397$ | 2.4222$ | 2.4835$ | 100$ | 1.9131$ | 2.04151$ | 1.9738$ | 2.139$ |
| 16:00 | UEF | Kairat Almaty FK Sutjeska | 2.594$ | 1.29260$ | 1.32309$ | 5.933$ | 6.490$ | 1417$ | 15.534$ | 25$ | 1.855$ | 1.93373$ | 2.0898$ | 2.2643$ |
| 00:00 | BRA | Athletic Club Operario PR | 2.060$ | 2.5838$ | 2.6648$ | 3.0516$ | 3.1124$ | 3.3590$ | 3.532$ | 396$ | 2.8618$ | 2.9470$ | 1.5249$ | 1.5485$ |
| 16:30 | UEF | Spain U19 Croatia U19 | 1.503$ | 1.4524$ | 1.4317$ | 5.253$ | 5.5111$ | 8.211$ | 9.848$ | 19$ | 1.62148$ | 1.76118$ | 2.3289$ | 2.690$ |
| 01:00 | ECU | Aucas Guayaquil City | 934$ | 1.42360$ | 1.4445$ | 4.726$ | 574$ | 10.525$ | 1214$ | 222$ | 2.0822$ | 2.12157$ | 1.9174$ | 1.9345$ |
| 03:00 | US | The Town Sporting Kansas City II | 710$ | 1.4415$ | 1.4945$ | 5.611$ | 6.6102$ | 6.255$ | 7.477$ | 110$ | 1.35725$ | 1.3917$ | 3.5511$ | 3.8578$ |
| 18:30 | UEF | Connahs Quay KF Ballkani | 679$ | 9.418$ | 12.530$ | 5.538$ | 6.613$ | 1.3283$ | 1.3673$ | 6$ | 1.7526$ | 1.931$ | 2.1221$ | 2.3419$ |
| 00:00 | BOL | CD Gualberto Villarroel Real Tomayapo | 548$ | 1.521$ | 1.5622$ | 4.871$ | 5.415$ | 6.218$ | 759$ | 145$ | 1.4917$ | 1.5490$ | 2.8642$ | 3.0515$ |
| 17:00 | UEF | Zira Torpedo Kutaisi | 252$ | 1.7721$ | 1.8423$ | 3.818$ | 4.216$ | 4.962$ | 5.513$ | 17$ | 1.9831$ | 2.1623$ | 1.8727$ | 2.04104$ |
| 19:00 | UEF | Ukraine U19 Germany U19 | 247$ | 5.451$ | 6.2120$ | 490$ | 4.438$ | 1.66196$ | 1.75198$ | 1$ | 1.74176$ | 1.86113$ | 2.16196$ | 2.3416$ |
| 10:00 | FRI | Honved Soroksar | 228$ | 1.5111$ | 1.66100$ | 4.215$ | 6.811$ | 4.516$ | 100010$ | 0$ | 1.1634$ | 13.511$ | 1.2541$ | 1108$ |
| 02:00 | US | Vancouver Whitecaps II Ventura County FC | 224$ | 2.1242$ | 2.1813$ | 4.145$ | 4.655$ | 3.215$ | 3.45119$ | 30$ | 1.4727$ | 1.5218$ | 2.9213$ | 3.1569$ |
| 16:30 | FIN | FF Jaro II SJK Akatemia 2 | 88$ | 1.5723$ | 1.69249$ | 5.453$ | 6.265$ | 4.472$ | 5.2116$ | 0$ | 1.2404$ | 1.2467$ | 5.143$ | 680$ |
| 14:00 | UEF | Denmark U19 Italy U19 | 46$ | 4.765$ | 5.682$ | 3.5596$ | 4.1149$ | 1.81209$ | 1.93229$ | 13$ | 2.0666$ | 2.26142$ | 1.892$ | 1.9471$ |
| 09:00 | CHI | Xian Chongde Ronghai Dalian Kewei | 10$ | 3.1515$ | 4.125$ | 2.7219$ | 3.2513$ | 2.326$ | 2.8233$ | 0$ | 2.3614$ | 3.113$ | 1.4827$ | 1.6613$ |
| 12:30 | CHI | Hangzhou Linping Wuyue Jiangxi Lushan | 10$ | 3.5562$ | 4.115$ | 2.9217$ | 3.522$ | 2.2853$ | 2.6256$ | 0$ | 2.374$ | 2.745$ | 1.5918$ | 1.7697$ |
| 11:00 | BHU | Paro FC Tensung FC | 5$ | 1.04201$ | 1.6259$ | 516$ | 10003$ | 5.516$ | 10001$ | 0$ | 1.0141$ | 2113$ | 1.116$ | 0$ |
| 20:00 | MOR | FAR Rabat Stade Marocain du Rabat | 5$ | 1.21270$ | 1.2846$ | 5.915$ | 823$ | 8.815$ | 2026$ | 0$ | 1.5419$ | 1.7222$ | 2.415$ | 2.9816$ |
| 20:15 | ICE | IR/Lettir U19 Vikingur Reykjavik U19 | 0$ | 1.01192$ | 0$ | 1.0114$ | 10002$ | 1.01192$ | 0$ | 0$ | 1.0131$ | 1101$ | 1.0319$ | 0$ |
| 23:00 | BOL | CDT Real Oruro Universitario de Vinto | 0$ | 1.330$ | 100010$ | 1.8214$ | 10009$ | 1.04205$ | 10002$ | 0$ | 1.14104$ | 4.918$ | 1.2738$ | 8.214$ |
| 19:30 | ARG | Lanus (W) Club Ferro Carril Oeste (W) | 0$ | 4.242$ | 6.434$ | 3.145$ | 5.218$ | 1.7555$ | 2.0641$ | 0$ | 2.2442$ | 2.8441$ | 1.54126$ | 1.853$ |
| 20:00 | ICE | Hviti Riddarinn Ymir | 0$ | 1.01208$ | 0$ | 1.0224$ | 10002$ | 1.01208$ | 0$ | 0$ | 1.0211$ | 1814$ | 1.0819$ | 0$ |
| 20:00 | ICE | Fjolnir UMF Alftanes | 0$ | 1.01208$ | 0$ | 1.0224$ | 10002$ | 1.01208$ | 0$ | 0$ | 1.0138$ | 1814$ | 1.0819$ | 0$ |
| 20:00 | ICE | Selfoss Arborg | 0$ | 1.01208$ | 0$ | 1.0224$ | 10002$ | 1.01208$ | 0$ | 0$ | 1.0174$ | 4.953$ | 1.25210$ | 0$ |
| 20:00 | ICE | KH Hlidarendi Reynir Sandgeroi | 0$ | 1.01208$ | 0$ | 1.0224$ | 10002$ | 1.01208$ | 0$ | 0$ | 1.0211$ | 1814$ | 1.0819$ | 0$ |
| 19:30 | FRI | Lausanne Flamengo | 0$ | 1.04198$ | 0$ | 1.0222$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.229$ | 15.517$ | 1.09109$ | 10014$ |
| 19:00 | BRA | Cruzeiro U20 Vasco da Gama U20 | 0$ | 1.8667$ | 2.3261$ | 372$ | 8.215$ | 2.9672$ | 5.547$ | 0$ | 1.767$ | 2.1835$ | 1.8542$ | 2.4248$ |
| 19:00 | ARG | Unión de Santa Fe (W) CA San Lorenzo de Almagr | 0$ | 10.511$ | 3253$ | 5.126$ | 7.622$ | 1.19152$ | 1.2523$ | 0$ | 1.7816$ | 1.9713$ | 2.0413$ | 2.2813$ |
| 19:00 | BRA | Atletico Paranaense U20 Red Bull Bragantino U20 | 0$ | 2.864$ | 3.2517$ | 3.664$ | 4.611$ | 2.18124$ | 2.519$ | 0$ | 1.4814$ | 1.7131$ | 2.422$ | 3.158$ |
| 17:00 | FRI | FK Jablonec Pafos FC | 0$ | 1.04206$ | 10001$ | 1.0417$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1439$ | 1814$ | 1.0822$ | 1106$ |
| 19:00 | ARG | CA Belgrano (W) Gimnasia de La Plata (W) | 0$ | 1.8527$ | 2.0822$ | 2.9642$ | 3.6524$ | 4.411$ | 6.455$ | 0$ | 2.4415$ | 2.917$ | 1.5333$ | 1.722$ |
| 10:00 | FRI | Zaglebie Lubin Banik Ostrava | 0$ | 1.895$ | 265$ | 3.0514$ | 7.414$ | 2.7440$ | 10009$ | 0$ | 1.1439$ | 11010$ | 1.0822$ | 1106$ |
| 11:00 | FRI | AaB Randers | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.2325$ | 1811$ | 1.09101$ | 1106$ |
| 11:00 | FRI | MKS Kluczbork Zaglebie Sosnowiec | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.229$ | 13.511$ | 1.09113$ | 1106$ |
| 10:00 | FRI | Zlin Hapoel Tel Aviv | 0$ | 2.0256$ | 10001$ | 1.0313$ | 10003$ | 1.0916$ | 10002$ | 681$ | 1.2517$ | 1.78102$ | 2.2879$ | 1105$ |
| 10:00 | FRI | Teplice MAS Taborsko | 0$ | 1.1413$ | 1.85111$ | 1.0211$ | 10003$ | 2.2249$ | 10002$ | 0$ | 1.229$ | 1811$ | 1.0996$ | 11010$ |
| 10:00 | FRI | MFK Skalica Zlate Moravce | 0$ | 1.04206$ | 10001$ | 1.0313$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1829$ | 15.511$ | 1.09104$ | 1105$ |
| 10:00 | FRI | Zawisza Bydgoszcz KS Polonia Sroda Wlkp | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.1341$ | 3613$ | 1.0822$ | 1106$ |
| 10:00 | FRI | Servette Stade Lausanne-Ouchy | 0$ | 1.04206$ | 10001$ | 1.0313$ | 10003$ | 1.04206$ | 10001$ | 335$ | 1.5819$ | 1.6388$ | 2.5855$ | 2.7417$ |
| 13:00 | FRI | NEC Nijmegen Duisburg | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.1338$ | 3611$ | 1.0822$ | 1105$ |
| 09:45 | MAL | Kedah FA U20 Kuala Lumpur U20 | 0$ | 1.01206$ | 0$ | 1.0224$ | 10002$ | 1.01206$ | 0$ | 0$ | 1.0213$ | 9709$ | 1.0813$ | 9707$ |
| 09:45 | MAL | Selangor FA U20 Sabah FA U20 | 0$ | 1.01206$ | 0$ | 1.0224$ | 10002$ | 1.01206$ | 0$ | 0$ | 1.1521$ | 1217$ | 1.187$ | 11011$ |
| 11:00 | FRI | Aarhus Fremad Silkeborg | 0$ | 1.04206$ | 10001$ | 1.0313$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1632$ | 15.517$ | 1.09105$ | 1105$ |
| 13:00 | FRI | Vendsyssel FF Kolding IF | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.2226$ | 1811$ | 1.0996$ | 1106$ |
| 19:00 | BRA | Corinthians U20 Palmeiras U20 | 0$ | 3.881$ | 5498$ | 4.173$ | 4.798$ | 1.881$ | 2.04153$ | 0$ | 1.54126$ | 1.6467$ | 2.5842$ | 2.8467$ |
| 16:00 | ARG | Acassuso (Res) Agropecuario (Res) | 0$ | 1.01189$ | 0$ | 1.016$ | 0$ | 1.01191$ | 0$ | 0$ | 1.0146$ | 3616$ | 1.0614$ | 0$ |
| 19:00 | ARG | San Luis FC Women Talleres de Cordoba (W) | 0$ | 1.01206$ | 0$ | 1.0224$ | 10002$ | 1.01206$ | 0$ | 0$ | 1.0169$ | 9708$ | 1.0614$ | 0$ |
| 18:00 | ARG | All Boys (Res) Club Almirante Brown (Res) | 0$ | 1.01189$ | 0$ | 1.016$ | 0$ | 1.01189$ | 0$ | 0$ | 1.0146$ | 1109$ | 1.0614$ | 0$ |
| 17:30 | FRI | Lichtenberg 47 Hertha Berlin | 0$ | 1.04198$ | 0$ | 1.0110$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.0132$ | 3613$ | 1.0814$ | 0$ |
| 17:00 | FIN | EBK (W) HPS (W) | 0$ | 6.611$ | 1143$ | 4.542$ | 6.422$ | 1.3725$ | 1.5142$ | 0$ | 1.5461$ | 1.7277$ | 2.3855$ | 2.8632$ |
| 17:00 | FRI | Austria Wien Dunajska Streda | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1341$ | 1814$ | 1.0822$ | 1106$ |
| 16:30 | FRI | Slaven Belupo Csikszereda | 0$ | 1.04198$ | 0$ | 1.0110$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.1831$ | 3613$ | 1.0822$ | 1106$ |
| 16:00 | ARG | CA Huracan (W) Newell's Old Boys Women | 0$ | 2.0847$ | 2.3822$ | 2.8485$ | 3.3524$ | 3.913$ | 5.278$ | 0$ | 2.5815$ | 3.1517$ | 1.4678$ | 1.6424$ |
| 15:00 | ARG | Social Atletico (W) Boca Juniors (W) | 0$ | 3.7514$ | 4.711$ | 2.8611$ | 3.324$ | 2.1631$ | 2.4417$ | 0$ | 2.6622$ | 3.123$ | 1.4814$ | 1.635$ |
| 16:00 | FRI | Hartberg FC Zbrojovka Brno | 0$ | 2133$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.2125$ | 15.511$ | 1.09108$ | 1106$ |
| 16:00 | FRI | Vasas Kisvarda | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.2323$ | 1811$ | 1.0998$ | 1106$ |
| 16:00 | ARG | Chacarita Juniors (Res) CA Colegiales (Res) | 0$ | 1.01191$ | 0$ | 1.016$ | 0$ | 1.01189$ | 0$ | 0$ | 1.0146$ | 1102$ | 1.0614$ | 0$ |
| 16:00 | FIN | KuPs (W) HJK Helsinki (W) | 0$ | 3.1590$ | 3.7573$ | 3.7577$ | 4.645$ | 2166$ | 2.2824$ | 0$ | 1.56130$ | 1.7111$ | 2.457$ | 2.872$ |
| 16:00 | ARG | Deportivo Moron (Res) Temperley (Res) | 0$ | 1.01189$ | 0$ | 1.016$ | 0$ | 1.01191$ | 0$ | 0$ | 1.0146$ | 1102$ | 1.0614$ | 0$ |
| 15:00 | FRI | Slovacko Zorya | 0$ | 1.04198$ | 0$ | 1.0216$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.224$ | 13.511$ | 1.09113$ | 1109$ |
| 15:00 | ARG | River Plate (W) CA Banfield (W) | 0$ | 2.119$ | 2.3618$ | 2.9614$ | 3.4514$ | 3.6515$ | 5.137$ | 0$ | 2.374$ | 2.7815$ | 1.611$ | 1.7698$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | FIF | France Morocco | 238.642$ | 1.612.367$ | 1.61921$ | 4.13.513$ | 4.23.680$ | 7942$ | 7.21.012$ | 5.743$ | 2.041.701$ | 2.0840$ | 1.9323$ | 1.9629$ |
| 18:00 | UEF | Dynamo Kiev Universitatea Cluj | 10.934$ | 1.6325$ | 1.65102$ | 4.313$ | 4.554$ | 5.839$ | 6.417$ | 303$ | 1.7919$ | 1.924$ | 2.1222$ | 2.2816$ |
| 18:00 | UEF | Sheriff Tiraspol NK Aluminij | 8.663$ | 1.6164$ | 1.6551$ | 427$ | 4.224$ | 6.625$ | 7.611$ | 41$ | 2.0859$ | 2.331$ | 1.7840$ | 1.9364$ |
| 15:00 | UEF | Atletic Club Escaldes FK Mornar | 4.660$ | 2.922$ | 3.0513$ | 3.4531$ | 3.5118$ | 2.635$ | 2.7438$ | 0$ | 2.1827$ | 2.3482$ | 1.7586$ | 1.8532$ |
| 17:00 | UEF | Qarabag FK IF Vestri | 3.207$ | 1.051.315$ | 1.07260$ | 1921$ | 2627$ | 5514$ | 11038$ | 50$ | 1.2214$ | 1.27113$ | 4.730$ | 5.664$ |
| 17:00 | UEF | Hegelmann Litauen Paide Linnameeskond | 3.031$ | 2.3856$ | 2.4619$ | 3.638$ | 3.739$ | 3.119$ | 3.343$ | 0$ | 1.8525$ | 1.9716$ | 2.0416$ | 2.1822$ |
| 18:15 | UEF | US Mondorf-Les-Bains Dinamo Tbilisi | 1.154$ | 5.116$ | 5.915$ | 4.183$ | 4.549$ | 1.68190$ | 1.7127$ | 6$ | 1.8449$ | 2.0235$ | 1.9835$ | 2.1841$ |
| 19:00 | UEF | CSKA Sofia Derry City | 1.063$ | 1.396$ | 1.3572$ | 5.623$ | 6.219$ | 1215$ | 15.525$ | 108$ | 1.75113$ | 1.94118$ | 2.06119$ | 2.34169$ |
| 17:00 | UEF | Liepajas Metalurgs FK Decic | 639$ | 1.7215$ | 1.8143$ | 3.5526$ | 4.240$ | 5.518$ | 6.840$ | 0$ | 2.1890$ | 2.4218$ | 1.727$ | 1.8446$ |
| 18:30 | UEF | Caernarfon Town FCI Tallinn | 611$ | 4.921$ | 6.233$ | 4.215$ | 5.214$ | 1.5935$ | 1.7113$ | 8$ | 1.5221$ | 1.66103$ | 2.5224$ | 2.9814$ |
| 19:00 | UEF | Vojvodina Ferencvaros | 520$ | 2.9686$ | 3.459$ | 3.1549$ | 3.7564$ | 2.4264$ | 2.6617$ | 6$ | 1.7887$ | 1.9774$ | 2.0472$ | 2.2869$ |
| 19:30 | UEF | Glentoran Rigas Futbola Skola | 422$ | 5.655$ | 715$ | 4.511$ | 5.566$ | 1.49264$ | 1.6153$ | 6$ | 1.57204$ | 1.74129$ | 2.3695$ | 2.74117$ |
| 17:00 | UEF | Dila Gori SS Virtus | 375$ | 1.16778$ | 1.2499$ | 8.437$ | 10.564$ | 2117$ | 2742$ | 0$ | 1.62366$ | 1.75119$ | 2.3289$ | 2.6170$ |
| 00:00 | US | Hartford Athletic FC Orange County Blues | 368$ | 1.86432$ | 2.0277$ | 3.65114$ | 4.123$ | 4.155$ | 4.874$ | 0$ | 1.95100$ | 2.1414$ | 1.87228$ | 2.06189$ |
| 19:00 | UEF | Vllaznia Shkoder Malisheva | 329$ | 1.8988$ | 2.0631$ | 3.5515$ | 4.211$ | 3.6519$ | 4.557$ | 442$ | 1.7314$ | 1.9115$ | 2.114$ | 2.4213$ |
| 00:00 | US | New York Cosmos FC Naples | 316$ | 2.9621$ | 3.3533$ | 3.816$ | 4.575$ | 2.1663$ | 2.4434$ | 18$ | 1.673$ | 1.75133$ | 2.3450$ | 2.6645$ |
| 17:00 | UEF | Nomme Kalju Linfield | 226$ | 2.12109$ | 2.5629$ | 3.2526$ | 3.8514$ | 323$ | 4.292$ | 5$ | 239$ | 2.2831$ | 1.7870$ | 240$ |
| 18:30 | UEF | Europa FC Shkendija | 200$ | 7.415$ | 10.549$ | 4.611$ | 6.416$ | 1.39106$ | 1.4742$ | 262$ | 1.76152$ | 1.8440$ | 2.234$ | 2.3117$ |
| 19:45 | UEF | Penybont FC FC Santa Coloma | 158$ | 2.98156$ | 3.75199$ | 3.311$ | 3.9308$ | 2.12213$ | 2.4448$ | 15$ | 1.79182$ | 232$ | 232$ | 2.2675$ |
| 00:00 | BRA | Ponte Preta Criciuma | 148$ | 6.414$ | 7.419$ | 3.6126$ | 4.123$ | 1.6370$ | 1.7232$ | 22$ | 2.2257$ | 2.4622$ | 1.6833$ | 1.8131$ |
| 19:00 | UEF | Hajduk Split Zilina | 111$ | 1.39379$ | 1.48257$ | 4.770$ | 5.695$ | 8.635$ | 10.556$ | 6$ | 1.75166$ | 1.9270$ | 2.0864$ | 2.34192$ |
| 18:00 | UEF | Dinamo Minsk FK Sileks | 92$ | 1.5283$ | 1.5943$ | 3.9516$ | 4.889$ | 6.839$ | 8.625$ | 3$ | 2239$ | 2.32120$ | 1.75159$ | 1.99181$ |
| 19:45 | UEF | NSI Runavik Hamrun Spartans FC | 65$ | 2.38153$ | 2.8265$ | 3.179$ | 3.7434$ | 2.7475$ | 3.247$ | 1$ | 1.95120$ | 2.34201$ | 1.7613$ | 2.06221$ |
| 18:00 | UEF | Fk Velez Mostar FC Milsami-Ursidos | 39$ | 1.7122$ | 1.8314$ | 3.6522$ | 413$ | 4.814$ | 6.673$ | 0$ | 2.2837$ | 2.7231$ | 1.5894$ | 1.7947$ |
| 19:45 | UEF | OFK Petrovac VMFD Zalgiris | 24$ | 3.495$ | 4.4193$ | 3.05119$ | 3.95215$ | 2.02231$ | 2.3822$ | 381$ | 2.0430$ | 2.42238$ | 1.7214$ | 1.97145$ |
| 18:00 | UEF | Bohemians St. Joseph's FC | 14$ | 1.1382$ | 1.1872$ | 817$ | 12.513$ | 14.511$ | 3616$ | 0$ | 1.5518$ | 1.7611$ | 2.342$ | 2.8437$ |
| 20:00 | UEF | Dinamo Tirana FC Astana | 9$ | 2.8215$ | 3.2513$ | 3.1522$ | 3.45434$ | 2.516$ | 2.8424$ | 0$ | 2.0823$ | 2.3234$ | 1.7622$ | 1.9370$ |
| 18:00 | UEF | Marsaxlokk FC FC Pyunik | 9$ | 4.116$ | 6.214$ | 3.215$ | 3.716$ | 1.8913$ | 2.0614$ | 2$ | 2.316$ | 2.611$ | 1.6233$ | 1.7621$ |
| 00:00 | CHI | Union La Calera Coquimbo Unido | 0$ | 3.4532$ | 3.8530$ | 342$ | 3.531$ | 2.2817$ | 2.46134$ | 0$ | 2.2689$ | 2.4846$ | 1.6867$ | 1.7956$ |
| 03:30 | US | Sacramento Republic Rhode Island FC | 0$ | 2.3253$ | 2.5829$ | 3.1151$ | 3.6519$ | 3.230$ | 3.718$ | 5$ | 2.16177$ | 2.3263$ | 1.75127$ | 1.86206$ |
| 03:00 | CAN | Vancouver FC CF Montreal | 0$ | 3.617$ | 4.913$ | 3.1517$ | 414$ | 1.9314$ | 2.213$ | 0$ | 1.9511$ | 2.2222$ | 1.8214$ | 2.0622$ |
| 00:00 | US | Greenville Triumph SC Sarasota Paradise | 0$ | 2.1618$ | 2.3618$ | 3.1523$ | 3.8534$ | 3.221$ | 3.822$ | 0$ | 1.9427$ | 2.1413$ | 1.8723$ | 2.0619$ |
| 00:00 | CAN | FC Supra du Quebec Atletico Ottawa | 0$ | 1.6588$ | 10008$ | 2.932$ | 10003$ | 1.788$ | 10007$ | 0$ | 1.2125$ | 13.513$ | 1.1370$ | 1105$ |
| 14:00 | KAZ | FK Aktobe U21 Khan Tengry | 0$ | 1.1513$ | 10002$ | 1.3214$ | 10003$ | 1.1513$ | 10002$ | 0$ | 1.04117$ | 2614$ | 1.0837$ | 1105$ |
