Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.

Updated: 16:10:06
Updated: 18:02:03
Updated: 18:02:03
Updated: 18:02:03
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
17:00 | FIF | Bayern Munich Auckland City | 973.511$ | 1.01166.688$ | 1.02377$ | 7044$ | 8031$ | 160169$ | 23018$ | 30.752$ | 1.078.842$ | 1.084.041$ | 1422$ | 1538$ |
20:00 | FIF | Paris St-G Atletico Madrid | 213.638$ | 2.064.488$ | 2.082.436$ | 3.751.827$ | 3.81.525$ | 3.92.001$ | 4778$ | 24.222$ | 1.87135$ | 1.89191$ | 2.12170$ | 2.16359$ |
23:00 | FIF | SE Palmeiras Porto | 86.095$ | 2.4196$ | 2.42403$ | 3.352.497$ | 3.4238$ | 3.45119$ | 3.5222$ | 4.487$ | 2.28285$ | 2.3496$ | 1.7525$ | 1.7722$ |
17:00 | UEF | England U21 Slovenia U21 | 67.358$ | 1.2618.792$ | 1.278.246$ | 7.267$ | 7.4260$ | 14.5133$ | 1535$ | 3.432$ | 1.44295$ | 1.46142$ | 3.15236$ | 3.2512$ |
17:00 | UEF | Finland U21 Ukraine U21 | 63.766$ | 3.957.428$ | 42.445$ | 3.85838$ | 3.91.001$ | 2.041.896$ | 2.061.617$ | 7.098$ | 1.76549$ | 1.79421$ | 2.2854$ | 2.32505$ |
18:00 | SPA | Mirandes Oviedo | 43.298$ | 2.2225$ | 2.22640$ | 3.05389$ | 3.1826$ | 4.5149$ | 4.6240$ | 3.657$ | 2.9287$ | 336$ | 1.572$ | 1.52121$ |
19:30 | ITA | Sampdoria Salernitana | 19.501$ | 2.38172$ | 2.414$ | 3449$ | 3.1429$ | 3.9512$ | 4.1287$ | 2.334$ | 3127$ | 3.1113$ | 1.48229$ | 1.4966$ |
20:00 | UEF | Czechia U21 Germany U21 | 15.595$ | 7.476$ | 7.825$ | 5.144$ | 5.215$ | 1.48134$ | 1.4954$ | 6.932$ | 1.6723$ | 1.6829$ | 2.4814$ | 2.543$ |
20:00 | UEF | Netherlands U21 Denmark U21 | 9.454$ | 1.76386$ | 1.7857$ | 4.4142$ | 4.6105$ | 4.759$ | 4.8103$ | 989$ | 1.5220$ | 1.5313$ | 2.8658$ | 2.9438$ |
23:00 | CON | USA Trinidad & Tobago | 7.485$ | 1.18194$ | 1.19345$ | 918$ | 9.829$ | 2016$ | 2417$ | 193$ | 1.36128$ | 1.4125$ | 3.550$ | 3.7517$ |
17:00 | PER | Sporting Cristal Deportivo Garcilaso | 3.097$ | 1.4334$ | 1.4651$ | 4.944$ | 5.318$ | 8.613$ | 9.214$ | 146$ | 1.920$ | 1.9521$ | 2.0442$ | 2.1238$ |
17:30 | CHI | OHiggins Union Espanola | 3.018$ | 2.365$ | 2.3432$ | 3.6523$ | 3.7534$ | 3.366$ | 3.439$ | 35$ | 1.8105$ | 1.85111$ | 2.1855$ | 2.2450$ |
21:00 | COL | La Equidad Fortaleza FC | 3.371$ | 6.215$ | 7.617$ | 415$ | 4.415$ | 1.6114$ | 1.6759$ | 124$ | 2.1625$ | 2.2822$ | 1.7913$ | 1.8612$ |
16:30 | FIN | SJK Akatemia 2 JBK | 2.277$ | 2.0617$ | 2.1622$ | 4.314$ | 4.712$ | 3.216$ | 3.422$ | 371$ | 1.33213$ | 1.3936$ | 3.5517$ | 415$ |
21:00 | CAN | Vancouver FC Forge | 1.996$ | 3.2512$ | 3.523$ | 3.916$ | 4.4135$ | 2.114$ | 2.2217$ | 177$ | 1.7914$ | 1.9516$ | 2.0613$ | 2.2814$ |
20:00 | BRA | Atletico GO Coritiba | 1.982$ | 2.467$ | 2.550$ | 3147$ | 3.1151$ | 3.735$ | 3.922$ | 116$ | 3.1537$ | 3.2523$ | 1.44328$ | 1.4680$ |
20:00 | BRA | Novorizontino Cuiaba | 1.982$ | 2.0631$ | 2.1270$ | 374$ | 3.162$ | 5.118$ | 5.432$ | 311$ | 3.1576$ | 3.2527$ | 1.44258$ | 1.4680$ |
23:00 | BRA | Guarani Itabaiana | 1.960$ | 1.5317$ | 1.5724$ | 3.9522$ | 4.312$ | 7.616$ | 9.815$ | 74$ | 2.416$ | 2.6214$ | 1.6218$ | 1.713$ |
21:00 | PER | Ayacucho Futbol Club Universitario de Deportes | 1.039$ | 6.413$ | 7.820$ | 430$ | 4.412$ | 1.5929$ | 1.6518$ | 241$ | 2.1618$ | 2.342$ | 1.7716$ | 1.8512$ |
17:10 | ARG | San Telmo Nueva Chicago | 927$ | 2.6815$ | 2.8813$ | 2.8612$ | 3.149$ | 3.217$ | 3.432$ | 15$ | 2.8816$ | 3.15103$ | 1.47140$ | 1.5322$ |
21:30 | ARG | All Boys Arsenal de Sarandi | 728$ | 1.9914$ | 2.0629$ | 2.9612$ | 3.244$ | 5.518$ | 616$ | 10$ | 3.5521$ | 3.921$ | 1.3549$ | 1.3932$ |
20:15 | ICE | Fram Hafnarfjordur | 708$ | 3.2111$ | 3.3524$ | 3.9518$ | 4.149$ | 2.220$ | 2.2442$ | 107$ | 1.5412$ | 1.57147$ | 2.7813$ | 2.8817$ |
19:00 | ECU | Tecnico Universitario Aucas | 654$ | 2.8612$ | 2.9629$ | 3.318$ | 3.531$ | 2.712$ | 2.815$ | 30$ | 2.3217$ | 2.417$ | 1.7146$ | 1.7643$ |
17:00 | MOR | Moghreb Tetouan Olympique Khouribga | 600$ | 2.3230$ | 2.714$ | 3.369$ | 4.228$ | 2.8414$ | 3.412$ | 3$ | 1.845$ | 2.1623$ | 1.8727$ | 2.2666$ |
23:00 | BRA | Ypiranga RS Confianca | 574$ | 2.412$ | 2.5816$ | 330$ | 3.320$ | 3.3527$ | 3.816$ | 131$ | 2.6612$ | 2.9425$ | 1.5199$ | 1.615$ |
22:15 | BOL | Bolivar Always Ready | 553$ | 1.916$ | 216$ | 4.230$ | 4.717$ | 3.6512$ | 422$ | 17$ | 1.3721$ | 1.4118$ | 3.3518$ | 3.816$ |
17:00 | ICE | IBV Breidablik | 560$ | 414$ | 4.340$ | 4.343$ | 4.514$ | 1.8522$ | 1.966$ | 320$ | 1.5359$ | 1.57121$ | 2.7613$ | 2.8812$ |
19:15 | ARG | CA Fenix FC Midland | 537$ | 717$ | 920$ | 3.217$ | 3.914$ | 1.612$ | 1.7421$ | 5$ | 3.1515$ | 4.169$ | 1.33118$ | 1.4613$ |
19:00 | URU | River Plate (Uru) Penarol | 535$ | 812$ | 8.621$ | 4.321$ | 4.729$ | 1.530$ | 1.5317$ | 125$ | 2.115$ | 2.212$ | 1.8317$ | 1.9121$ |
18:15 | NOR | Aalesunds Stabaek | 530$ | 1.9530$ | 221$ | 3.9531$ | 4.216$ | 3.927$ | 4.234$ | 88$ | 1.735$ | 1.7339$ | 2.3653$ | 2.4429$ |
16:30 | NOR | Lysekloster Arendal | 506$ | 2.5237$ | 3.1573$ | 3.812$ | 4.237$ | 2.325$ | 2.7813$ | 73$ | 1.7412$ | 1.8545$ | 2.1836$ | 2.3851$ |
23:30 | PER | Binacional Alianza Universidad | 491$ | 2.1418$ | 2.2215$ | 3.7542$ | 3.930$ | 3.418$ | 3.715$ | 65$ | 1.7815$ | 1.8528$ | 2.1636$ | 2.324$ |
19:30 | ARG | Deportivo Madryn CA Atlanta | 431$ | 2.0217$ | 2.128$ | 3.0532$ | 3.1529$ | 532$ | 5.713$ | 17$ | 3.316$ | 3.6518$ | 1.3845$ | 1.4213$ |
19:00 | ARG | CA Guemes Ferro Carril Oeste | 404$ | 2.5623$ | 2.7616$ | 2.712$ | 2.917$ | 3.620$ | 3.9514$ | 18$ | 3.5520$ | 3.924$ | 1.34162$ | 1.3935$ |
19:30 | ARG | Alvarado CA Colegiales | 402$ | 2.4818$ | 2.6413$ | 2.8412$ | 2.9412$ | 3.720$ | 4.118$ | 77$ | 3.5521$ | 3.9517$ | 1.3438$ | 1.3940$ |
19:15 | ARG | Comunicaciones B Aires Real Pilar FC | 394$ | 2.7615$ | 3.124$ | 2.9223$ | 3.4513$ | 2.820$ | 3.2561$ | 0$ | 2.6412$ | 3.512$ | 1.4127$ | 1.5520$ |
20:00 | MOR | FAR Rabat RSB Berkane | 388$ | 2.1216$ | 10009$ | 2.4218$ | 2.8238$ | 2.6416$ | 100010$ | 0$ | 1.0213$ | 5.413$ | 1.3912$ | 1.5612$ |
17:00 | UEF | Poland U19 (W) Italy U19 (W) | 386$ | 2.7230$ | 2.9415$ | 3.3521$ | 3.8530$ | 2.6413$ | 2.8432$ | 47$ | 1.8416$ | 1.9121$ | 2.0827$ | 2.217$ |
21:30 | ECU | Deportivo Cuenca El Nacional | 344$ | 258$ | 2.0628$ | 3.521$ | 3.6513$ | 4.230$ | 4.517$ | 188$ | 2.2213$ | 2.3227$ | 1.7546$ | 1.8221$ |
20:30 | BRA | Brusque FC Tombense MG | 304$ | 2.1220$ | 2.316$ | 2.8412$ | 3.1513$ | 4.413$ | 5.218$ | 80$ | 3.113$ | 3.512$ | 1.429$ | 1.4721$ |
20:00 | CHI | Coquimbo Unido Universidad de Chile | 283$ | 3.0523$ | 3.221$ | 3.4518$ | 3.636$ | 2.4854$ | 2.5422$ | 5.393$ | 2.0849$ | 2.1462$ | 1.8920$ | 1.9220$ |
19:30 | BRA | Capital Clube de Futebol Goianesia | 247$ | 1.5112$ | 1.6935$ | 3.317$ | 513$ | 6.829$ | 1135$ | 2$ | 2.2637$ | 2.7412$ | 1.6112$ | 1.7923$ |
22:00 | COL | Union Magdalena Llaneros FC | 216$ | 2.0222$ | 2.1215$ | 3.316$ | 3.516$ | 4.127$ | 4.732$ | 94$ | 2.2816$ | 2.4618$ | 1.6912$ | 1.7714$ |
20:00 | ARG | Patronato Los Andes | 211$ | 2.0615$ | 2.1616$ | 2.9215$ | 3.1528$ | 4.959$ | 5.429$ | 6$ | 3.116$ | 3.4558$ | 1.4173$ | 1.4615$ |
16:30 | FIN | GrIFK Honka Akatemia | 210$ | 5.617$ | 7.283$ | 5.616$ | 8.221$ | 1.415$ | 1.4632$ | 168$ | 1.2712$ | 1.2890$ | 4.624$ | 4.914$ |
20:00 | BRA | 3B da Amazonia (W) EC Bahia (W) | 188$ | 4.214$ | 5.418$ | 3.8518$ | 512$ | 1.7121$ | 1.8927$ | 0$ | 1.6213$ | 1.8223$ | 2.2218$ | 2.6414$ |
21:45 | COL | Envigado Aguilas Doradas | 177$ | 3.2518$ | 3.515$ | 2.9216$ | 3.15135$ | 2.5616$ | 2.722$ | 8$ | 2.712$ | 2.9220$ | 1.5284$ | 1.5924$ |
20:00 | BRA | Barcelona Futebol Clube Asa AL | 168$ | 5.414$ | 7.642$ | 3.618$ | 4.418$ | 1.6731$ | 1.7255$ | 3$ | 2.2223$ | 2.843$ | 1.5634$ | 1.8229$ |
19:00 | ARG | Circulo Deportivo Otamendi Club Cipolletti | 163$ | 3.0521$ | 3.8515$ | 2.6620$ | 3.1514$ | 2.4423$ | 322$ | 0$ | 2.5436$ | 3.416$ | 1.4239$ | 1.5612$ |
20:15 | ICE | Afturelding IA Akranes | 136$ | 2.5815$ | 2.6654$ | 427$ | 4.329$ | 2.6225$ | 2.7216$ | 545$ | 1.5125$ | 1.5470$ | 2.8617$ | 2.9814$ |
20:30 | BRA | Londrina Figueirense | 121$ | 2.0814$ | 2.1813$ | 3.128$ | 3.518$ | 4.221$ | 4.921$ | 47$ | 2.3812$ | 2.613$ | 1.6316$ | 1.7214$ |
17:30 | CHI | Antofagasta Magallanes | 106$ | 2.2835$ | 2.5423$ | 3.3512$ | 3.8520$ | 3.0590$ | 3.5530$ | 24$ | 1.9814$ | 2.1831$ | 1.8635$ | 2.0214$ |
17:00 | TOU | France Youth Saudi Arabia Youth | 102$ | 1.6929$ | 1.7737$ | 4.235$ | 4.714$ | 4.742$ | 5.645$ | 6$ | 1.5640$ | 1.6473$ | 2.5834$ | 2.7814$ |
20:00 | BRA | SC Penedense Juazeirense BA | 87$ | 2.7817$ | 3.424$ | 2.9813$ | 3.413$ | 2.5822$ | 3.1513$ | 0$ | 2.4223$ | 315$ | 1.530$ | 1.7134$ |
20:00 | CHI | Santiago Morning Union San Felipe | 80$ | 2.824$ | 312$ | 3.213$ | 3.4525$ | 2.7414$ | 2.9815$ | 32$ | 2.415$ | 2.615$ | 1.6320$ | 1.712$ |
21:00 | BRA | Santa Cruz PE Sousa EC | 75$ | 1.4413$ | 1.6413$ | 3.215$ | 5.913$ | 7.224$ | 1217$ | 0$ | 2.0823$ | 2.8218$ | 1.6113$ | 1.9344$ |
17:30 | FRI | Molde Varnamo | 72$ | 1.621$ | 1.6718$ | 4.613$ | 5.212$ | 5.112$ | 5.917$ | 74$ | 1.552$ | 1.5742$ | 2.7614$ | 325$ |
19:30 | ARG | Defensores Unidos Atletico Mitre | 70$ | 3.8550$ | 4.336$ | 2.84400$ | 2.9237$ | 2.413$ | 2.5480$ | 12$ | 3.2516$ | 3.6540$ | 1.37109$ | 1.4318$ |
16:00 | ETH | Ethiopia Nigd Bank Welayta Dicha | 67$ | 1.5622$ | 2.4613$ | 1.213$ | 95013$ | 1.3415$ | 9805$ | 3$ | 2.3217$ | 513$ | 1.313$ | 1.7623$ |
19:00 | PAR | Pastoreo FC Resistencia SC | 61$ | 2.7814$ | 3.1512$ | 2.9613$ | 3.1521$ | 2.7275$ | 3.117$ | 2$ | 2.5614$ | 2.8613$ | 1.5424$ | 1.6312$ |
20:00 | BOL | Academia de Balompie Bo Club Independiente Petr | 60$ | 1.9535$ | 2.1257$ | 3.9515$ | 4.615$ | 3.4523$ | 3.918$ | 2$ | 1.5520$ | 1.6218$ | 2.614$ | 2.8213$ |
18:00 | UEF | France U19 (W) Sweden U19 (W) | 44$ | 1.2350$ | 1.2742$ | 6.618$ | 8.412$ | 12.518$ | 1879$ | 397$ | 1.494$ | 1.4521$ | 3.238$ | 3.4530$ |
19:30 | ARG | Deportivo Laferrere Sportivo Italiano | 42$ | 3.3528$ | 4.115$ | 2.62105$ | 2.8242$ | 2.5415$ | 2.8814$ | 20$ | 3.0527$ | 3.817$ | 1.3650$ | 1.4835$ |
21:00 | US | Portland Thorns (W) Washington Spirit (W) | 40$ | 2.312$ | 2.5813$ | 3.212$ | 4.512$ | 2.8617$ | 3.415$ | 2$ | 1.7720$ | 1.9512$ | 2.0423$ | 2.315$ |
16:30 | FIN | OLS FC Inter 2 | 46$ | 2.0216$ | 2.1161$ | 4.739$ | 512$ | 3.2531$ | 3.4550$ | 31$ | 1.362$ | 1.3237$ | 4.123$ | 4.459$ |
16:30 | FIN | Kuopion Elo VIFK | 37$ | 2.8415$ | 3.3520$ | 4.713$ | 5.815$ | 1.9624$ | 2.218$ | 22$ | 1.2261$ | 1.2934$ | 429$ | 652$ |
20:15 | URU | Tacuarembo CA Rentistas | 32$ | 2.18158$ | 2.6416$ | 2.5812$ | 3.5133$ | 2.9815$ | 4.599$ | 0$ | 2.44174$ | 4.755$ | 1.4413$ | 1.69252$ |
19:00 | BRA | Sao Jose EC SP Taubate | 29$ | 1.822$ | 2.0236$ | 3.113$ | 3.75132$ | 4.412$ | 6.424$ | 1$ | 2.225$ | 2.8813$ | 1.5613$ | 1.7212$ |
18:45 | SPA | Club Atletico Central Real Jaen | 24$ | 2.5220$ | 3.1525$ | 2.717$ | 3.414$ | 2.8821$ | 3.614$ | 12$ | 2.4613$ | 3.0537$ | 1.4946$ | 1.6813$ |
19:00 | BRA | Tuna Luso PA Independencia FC | 24$ | 1.4954$ | 1.6314$ | 3.8513$ | 518$ | 6.421$ | 9.613$ | 3$ | 2.0216$ | 2.3415$ | 1.7521$ | 1.9814$ |
21:45 | URU | Central Espanol La Luz FC | 23$ | 1.9623$ | 2.1212$ | 3.114$ | 3.55141$ | 3.113$ | 5.512$ | 0$ | 1.0158$ | 612$ | 1.2417$ | 3009$ |
21:15 | PER | Carlos Mannucci Universidad Cesar Vallejo | 17$ | 2.3618$ | 2.916$ | 3.113$ | 3.9518$ | 2.7414$ | 3.416$ | 6$ | 2.0212$ | 2.3415$ | 1.7521$ | 1.9914$ |
20:00 | BRA | Horizonte Central PE | 13$ | 2.7812$ | 6009$ | 2.6417$ | 3215$ | 2.0612$ | 314$ | 0$ | 1.5113$ | 5.613$ | 1.4513$ | 1.6513$ |
21:45 | COL | Barranquilla Alianza FC Valledupar | 13$ | 3.8513$ | 4.813$ | 3.213$ | 3.713$ | 1.9914$ | 2.1813$ | 3$ | 2.213$ | 2.415$ | 1.7312$ | 1.8312$ |
20:00 | BRA | Parnahyba Maranhao | 6$ | 3.213$ | 4.532$ | 2.6620$ | 3.416$ | 2.2814$ | 2.815$ | 3$ | 2.5823$ | 3.4545$ | 1.4314$ | 1.6327$ |
22:00 | BRA | SC Internacional (W) Corinthians (W) | 2$ | 3.2516$ | 1935$ | 3.0512$ | 95012$ | 1.25131$ | 217$ | 0$ | 1.63150$ | 2.6897$ | 1.612$ | 2.694$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
20:00 | ALG | US Biskra USM Khenchela | 34.662$ | 4.115$ | 1228$ | 2.8229$ | 4.561$ | 1.7790$ | 1.8630$ | 0$ | 1.07134$ | 6.413$ | 1.2415$ | 2018$ |
20:00 | FIF | Chelsea Los Angeles FC | 32.645$ | 1.31.272$ | 1.31757$ | 6.6241$ | 6.8232$ | 11.573$ | 12.536$ | 280$ | 1.54120$ | 1.58336$ | 2.7482$ | 2.8439$ |
03:00 | FIF | Botafogo FR Seattle Sounders | 28.562$ | 2.22332$ | 2.2425$ | 3.530$ | 3.551.407$ | 3.766$ | 3.7528$ | 994$ | 2.3222$ | 2.36208$ | 1.7422$ | 1.76113$ |
23:00 | FIF | Boca Juniors Benfica | 18.088$ | 5.136$ | 5.351$ | 4361$ | 4.11.293$ | 1.78129$ | 1.851$ | 443$ | 246$ | 2.0645$ | 1.9489$ | 246$ |
04:00 | CON | Costa Rica Suriname | 5.137$ | 1.7928$ | 1.8440$ | 3.583$ | 3.6524$ | 5.732$ | 6.212$ | 394$ | 2.5224$ | 2.6442$ | 1.6139$ | 1.6673$ |
16:00 | ARG | Deportivo Armenio Villa San Carlos | 4.260$ | 2.12125$ | 2.2239$ | 3.0530$ | 3.5516$ | 4.116$ | 4.577$ | 0$ | 2.4697$ | 3.9537$ | 1.34111$ | 1.68142$ |
01:15 | CON | Haiti Saudi Arabia | 2.978$ | 3.731$ | 3.9515$ | 3.5521$ | 3.715$ | 2.12225$ | 2.1812$ | 84$ | 2.2622$ | 2.3649$ | 1.7430$ | 1.855$ |
02:20 | COL | Junior FC Barranquilla America de Cali S.A | 1.925$ | 2.8814$ | 320$ | 3.252$ | 3.321$ | 2.838$ | 2.9238$ | 779$ | 2.4812$ | 2.628$ | 1.6325$ | 1.6835$ |
01:00 | CHI | Nublense Audax Italiano | 1.567$ | 2.2617$ | 2.3224$ | 3.420$ | 3.5518$ | 3.531$ | 3.725$ | 151$ | 2.2659$ | 2.3420$ | 1.7459$ | 1.7935$ |
00:00 | CAN | Atletico Ottawa Valour | 1.146$ | 1.712$ | 1.8213$ | 4.3119$ | 5.312$ | 4.315$ | 5.418$ | 104$ | 1.8114$ | 1.9216$ | 2.0818$ | 2.2414$ |
00:00 | ECU | Delfin Mushuc Runa | 896$ | 2.2820$ | 2.3614$ | 3.350$ | 3.4524$ | 3.6514$ | 3.718$ | 37$ | 2.3620$ | 2.4617$ | 1.6918$ | 1.7451$ |
19:45 | IRI | St Patricks Shelbourne | 533$ | 2.12283$ | 2.2436$ | 3.3528$ | 3.5513$ | 3.8513$ | 4.250$ | 22$ | 2.3417$ | 2.524$ | 1.6737$ | 1.7552$ |
00:15 | COL | Ind Medellin Tolima | 519$ | 1.7727$ | 1.8220$ | 3.4537$ | 3.7522$ | 5.616$ | 6.430$ | 771$ | 2.4215$ | 2.5424$ | 1.6522$ | 1.7139$ |
00:30 | BOL | Oriente Petrolero Jorge Wilstermann | 461$ | 1.4646$ | 1.514$ | 527$ | 5.820$ | 6.413$ | 7.638$ | 112$ | 1.631$ | 1.6717$ | 2.4815$ | 2.6614$ |
19:45 | IRI | Drogheda Shamrock Rovers | 229$ | 4.936$ | 5.415$ | 3.5515$ | 3.8523$ | 1.8418$ | 1.9230$ | 14$ | 2.1423$ | 2.328$ | 1.7837$ | 1.8827$ |
22:00 | URU | Rampla Juniors Colon FC | 107$ | 2.1818$ | 2.831$ | 2.5814$ | 3.529$ | 2.880$ | 100010$ | 0$ | 2.597$ | 3.6540$ | 1.38107$ | 1.66146$ |
23:30 | BRA | Nautico PE Maringa | 55$ | 2.3617$ | 2.618$ | 3.213$ | 3.616$ | 3.1514$ | 3.617$ | 12$ | 2.0855$ | 2.3212$ | 1.7530$ | 1.9359$ |
16:00 | UEF | Denmark U19 Montenegro U19 | 46$ | 1.62231$ | 3.45306$ | 1.7814$ | 10005$ | 1.4212$ | 7.612$ | 0$ | 1.23515$ | 2.1698$ | 1.87113$ | 5.314$ |
19:00 | UEF | Romania U19 Spain U19 | 25$ | 7.2206$ | 0$ | 2.9412$ | 95013$ | 1.31521$ | 1.5113$ | 0$ | 1.56177$ | 1.99138$ | 2.0212$ | 2.7699$ |
23:00 | BRA | Chapecoense Ferroviaria | 17$ | 2.230$ | 2.3829$ | 2.9622$ | 3.2523$ | 420$ | 4.529$ | 27$ | 2.8420$ | 3.252$ | 1.4645$ | 1.5536$ |
19:00 | ICE | HK Vikingur (W) IBV (W) | 16$ | 2.12155$ | 1101$ | 1.0216$ | 0$ | 1.01196$ | 1101$ | 0$ | 1.0164$ | 5.614$ | 1.2515$ | 0$ |
00:00 | US | Philadelphia Union II Crown Legacy FC | 12$ | 1.6612$ | 1.7714$ | 4.216$ | 627$ | 4.116$ | 5.115$ | 5$ | 1.4517$ | 1.5614$ | 2.7818$ | 3.312$ |
00:00 | US | Charlotte Independence Greenville Triumph SC | 7$ | 2.3412$ | 2.8497$ | 3.35110$ | 412$ | 2.5221$ | 3.1512$ | 30$ | 1.8412$ | 2.0637$ | 1.9520$ | 2.227$ |
18:00 | NOR | Fredrikstad II Drobak Frogn | 0$ | 1.01201$ | 0$ | 1.0220$ | 9503$ | 1.01201$ | 0$ | 0$ | 1.011.167$ | 5.614$ | 1.2515$ | 30012$ |
23:30 | BRA | CSA Floresta EC | 0$ | 1.5112$ | 1.8388$ | 3.370$ | 4.817$ | 630$ | 1020$ | 12$ | 2.251$ | 3.0538$ | 1.4953$ | 1.8360$ |
21:00 | PAR | River Plate Asuncion Deportivo Carapegua | 0$ | 1.01213$ | 10001$ | 1.0220$ | 10003$ | 1.8553$ | 10001$ | 0$ | 1.011.290$ | 6.413$ | 1.2415$ | 11013$ |
21:00 | PER | AD Cantolao Deportivo Coopsol | 0$ | 1.04200$ | 10001$ | 1.0131$ | 10003$ | 1.04202$ | 0$ | 0$ | 1.01956$ | 6.413$ | 1.2415$ | 98012$ |
19:00 | ICE | Hafnarfjordur (W) Tindastoll (W) | 0$ | 1.1794$ | 1.6250$ | 5.544$ | 0$ | 2.6227$ | 0$ | 0$ | 1.4192$ | 1.7759$ | 2.345$ | 3.4537$ |
18:00 | ICE | Thor/KA (W) Breidablik (W) | 0$ | 1.01195$ | 0$ | 2.5247$ | 1102$ | 1.25150$ | 1.6675$ | 0$ | 1.4387$ | 1.8355$ | 2.245$ | 3.337$ |
18:00 | NOR | Djerv 1919 Vard Haugesund 2 | 0$ | 1.01201$ | 0$ | 1.0220$ | 9503$ | 1.01201$ | 0$ | 0$ | 1.0153$ | 5.614$ | 1.2515$ | 3003$ |
18:00 | NOR | Rosenborg II Tiller | 0$ | 1.01201$ | 0$ | 1.0220$ | 9503$ | 1.01201$ | 0$ | 0$ | 1.01336$ | 5.614$ | 1.2515$ | 3003$ |
17:00 | EST | Levadia Tallinn II Viimsi JK | 0$ | 1.04200$ | 0$ | 1.0217$ | 9502$ | 1.04200$ | 0$ | 0$ | 1.011.140$ | 512$ | 1.2547$ | 11010$ |
15:30 | CAM | AS Fortuna Mfou PWD Bamenda | 0$ | 1.01191$ | 6002$ | 1.0116$ | 9503$ | 1.01191$ | 8701$ | 0$ | 1.0154$ | 6.413$ | 1.2415$ | 3009$ |
13:00 | ETH | Bahir Dar FC Hawassa Kima FC | 0$ | 1.04201$ | 6002$ | 1.0221$ | 9503$ | 1.04201$ | 8701$ | 0$ | 1.0154$ | 6.413$ | 1.2415$ | 3003$ |
07:30 | ETH | Cafe Sidama Arba Minch | 0$ | 1.04201$ | 6002$ | 1.0221$ | 9503$ | 1.04201$ | 8701$ | 0$ | 1.011.127$ | 6.413$ | 1.2415$ | 30012$ |
02:30 | US | Real Monarchs SLC Houston Dynamo II | 0$ | 1.7612$ | 1.9713$ | 3.95102$ | 5.417$ | 3.639$ | 4.975$ | 18$ | 1.5922$ | 1.7312$ | 2.3421$ | 2.723$ |
01:00 | US | Minnesota United FC II Ventura County FC | 0$ | 2.1215$ | 2.696$ | 3.7521$ | 6.414$ | 2.7297$ | 3.5535$ | 0$ | 1.3612$ | 1.4618$ | 3.1515$ | 4.224$ |
01:00 | US | Colorado Rapids II Saint Louis FC | 0$ | 1.01201$ | 6001$ | 1.0312$ | 9503$ | 1.01194$ | 0$ | 0$ | 1.022.024$ | 6.413$ | 1.2415$ | 5017$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
17:00 | FIF | Fluminense Dortmund | 14.074$ | 6.4105$ | 6.8133$ | 4.5180$ | 4.735$ | 1.5873$ | 1.6342$ | 44$ | 1.7216$ | 1.7912$ | 2.2658$ | 2.412$ |
02:00 | FIF | Flamengo Sportive De Tunis | 6.564$ | 1.37455$ | 1.3920$ | 5.452$ | 5.734$ | 1097$ | 11277$ | 466$ | 1.889$ | 1.8540$ | 2.1834$ | 2.2432$ |
20:00 | FIF | River Plate Urawa | 2.522$ | 1.620$ | 1.6232$ | 4.2178$ | 4.413$ | 6.616$ | 7.284$ | 16$ | 1.9720$ | 2.1102$ | 1.9117$ | 2.04102$ |
23:00 | FIF | Ulsan Hyundai Horang-i Mamelodi Sundowns | 1.603$ | 2.939$ | 2.9832$ | 3.328$ | 3.41.886$ | 2.7865$ | 2.8472$ | 2.089$ | 2.3832$ | 2.4824$ | 1.6816$ | 1.7345$ |
01:00 | CHI | Deportes Copiapo San Luis | 458$ | 2.250$ | 100010$ | 3.147$ | 6.835$ | 2.2657$ | 3.4531$ | 2$ | 1.8346$ | 2.4240$ | 1.761$ | 2.238$ |
03:00 | CON | Jamaica Guatemala | 179$ | 1.9798$ | 2.0631$ | 3.2514$ | 3.712$ | 4.516$ | 5.318$ | 0$ | 2.1812$ | 2.4223$ | 1.7115$ | 1.8513$ |
