Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
150% Welcome Bonus up to 200,000 NGN on your first depositUpdated: 03:00:06
Updated: 04:02:03
Updated: 04:02:03
Updated: 04:02:03
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | EFL | Oxford Utd Cheltenham | 5.636$ | 1.25102$ | 1.2767$ | 7.411$ | 7.611$ | 1318$ | 15.519$ | 279$ | 1.3749$ | 1.4438$ | 3.316$ | 3.718$ |
| 20:00 | EFL | Burton Albion Notts Co | 4.922$ | 2.4211$ | 2.589$ | 3.8517$ | 3.95318$ | 2.9641$ | 3.05134$ | 205$ | 1.6866$ | 1.7930$ | 2.2623$ | 2.4622$ |
| 21:00 | UEF | Inter Milan (W) Man City (W) | 3.366$ | 7.625$ | 8.432$ | 6.251$ | 6.661$ | 1.38175$ | 1.4168$ | 4$ | 1.4874$ | 1.5574$ | 2.880$ | 3.169$ |
| 18:45 | UEF | BK Hacken (W) Chelsea (W) | 2.345$ | 13.528$ | 1619$ | 7.832$ | 8.423$ | 1.22192$ | 1.24218$ | 20$ | 1.51162$ | 1.5983$ | 2.6895$ | 2.9639$ |
| 09:00 | MON | Deren FC FC Ulaanbaatar | 1.864$ | 4.522$ | 3611$ | 5.413$ | 1513$ | 1.1226$ | 1.5511$ | 3$ | 1.0411$ | 1.511$ | 2.0413$ | 3811$ |
| 20:00 | EFL | Leicester Walsall | 1.676$ | 1.29126$ | 1.3211$ | 733$ | 7.647$ | 921$ | 1115$ | 0$ | 1.3461$ | 1.4129$ | 3.4511$ | 3.9529$ |
| 20:30 | EFL | Bromley MK Dons | 1.592$ | 3.3531$ | 3.6102$ | 4.113$ | 4.341$ | 2.0655$ | 2.1855$ | 347$ | 1.5933$ | 1.6637$ | 2.525$ | 2.719$ |
| 15:00 | ENG | Colchester United U21 Charlton U21 | 1.370$ | 3.2515$ | 3.4525$ | 5.226$ | 5.420$ | 1.9235$ | 1.9847$ | 1$ | 1.2317$ | 1.2856$ | 4.611$ | 6.2124$ |
| 20:00 | EFL | Crewe Wigan | 1.125$ | 2.26317$ | 2.3821$ | 3.626$ | 3.7511$ | 3.1554$ | 3.532$ | 6$ | 1.7622$ | 1.9126$ | 2.123$ | 2.3217$ |
| 18:45 | UEF | Real Madrid FC (W) Paris FC (W) | 1.099$ | 1.43206$ | 1.48172$ | 5.652$ | 6.254$ | 6.481$ | 7.452$ | 8$ | 1.5179$ | 1.5776$ | 2.7642$ | 2.9839$ |
| 21:00 | UEF | Paris St-G (W) Bayern Munich (W) | 855$ | 4.133$ | 4.469$ | 4.562$ | 4.729$ | 1.79282$ | 1.84150$ | 2$ | 1.5483$ | 1.61230$ | 2.6447$ | 2.8644$ |
| 20:00 | SPA | Trival Valderas Leganes | 768$ | 1719$ | 2625$ | 8.835$ | 1155$ | 1.18424$ | 1.2271$ | 88$ | 1.5629$ | 1.6697$ | 2.581$ | 2.816$ |
| 21:00 | UEF | AS Roma (W) Servette FC (W) | 671$ | 1.25553$ | 1.2823$ | 7.2110$ | 841$ | 11.578$ | 13.5223$ | 0$ | 1.32875$ | 1.38352$ | 3.65133$ | 4.184$ |
| 20:30 | EFL | Bradford York City | 571$ | 1.75116$ | 1.8167$ | 4.328$ | 4.715$ | 4.216$ | 4.742$ | 0$ | 1.5236$ | 1.669$ | 2.6820$ | 2.9418$ |
| 13:00 | FRI | Vietnam U23 Thailand U23 | 472$ | 1.84251$ | 1.9413$ | 3.6520$ | 3.921$ | 4.681$ | 5.293$ | 0$ | 1.96238$ | 2.2230$ | 1.83276$ | 2.04228$ |
| 20:00 | EFL | Bristol Rovers Reading | 388$ | 3.4234$ | 3.7538$ | 4468$ | 4.330$ | 215$ | 2.113$ | 22$ | 1.51102$ | 1.632$ | 2.6819$ | 2.9421$ |
| 20:00 | EFL | Stockport Tranmere | 386$ | 1.44340$ | 1.4881$ | 5.213$ | 5.623$ | 7.412$ | 8.629$ | 0$ | 1.5130$ | 1.5957$ | 2.717$ | 2.9830$ |
| 20:00 | EFL | Barnet Leyton Orient | 283$ | 2.5252$ | 2.6669$ | 4.123$ | 4.4345$ | 2.6428$ | 2.736$ | 10$ | 1.4536$ | 1.54338$ | 2.8818$ | 3.2532$ |
| 20:00 | EFL | Plymouth Swindon | 261$ | 1.4622$ | 1.5284$ | 5.481$ | 5.816$ | 6.264$ | 7.221$ | 305$ | 1.4269$ | 1.4936$ | 3.0518$ | 3.3515$ |
| 20:00 | EFL | Mansfield Chesterfield | 205$ | 2.2651$ | 2.3644$ | 3.9522$ | 4.335$ | 2.9430$ | 3.2544$ | 16$ | 1.52253$ | 1.6427$ | 2.5633$ | 2.916$ |
| 14:00 | ENG | Hull City U21 Fleetwood Town U21 | 167$ | 1.9615$ | 2.0828$ | 4.426$ | 4.912$ | 3.2522$ | 3.5519$ | 0$ | 1.3521$ | 1.4141$ | 3.4112$ | 3.919$ |
| 20:00 | SPA | CP Mijas Las Lagunas Real Jaen | 158$ | 4.240$ | 4.623$ | 3.512$ | 3.8530$ | 1.9318$ | 2.0419$ | 0$ | 1.9628$ | 2.0825$ | 1.9227$ | 2.0427$ |
| 06:00 | MON | Central Stallions FC Hunters FC | 151$ | 1.1329$ | 1.316$ | 7.411$ | 2551$ | 7.611$ | 11012$ | 78$ | 1.0816$ | 1.4928$ | 3148$ | 10017$ |
| 20:00 | EFL | Northampton Gillingham | 147$ | 2.0615$ | 2.1697$ | 3.6530$ | 3.9513$ | 3.671$ | 3.928$ | 0$ | 1.7625$ | 1.9123$ | 2.121$ | 2.319$ |
| 20:45 | ENG | Hemel Hempstead Torquay | 105$ | 3.5540$ | 3.9529$ | 430$ | 4.447$ | 1.9416$ | 2.0851$ | 1$ | 1.5926$ | 1.726$ | 2.4238$ | 2.732$ |
| 20:00 | EFL | Grimsby Nottingham Forest U21 | 102$ | 1.4238$ | 1.4541$ | 5.760$ | 6.856$ | 6.664$ | 7.822$ | 6$ | 1.2939$ | 1.35154$ | 3.8593$ | 4.560$ |
| 20:45 | EFL | Colchester Ipswich Town U21 | 83$ | 1.5176$ | 1.640$ | 5.321$ | 616$ | 5.225$ | 5.811$ | 0$ | 1.325$ | 1.3523$ | 3.8517$ | 4.417$ |
| 20:45 | ENG | Morecambe Hereford FC | 79$ | 2.2818$ | 2.4449$ | 3.7548$ | 4.139$ | 2.9220$ | 3.212$ | 0$ | 1.6722$ | 1.839$ | 2.2616$ | 2.515$ |
| 09:00 | FRI | Qatar U23 Singapore U23 | 52$ | 1.27518$ | 1.3318$ | 5.656$ | 6.895$ | 1418$ | 1918$ | 300$ | 1.74241$ | 1.8518$ | 2.1812$ | 2.36177$ |
| 20:45 | ENG | Scarborough Athletic Marine FC | 49$ | 2.213$ | 2.452$ | 3.7531$ | 4.135$ | 3.05158$ | 3.4535$ | 0$ | 1.6628$ | 1.8226$ | 2.2220$ | 2.52139$ |
| 20:30 | URU | Boston River Torque | 39$ | 3.1542$ | 3.723$ | 3.05153$ | 3.4525$ | 2.3429$ | 2.6436$ | 0$ | 2.2416$ | 2.5213$ | 1.6621$ | 1.8120$ |
| 20:45 | ENG | Darlington Oxford City | 36$ | 3.128$ | 3.564$ | 428$ | 4.5126$ | 2.140$ | 2.2873$ | 0$ | 1.5427$ | 1.6227$ | 2.633$ | 2.8615$ |
| 21:30 | COL | Envigado Boca Juniors de Cali | 31$ | 1.656$ | 1.6862$ | 3.833$ | 4.227$ | 6.817$ | 7.650$ | 0$ | 2.1427$ | 2.3226$ | 1.7633$ | 1.8830$ |
| 15:00 | ALG | WA Tlemcen RC Arba | 25$ | 1.8419$ | 2.1825$ | 2.9211$ | 3.823$ | 4.115$ | 5.823$ | 0$ | 2.2221$ | 3.132$ | 1.5320$ | 1.8232$ |
| 19:00 | UEF | Feyenoord (W) Wolfsburg (W) | 21$ | 212$ | 0$ | 3.0511$ | 7511$ | 1.0321$ | 1.2180$ | 0$ | 1.0315$ | 3.9512$ | 1.3438$ | 5511$ |
| 22:30 | SAL | CD Cacahuatique CD Luis Angel Firpo | 21$ | 4.317$ | 4.8112$ | 3.515$ | 3.819$ | 1.9156$ | 1.9841$ | 0$ | 212$ | 2.2679$ | 1.812$ | 212$ |
| 09:45 | MAL | Penang FC U20 Terengganu U20 | 13$ | 2.1216$ | 10002$ | 1.4916$ | 7513$ | 1.2116$ | 5.911$ | 0$ | 1.8113$ | 5.812$ | 1.2615$ | 2.2411$ |
| 06:30 | BAN | Stride Sports FC FC Agniputhra | 12$ | 1.8128$ | 1.8725$ | 415$ | 4.523$ | 4.216$ | 4.812$ | 0$ | 1.616$ | 1.8119$ | 2.2416$ | 2.6818$ |
| 18:30 | ROM | Metalul Buzau CSA Steaua Bucuresti | 12$ | 2.0619$ | 2.1826$ | 3.632$ | 3.9517$ | 3.5513$ | 4.113$ | 56$ | 1.7911$ | 1.8723$ | 2.1420$ | 2.3180$ |
| 20:00 | EFL | Stevenage Fulham U21 | 11$ | 1.3979$ | 1.46223$ | 5.748$ | 6.620$ | 6.862$ | 816$ | 4$ | 1.3422$ | 1.3899$ | 3.6123$ | 3.9515$ |
| 20:30 | EFL | Crawley Town Brentford U21 | 10$ | 1.4549$ | 1.5357$ | 5.412$ | 6.217$ | 611$ | 713$ | 0$ | 1.32245$ | 1.3926$ | 3.5554$ | 4.2189$ |
| 20:30 | URU | Huracan del Paso River Plate (Uru) | 4$ | 2.536$ | 2.8419$ | 3.4128$ | 3.9511$ | 2.6612$ | 322$ | 20$ | 1.812$ | 1.9311$ | 2.0623$ | 2.2670$ |
| 11:30 | BAN | Bengaluru United FC Real Bengaluru | 4$ | 1.1815$ | 9.611$ | 1.5612$ | 7515$ | 1.6912$ | 9908$ | 0$ | 1.115$ | 3.813$ | 1.3639$ | 9903$ |
| 12:00 | POR | Santa Clara U23 SC Uniao Torreense U23 | 0$ | 2.94104$ | 3.3516$ | 3.7535$ | 4.122$ | 2.2215$ | 2.4856$ | 37$ | 1.6644$ | 1.7930$ | 2.2811$ | 2.513$ |
| 09:45 | MAL | Selangor FA U20 Johor Darul Ta'zim III U20 | 0$ | 1.2729$ | 11011$ | 1.6411$ | 7513$ | 1.2811$ | 11011$ | 0$ | 1.06165$ | 3.9513$ | 1.3439$ | 5513$ |
| 19:00 | DAN | FC Midtjylland (W) Odense BK (W) | 0$ | 1.2527$ | 1.3227$ | 6109$ | 7.8108$ | 11.522$ | 15.575$ | 0$ | 1.4613$ | 1.5611$ | 2.7412$ | 3.267$ |
| 15:00 | ALG | JSD Jijel CR Beni Thour | 0$ | 1.6435$ | 1.8921$ | 3.0516$ | 4.123$ | 5.111$ | 7.623$ | 0$ | 2.2817$ | 3.0521$ | 1.5420$ | 1.7721$ |
| 15:00 | ALG | Paradou JSM Skikda | 0$ | 1.6938$ | 1.9821$ | 3.0517$ | 4.123$ | 4.711$ | 6.823$ | 0$ | 2.1619$ | 2.6826$ | 1.641$ | 1.8521$ |
| 09:00 | BAN | Bangalore Dream United Parikrma | 0$ | 1.329$ | 11015$ | 1.7317$ | 7513$ | 1.312$ | 3615$ | 0$ | 1.1513$ | 3.813$ | 1.3638$ | 9904$ |
| 09:30 | THA | Kasem Bundit Uni U21 Prachuap U21 | 0$ | 1.1326$ | 96011$ | 1.2412$ | 10007$ | 1.1326$ | 10006$ | 0$ | 1.0515$ | 3.911$ | 1.3446$ | 11011$ |
| 10:00 | MYA | Shan United FC U20 Yadanarbon FC U20 | 0$ | 1.1315$ | 10004$ | 1.2311$ | 10003$ | 1.1326$ | 10003$ | 0$ | 1.0527$ | 4.918$ | 1.2635$ | 99011$ |
| 13:00 | URU | Cerro Largo (Res) Liverpool Montevideo (Res) | 0$ | 2.76138$ | 3.3511$ | 3.8521$ | 4.8201$ | 2.1228$ | 2.513$ | 0$ | 1.4849$ | 1.6530$ | 2.5413$ | 3.0512$ |
| 13:30 | BRA | Tiradentes PA U20 Pinheirense EC U20 | 0$ | 1.1315$ | 10004$ | 1.2311$ | 10003$ | 1.1326$ | 10003$ | 0$ | 1.0315$ | 3.911$ | 1.3447$ | 9904$ |
| 13:30 | BRA | Clube do Remo U20 Comercial PA U20 | 0$ | 1.1326$ | 10004$ | 1.2411$ | 10003$ | 1.1326$ | 10004$ | 0$ | 1.0315$ | 4.212$ | 1.3238$ | 9904$ |
| 13:30 | MAL | Touchtronics FC U20 Kedah FA U20 | 0$ | 1.2811$ | 10009$ | 1.6611$ | 7513$ | 1.2812$ | 87011$ | 0$ | 1.0213$ | 5.811$ | 1.2613$ | 9906$ |
| 15:00 | ALG | Mo Bejaia IRB Nezla | 0$ | 1.4450$ | 1.6321$ | 3.4516$ | 525$ | 6.816$ | 10.523$ | 0$ | 1.9245$ | 2.5459$ | 1.6549$ | 2.0841$ |
| 16:00 | EGY | Al Mokawloon Telecom Egypt SC | 0$ | 1.719$ | 1.8118$ | 3.3512$ | 4.116$ | 6.242$ | 8242$ | 0$ | 2.2213$ | 2.6212$ | 1.6220$ | 1.8217$ |
| 18:45 | AUS | ASV 13 Vienna Hellas Kagran | 0$ | 1.1315$ | 9903$ | 1.1117$ | 5001$ | 1.1315$ | 9902$ | 0$ | 1.0315$ | 511$ | 1.312$ | 5017$ |
| 19:00 | BRA | ADJG Jaguar Veracruz | 0$ | 1.5313$ | 1.6727$ | 3.8515$ | 527$ | 5.615$ | 8.630$ | 0$ | 1.8616$ | 2.113$ | 1.916$ | 2.1813$ |
| 19:00 | AUS | SC Weiz SV Lafnitz | 0$ | 1.1315$ | 9903$ | 1.1117$ | 5001$ | 1.1312$ | 9902$ | 0$ | 1.0313$ | 5.413$ | 1.2613$ | 9903$ |
| 19:00 | BRA | America PE Serrano PE | 0$ | 1.3726$ | 1.4932$ | 4.112$ | 712$ | 7.812$ | 1612$ | 0$ | 1.7520$ | 1.9918$ | 218$ | 2.3216$ |
| 19:30 | BRA | Belenense PA U20 Venus PA U20 | 0$ | 1.0216$ | 10001$ | 1.0221$ | 0$ | 1.0216$ | 10001$ | 0$ | 1.0315$ | 4.212$ | 1.3239$ | 11011$ |
| 20:00 | ENG | Millwall U21 Brighton U21 | 0$ | 3.3520$ | 3.923$ | 3.8520$ | 4.433$ | 211$ | 2.1831$ | 0$ | 1.5921$ | 1.7319$ | 2.3813$ | 2.712$ |
| 21:00 | PAR | Sp. San Lorenzo (Res) Rubio Nu (Res) | 0$ | 1.2429$ | 100010$ | 1.5411$ | 10003$ | 1.2426$ | 100010$ | 0$ | 1.0315$ | 4.411$ | 1.338$ | 11011$ |
| 23:00 | BRA | Trindade AC U20 Atletico GO U20 | 0$ | 1.1315$ | 9903$ | 1.1117$ | 5001$ | 1.1315$ | 9902$ | 0$ | 1.0315$ | 4.413$ | 1.346$ | 99010$ |
| 23:00 | BRA | Guarani De Juazeiro Quixada FC | 0$ | 1.7531$ | 5.411$ | 2.5225$ | 100010$ | 1.719$ | 4.912$ | 0$ | 1.0315$ | 5.812$ | 1.312$ | 99010$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | EFL | Barnsley Oldham | 664$ | 1.9111$ | 1.9956$ | 4.385$ | 4.829$ | 3.718$ | 4.131$ | 0$ | 1.4625$ | 1.5219$ | 2.920$ | 3.211$ |
| 20:00 | EFL | Sheff Wed Accrington | 283$ | 1.5440$ | 1.6292$ | 4.575$ | 5.4220$ | 5.456$ | 6.4210$ | 0$ | 1.42796$ | 1.5261$ | 2.9260$ | 3.4555$ |
| 21:00 | UEF | Juventus FC (W) Lyon (W) | 264$ | 18.516$ | 2311$ | 9.225$ | 1118$ | 1.16172$ | 1.19193$ | 0$ | 1.387$ | 1.3778$ | 3.7528$ | 4.450$ |
| 21:00 | UEF | Benfica (W) FK Austria Wien (W) | 213$ | 1.635$ | 1.63112$ | 4.512$ | 4.825$ | 5.890$ | 6.430$ | 0$ | 1.6467$ | 1.7561$ | 2.3446$ | 2.5842$ |
| 02:30 | COL | Once Caldas Atletico Nacional Medellin | 123$ | 2.8615$ | 3.15193$ | 3.1513$ | 3.3519$ | 2.6416$ | 2.9229$ | 0$ | 2.08431$ | 2.3421$ | 1.7512$ | 1.91244$ |
| 01:00 | URU | Liverpool Montevideo Juventud De Las Piedras | 80$ | 2.419$ | 2.6425$ | 311$ | 3.419$ | 3.1554$ | 3.717$ | 2$ | 2.1415$ | 2.46131$ | 1.6918$ | 1.8827$ |
| 00:30 | COL | Internacional de Bogotá America de Cali S.A | 55$ | 3.220$ | 3.532$ | 3.2523$ | 3.4526$ | 2.3837$ | 2.628$ | 0$ | 2.1612$ | 2.3615$ | 1.73114$ | 1.8715$ |
| 02:00 | SAL | AD Isidro Metapan CD Platense | 32$ | 1.8229$ | 1.9227$ | 3.516$ | 429$ | 4.352$ | 5.428$ | 0$ | 227$ | 2.2611$ | 1.815$ | 227$ |
| 20:30 | URU | La Luz FC Centro Atletico Fenix | 9$ | 2.7811$ | 3.213$ | 2.9820$ | 3.529$ | 2.6226$ | 312$ | 0$ | 2.2422$ | 2.7435$ | 1.6215$ | 1.8157$ |
| 20:30 | URU | Tacuarembo Miramar Misiones | 2$ | 2.9611$ | 3.521$ | 2.9611$ | 3.4545$ | 2.4815$ | 2.8621$ | 0$ | 2.2833$ | 2.6227$ | 1.6144$ | 1.7821$ |
| 15:00 | OTH | Bangladesh Sri Lanka | 0$ | 1.115$ | 10001$ | 1.118$ | 10001$ | 1.115$ | 10001$ | 0$ | 1.0228$ | 4.411$ | 1.339$ | 10009$ |
| 18:00 | CZE | SK Artis Brno FK Jablonec | 0$ | 1.115$ | 0$ | 1.115$ | 0$ | 1.115$ | 0$ | 0$ | 1.0312$ | 5.411$ | 1.2516$ | 10002$ |
| 18:45 | UEF | Oud-Heverlee Leuven (W) Koge (W) | 0$ | 4.673$ | 5.213$ | 4.250$ | 4.648$ | 1.7186$ | 1.82169$ | 115$ | 1.6127$ | 1.73129$ | 2.3847$ | 2.6638$ |
| 22:30 | SAL | Fuerte San Francisco Alianza FC (SLV) | 0$ | 3.542$ | 6.430$ | 3.548$ | 1111$ | 1.6855$ | 2.180$ | 0$ | 1.7449$ | 2.3637$ | 1.7350$ | 2.3437$ |
| 23:00 | BRA | Londrina Nautico PE | 0$ | 1.6103$ | 1.7103$ | 4.342$ | 560$ | 5.111$ | 6.226$ | 0$ | 1.6158$ | 1.7150$ | 2.4236$ | 2.6468$ |
| 13:30 | EGY | Cascada SC Mustaqbal Sport | 0$ | 1.01185$ | 0$ | 1.017$ | 0$ | 1.01183$ | 0$ | 0$ | 1.0147$ | 1813$ | 1.0818$ | 0$ |
| 13:30 | EGY | Diamond FC Gomhoryet Shebin | 0$ | 1.01185$ | 0$ | 1.017$ | 0$ | 1.01183$ | 0$ | 0$ | 1.0147$ | 6.412$ | 1.2415$ | 0$ |
| 12:35 | FRI | China U19 Vietnam U19 | 0$ | 1.1315$ | 10002$ | 1.118$ | 10001$ | 1.1315$ | 10002$ | 0$ | 1.0315$ | 4.611$ | 1.2840$ | 9909$ |
| 04:00 | MEX | FC Juarez (W) Guadalajara (W) | 0$ | 2.661$ | 3.361$ | 2.868$ | 4.439$ | 2.5895$ | 3.584$ | 0$ | 1.9515$ | 2.7446$ | 1.5780$ | 2.0618$ |
| 02:00 | MEX | Pumas UNAM (W) Tigres (W) | 0$ | 4.1108$ | 4.821$ | 4.117$ | 4.7237$ | 1.7837$ | 1.9147$ | 0$ | 1.59115$ | 1.720$ | 2.4235$ | 2.7135$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:45 | UEF | Czechia Spain | 75.852$ | 13.531$ | 14.511$ | 7.895$ | 8.238$ | 1.244.669$ | 1.25762$ | 614$ | 1.5410$ | 1.52208$ | 2.92107$ | 3204$ |
| 20:45 | UEF | Albania Finland | 11.389$ | 1.948$ | 1.94392$ | 3.5547$ | 3.6537$ | 4.8122$ | 5.281$ | 0$ | 2.3613$ | 2.475$ | 1.71105$ | 1.7418$ |
| 20:45 | UEF | England Croatia | 11.092$ | 1.271.544$ | 1.281.145$ | 6.8190$ | 7.444$ | 12.569$ | 1484$ | 2.589$ | 1.5222$ | 1.5422$ | 2.8412$ | 2.9420$ |
| 18:00 | UEF | Türkiye Belgium | 5.922$ | 3.7555$ | 3.8566$ | 4.2110$ | 4.4277$ | 1.9811$ | 1.9912$ | 167$ | 1.52588$ | 1.56153$ | 2.885$ | 2.92151$ |
| 20:45 | UEF | San Marino Belarus | 4.712$ | 2211$ | 3013$ | 9.298$ | 1183$ | 1.16940$ | 1.1737$ | 308$ | 1.6990$ | 1.7723$ | 2.318$ | 2.4462$ |
| 20:45 | UEF | Italy France | 3.620$ | 4.8103$ | 5350$ | 4.220$ | 4.330$ | 1.78579$ | 1.818$ | 33$ | 1.67314$ | 1.72157$ | 2.4113$ | 2.5494$ |
| 17:00 | CAF | Madagascar Guinea-Bissau | 889$ | 2.9612$ | 3.4179$ | 3.154$ | 3.4547$ | 2.516$ | 2.9612$ | 0$ | 2.420$ | 2.7425$ | 1.5842$ | 1.7229$ |
| 20:45 | UEF | Montenegro Latvia | 712$ | 1.3452$ | 1.3576$ | 5.726$ | 5.828$ | 11.593$ | 14.531$ | 0$ | 1.89106$ | 286$ | 286$ | 2.1497$ |
| 20:00 | CAF | Cameroon Namibia | 613$ | 1.2889$ | 1.2921$ | 549$ | 5.911$ | 1.2211$ | 2237$ | 811$ | 2.3818$ | 2.6418$ | 1.6130$ | 1.7347$ |
| 18:00 | UEF | Armenia Cyprus | 89$ | 2.34125$ | 2.4228$ | 3.4697$ | 3.65113$ | 3.2122$ | 3.5196$ | 0$ | 2.0674$ | 2.24132$ | 1.8181$ | 1.95209$ |
| 01:00 | COL | Atletico Nacional Medellin Once Caldas | 49$ | 1.9551$ | 100013$ | 1.9519$ | 425$ | 2.8611$ | 4.276$ | 2$ | 1.7417$ | 512$ | 1.3918$ | 2.3412$ |
| 17:00 | CAF | DR Congo Sierra Leone | 23$ | 1.27119$ | 1.29335$ | 5.722$ | 6.649$ | 1417$ | 2228$ | 0$ | 1.9335$ | 2.173$ | 1.9236$ | 2.0865$ |
| 18:00 | CAF | Guinea Eritrea | 8$ | 1.16315$ | 1.2242$ | 6.812$ | 9.221$ | 1.1411$ | 3022$ | 0$ | 1.5842$ | 1.7226$ | 2.419$ | 2.7225$ |
| 20:00 | CAF | Ivory Coast Gambia | 7$ | 1.22192$ | 1.27175$ | 6.427$ | 7.620$ | 14.513$ | 2131$ | 0$ | 1.6994$ | 1.8479$ | 2.233$ | 2.4433$ |
| 07:00 | FRI | New Zealand India | 6$ | 1.116$ | 0$ | 1.1715$ | 10004$ | 1.1312$ | 0$ | 0$ | 1.0215$ | 6.412$ | 1.2415$ | 0$ |
| 01:00 | COL | Deportivo Cali Tolima | 0$ | 1.1216$ | 6007$ | 1.122$ | 5006$ | 1.1355$ | 8702$ | 0$ | 2.0412$ | 611$ | 1.2415$ | 1.9712$ |
| 00:00 | COL | Real Soacha Cundinamarca FC Real Cartagena | 0$ | 311$ | 3.752$ | 2.8212$ | 3.8521$ | 2.4277$ | 2.94156$ | 0$ | 2.246$ | 2.5226$ | 1.6640$ | 1.8332$ |
| 01:00 | COL | Internacional de Bogotá Santa Fe | 0$ | 2.8665$ | 10009$ | 1.4423$ | 4.832$ | 2.2862$ | 10008$ | 0$ | 1.01126$ | 611$ | 1.2511$ | 10001$ |
| 01:00 | COL | Atletico Bucaramanga Fortaleza FC | 0$ | 1.5616$ | 1.6915$ | 3.415$ | 515$ | 5.711$ | 1111$ | 0$ | 1.913$ | 2.1811$ | 1.8613$ | 2.112$ |
| 01:00 | COL | Cucuta Deportivo Jaguares de Cordoba | 0$ | 1.4516$ | 6009$ | 1.1611$ | 10001$ | 1.1615$ | 10002$ | 0$ | 1.0615$ | 6.412$ | 1.2416$ | 10002$ |
| 01:00 | COL | Deportivo Pereira America de Cali S.A | 0$ | 3.9521$ | 10007$ | 2.9411$ | 5.526$ | 1.7856$ | 2.0264$ | 0$ | 1.9112$ | 5.411$ | 1.3413$ | 2.111$ |
| 19:00 | SPA | CD Tarancon Levante | 0$ | 11.515$ | 2859$ | 7.615$ | 11.532$ | 1.1739$ | 1.2135$ | 6$ | 1.3428$ | 1.4633$ | 3.1516$ | 3.9515$ |
| 01:00 | COL | Aguilas Doradas Ind Medellin | 0$ | 2.5440$ | 2.921$ | 3.319$ | 3.7513$ | 2.7442$ | 3.211$ | 0$ | 1.9813$ | 2.2223$ | 1.8315$ | 2.0212$ |
| 01:00 | COL | Millonarios Alianza FC Valledupar | 0$ | 1.1216$ | 3.0511$ | 1.5118$ | 10003$ | 3.8517$ | 10001$ | 0$ | 1.0515$ | 3.311$ | 1.4425$ | 100010$ |
| 02:00 | MEX | CF America (W) Toluca (W) | 0$ | 1.12287$ | 1.6483$ | 6.252$ | 0$ | 2.5654$ | 0$ | 0$ | 1.0228$ | 1.6187$ | 2.6452$ | 1101$ |
| 02:10 | COL | Quindio Tigres FC Zipaquira | 0$ | 1.1315$ | 1.79663$ | 2.26524$ | 0$ | 2.26524$ | 0$ | 0$ | 1.0216$ | 6.412$ | 1.2415$ | 10001$ |
| 03:00 | MEX | Piratas FC Club Atletico La Paz | 0$ | 1.57195$ | 1.9415$ | 3.7105$ | 8.638$ | 493$ | 799$ | 0$ | 1.47186$ | 1.83122$ | 2.2100$ | 3.1587$ |
| 09:00 | FRI | Thailand U23 Qatar U23 | 0$ | 1.1312$ | 0$ | 1.1515$ | 10004$ | 1.1312$ | 0$ | 0$ | 1.0227$ | 6.412$ | 1.2415$ | 10001$ |
| 16:00 | FRI | Uzbekistan Russia | 0$ | 1.1112$ | 0$ | 1.1515$ | 9102$ | 1.1112$ | 0$ | 0$ | 1.0215$ | 6.412$ | 1.2415$ | 0$ |
| 16:00 | CAF | Ghana Somalia | 0$ | 1.09180$ | 1.1285$ | 1119$ | 14.513$ | 1.1211$ | 7022$ | 0$ | 1.4648$ | 1.5921$ | 2.6812$ | 3.221$ |
| 17:00 | CAF | Equatorial Guinea Zimbabwe | 0$ | 2.3261$ | 2.7262$ | 2.8466$ | 3.739$ | 3.3564$ | 4.560$ | 0$ | 2.655$ | 3.4549$ | 1.4122$ | 1.6288$ |
| 18:45 | UEF | Barcelona (W) Arsenal (W) | 0$ | 1.15154$ | 1.37110$ | 684$ | 7.622$ | 7.816$ | 0$ | 0$ | 1.23173$ | 1.48282$ | 3.05137$ | 5.340$ |
| 20:00 | CAF | Senegal Sudan | 0$ | 1.11905$ | 1.1621$ | 8.626$ | 12.537$ | 13.511$ | 4412$ | 0$ | 1.4555$ | 1.5921$ | 2.6812$ | 3.225$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
