Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
100% Welcome Bonus Up to €100Updated: 04:10:07
Updated: 06:02:02
Updated: 06:02:02
Updated: 06:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | FRI | England New Zealand | 32.428$ | 1.112.963$ | 1.12229$ | 1236$ | 1381$ | 3615$ | 4612$ | 1.899$ | 1.5544$ | 1.5852$ | 2.7234$ | 2.8224$ |
| 18:45 | FRI | Portugal Chile | 20.902$ | 1.22529$ | 1.24148$ | 7.838$ | 834$ | 14.548$ | 1746$ | 2.027$ | 1.521$ | 1.5345$ | 2.8841$ | 3.0524$ |
| 18:45 | FRI | Romania Wales | 12.256$ | 2.82102$ | 2.929$ | 3.251.097$ | 3.351.469$ | 2.8416$ | 2.9423$ | 28$ | 2.3853$ | 2.5414$ | 1.6812$ | 1.7214$ |
| 19:30 | FRI | USA Germany | 10.327$ | 5.421$ | 5.717$ | 4.921$ | 536$ | 1.6214$ | 1.64101$ | 61.558$ | 1.57184$ | 1.59569$ | 2.72224$ | 2.76109$ |
| 20:00 | SPA | CD Castellon Almeria | 8.099$ | 1.8638$ | 1.8842$ | 469$ | 4.1276$ | 4.617$ | 4.715$ | 1.767$ | 1.7714$ | 1.836$ | 2.2431$ | 2.315$ |
| 14:00 | FRI | Belgium Tunisia | 6.518$ | 1.351.214$ | 1.3684$ | 5.4150$ | 5.867$ | 1157$ | 13102$ | 138$ | 1.8326$ | 1.9523$ | 2.0620$ | 2.2238$ |
| 06:00 | JAP | Jef Utd Chiba Fukuoka | 6.340$ | 3.274$ | 3.3137$ | 3.05210$ | 3.1515$ | 2.6643$ | 2.7291$ | 24$ | 2.6849$ | 2.7688$ | 1.5778$ | 1.6197$ |
| 23:00 | FRI | Brazil Egypt | 3.550$ | 1.37289$ | 1.3927$ | 5.767$ | 5.921$ | 9.224$ | 10.589$ | 130$ | 1.7587$ | 1.7912$ | 2.2622$ | 2.34272$ |
| 07:00 | JAP | FC Machida Nagoya | 3.530$ | 2.2105$ | 2.26105$ | 3.4122$ | 3.5555$ | 3.796$ | 3.824$ | 53$ | 2.333$ | 2.36221$ | 1.74158$ | 1.77108$ |
| 15:00 | FRI | Armenia Kazakhstan | 3.333$ | 2.1631$ | 2.2229$ | 3.549$ | 3.626$ | 3.736$ | 3.912$ | 457$ | 2.2231$ | 2.3819$ | 1.7317$ | 1.8249$ |
| 21:00 | FRI | Bolivia Scotland | 2.739$ | 7.626$ | 8.617$ | 4.934$ | 5.134$ | 1.4721$ | 1.4919$ | 115$ | 1.7964$ | 1.9320$ | 2.0817$ | 2.2619$ |
| 23:00 | FRI | Türkiye Venezuela | 1.502$ | 1.6534$ | 1.6955$ | 4.115$ | 4.322$ | 5.920$ | 6.415$ | 12$ | 1.9745$ | 2.1441$ | 1.8846$ | 2.0444$ |
| 20:00 | FRI | Panama Bosnia | 1.422$ | 3.9523$ | 4.287$ | 3.365$ | 3.3513$ | 2.1833$ | 2.22116$ | 129$ | 2.2217$ | 2.4434$ | 1.69103$ | 1.8221$ |
| 20:00 | FRI | Australia Switzerland | 1.306$ | 5.331$ | 5.814$ | 4.212$ | 4.417$ | 1.6920$ | 1.7213$ | 122$ | 2.0850$ | 2.2252$ | 1.8264$ | 1.9124$ |
| 15:00 | BRA | Criciuma Londrina | 1.259$ | 1.65296$ | 1.7143$ | 3.7529$ | 3.9529$ | 6.637$ | 849$ | 113$ | 2.138$ | 2.337$ | 1.7749$ | 1.9142$ |
| 08:00 | JAP | Urawa Okayama | 1.174$ | 2.0236$ | 2.06324$ | 3.577$ | 3.678$ | 4.388$ | 4.531$ | 13$ | 2.2466$ | 2.3175$ | 1.77127$ | 1.81125$ |
| 06:00 | JAP | Kashima Kobe | 1.092$ | 2.42225$ | 2.4882$ | 3.4526$ | 3.524$ | 3.2158$ | 3.377$ | 828$ | 2.2284$ | 2.2884$ | 1.78197$ | 1.82186$ |
| 21:00 | FRI | Cape Verde Bermuda | 1.090$ | 1.06195$ | 1.0714$ | 1916$ | 2912$ | 4013$ | 11012$ | 55$ | 1.2765$ | 1.3582$ | 3.8551$ | 4.717$ |
| 06:00 | JAP | FC Tokyo Cerezo Osaka | 1.070$ | 2.02517$ | 2.0685$ | 3.871$ | 3.9585$ | 3.85101$ | 433$ | 390$ | 1.79197$ | 1.83107$ | 2.2165$ | 2.2684$ |
| 08:00 | JAP | Tokyo-V G-Osaka | 785$ | 399$ | 3.1201$ | 3.141$ | 3.25211$ | 2.837$ | 2.88161$ | 292$ | 2.6891$ | 2.7873$ | 1.56280$ | 1.6296$ |
| 15:00 | SWE | Gefle Hammarby TFF | 747$ | 4.555$ | 4.870$ | 3.917$ | 4.312$ | 1.8130$ | 1.8713$ | 0$ | 1.7127$ | 1.85116$ | 2.1898$ | 2.4289$ |
| 11:00 | JAP | Kawasaki Hiroshima | 703$ | 3.571$ | 3.7512$ | 3.719$ | 3.9534$ | 2.1238$ | 2.228$ | 22$ | 1.6323$ | 1.8414$ | 2.212$ | 2.624$ |
| 14:00 | FIN | Atlantis HIFK | 638$ | 2.7623$ | 3.2530$ | 4.513$ | 5.573$ | 2.0451$ | 2.2617$ | 0$ | 1.3240$ | 1.479$ | 3.531$ | 4.4141$ |
| 23:00 | CHI | Nublense Univ de Concepcion | 609$ | 1.9615$ | 2.0445$ | 3.2566$ | 3.6560$ | 4.355$ | 514$ | 1$ | 2.2878$ | 2.4439$ | 1.6958$ | 1.78100$ |
| 14:00 | OTH | Lithuania Latvia | 577$ | 2.2235$ | 2.4213$ | 2.9819$ | 3.4522$ | 3.5514$ | 4.115$ | 0$ | 2.2817$ | 2.614$ | 1.6322$ | 1.7922$ |
| 12:30 | FRI | Myanmar Guam | 567$ | 1.15276$ | 1.17139$ | 10.515$ | 12.537$ | 20218$ | 2426$ | 116$ | 1.3612$ | 1.4489$ | 3.25113$ | 3.8560$ |
| 19:00 | FRI | Albania Luxembourg | 504$ | 1.6659$ | 1.7535$ | 3.7512$ | 415$ | 5.7110$ | 7107$ | 2$ | 2.2694$ | 2.5263$ | 1.6695$ | 1.8118$ |
| 14:00 | URU | Centro Atletico Fenix River Plate (Uru) | 501$ | 2.2844$ | 2.5814$ | 3.123$ | 3.6514$ | 3.1545$ | 3.712$ | 0$ | 2.1135$ | 2.427$ | 1.7171$ | 1.927$ |
| 23:00 | CHI | Univ Catolica (Chile) Cobresal | 496$ | 1.4232$ | 1.4558$ | 4.969$ | 5.513$ | 8.443$ | 11179$ | 0$ | 1.68208$ | 1.81142$ | 2.2458$ | 2.4672$ |
| 09:00 | JAP | Yokohama FM Shimizu | 443$ | 2.42265$ | 2.4888$ | 3.3565$ | 3.45441$ | 3.25307$ | 3.45207$ | 17$ | 2.2641$ | 2.32160$ | 1.7670$ | 1.8159$ |
| 15:00 | ICE | Fylkir Throttur | 438$ | 2.0612$ | 2.2822$ | 3.712$ | 4.213$ | 3.3513$ | 3.889$ | 135$ | 1.6413$ | 1.7773$ | 2.28112$ | 2.58156$ |
| 16:30 | ICE | Vikingur Olafsvik Kari | 338$ | 3.0513$ | 3.5531$ | 4.116$ | 5.416$ | 1.9134$ | 2.1213$ | 0$ | 1.3477$ | 1.4522$ | 3.1514$ | 3.914$ |
| 10:00 | JAP | Kashiwa Kyoto | 279$ | 248$ | 2.06138$ | 3.55103$ | 3.737$ | 4.2135$ | 4.544$ | 55$ | 2.0886$ | 2.14132$ | 1.8856$ | 1.93150$ |
| 20:30 | ARG | Atletico Rafaela CA Colegiales | 268$ | 2.0636$ | 2.18177$ | 3109$ | 3.117$ | 4.628$ | 5.215$ | 15$ | 3.7542$ | 4.2101$ | 1.3217$ | 1.37114$ |
| 20:00 | BRA | EC Vitoria Salvador Fortaleza EC | 257$ | 1.9223$ | 2.0449$ | 3.323$ | 3.6512$ | 4.626$ | 5.527$ | 0$ | 2.1237$ | 2.3837$ | 1.7260$ | 1.942$ |
| 06:00 | JAP | Fujieda Myfc Ehime | 251$ | 3.139$ | 3.326$ | 3.2514$ | 3.519$ | 2.4816$ | 2.5822$ | 9$ | 2.3226$ | 2.427$ | 1.7172$ | 1.7665$ |
| 15:00 | ICE | Grotta Grindavik | 227$ | 2.467$ | 2.612$ | 4.116$ | 4.627$ | 2.614$ | 2.8267$ | 0$ | 1.4451$ | 1.5213$ | 2.9231$ | 3.2522$ |
| 06:00 | JAP | Sagamihara Kumamoto | 220$ | 2.4627$ | 2.5412$ | 3.526$ | 3.813$ | 317$ | 3.235$ | 8$ | 2.2419$ | 2.3433$ | 1.7534$ | 1.816$ |
| 13:00 | DAN | Brabrand Fremad Amager | 214$ | 2.6629$ | 2.8613$ | 3.312$ | 3.715$ | 2.7623$ | 3.0514$ | 6$ | 2.0426$ | 2.1838$ | 1.8445$ | 1.9527$ |
| 18:00 | FRI | Gibraltar Cayman Islands | 214$ | 1.217$ | 1.23231$ | 7.688$ | 9.464$ | 15.520$ | 1830$ | 149$ | 1.534$ | 1.61117$ | 2.6671$ | 316$ |
| 17:00 | FRI | Sierra Leone Liberia | 227$ | 2.2212$ | 2.3621$ | 3.2542$ | 3.35297$ | 3.6519$ | 4.214$ | 3$ | 2.5444$ | 2.7821$ | 1.5641$ | 1.65238$ |
| 12:00 | FIN | FC Jazz VJS | 193$ | 4.324$ | 5.121$ | 4.226$ | 4.914$ | 1.717$ | 1.8464$ | 7$ | 1.37249$ | 1.5255$ | 2.9428$ | 3.748$ |
| 19:30 | ARG | CA San Miguel Defensores de Belgrano | 182$ | 2.5427$ | 2.7622$ | 2.6487$ | 2.914$ | 3.813$ | 420$ | 6$ | 3.3131$ | 3.866$ | 1.35400$ | 1.44301$ |
| 15:00 | FIN | TPV FC Inter 2 | 181$ | 2.627$ | 2.7813$ | 4.469$ | 4.715$ | 2.3619$ | 2.515$ | 0$ | 1.33227$ | 1.480$ | 3.531$ | 476$ |
| 11:30 | SOU | Hwaseong FC Suwon Bluewings | 181$ | 469$ | 4.5108$ | 3.5118$ | 3.782$ | 2.02112$ | 2.1219$ | 8$ | 2.0862$ | 2.276$ | 1.8391$ | 1.9366$ |
| 16:00 | UEF | Portugal U19 Greece U19 | 175$ | 1.5252$ | 1.5738$ | 4.414$ | 5.115$ | 6.813$ | 8.422$ | 0$ | 1.7445$ | 1.9327$ | 2.0651$ | 2.3434$ |
| 07:00 | JAP | Mito Nagasaki | 139$ | 2.3469$ | 2.422$ | 3.3529$ | 3.5137$ | 3.4541$ | 3.6152$ | 31$ | 2.3278$ | 2.3864$ | 1.72173$ | 1.76239$ |
| 06:00 | JAP | Sendai Toyama | 131$ | 2.4220$ | 2.5429$ | 3.223$ | 3.515$ | 3.2516$ | 3.513$ | 9$ | 2.224$ | 2.3256$ | 1.7636$ | 1.8217$ |
| 06:00 | JAP | Albirex Niigata Sapporo | 118$ | 2.621$ | 2.7427$ | 3.412$ | 3.6528$ | 2.8226$ | 315$ | 8$ | 2.0228$ | 2.0837$ | 1.9241$ | 1.9714$ |
| 12:00 | NOR | Valerenga II Nordstrand | 114$ | 219$ | 2.2419$ | 3.912$ | 612$ | 2.9415$ | 3.427$ | 0$ | 1.23106$ | 1.3126$ | 3.712$ | 5.423$ |
| 15:00 | SWE | Qviding FIF Astorps FF | 110$ | 2.619$ | 3.0533$ | 3.831$ | 4.7109$ | 2.2628$ | 2.615$ | 0$ | 1.43166$ | 1.5569$ | 2.8237$ | 3.372$ |
| 17:30 | CHI | Puerto Montt Cobreloa Calama | 93$ | 2.422$ | 2.68235$ | 3.25113$ | 3.7121$ | 2.98123$ | 3.435$ | 0$ | 1.98129$ | 2.2138$ | 1.8482$ | 2.02127$ |
| 08:00 | SOU | Dangjin FC Changwon City | 93$ | 3.615$ | 433$ | 3.3534$ | 3.7531$ | 2.1224$ | 2.2637$ | 26$ | 2.2649$ | 2.543$ | 1.6764$ | 1.7916$ |
| 16:00 | OTH | Estonia Faroe Islands | 88$ | 2.4621$ | 2.829$ | 3.1513$ | 3.722$ | 2.8820$ | 3.3529$ | 0$ | 2.04346$ | 2.2846$ | 1.7915$ | 1.96361$ |
| 13:00 | DAN | Roskilde HIK Hellerup | 81$ | 1.4852$ | 1.6112$ | 4.317$ | 5.316$ | 5.513$ | 8.223$ | 2$ | 1.4515$ | 1.5813$ | 2.512$ | 3.2513$ |
| 22:30 | URU | Nacional (Uru) Juventud De Las Piedras | 79$ | 1.6384$ | 1.715$ | 3.9535$ | 4.315$ | 622$ | 7.249$ | 22$ | 1.9771$ | 2.12211$ | 1.977$ | 2.04138$ |
| 16:00 | FRI | Ethiopia Malawi | 70$ | 2.4828$ | 2.9223$ | 2.8821$ | 3.4514$ | 2.9419$ | 3.5521$ | 0$ | 2.4214$ | 2.915$ | 1.5328$ | 1.715$ |
| 06:00 | JAP | Yokohama FC Renofa Yamaguchi | 72$ | 1.6944$ | 1.7344$ | 4.129$ | 4.627$ | 5.319$ | 5.713$ | 33$ | 1.8721$ | 1.9428$ | 2.0671$ | 2.1413$ |
| 11:00 | SWE | Linero IF IFK Berga | 65$ | 2.0435$ | 2.4429$ | 3.312$ | 4.727$ | 2.9215$ | 3.6524$ | 0$ | 1.5323$ | 1.7423$ | 2.3417$ | 2.912$ |
| 06:00 | JAP | Omiya Kochi United | 60$ | 1.8424$ | 1.941$ | 3.7552$ | 4.231$ | 4.523$ | 4.815$ | 22$ | 1.8228$ | 1.8820$ | 2.1413$ | 2.2257$ |
| 23:00 | ARG | Tristan Suarez Almagro BA | 57$ | 1.6938$ | 1.8116$ | 3.2131$ | 3.521$ | 719$ | 8.834$ | 0$ | 3.0529$ | 3.6527$ | 1.3871$ | 1.4962$ |
| 17:00 | ALG | Olympique Akbou ES Ben Aknoun | 55$ | 1.4327$ | 1.626$ | 3.5513$ | 714$ | 613$ | 1314$ | 28$ | 2.1220$ | 2.8217$ | 1.5619$ | 1.8213$ |
| 06:00 | SOU | Pocheon FC Busan Transportation Corp | 49$ | 1.950$ | 2.0214$ | 3.5512$ | 3.929$ | 4.230$ | 4.950$ | 39$ | 1.9824$ | 2.12260$ | 1.89299$ | 2.0212$ |
| 11:00 | JAP | Tosu Shonan | 49$ | 1.9443$ | 2.26159$ | 2.813$ | 4.917$ | 3.6110$ | 4.935$ | 12$ | 2.04114$ | 2.4264$ | 1.792$ | 1.96118$ |
| 13:00 | SWE | Ragsveds IF Lindo FF | 48$ | 1.5715$ | 1.7327$ | 412$ | 5.813$ | 514$ | 715$ | 0$ | 1.519$ | 1.7119$ | 2.413$ | 3.215$ |
| 14:00 | FIN | Huima FF Jaro II | 43$ | 2.6628$ | 3.227$ | 4.516$ | 5.614$ | 2.0612$ | 2.3842$ | 0$ | 1.24136$ | 1.3348$ | 4.115$ | 5.112$ |
| 15:00 | ICE | KFA Austfjarda KFG | 43$ | 1.548$ | 1.5814$ | 4.619$ | 6.428$ | 4.417$ | 5.922$ | 0$ | 1.2295$ | 1.3212$ | 3.812$ | 5.621$ |
| 13:00 | SWE | Rappe Goif IFK Trelleborg | 42$ | 4.216$ | 5.617$ | 3.812$ | 5.221$ | 1.6244$ | 1.8212$ | 0$ | 1.4627$ | 1.6313$ | 2.5815$ | 3.223$ |
| 16:30 | FIN | JJK PKK-U | 42$ | 1.59295$ | 1.715$ | 4.826$ | 5.917$ | 4.8118$ | 6.220$ | 8$ | 1.41308$ | 1.5243$ | 2.9422$ | 3.4102$ |
| 14:00 | URU | Central Espanol Racing Club (Uru) | 41$ | 4.512$ | 5.116$ | 3.3130$ | 3.6546$ | 1.9727$ | 2.0823$ | 12$ | 2.5830$ | 2.8816$ | 1.5389$ | 1.6450$ |
| 15:00 | SWE | Jonkopings Sodra FC Trollhattan | 39$ | 1.57171$ | 1.7215$ | 474$ | 4.964$ | 5.537$ | 6.846$ | 44$ | 1.7215$ | 1.969$ | 2.1262$ | 2.421$ |
| 12:00 | SWE | Skelleftea IFK Umea | 38$ | 1.04308$ | 1.0746$ | 3.0512$ | 95014$ | 1.0912$ | 10003$ | 0$ | 1.1482$ | 1.228$ | 3.4513$ | 8.212$ |
| 17:30 | CHI | Deportes Copiapo Santiago Wanderers | 39$ | 2.04100$ | 2.2496$ | 3.5563$ | 4.155$ | 3.562$ | 450$ | 63$ | 1.78231$ | 1.9396$ | 2.0889$ | 2.2889$ |
| 14:00 | TOU | Japan (Y) Canada Youth | 38$ | 1.9756$ | 2.2434$ | 3.2512$ | 4.227$ | 3.4515$ | 4.122$ | 2$ | 1.7119$ | 1.8912$ | 2.1221$ | 2.413$ |
| 14:00 | PAR | Club Doctor Benjamin Aceval Tacuary | 37$ | 1.9912$ | 2.3453$ | 329$ | 3.7527$ | 3.445$ | 5.171$ | 0$ | 1.9849$ | 2.3817$ | 1.7324$ | 2.0248$ |
| 06:00 | JAP | Matsumoto Nara Club | 36$ | 1.7217$ | 1.7815$ | 3.9512$ | 4.616$ | 4.813$ | 5.814$ | 12$ | 1.7841$ | 1.8414$ | 2.1819$ | 2.2819$ |
| 07:50 | FRI | Japan (W) South Africa (W) | 36$ | 1.1314$ | 1.951$ | 1.0312$ | 10005$ | 26200$ | 10001$ | 14$ | 1.0967$ | 5.613$ | 1.2515$ | 12.516$ |
| 06:00 | JAP | Tochigi UVA FC Mio Biwako Shiga | 35$ | 1.8312$ | 1.8931$ | 3.915$ | 4.221$ | 4.526$ | 512$ | 8$ | 1.9321$ | 1.9923$ | 281$ | 2.0852$ |
| 16:00 | UEF | Iceland U19 Montenegro U19 | 35$ | 2.428$ | 2.64115$ | 3.1514$ | 3.5528$ | 3.1585$ | 3.6543$ | 0$ | 2.258$ | 2.4670$ | 1.68204$ | 1.8270$ |
| 08:30 | FRI | China U23 Tajikistan U23 | 34$ | 1.6814$ | 1.84166$ | 3.6584$ | 4.472$ | 5.158$ | 6.462$ | 0$ | 1.914$ | 2.0813$ | 1.9215$ | 2.1217$ |
| 12:00 | SWE | IK Tord Lidkopings FK | 33$ | 1.7239$ | 1.993$ | 3.614$ | 4.419$ | 4.515$ | 5.613$ | 0$ | 1.6520$ | 1.9113$ | 2.112$ | 2.5213$ |
| 09:00 | CHI | Shanghai Port B Shanghai Second | 30$ | 1.1770$ | 10012$ | 3.0512$ | 1520$ | 315$ | 10005$ | 2$ | 1.3419$ | 5.412$ | 1.2613$ | 99010$ |
| 18:30 | ARG | Arsenal de Sarandi Sportivo Italiano | 30$ | 1.7398$ | 1.9627$ | 2.9415$ | 3.5522$ | 5.312$ | 7.826$ | 0$ | 2.8212$ | 3.829$ | 1.3681$ | 1.5529$ |
| 19:30 | ARG | Villa Dalmine Villa San Carlos | 29$ | 1.8135$ | 1.9930$ | 3.0520$ | 3.5534$ | 4.716$ | 6.423$ | 0$ | 2.5812$ | 3.113$ | 1.4827$ | 1.5915$ |
| 06:00 | JAP | Tegevajaro Miyazaki Kofu | 29$ | 1.9515$ | 2.0255$ | 3.3513$ | 3.513$ | 4.614$ | 5.214$ | 8$ | 2.4820$ | 2.6243$ | 1.6251$ | 1.6723$ |
| 21:00 | FRI | Qatar El Salvador | 29$ | 1.68280$ | 1.82232$ | 3.5101$ | 4.1130$ | 5.751$ | 6.622$ | 43$ | 2.257$ | 2.4873$ | 1.67114$ | 1.8469$ |
| 13:00 | AUS | SV Seekirchen SV Wals-Grunau | 28$ | 1.4217$ | 1.5612$ | 4.413$ | 7.413$ | 5.121$ | 7.614$ | 0$ | 1.2752$ | 1.3822$ | 3.413$ | 4.814$ |
| 12:00 | SWE | Nykopings BIS Fittja IF | 27$ | 1.4523$ | 1.5927$ | 4.315$ | 6.428$ | 5.112$ | 7.415$ | 0$ | 1.3935$ | 1.5222$ | 2.8614$ | 3.5514$ |
| 11:30 | SOU | Gyeongnam Yongin FC | 26$ | 2.4665$ | 2.617$ | 3.321$ | 3.55433$ | 3.0517$ | 3.327$ | 13$ | 2.0477$ | 2.1851$ | 1.8495$ | 1.9650$ |
| 19:00 | URU | Torque Deportivo Maldonado | 26$ | 2.4212$ | 2.64167$ | 3.35101$ | 3.75101$ | 313$ | 3.35143$ | 12$ | 2.08107$ | 2.3236$ | 1.77156$ | 1.93115$ |
| 08:00 | JAP | Iwata FC Osaka | 26$ | 2.7213$ | 2.8813$ | 3.112$ | 3.4519$ | 2.8414$ | 3.116$ | 8$ | 2.4222$ | 2.5817$ | 1.6420$ | 1.723$ |
| 18:00 | ARG | CA Atlanta Gimnasia Jujuy | 23$ | 2.2219$ | 2.3821$ | 2.6423$ | 3.0537$ | 4.4191$ | 526$ | 13$ | 3.113$ | 3.4534$ | 1.4131$ | 1.4827$ |
| 14:00 | FIN | EIF MP | 22$ | 1.9485$ | 2.04115$ | 3.850$ | 4.116$ | 3.9513$ | 4.345$ | 15$ | 1.75179$ | 1.8473$ | 2.18199$ | 2.34331$ |
| 16:00 | ICE | IF Vestri Volsungur | 22$ | 1.4134$ | 1.4623$ | 5.231$ | 634$ | 820$ | 8.819$ | 0$ | 1.4591$ | 1.5396$ | 2.950$ | 3.2539$ |
| 11:00 | SOU | Ulsan Citizen FC Gangneung City | 21$ | 2.9484$ | 3.3513$ | 2.8489$ | 3.2579$ | 2.6694$ | 315$ | 19$ | 2.6821$ | 2.9286$ | 1.52490$ | 1.5936$ |
| 20:00 | ARG | San Martin de San Juan Nueva Chicago | 17$ | 1.83195$ | 1.95181$ | 3.1117$ | 3.45100$ | 5.751$ | 6.450$ | 0$ | 2.8237$ | 3.2127$ | 1.45563$ | 1.55427$ |
| 14:00 | FIN | OLS Salpa | 17$ | 2.2255$ | 2.5219$ | 3.5552$ | 4.519$ | 2.7815$ | 3.226$ | 8$ | 1.513$ | 1.6142$ | 2.6426$ | 3.0556$ |
| 13:00 | DAN | VSK Aarhus FC FC Helsingor | 16$ | 2.3628$ | 2.7420$ | 3.5515$ | 4.322$ | 2.6622$ | 3.1527$ | 10$ | 1.7922$ | 1.8213$ | 2.1814$ | 2.2617$ |
| 12:45 | POL | Podbeskidzie B-B Sandecja Nowy Sacz | 16$ | 2.1413$ | 2.42120$ | 3.478$ | 478$ | 3.2211$ | 3.985$ | 8$ | 1.7839$ | 1.97123$ | 2.02358$ | 2.2820$ |
| 13:00 | DAN | AB Thisted | 16$ | 1.4178$ | 1.5727$ | 4.115$ | 627$ | 5.912$ | 8.827$ | 2$ | 1.521$ | 1.7512$ | 2.313$ | 3.1521$ |
| 12:00 | FRI | Singapore (W) Cambodia (W) | 15$ | 3.0517$ | 3.9566$ | 3.1516$ | 4.229$ | 2.0443$ | 2.5430$ | 0$ | 1.8116$ | 2.1213$ | 1.8915$ | 2.2213$ |
| 21:00 | PAR | Club F de la Mora Guairena | 15$ | 2.7217$ | 3.5513$ | 2.9615$ | 4.412$ | 2.4419$ | 3.0516$ | 0$ | 2.0421$ | 2.6222$ | 1.6517$ | 1.9522$ |
| 13:00 | DAN | Skive Ishoj IF | 15$ | 1.6731$ | 1.8634$ | 3.713$ | 528$ | 4.312$ | 5.324$ | 73$ | 1.5433$ | 1.7227$ | 2.3819$ | 2.8629$ |
| 15:00 | FIN | MyPa Ppj | 13$ | 2.917$ | 3.519$ | 4.131$ | 5.412$ | 2.0229$ | 2.2615$ | 0$ | 1.3323$ | 1.4921$ | 314$ | 4.226$ |
| 12:00 | SWE | Angby IF Taby FK | 12$ | 2.5222$ | 3.0527$ | 3.413$ | 4.821$ | 2.238$ | 2.7624$ | 0$ | 1.4913$ | 1.7331$ | 2.3622$ | 3.0513$ |
| 15:00 | SWE | Nosaby IF Karlskrona | 10$ | 2.9415$ | 3.4519$ | 3.6524$ | 4.322$ | 2.1629$ | 2.4828$ | 0$ | 1.6317$ | 1.8122$ | 2.2219$ | 2.8214$ |
| 22:30 | FRI | Brazil (W) USA (W) | 9$ | 3.1514$ | 3.7523$ | 3.214$ | 3.929$ | 2.293$ | 2.5230$ | 2$ | 1.8979$ | 2.1478$ | 1.8788$ | 2.1470$ |
| 16:30 | FRI | Croatia U21 Rep of Ireland U21 | 9$ | 1.6416$ | 1.7816$ | 3.9516$ | 5.112$ | 4.613$ | 713$ | 0$ | 1.63117$ | 1.9113$ | 2.112$ | 2.5873$ |
| 13:30 | SWE | Sunnersta AIF FC Gute | 7$ | 1.5246$ | 1.7113$ | 3.8514$ | 5.8139$ | 4.415$ | 6.422$ | 0$ | 1.39188$ | 1.5484$ | 2.8482$ | 3.672$ |
| 13:30 | FRI | Kyrgyzstan Palestine | 7$ | 2.5828$ | 2.8612$ | 3.1519$ | 3.5522$ | 2.8229$ | 3.1514$ | 0$ | 2.3828$ | 2.6414$ | 1.6123$ | 1.7339$ |
| 11:00 | SOU | Chuncheon Daejeon Korail FC | 7$ | 3.35120$ | 3.6519$ | 3.2116$ | 3.7150$ | 2.248$ | 2.44414$ | 44$ | 2.06299$ | 2.32139$ | 1.7692$ | 1.9314$ |
| 13:00 | DAN | Vendsyssel FF Naestved | 6$ | 1.5612$ | 1.7219$ | 3.8512$ | 5.612$ | 4.514$ | 7.421$ | 2$ | 1.5928$ | 1.7537$ | 2.3228$ | 2.726$ |
| 15:00 | FIN | HJS Akatemia EPS | 6$ | 1.49288$ | 1.6249$ | 4.865$ | 5.796$ | 5.848$ | 7131$ | 0$ | 1.44552$ | 1.56117$ | 2.865$ | 3.25244$ |
| 18:00 | ALG | MC Oran USM Alger | 5$ | 1.9115$ | 2.1213$ | 2.921$ | 3.915$ | 4.216$ | 637$ | 8$ | 2.3216$ | 2.813$ | 1.5612$ | 1.7629$ |
| 19:30 | ARG | Argentino de Merlo Camioneros | 3$ | 2.4616$ | 2.9212$ | 2.613$ | 3.414$ | 3.2513$ | 4.338$ | 8$ | 2.6412$ | 3.817$ | 1.416$ | 1.5617$ |
| 15:00 | FIN | TP-47 JBK | 3$ | 253$ | 2.3226$ | 419$ | 519$ | 2.9421$ | 3.5521$ | 0$ | 1.482$ | 1.5485$ | 2.8821$ | 3.4514$ |
| 14:00 | FIN | Union Plaani HPS Helsinki | 3$ | 4.280$ | 599$ | 4.669$ | 5.585$ | 1.64574$ | 1.79729$ | 0$ | 1.34677$ | 1.42117$ | 3.449$ | 3.95444$ |
| 12:00 | DAN | Odder Frem | 3$ | 2.1422$ | 2.424$ | 3.3526$ | 4.428$ | 315$ | 3.526$ | 1$ | 1.5922$ | 1.7914$ | 2.2412$ | 2.6813$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | FRI | Greece Italy | 76.080$ | 2.1623$ | 2.272$ | 3.75187$ | 3.85214$ | 3.5526$ | 3.714$ | 17$ | 2.02117$ | 2.0650$ | 1.9479$ | 1.98120$ |
