Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Bet and Get ₦1.000.000 in free betsUpdated: 12:00:06
Updated: 13:02:03
Updated: 13:02:03
Updated: 13:02:03
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | FIF | Ecuador Germany | 1.727.647$ | 5.7540$ | 5.82.476$ | 5.22.237$ | 5.31.103$ | 1.572.905$ | 1.5820.671$ | 30.775$ | 1.692.310$ | 1.711.362$ | 2.42107$ | 2.44766$ |
| 21:00 | FIF | Curacao Ivory Coast | 292.154$ | 19.5477$ | 20323$ | 8.8126$ | 91.512$ | 1.1951.092$ | 1.232.930$ | 13.262$ | 1.51343$ | 1.52103$ | 2.92142$ | 2.9670$ |
| 18:00 | MOR | Olympique Dcheira IRT Tanger | 1.555$ | 2.1832$ | 2.2614$ | 3.313$ | 3.513$ | 3.7520$ | 411$ | 90$ | 2.5618$ | 2.7418$ | 1.5823$ | 1.6314$ |
| 17:05 | KUW | Al Fahaheel FC Al-Qadsia | 1.083$ | 7.213$ | 12.511$ | 4.815$ | 5.511$ | 1.4319$ | 1.4838$ | 41$ | 1.7323$ | 1.8119$ | 2.2220$ | 2.3611$ |
| 18:45 | KUW | Kuwait SC Kazma SC | 1.030$ | 1.422$ | 1.4215$ | 5.215$ | 5.918$ | 7.614$ | 1111$ | 17$ | 1.5813$ | 1.6418$ | 2.5617$ | 2.7411$ |
| 15:00 | LAT | SC Grobina FK Auda | 706$ | 6.616$ | 7.811$ | 4.411$ | 4.813$ | 1.5225$ | 1.5735$ | 89$ | 1.7615$ | 1.8224$ | 2.2211$ | 2.3220$ |
| 20:15 | ICE | Breidablik Vikingur Reykjavik | 628$ | 540$ | 5.111$ | 4.828$ | 5.127$ | 1.6649$ | 1.6992$ | 342$ | 1.32102$ | 1.34142$ | 3.9518$ | 4.259$ |
| 18:00 | MOR | Union de Touarga DHJ El Jadida | 613$ | 1.8716$ | 1.9236$ | 3.3552$ | 3.4514$ | 5.441$ | 6.224$ | 94$ | 2.616$ | 2.819$ | 1.5622$ | 1.6219$ |
| 18:00 | MOR | RSB Berkane FAR Rabat | 448$ | 3.5511$ | 3.811$ | 2.7413$ | 2.9613$ | 2.5811$ | 2.7620$ | 301$ | 2.7811$ | 2.9814$ | 1.5123$ | 1.5615$ |
| 16:00 | LAT | BFC Daugavpils FK Riga | 526$ | 7.416$ | 1017$ | 5.811$ | 6.813$ | 1.3730$ | 1.418$ | 233$ | 1.4425$ | 1.4822$ | 3.0524$ | 3.320$ |
| 12:00 | MON | Khoromkhon FC Ulaangom City FC | 441$ | 311$ | 3.1514$ | 3.7520$ | 715$ | 213$ | 2.4414$ | 791$ | 1.2113$ | 1.2164$ | 5.720$ | 5.923$ |
| 17:00 | FIN | JJK FC Inter 2 | 360$ | 1.4713$ | 1.5115$ | 5.315$ | 6.814$ | 5.614$ | 7.211$ | 9$ | 1.2332$ | 1.2627$ | 4.720$ | 5.514$ |
| 17:00 | FIN | FC Jazz Tampere Utd | 350$ | 516$ | 5.913$ | 4.216$ | 4.814$ | 1.6417$ | 1.7227$ | 38$ | 1.5619$ | 1.6217$ | 2.616$ | 2.814$ |
| 19:00 | SWE | Helges IF Sunnersta AIF | 283$ | 813$ | 4214$ | 5.615$ | 1115$ | 1.2418$ | 1.2848$ | 76$ | 1.3320$ | 1.3819$ | 3.5518$ | 4.111$ |
| 18:00 | SWE | Galtabäcks BK IF Boljan | 252$ | 2.3211$ | 2.511$ | 3.911$ | 4.611$ | 2.713$ | 3.0516$ | 0$ | 1.4530$ | 1.5220$ | 2.9213$ | 3.2519$ |
| 18:00 | LAT | SK Super Nova FK Jelgava | 267$ | 2.8815$ | 3.222$ | 3.3531$ | 3.523$ | 2.5420$ | 2.7611$ | 34$ | 2.0825$ | 2.2226$ | 1.8317$ | 1.9114$ |
| 18:00 | MOR | Yacoub El Mansour Raja Casablanca | 235$ | 4.411$ | 514$ | 3.4525$ | 3.917$ | 1.9218$ | 2.0218$ | 209$ | 2.2613$ | 2.419$ | 1.7216$ | 1.823$ |
| 18:00 | MOR | Kawkab Marrakech FUS Rabat | 293$ | 3.216$ | 3.411$ | 2.719$ | 2.8813$ | 2.8614$ | 2.9813$ | 86$ | 2.9619$ | 3.2519$ | 1.4532$ | 1.516$ |
| 13:45 | MOZ | Vilankulo FC Ferroviario De Maputo | 175$ | 1.85118$ | 2.2657$ | 3.114$ | 3.2523$ | 418$ | 1213$ | 18$ | 1.6714$ | 611$ | 1.2417$ | 1.7415$ |
| 18:00 | MOR | Club R Zemamra Olympic Safi | 173$ | 2.9615$ | 3.2517$ | 2.8614$ | 3.116$ | 2.8215$ | 3.0524$ | 134$ | 2.8211$ | 3.0517$ | 1.4920$ | 1.5531$ |
| 13:00 | LIT | Zalgiris Vilnius (W) Vilniaus MFK Zalgiris (W) | 199$ | 1.3330$ | 2.243$ | 3.515$ | 713$ | 3.216$ | 5015$ | 118$ | 1.5119$ | 5.411$ | 1.3814$ | 4.511$ |
| 18:00 | MOR | Wydad Casablanca MAS Maghrib A Fes | 171$ | 2.2214$ | 2.3224$ | 3.116$ | 3.416$ | 3.815$ | 4.326$ | 61$ | 2.5617$ | 2.7615$ | 1.5720$ | 1.6419$ |
| 13:30 | LEB | Nejmeh Tadamon Sour | 157$ | 1.22761$ | 1.2322$ | 6.613$ | 7.418$ | 2213$ | 10007$ | 258$ | 1.834$ | 1.932$ | 2.1222$ | 2.2418$ |
| 17:00 | NOR | Staal Jorpeland Hinna | 146$ | 1.714$ | 1.814$ | 413$ | 718$ | 2.7215$ | 713$ | 81$ | 1.2119$ | 1.324$ | 4.213$ | 2018$ |
| 18:00 | SWE | Skovde Lidkopings FK | 143$ | 1.3514$ | 1.4125$ | 4.411$ | 713$ | 6.211$ | 2911$ | 14$ | 1.4411$ | 1.514$ | 2.9616$ | 3.3518$ |
| 18:00 | MOR | CODM Meknes HUSA Agadir | 138$ | 2.9417$ | 3.211$ | 2.7613$ | 2.9616$ | 2.9215$ | 3.215$ | 233$ | 2.6220$ | 2.8216$ | 1.5523$ | 1.6126$ |
| 19:30 | LEB | Al Hikma Al-Mabarrah | 135$ | 1.7615$ | 1.8417$ | 3.518$ | 3.911$ | 5.214$ | 6.211$ | 64$ | 2.219$ | 2.3214$ | 1.7531$ | 1.8432$ |
| 18:00 | ICE | UMF Tindstoll Sindri | 133$ | 1.4517$ | 1.5214$ | 511$ | 8.215$ | 5.311$ | 9.211$ | 26$ | 1.1941$ | 1.2328$ | 5.118$ | 6.616$ |
| 19:00 | BRA | Fluminense U20 Palmeiras U20 | 111$ | 2.9615$ | 1214$ | 3.415$ | 5.117$ | 1.6622$ | 2.1811$ | 0$ | 1.6613$ | 1.8711$ | 2.1413$ | 3.6518$ |
| 18:00 | NOR | Strindheim Melhus IL | 101$ | 2.320$ | 3.619$ | 3.6519$ | 6.216$ | 1.9316$ | 2.6413$ | 80$ | 1.2947$ | 1.3819$ | 2.6215$ | 4.514$ |
| 13:00 | URU | Defensor Sporting (Res) Colon de Santa Fe (Res) | 107$ | 1.2315$ | 1.5239$ | 3.5515$ | 9.413$ | 515$ | 100010$ | 44$ | 1.5332$ | 2.9420$ | 1.5230$ | 2.917$ |
| 19:45 | KUW | Al Salmiyah Al Arabi Kuwait | 85$ | 514$ | 615$ | 3.720$ | 4.319$ | 1.7319$ | 1.8114$ | 103$ | 1.9822$ | 2.0814$ | 1.9219$ | 2.0217$ |
| 16:30 | FRI | SKU Amstetten Crvena Zvezda | 84$ | 714$ | 10009$ | 4.219$ | 2111$ | 1.211$ | 1.4513$ | 20$ | 1.1811$ | 1.8352$ | 2.242$ | 9909$ |
| 19:00 | BRA | Vasco da Gama U20 Criciuma U20 | 77$ | 1.3313$ | 1.4419$ | 3.6511$ | 95013$ | 3.4517$ | 99011$ | 0$ | 1.5714$ | 1.7111$ | 2.3614$ | 2.8211$ |
| 16:00 | NOR | Bjorkelangen Sarpsborg 08 FF II | 72$ | 3.813$ | 7.815$ | 513$ | 8.214$ | 1.511$ | 1.6413$ | 8$ | 1.1815$ | 1.2620$ | 314$ | 9907$ |
| 18:00 | SWE | Nykopings BIS FC Nacka Iliria | 68$ | 1.4111$ | 1.4719$ | 4.717$ | 6.611$ | 6.611$ | 2213$ | 19$ | 1.4519$ | 1.5226$ | 2.9216$ | 3.2514$ |
| 18:30 | NOR | Konnerud Ready Fotball | 52$ | 3.115$ | 5.617$ | 5.450$ | 100010$ | 1.4511$ | 1.5914$ | 3$ | 1.2223$ | 1.316$ | 4.211$ | 97011$ |
| 17:00 | NOR | Asane Fotball II OS Turn Fotball | 57$ | 3.2515$ | 3.5553$ | 4.411$ | 5.813$ | 1.8423$ | 1.9611$ | 14$ | 1.1915$ | 1.2619$ | 4.515$ | 11011$ |
| 14:00 | FRI | GKS Katowice Swit Skolwin | 65$ | 1.119$ | 1.3423$ | 4.911$ | 2220$ | 4.914$ | 4419$ | 30$ | 1.3311$ | 2.7213$ | 1.5818$ | 1111$ |
| 19:00 | BRA | Corinthians U20 Flamengo U20 | 30$ | 2.2813$ | 3.711$ | 3.214$ | 4.515$ | 2.3617$ | 4.111$ | 0$ | 1.7113$ | 1.9513$ | 2.0611$ | 2.4611$ |
| 19:00 | BRA | Red Bull Bragantino U20 Botafogo FR U20 | 27$ | 1.8111$ | 2.0813$ | 3.2516$ | 5.616$ | 3.214$ | 7.814$ | 14$ | 1.7818$ | 1.9711$ | 2.0214$ | 2.318$ |
| 17:00 | NOR | Våg Viking FK II | 27$ | 2.9213$ | 1415$ | 3.913$ | 714$ | 1.613$ | 2.4611$ | 9$ | 1.2616$ | 2.1422$ | 1.8822$ | 9908$ |
| 18:30 | NOR | Brumunddal Gjovik-Lyn | 27$ | 4.111$ | 60011$ | 4.614$ | 1813$ | 1.3118$ | 1.4211$ | 128$ | 1.3615$ | 1.4620$ | 3.1511$ | 413$ |
| 19:00 | BRA | Rio Claro FC U20 Cosmopolitano Sports U20 | 18$ | 1.5825$ | 6.614$ | 3.320$ | 6.614$ | 2.3211$ | 8.415$ | 0$ | 1.1522$ | 4.911$ | 1.3630$ | 9906$ |
| 14:00 | ARG | Villa San Carlos (Res) Argentino Quilmes (Res) | 6$ | 1.6818$ | 3.225$ | 2.8613$ | 4.434$ | 2.6411$ | 5.824$ | 0$ | 1.732$ | 11011$ | 1.2113$ | 2.4426$ |
| 20:15 | ICE | Vaengir Jupiters KF Hafnir | 3$ | 1.422$ | 1.4820$ | 514$ | 15.516$ | 5.211$ | 4813$ | 0$ | 1.1426$ | 1.1836$ | 6.216$ | 2614$ |
| 21:00 | ICE | Alafoss Ulfarnir FC | 1$ | 3.5513$ | 4.315$ | 4.711$ | 715$ | 1.7611$ | 1.8814$ | 0$ | 1.1526$ | 1.1933$ | 614$ | 2615$ |
| 15:00 | ARG | Dep. Camioneros (Res) Sportivo Dock Sud (Res) | 1$ | 1.8414$ | 2.0813$ | 2.6214$ | 4.925$ | 3.1513$ | 7.423$ | 5$ | 1.7215$ | 1.911$ | 2.122$ | 2.413$ |
| 15:00 | ARG | Talleres Remedios (Res) Deportivo Moron (Res) | 0$ | 1.3816$ | 525$ | 2.6416$ | 4.219$ | 1.8711$ | 5.625$ | 0$ | 1.9111$ | 3.3513$ | 1.4418$ | 1.6114$ |
| 18:00 | ARG | Agropecuario (Res) Tristan Suarez (Res) | 0$ | 1.7513$ | 7.813$ | 2.6816$ | 4.915$ | 1.813$ | 8.811$ | 0$ | 1.0214$ | 611$ | 1.2511$ | 9909$ |
| 19:00 | BRA | Itaquaquecetuba U20 AD Guarulhos U20 | 0$ | 1.1331$ | 1.4613$ | 4.211$ | 12.511$ | 4.118$ | 10003$ | 0$ | 1.2216$ | 5.411$ | 1.2615$ | 9906$ |
| 13:00 | KAZ | Yelimay Semey U21 FC Turan | 0$ | 1.04204$ | 0$ | 1.017$ | 0$ | 1.04201$ | 1.2426$ | 0$ | 1.0861$ | 613$ | 1.2111$ | 1107$ |
| 15:00 | ARG | Real Pilar (Res) Deportivo Armenio (Res) | 0$ | 1.4516$ | 1.6214$ | 3.4513$ | 11.513$ | 2.0227$ | 2820$ | 0$ | 1.916$ | 2.215$ | 1.8415$ | 2.113$ |
| 16:00 | ARG | Club Atletico Mitre (Res) San Telmo (Res) | 0$ | 2.1611$ | 6.416$ | 2.7219$ | 4.415$ | 2.1611$ | 3.311$ | 0$ | 2.2414$ | 511$ | 1.5914$ | 1.815$ |
| 17:00 | ARG | Nueva Chicago (Res) Atlanta (Res) | 0$ | 1.5717$ | 2611$ | 2.5213$ | 4419$ | 2.0214$ | 4415$ | 0$ | 1.01177$ | 611$ | 1.2511$ | 9902$ |
| 18:00 | URU | Nacional de Montevideo Deportivo Maldonado (Re | 0$ | 1.2319$ | 99011$ | 2.5215$ | 100010$ | 2.0422$ | 10009$ | 0$ | 1.2311$ | 6.413$ | 1.2415$ | 9905$ |
| 18:00 | ARG | CA San Miguel (Res) Los Andes (Res) | 0$ | 2.0413$ | 5.420$ | 2.3618$ | 4.419$ | 1.7413$ | 3.622$ | 0$ | 1.2275$ | 5.811$ | 1.2518$ | 5.616$ |
| 21:00 | ICE | RB Keflavik BF 108 | 0$ | 1.01188$ | 0$ | 1.016$ | 0$ | 1.01185$ | 0$ | 0$ | 1.0123$ | 11011$ | 1.02364$ | 0$ |
| 21:00 | ICE | KM Reykjavik KB Breidholt | 0$ | 1.01185$ | 0$ | 1.016$ | 0$ | 1.01188$ | 0$ | 0$ | 1.0222$ | 511$ | 1.2517$ | 1101$ |
| 21:00 | US | Arlington SA II (W) District Elite (W) | 0$ | 1.01190$ | 0$ | 1.016$ | 0$ | 1.01190$ | 0$ | 0$ | 1.0127$ | 6.413$ | 1.2415$ | 0$ |
| 21:00 | ICE | Lettir Stokkseyri | 0$ | 1.01188$ | 0$ | 1.016$ | 0$ | 1.01185$ | 0$ | 0$ | 1.0213$ | 2.0813$ | 1.02132$ | 1101$ |
| 23:00 | US | Brooke House FC (W) Brevard Riptide (W) | 0$ | 1.01188$ | 0$ | 1.016$ | 0$ | 1.01190$ | 0$ | 0$ | 1.0145$ | 11011$ | 1.02364$ | 0$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 03:00 | FIF | Türkiye USA | 1.211.093$ | 3.92.101$ | 3.95331$ | 4.22.880$ | 4.33.011$ | 1.961.523$ | 1.971.772$ | 9.782$ | 1.741.979$ | 1.76276$ | 2.3274$ | 2.363.639$ |
| 03:00 | FIF | Paraguay Australia | 606.010$ | 2.78166$ | 2.81.596$ | 2.381.320$ | 2.41.497$ | 4.43.221$ | 4.5896$ | 17.810$ | 3.351.027$ | 3.451.558$ | 1.412.560$ | 1.435.414$ |
| 00:00 | FIF | Japan Sweden | 545.189$ | 1.963.337$ | 1.973.465$ | 3.6495$ | 3.6515.533$ | 4.62.154$ | 4.71.463$ | 60.762$ | 1.9540$ | 1.9793$ | 2.02432$ | 2.062.405$ |
| 00:00 | FIF | Tunisia Netherlands | 297.655$ | 34298$ | 36149$ | 12920$ | 12.524$ | 1.123.132$ | 1.1355.821$ | 19.497$ | 1.41367$ | 1.43210$ | 3.3532$ | 3.45150$ |
| 20:00 | FIF | Norway France | 224.763$ | 5.2482$ | 5.3708$ | 4.71.418$ | 4.8716$ | 1.656.954$ | 1.66606$ | 3.598$ | 1.713$ | 1.7241$ | 2.3830$ | 2.4423$ |
| 20:00 | FIF | Senegal Iraq | 28.495$ | 1.26244$ | 1.278.490$ | 7.2173$ | 7.4284$ | 14.588$ | 15147$ | 14.264$ | 1.57188$ | 1.59198$ | 2.777$ | 2.7422$ |
| 00:30 | CHI | Nublense Univ de Concepcion | 3.121$ | 2.0641$ | 2.1236$ | 3.4555$ | 3.6526$ | 417$ | 4.538$ | 41$ | 2.1819$ | 2.3214$ | 1.7525$ | 1.8415$ |
| 00:30 | BRA | Cuiaba Londrina | 713$ | 1.8316$ | 1.8723$ | 3.3518$ | 3.525$ | 5.717$ | 6.211$ | 139$ | 2.832$ | 2.911$ | 1.5322$ | 1.5541$ |
| 22:30 | CAN | HFX Wanderers Pacific | 307$ | 2.02156$ | 10002$ | 1.114$ | 10005$ | 1.0913$ | 10005$ | 0$ | 1.3238$ | 2.258$ | 1.8370$ | 4.211$ |
| 23:00 | BRA | Novorizontino Vila Nova | 304$ | 1.3916$ | 2.0415$ | 2.0211$ | 10008$ | 4.411$ | 10005$ | 7$ | 1.4415$ | 2.9614$ | 1.6713$ | 1113$ |
| 19:30 | IRI | Shamrock Rovers Galway Utd | 226$ | 1.114$ | 1.5111$ | 3.0517$ | 10005$ | 1.114$ | 10002$ | 0$ | 1.2141$ | 544$ | 1.2623$ | 5.814$ |
| 19:45 | IRI | Derry City Drogheda | 118$ | 1.3250$ | 1.6714$ | 2.5413$ | 4.314$ | 2.5216$ | 10002$ | 0$ | 1.617$ | 2.7617$ | 1.5728$ | 2.722$ |
| 20:15 | ICE | Afturelding Njardvik | 88$ | 2.1424$ | 2.9422$ | 1.114$ | 11.514$ | 2.7614$ | 3.5519$ | 0$ | 1.1817$ | 1.8117$ | 2.2413$ | 99010$ |
| 18:00 | EST | Parnu JK Vaprus Kuressaare | 89$ | 1.4817$ | 2.0611$ | 3.115$ | 10008$ | 3.3513$ | 10005$ | 0$ | 1.3357$ | 2.2614$ | 1.817$ | 413$ |
| 00:30 | CHI | Colo Colo OHiggins | 81$ | 1.7535$ | 1.814$ | 3.914$ | 4.311$ | 4.911$ | 5.511$ | 88$ | 1.8613$ | 1.9138$ | 2.1124$ | 2.1822$ |
| 19:45 | IRI | Wexford F.C Treaty United | 64$ | 1.7113$ | 1.8414$ | 2.7614$ | 10008$ | 414$ | 10007$ | 9$ | 1.4323$ | 2.0411$ | 1.9611$ | 4.815$ |
| 12:35 | CHI | Qingdao Hainiu Yunnan Yukun | 55$ | 2.8416$ | 2.9622$ | 3.811$ | 427$ | 2.4440$ | 2.5423$ | 2$ | 1.6114$ | 1.6522$ | 2.5413$ | 2.6831$ |
| 19:45 | IRI | Dundalk Waterford | 51$ | 1.5313$ | 1.614$ | 2.7413$ | 10009$ | 1.615$ | 10005$ | 0$ | 1.2117$ | 1.8715$ | 2.1613$ | 8.811$ |
| 17:00 | FIN | PK-35 RY MP | 49$ | 1.3415$ | 10007$ | 1.113$ | 10007$ | 1.3417$ | 10002$ | 3$ | 1.3544$ | 534$ | 1.25136$ | 3.915$ |
| 18:00 | SWE | IK Brage Falkenbergs | 45$ | 2.514$ | 10005$ | 1.5416$ | 10008$ | 1.3517$ | 2.9411$ | 0$ | 1.317$ | 1.838$ | 2.2430$ | 614$ |
| 19:45 | IRI | Athlone Town Finn Harps | 31$ | 1.04205$ | 10003$ | 1.0911$ | 10003$ | 1.04205$ | 10002$ | 6$ | 1.2917$ | 5.411$ | 1.2511$ | 11011$ |
| 16:30 | LIT | Be1 NFA MFD Zalgiris Vilnius (Res) | 24$ | 1.02105$ | 10001$ | 1.1111$ | 10005$ | 1.0311$ | 10001$ | 0$ | 1.1523$ | 3.811$ | 1.3631$ | 9906$ |
| 17:00 | LAT | Liepajas Metalurgs Rigas Futbola Skola | 24$ | 2.7414$ | 10005$ | 3.6514$ | 10005$ | 1.2717$ | 1.613$ | 0$ | 1.3132$ | 2.1417$ | 1.8819$ | 6.414$ |
| 17:00 | FIN | Klubi-04 SJK 2 | 17$ | 1.6818$ | 2.1815$ | 314$ | 4.111$ | 3.419$ | 10006$ | 0$ | 1.4740$ | 2.414$ | 1.7219$ | 3.1518$ |
| 18:00 | SWE | FBK Karlstad Hammarby TFF | 16$ | 2.7416$ | 10002$ | 1.8314$ | 10008$ | 1.6416$ | 3.0515$ | 0$ | 1.2568$ | 1.63142$ | 2.5889$ | 4.913$ |
| 20:00 | IRI | Bohemians St Patricks | 5$ | 1.0911$ | 10001$ | 1.0236$ | 10007$ | 2.711$ | 10002$ | 0$ | 1.5823$ | 3.0515$ | 1.4930$ | 2.7413$ |
| 16:00 | LAT | Ogre United FK Tukums 2000 | 5$ | 2.0219$ | 10006$ | 1.114$ | 10005$ | 1.2628$ | 3.0511$ | 10$ | 1.3723$ | 2.3814$ | 1.7318$ | 3.7515$ |
| 18:45 | KUW | Al Tadhamon Al-Shabab | 0$ | 1.1713$ | 10002$ | 1.3811$ | 10005$ | 1.1713$ | 10002$ | 0$ | 1.347$ | 13.513$ | 1.1364$ | 4.414$ |
| 18:00 | SWE | Kungsangens IF Skiljebo | 0$ | 1.02105$ | 10002$ | 1.0911$ | 10003$ | 1.02105$ | 10002$ | 0$ | 1.02954$ | 5.413$ | 1.2523$ | 5517$ |
| 18:00 | SWE | Sollentuna FF AFC Eskilstuna | 0$ | 1.0914$ | 10006$ | 1.0913$ | 10005$ | 1.0913$ | 10005$ | 0$ | 1.3120$ | 2.0415$ | 1.9815$ | 97011$ |
| 18:15 | SWE | Vanersborgs IF Stenungsunds IF | 0$ | 1.02105$ | 10002$ | 1.0911$ | 10003$ | 1.02105$ | 10002$ | 0$ | 1.01175$ | 613$ | 1.2515$ | 9903$ |
| 18:30 | SWE | IFK Berga Vaxjo Norra IF | 0$ | 1.0219$ | 10001$ | 3.623$ | 10003$ | 1.0219$ | 10001$ | 0$ | 1.0411$ | 5.413$ | 1.2523$ | 3624$ |
| 18:30 | SWE | Assyriska FF Vasalunds IF | 0$ | 1.04200$ | 3.211$ | 1.4728$ | 10005$ | 1.04204$ | 10005$ | 5$ | 1.2420$ | 1.9515$ | 2.0614$ | 99010$ |
| 18:30 | SWE | Hassleholms IF Tvaakers | 0$ | 1.516$ | 60011$ | 1.111$ | 10005$ | 1.0911$ | 10003$ | 0$ | 1.6155$ | 2.1211$ | 1.913$ | 2.6234$ |
| 18:30 | SWE | Dalstorps IF Lindome | 0$ | 1.0219$ | 10001$ | 1.0911$ | 10003$ | 1.0219$ | 10001$ | 0$ | 1.021.609$ | 5.413$ | 1.2523$ | 5530$ |
| 18:30 | SWE | Skara Fc Herrestads AIF | 0$ | 1.0219$ | 10001$ | 1.0911$ | 10003$ | 1.0219$ | 10001$ | 0$ | 1.021.609$ | 5.413$ | 1.2523$ | 5530$ |
| 18:45 | KUW | Al Nasar (KUW) Al Jahra | 0$ | 1.04199$ | 0$ | 1.0911$ | 10003$ | 1.04199$ | 0$ | 0$ | 1.01920$ | 611$ | 1.2511$ | 1109$ |
| 19:45 | IRI | UCD Cobh Ramblers | 0$ | 1.6120$ | 10008$ | 1.2613$ | 10007$ | 1.0913$ | 10005$ | 0$ | 1.2920$ | 1.9511$ | 2.0411$ | 1816$ |
| 19:00 | PER | UTC Cajamarca FC Cajamarca | 0$ | 1.0219$ | 10001$ | 1.0222$ | 10003$ | 1.02105$ | 0$ | 0$ | 1.01159$ | 6.414$ | 1.2415$ | 9702$ |
| 19:45 | IRI | Cork City Bray Wanderers | 0$ | 1.0913$ | 10005$ | 1.02125$ | 10003$ | 1.04201$ | 10002$ | 3$ | 1.2230$ | 1.8813$ | 2.1411$ | 11011$ |
| 18:00 | CHI | Santiago City Provincial Ovalle FC | 0$ | 1.02107$ | 0$ | 1.02114$ | 10003$ | 1.02107$ | 0$ | 0$ | 1.2216$ | 611$ | 1.2511$ | 9706$ |
| 19:45 | IRI | Kerry FC Longford | 0$ | 1.3117$ | 10009$ | 1.0913$ | 10005$ | 1.8315$ | 10006$ | 0$ | 1.3816$ | 5.413$ | 1.2518$ | 12.511$ |
| 20:15 | ICE | KV Vesturbaejar Vidir Gardur | 0$ | 1.02107$ | 10002$ | 1.0311$ | 10005$ | 1.02107$ | 10002$ | 0$ | 1.03153$ | 5.811$ | 1.2516$ | 9906$ |
| 20:15 | ICE | Throttur Vogar Fjolnir | 0$ | 1.01196$ | 10002$ | 1.0318$ | 10005$ | 1.02102$ | 10002$ | 0$ | 1.08155$ | 5.413$ | 1.2523$ | 13.511$ |
| 20:15 | ICE | Selfoss Haukar | 0$ | 1.0299$ | 10001$ | 1.0311$ | 10005$ | 1.0299$ | 10002$ | 0$ | 1.1127$ | 5.611$ | 1.2523$ | 9906$ |
| 20:15 | ICE | Grindavik Aegir | 0$ | 1.04201$ | 10005$ | 1.02125$ | 10003$ | 1.04199$ | 10002$ | 0$ | 1.1148$ | 4.911$ | 1.2644$ | 9907$ |
| 20:15 | ICE | Fylkir HK Kopavogur | 0$ | 1.0911$ | 10003$ | 1.0266$ | 10003$ | 1.04204$ | 10001$ | 0$ | 1.12124$ | 5.613$ | 1.2516$ | 9.415$ |
| 20:15 | ICE | Augnablik KH Hlidarendi | 0$ | 1.02107$ | 10002$ | 1.0311$ | 10005$ | 1.02107$ | 10002$ | 0$ | 1.04114$ | 1815$ | 1.0826$ | 9906$ |
| 18:00 | SWE | Kristianstads Trelleborgs | 0$ | 1.04205$ | 10002$ | 1.113$ | 10005$ | 1.3513$ | 87011$ | 0$ | 1.3349$ | 2.314$ | 1.7818$ | 4.116$ |
| 18:00 | SWE | Onsala BK Landvetter IS | 0$ | 1.02105$ | 10002$ | 1.0911$ | 10003$ | 1.02105$ | 10002$ | 0$ | 1.031.319$ | 5.613$ | 1.2515$ | 3638$ |
| 17:30 | LIT | Garliava Kaunas Minija Kretinga | 0$ | 1.02107$ | 10001$ | 1.0911$ | 10005$ | 1.02107$ | 10001$ | 0$ | 1.2343$ | 5.213$ | 1.330$ | 11011$ |
| 11:00 | SOU | Suwon FMC (W) Gyeongju FC (W) | 0$ | 1.02107$ | 10001$ | 1.02114$ | 10003$ | 1.02107$ | 10001$ | 0$ | 1.0211$ | 6.413$ | 1.2415$ | 0$ |
| 11:00 | BHU | RTC FC Transport United FC | 0$ | 1.04206$ | 10001$ | 1.0416$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1536$ | 4.813$ | 1.2838$ | 9708$ |
| 14:00 | GEO | Guria Lanchkhuti FC Merani Tbilisi | 0$ | 1.02107$ | 10001$ | 1.02114$ | 10003$ | 1.02107$ | 10001$ | 0$ | 1.149$ | 1815$ | 1.0826$ | 11011$ |
| 16:00 | ETH | Arba Minch Welwalo Adigrat University | 0$ | 1.04206$ | 10001$ | 1.0416$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.0215$ | 611$ | 1.2511$ | 9709$ |
| 16:30 | FRI | SV Oberwart SK Sturm Graz II | 0$ | 1.04206$ | 10001$ | 1.0413$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.149$ | 611$ | 1.2511$ | 9906$ |
| 16:30 | FIN | AIFK Turku FC Honka Akatemia | 0$ | 1.04204$ | 10002$ | 1.0311$ | 10003$ | 1.04204$ | 10002$ | 0$ | 1.0958$ | 5.413$ | 1.2523$ | 9707$ |
