Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Give a boost to your next sports betUpdated: 08:40:06
Updated: 10:02:03
Updated: 10:02:03
Updated: 10:02:03
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | FIF | France Morocco | 1.090.325$ | 1.627.420$ | 1.6345.242$ | 445.949$ | 4.141.948$ | 7.29.054$ | 7.4201$ | 259.202$ | 2.1838$ | 2.121.221$ | 1.9115$ | 1.912.460$ |
| 18:00 | UEF | Dynamo Kiev Universitatea Cluj | 18.302$ | 1.4917$ | 1.516$ | 541$ | 5.154$ | 7.411$ | 7.623$ | 717$ | 1.7133$ | 1.7723$ | 2.317$ | 2.4229$ |
| 19:00 | UEF | Vllaznia Shkoder Malisheva | 16.549$ | 2.4415$ | 2.5240$ | 3.511$ | 3.55155$ | 3.1358$ | 3.365$ | 3.263$ | 2.0427$ | 2.1211$ | 1.8917$ | 1.9613$ |
| 18:00 | UEF | Sheriff Tiraspol NK Aluminij | 15.054$ | 1.36110$ | 1.3811$ | 5.243$ | 5.514$ | 1121$ | 1329$ | 161$ | 2.0414$ | 2.129$ | 1.9215$ | 1.9614$ |
| 15:00 | UEF | Atletic Club Escaldes FK Mornar | 12.021$ | 2.7642$ | 2.8322$ | 3.5104$ | 3.55349$ | 2.76334$ | 2.8427$ | 171$ | 2.234$ | 2.2627$ | 1.821$ | 1.8215$ |
| 17:00 | UEF | Qarabag FK IF Vestri | 8.422$ | 1.07518$ | 1.082.203$ | 1934$ | 2014$ | 5511$ | 7516$ | 296$ | 1.19472$ | 1.21107$ | 5.817$ | 6.242$ |
| 19:00 | UEF | CSKA Sofia Derry City | 6.541$ | 1.2624$ | 1.27224$ | 6.679$ | 6.817$ | 15.527$ | 18.513$ | 286$ | 1.7116$ | 1.7615$ | 2.313$ | 2.4216$ |
| 20:00 | UEF | Stjarnan Vikingur Gota | 6.128$ | 1.7521$ | 1.7977$ | 4.915$ | 540$ | 4.230$ | 4.516$ | 161$ | 1.4514$ | 1.4929$ | 329$ | 3.323$ |
| 19:00 | UEF | Hajduk Split Zilina | 5.706$ | 1.39195$ | 1.4215$ | 5.321$ | 5.531$ | 8.838$ | 10.534$ | 3.114$ | 1.7215$ | 1.7448$ | 2.3469$ | 2.4222$ |
| 18:30 | UEF | Caernarfon Town FCI Tallinn | 5.119$ | 4.632$ | 4.941$ | 4.531$ | 4.670$ | 1.74187$ | 1.7715$ | 181$ | 1.5534$ | 1.618$ | 2.6811$ | 2.8221$ |
| 17:00 | UEF | Hegelmann Litauen Paide Linnameeskond | 5.070$ | 2.4216$ | 2.4617$ | 3.659$ | 3.6538$ | 3.154$ | 3.2570$ | 30$ | 1.9611$ | 2.0418$ | 1.9623$ | 2.0411$ |
| 18:30 | UEF | Europa FC Shkendija | 4.855$ | 5.517$ | 611$ | 4.315$ | 4.672$ | 1.6531$ | 1.6956$ | 626$ | 1.7623$ | 1.8215$ | 2.2213$ | 2.314$ |
| 18:15 | UEF | US Mondorf-Les-Bains Dinamo Tbilisi | 3.596$ | 4.622$ | 533$ | 466$ | 4.481$ | 1.8116$ | 1.8434$ | 298$ | 1.9218$ | 2.0229$ | 1.9921$ | 2.0813$ |
| 19:30 | UEF | Glentoran Rigas Futbola Skola | 3.026$ | 4.722$ | 5.232$ | 4.430$ | 4.514$ | 1.7363$ | 1.7618$ | 45$ | 1.6926$ | 1.7618$ | 2.339$ | 2.4623$ |
| 17:00 | UEF | Liepajas Metalurgs FK Decic | 2.849$ | 1.7722$ | 1.8127$ | 3.6596$ | 3.7522$ | 5.711$ | 6.211$ | 117$ | 2.3218$ | 2.4827$ | 1.6827$ | 1.7518$ |
| 18:00 | UEF | Fk Velez Mostar FC Milsami-Ursidos | 2.757$ | 1.91106$ | 1.9329$ | 3.4588$ | 3.5513$ | 5.115$ | 5.324$ | 37$ | 2.4426$ | 2.5672$ | 1.64239$ | 1.6911$ |
| 19:00 | UEF | Vojvodina Ferencvaros | 2.693$ | 3.1516$ | 3.3526$ | 3.642$ | 3.713$ | 2.3649$ | 2.4413$ | 242$ | 1.7537$ | 1.8215$ | 2.227$ | 2.3433$ |
| 17:00 | UEF | Dila Gori SS Virtus | 1.641$ | 1.1739$ | 1.19744$ | 9.218$ | 10.516$ | 21171$ | 2511$ | 120$ | 1.5931$ | 1.6547$ | 2.5618$ | 2.733$ |
| 17:00 | FIN | MuSA GrIFK | 1.632$ | 4.415$ | 515$ | 4.719$ | 5.218$ | 1.7115$ | 1.7613$ | 178$ | 1.437$ | 1.4633$ | 3.1519$ | 3.514$ |
| 20:00 | UEF | Dinamo Tirana FC Astana | 1.599$ | 2.614$ | 2.714$ | 3.530$ | 3.6128$ | 2.8813$ | 2.9813$ | 1.050$ | 2.1449$ | 2.1833$ | 1.8465$ | 1.8748$ |
| 19:45 | UEF | NSI Runavik Hamrun Spartans FC | 1.225$ | 2.2437$ | 2.3419$ | 3.6511$ | 3.7285$ | 3.3511$ | 3.5525$ | 9$ | 2.1214$ | 2.2232$ | 1.8413$ | 1.915$ |
| 19:45 | UEF | Penybont FC FC Santa Coloma | 1.076$ | 2.96134$ | 3.131$ | 3.725$ | 3.7532$ | 2.4245$ | 2.5216$ | 91$ | 231$ | 2.0416$ | 1.9622$ | 231$ |
| 18:00 | UEF | Bohemians St. Joseph's FC | 970$ | 1.15113$ | 1.18191$ | 918$ | 10.511$ | 23232$ | 3025$ | 58$ | 1.6432$ | 1.7133$ | 2.4224$ | 2.5611$ |
| 18:00 | UEF | Dinamo Minsk FK Sileks | 941$ | 1.5156$ | 1.5529$ | 4.322$ | 4.734$ | 7.657$ | 9.627$ | 35$ | 2.1613$ | 2.2624$ | 1.824$ | 1.8615$ |
| 19:00 | ARG | CA Independiente (W) Racing (W) | 919$ | 10.524$ | 13.551$ | 4.718$ | 5.321$ | 1.3727$ | 1.43273$ | 18$ | 2.0285$ | 2.22146$ | 1.8290$ | 1.9711$ |
| 17:00 | UEF | Nomme Kalju Linfield | 893$ | 2.1849$ | 2.24107$ | 3.451$ | 3.516$ | 3.732$ | 425$ | 43$ | 2.3258$ | 2.3816$ | 1.7317$ | 1.7577$ |
| 17:00 | EST | FC Maardu Flora Tallinn II | 601$ | 3.113$ | 3.633$ | 4.611$ | 5.423$ | 1.9532$ | 2.0813$ | 2$ | 1.22387$ | 1.2918$ | 4.313$ | 5.6170$ |
| 18:00 | UEF | Marsaxlokk FC FC Pyunik | 520$ | 4.389$ | 4.719$ | 3.3514$ | 3.711$ | 1.9821$ | 2.117$ | 17$ | 2.2215$ | 2.3411$ | 1.7516$ | 1.8111$ |
| 09:15 | MAL | Kuching FA U20 Negeri Sembilan U20 | 502$ | 2.516$ | 2.8614$ | 3.7523$ | 4.413$ | 2.511$ | 2.859$ | 263$ | 1.680$ | 1.742$ | 2.4430$ | 2.6645$ |
| 20:00 | UEF | Sarajevo FC Inter | 286$ | 2.0455$ | 2.0815$ | 3.627$ | 3.919$ | 3.916$ | 4.213$ | 248$ | 1.919$ | 1.9416$ | 2.0616$ | 2.114$ |
| 10:00 | FRI | Jahn Regensburg Unterhaching | 210$ | 1.417$ | 1.5146$ | 5.211$ | 6.631$ | 5.811$ | 8.431$ | 17$ | 1.3747$ | 1.522$ | 2.9614$ | 3.7517$ |
| 17:00 | UEF | Alashkert Elimai FC | 207$ | 2.280$ | 2.2618$ | 3.3527$ | 3.541$ | 3.75193$ | 3.8126$ | 21$ | 2.313$ | 2.4822$ | 1.6823$ | 1.7611$ |
| 19:45 | UEF | OFK Petrovac VMFD Zalgiris | 199$ | 3.429$ | 3.715$ | 3.4511$ | 3.621$ | 2.2214$ | 2.3434$ | 873$ | 2.2422$ | 2.3227$ | 1.7629$ | 1.817$ |
| 10:00 | VIE | Ha Noi II (W) Phong Phu Ha Nam (W) | 94$ | 1524$ | 2438$ | 6.248$ | 888$ | 1.21.249$ | 1.27274$ | 612$ | 1.6818$ | 1.88351$ | 2.14158$ | 2.4833$ |
| 09:30 | CHI | Shijiazhuang U20 Wenzhou Yincai U20 | 54$ | 2.1250$ | 2.467$ | 3.6533$ | 4.319$ | 3.151$ | 3.5529$ | 3$ | 1.6414$ | 1.7531$ | 2.3423$ | 2.5813$ |
| 09:30 | CHI | Nantong Zhiyun U20 Yunnan Yukun U20 | 46$ | 2.9814$ | 3.6527$ | 3.511$ | 4.313$ | 2.167$ | 2.4831$ | 0$ | 1.6525$ | 1.8816$ | 2.1414$ | 2.5416$ |
| 09:30 | CHI | Qingdao Red Lions U20 Jiangxi Lushan U20 | 43$ | 4.215$ | 4.618$ | 4.113$ | 4.829$ | 1.817$ | 1.8314$ | 0$ | 1.5511$ | 1.6318$ | 2.5815$ | 2.8213$ |
| 09:30 | CHI | Qingdao Hainiu U20 Qingdao West Coast U20 | 41$ | 1.7911$ | 230$ | 3.223$ | 4.117$ | 4.521$ | 5.811$ | 7$ | 2.1414$ | 2.4415$ | 1.717$ | 1.8711$ |
| 10:00 | FRI | Karlsruhe SGV Freiberg | 29$ | 1.1239$ | 1.3311$ | 617$ | 2514$ | 5.313$ | 9902$ | 8$ | 1.1481$ | 2.0411$ | 1.02131$ | 8.211$ |
| 21:00 | PER | Atletico Grau Carlos Mannucci | 9$ | 1.6815$ | 1.7914$ | 3.5516$ | 4.113$ | 5.751$ | 7.411$ | 16$ | 2.14130$ | 2.3414$ | 1.7513$ | 1.8777$ |
| 14:00 | FRI | Rennes Caen | 8$ | 1.2319$ | 1.5916$ | 3.815$ | 8.213$ | 3.616$ | 2625$ | 2$ | 1.3923$ | 6.614$ | 1.5116$ | 3.6511$ |
| 14:00 | FRI | Cracovia Krakow Pardubice | 5$ | 2.214$ | 2.4835$ | 3.6513$ | 4.511$ | 2.8811$ | 3.3513$ | 2$ | 1.5847$ | 1.6815$ | 2.4614$ | 2.7216$ |
| 17:30 | FRI | Chemnitzer Union Berlin | 2$ | 4.643$ | 6024$ | 4.411$ | 2449$ | 1.0634$ | 1.3316$ | 0$ | 1.1466$ | 8.814$ | 1.1234$ | 12.523$ |
| 19:00 | BRA | CR Flamengo (W) CA Penarol (W) | 2$ | 1.1729$ | 1.2326$ | 5.813$ | 10.511$ | 1211$ | 5513$ | 2$ | 1.6813$ | 1.8922$ | 2.1221$ | 2.4819$ |
| 14:00 | KAZ | FK Aktobe U21 Khan Tengry | 0$ | 1.8319$ | 4.624$ | 3.8523$ | 6.826$ | 2.313$ | 3.9513$ | 10$ | 1.0583$ | 1.7249$ | 2.3835$ | 9907$ |
| 09:30 | CHI | Liaoning Ironman U20 Wuhan Three Towns U20 | 0$ | 1.01192$ | 0$ | 1.019$ | 0$ | 1.01192$ | 0$ | 0$ | 1.01429$ | 11011$ | 1.02359$ | 11011$ |
| 20:00 | BRA | Fluminense PI U20 AE Altos U20 | 0$ | 1.3219$ | 2.113$ | 3.2516$ | 10.515$ | 2.816$ | 2025$ | 0$ | 1.637$ | 4.617$ | 1.2763$ | 2.6822$ |
| 20:15 | ICE | Lettir KB Breidholt | 0$ | 272$ | 2.415$ | 3.616$ | 8.225$ | 2.6653$ | 3.3513$ | 0$ | 1.267$ | 1.3311$ | 3.611$ | 613$ |
| 21:30 | ECU | CD Cuenca Juniors LDU de Portoviejo | 2$ | 1.811$ | 1.9113$ | 3.311$ | 3.714$ | 5.451$ | 7.6157$ | 0$ | 2.4613$ | 2.715$ | 1.5921$ | 1.6814$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | FIF | Spain Belgium | 297.601$ | 1.69752$ | 1.75.087$ | 417.353$ | 4.13.608$ | 6670$ | 6.24.435$ | 37.614$ | 1.8271$ | 1.8542$ | 2.16138$ | 2.2258$ |
| 14:30 | FRI | SV Sandhausen Kaiserslautern | 1.500$ | 3.846$ | 10007$ | 1.114$ | 7.239$ | 1.5127$ | 1.6611$ | 0$ | 1.2621$ | 15.514$ | 1.1655$ | 1108$ |
| 01:00 | BOL | Nacional Potosi Aurora | 318$ | 1.8725$ | 1.9714$ | 3.9518$ | 4.414$ | 3.9513$ | 4.415$ | 767$ | 1.5843$ | 1.6456$ | 2.5824$ | 2.7211$ |
| 20:00 | IRI | Waterford St Patricks | 167$ | 5.417$ | 646$ | 3.95104$ | 4.424$ | 1.68182$ | 1.76327$ | 1$ | 1.7948$ | 1.8657$ | 2.1649$ | 2.2638$ |
| 12:35 | CHI | Shandong Taishan Yunnan Yukun | 159$ | 1.7853$ | 1.8211$ | 4.424$ | 4.896$ | 4.273$ | 4.519$ | 88$ | 1.41365$ | 1.4526$ | 3.2511$ | 3.45205$ |
| 11:00 | SOU | Ulsan Citizen FC Yeoju FC | 146$ | 2.48119$ | 2.879$ | 393$ | 3.4513$ | 366$ | 3.413$ | 0$ | 2.28187$ | 2.62198$ | 1.62158$ | 1.7711$ |
| 23:00 | ECU | CD Leones del Norte Univ Catolica (Ecu) | 122$ | 3.2586$ | 3.823$ | 3.5120$ | 3.715$ | 2.222$ | 2.4103$ | 0$ | 2.0211$ | 2.2848$ | 1.78109$ | 1.99149$ |
| 20:15 | ICE | Njardvik Grindavik | 109$ | 1.5916$ | 1.6562$ | 4.2102$ | 5105$ | 5.362$ | 6.481$ | 49$ | 1.6385$ | 1.7615$ | 2.398$ | 2.66118$ |
| 17:00 | FIN | VPS SJK | 70$ | 2.130$ | 2.1831$ | 3.827$ | 4.133$ | 3.517$ | 3.721$ | 2$ | 1.69110$ | 1.7548$ | 2.3237$ | 2.4675$ |
| 17:00 | FRI | NK Maribor Charlton | 64$ | 1.83194$ | 10001$ | 1.2614$ | 8.442$ | 3293$ | 5.277$ | 0$ | 1.1629$ | 1813$ | 1.0814$ | 1105$ |
| 00:00 | CHI | Nublense OHiggins | 86$ | 2.515$ | 2.6623$ | 3129$ | 3.432$ | 3.227$ | 3.4577$ | 56$ | 2.2621$ | 2.4215$ | 1.7114$ | 1.7919$ |
| 11:00 | SOU | Sejong Sportstoto (W) Mungyeong Sangmu WFC (W) | 29$ | 2.2817$ | 2.619$ | 3.111$ | 3.714$ | 3.111$ | 4.131$ | 0$ | 2.1216$ | 2.4211$ | 1.7117$ | 1.8911$ |
| 19:00 | ICE | Valur Reykjavik (W) Stjarnan (W) | 21$ | 4.513$ | 6.418$ | 3.557$ | 611$ | 1.6819$ | 1.814$ | 0$ | 1.6411$ | 1.7711$ | 2.2422$ | 2.8411$ |
| 11:30 | SOU | Suwon FC Jeonnam Dragons | 18$ | 1.94111$ | 2.111$ | 3.666$ | 4.149$ | 3.863$ | 4.463$ | 5$ | 1.77121$ | 1.94159$ | 2.06256$ | 2.3189$ |
| 11:30 | SOU | Cheonan City Gimhae City | 17$ | 1.98370$ | 2.113$ | 3.491$ | 3.7586$ | 4.179$ | 4.685$ | 387$ | 2.02230$ | 2.18114$ | 1.84273$ | 1.99233$ |
| 16:30 | FIN | Tampere Utd SalPa | 17$ | 1.77103$ | 1.9385$ | 457$ | 4.742$ | 454$ | 4.8101$ | 0$ | 1.54253$ | 1.6672$ | 2.5247$ | 2.8467$ |
| 19:45 | IRI | Dundalk Drogheda | 11$ | 1.6679$ | 1.74107$ | 4.299$ | 4.838$ | 5.138$ | 5.743$ | 0$ | 1.59120$ | 1.7370$ | 2.3850$ | 2.6872$ |
| 23:00 | BRA | Juventude Vila Nova | 10$ | 1.8488$ | 1.9275$ | 3.3545$ | 3.6532$ | 5.226$ | 5.753$ | 18$ | 2.548$ | 2.6840$ | 1.59161$ | 1.6773$ |
| 23:00 | URU | Deportivo Maldonado Albion FC | 9$ | 2.1145$ | 2.36146$ | 3.3123$ | 3.873$ | 3.585$ | 4.166$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 18:00 | LAT | Leevon PPK FK Riga | 3$ | 15.523$ | 5024$ | 12.523$ | 17.522$ | 1.08370$ | 1.1365$ | 0$ | 1.261$ | 1.322$ | 3.7511$ | 5.811$ |
| 19:45 | IRI | Athlone Town Cobh Ramblers | 3$ | 2.3867$ | 2.6666$ | 3.456$ | 3.9532$ | 2.8456$ | 3.249$ | 0$ | 1.7911$ | 1.9563$ | 2.0659$ | 2.2880$ |
| 10:00 | FRI | Zlin Dukla Banska Bystrica | 2$ | 1.3348$ | 10001$ | 1.0411$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1435$ | 15.516$ | 1.09103$ | 1105$ |
| 20:15 | ICE | Leiknir R Grotta | 1$ | 2.385$ | 2.62195$ | 3.8538$ | 4.511$ | 2.6842$ | 3.1138$ | 122$ | 1.5478$ | 1.63162$ | 2.651$ | 3239$ |
| 19:00 | ARG | Uai Urquiza Deportivo Merlo | 0$ | 1.45115$ | 10001$ | 1.0514$ | 10003$ | 1.5565$ | 10001$ | 0$ | 1.2926$ | 97010$ | 1.0817$ | 11011$ |
| 17:00 | EST | Harju JK Laagri Trans Narva | 0$ | 2.172$ | 2.2889$ | 3.65114$ | 4.139$ | 3.3551$ | 3.7562$ | 49$ | 1.72113$ | 1.8687$ | 2.16170$ | 2.481$ |
| 17:00 | FRI | Ajax AEK Larnaca | 0$ | 1.04392$ | 0$ | 1.016$ | 0$ | 1.04392$ | 0$ | 0$ | 1.1629$ | 1813$ | 1.0814$ | 1105$ |
| 17:00 | UEF | Germany U19 (W) Spain U19 (W) | 0$ | 1.04206$ | 10001$ | 1.0311$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1929$ | 2116$ | 1.0998$ | 1106$ |
| 18:00 | ARG | Arsenal de Sarandi Defensores Unidos | 0$ | 1.25173$ | 10001$ | 1.0414$ | 10003$ | 1.8565$ | 10001$ | 0$ | 1.01161$ | 13.511$ | 1.09111$ | 9707$ |
| 18:00 | ARG | Deportivo Laferrere Deportivo Armenio | 0$ | 1.5115$ | 10001$ | 1.0414$ | 10003$ | 1.849$ | 10001$ | 0$ | 1.01159$ | 2611$ | 1.0826$ | 9707$ |
| 18:30 | FIN | Atlantis FC Kiffen | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.0595$ | 1811$ | 1.0811$ | 1105$ |
| 19:00 | ARG | Excursionistas Comunicaciones B Aires | 0$ | 1.2173$ | 10001$ | 1.0514$ | 10003$ | 1.9541$ | 10001$ | 0$ | 1.0211$ | 1217$ | 1.09203$ | 9707$ |
| 19:00 | ARG | Argentino de Merlo Argentino de Quilmes | 0$ | 1.35115$ | 10001$ | 1.0311$ | 10003$ | 1.8549$ | 10001$ | 0$ | 1.01160$ | 9707$ | 1.0817$ | 9706$ |
| 19:45 | IRI | Finn Harps Treaty United | 0$ | 2.756$ | 2.9656$ | 3.55112$ | 3.950$ | 2.5663$ | 2.864$ | 0$ | 1.82104$ | 1.9796$ | 2.02195$ | 2.2286$ |
| 19:00 | ARG | CSD Liniers de Ciudad Evita Sportivo Italiano | 0$ | 1.8549$ | 10001$ | 1.0414$ | 10003$ | 1.45115$ | 10001$ | 0$ | 1.01159$ | 15.511$ | 1.09114$ | 9707$ |
| 19:00 | ARG | Brown de Adrogue CA Ituzaingo | 0$ | 1.3115$ | 10001$ | 1.0514$ | 10003$ | 249$ | 10001$ | 0$ | 1.01160$ | 97010$ | 1.0717$ | 9707$ |
| 19:00 | ARG | Talleres (RE) Flandria | 0$ | 1.13280$ | 10001$ | 1.0614$ | 10003$ | 241$ | 10001$ | 0$ | 1.01160$ | 97010$ | 1.0726$ | 9707$ |
| 19:45 | IRI | Cork City Longford | 0$ | 1.31662$ | 1.37227$ | 5.1130$ | 662$ | 1124$ | 13.526$ | 0$ | 1.7298$ | 1.85139$ | 2.1861$ | 2.470$ |
| 19:45 | IRI | Bray Wanderers UCD | 0$ | 2.1217$ | 2.3841$ | 3.75112$ | 515$ | 3.0511$ | 3.5539$ | 0$ | 1.5922$ | 1.73194$ | 2.36158$ | 2.713$ |
| 17:00 | ARG | Real Pilar FC Camioneros | 0$ | 1.665$ | 10001$ | 1.0414$ | 10002$ | 1.941$ | 10001$ | 0$ | 1.01159$ | 1316$ | 1.0990$ | 9707$ |
| 19:45 | IRI | Wexford F.C Kerry FC | 0$ | 1.92238$ | 2.12343$ | 3.3596$ | 3.9109$ | 488$ | 4.8102$ | 0$ | 1.9969$ | 2.22171$ | 1.8283$ | 2.02136$ |
| 19:45 | FRI | Livingston Hearts | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1632$ | 15.516$ | 1.09111$ | 1105$ |
| 20:15 | ICE | Aegir HK Kopavogur | 0$ | 4.863$ | 6.246$ | 4.859$ | 5.522$ | 1.59197$ | 1.69238$ | 0$ | 1.38179$ | 1.4511$ | 3.235$ | 3.6567$ |
| 20:15 | ICE | IR Reykjavik Throttur | 0$ | 3.915$ | 4.711$ | 4.235$ | 5.222$ | 1.7327$ | 1.9145$ | 0$ | 1.4374$ | 1.5713$ | 2.7421$ | 3.315$ |
| 17:00 | ARG | Villa San Carlos San Martin de Burzaco | 0$ | 1.582$ | 10001$ | 1.0311$ | 10003$ | 1.582$ | 10001$ | 0$ | 1.01159$ | 11011$ | 1.0826$ | 9707$ |
| 16:30 | FIN | AIFK Turku Tampereen Ilves II | 0$ | 1.1513$ | 10002$ | 1.0311$ | 10003$ | 1.04209$ | 10002$ | 0$ | 1.0583$ | 1811$ | 1.0811$ | 9706$ |
| 02:00 | FRI | Colorado FC Juarez | 0$ | 1.0511$ | 10001$ | 1.1517$ | 10003$ | 1.0511$ | 10001$ | 0$ | 1.1534$ | 15.516$ | 1.09102$ | 1105$ |
| 02:00 | FRI | Santos Laguna America de Cali S.A | 0$ | 1.0511$ | 10001$ | 1.1517$ | 10003$ | 1.0511$ | 10001$ | 0$ | 1.1829$ | 15.516$ | 1.09101$ | 1105$ |
| 08:30 | FRI | Septemvri Ludogorets | 0$ | 1.04206$ | 10001$ | 1.0515$ | 10003$ | 1.04210$ | 10001$ | 0$ | 1.1730$ | 15.517$ | 1.09105$ | 1105$ |
| 16:30 | FIN | KTP JaPS | 0$ | 1.41334$ | 1.48249$ | 4.958$ | 5.6147$ | 7.440$ | 9.6128$ | 0$ | 1.62184$ | 1.72113$ | 2.3882$ | 2.62113$ |
| 09:00 | FRI | Spartak Trnava Samorin | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1927$ | 15.516$ | 1.0997$ | 1105$ |
| 10:30 | FRI | Cambuur Leeuwarden Roda JC | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.226$ | 15.516$ | 1.09104$ | 1106$ |
| 11:00 | SOU | Seoul City Amazones (W) Suwon FMC (W) | 0$ | 1.02106$ | 1101$ | 1.02114$ | 9503$ | 1.02106$ | 1101$ | 0$ | 1.0214$ | 5515$ | 1.0614$ | 0$ |
| 13:00 | URU | Atl River Plate (Res) RC Montevideo (Res) | 0$ | 1.02106$ | 10001$ | 1.02114$ | 10003$ | 1.02106$ | 10001$ | 0$ | 1.3313$ | 1215$ | 1.09179$ | 9706$ |
| 14:30 | FRI | Plzen Young Boys | 0$ | 1.213$ | 10002$ | 1.0413$ | 10003$ | 1.213$ | 10002$ | 2$ | 1.04413$ | 1.6189$ | 2.66113$ | 2517$ |
| 15:00 | FRI | Legia Warsaw Trencin | 0$ | 1.04201$ | 10001$ | 1.0417$ | 10003$ | 1.04201$ | 10001$ | 0$ | 1.1530$ | 1813$ | 1.0814$ | 1105$ |
| 16:00 | FRI | Spartak Trnava H Slavia Kromeriz | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1830$ | 1814$ | 1.0822$ | 1106$ |
| 16:00 | FRI | SC Austria Lustenau Aarau | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.2423$ | 15.517$ | 1.09110$ | 1106$ |
| 16:00 | FRI | SKU Amstetten SK Artis Brno | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.2126$ | 15.516$ | 1.0998$ | 1106$ |
| 21:00 | ICE | KA Asvellir KV Vesturbaejar | 0$ | 341$ | 3.8530$ | 3.950$ | 5.822$ | 1.8725$ | 2.1422$ | 0$ | 1.17167$ | 1.2611$ | 3.4513$ | 6.611$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 22:00 | FIF | Norway England | 665.172$ | 4.53.539$ | 4.62.163$ | 3.855.811$ | 3.920.651$ | 1.918.185$ | 1.911.877$ | 39.206$ | 1.897$ | 1.82269$ | 2.2280$ | 2.26103$ |
| 00:30 | FRI | FC Cincinnati Burnley | 732$ | 3.611$ | 100010$ | 1.4711$ | 95013$ | 2.0272$ | 2.2215$ | 0$ | 1.1632$ | 15.515$ | 1.09104$ | 1105$ |
| 16:30 | SWE | Orgryte Hacken | 238$ | 5.746$ | 6.443$ | 4.811$ | 5.133$ | 1.56115$ | 1.6118$ | 0$ | 1.51162$ | 1.58113$ | 2.7465$ | 2.9682$ |
| 14:00 | SWE | Mjallby AIK | 210$ | 232$ | 2.0415$ | 3.8136$ | 3.9514$ | 3.946$ | 4.115$ | 0$ | 1.8180$ | 2.14141$ | 1.8881$ | 2.24366$ |
| 12:00 | CHI | Zhejiang Greentown Qingdao Hainiu | 163$ | 1.52127$ | 1.59143$ | 4.932$ | 5.533$ | 5.829$ | 6.429$ | 0$ | 1.45125$ | 1.54113$ | 2.8661$ | 3.256$ |
| 15:00 | FIN | Gnistan IFK Mariehamn | 101$ | 1.34498$ | 1.4517$ | 5.5117$ | 6.482$ | 8.829$ | 1137$ | 0$ | 1.53720$ | 1.64399$ | 2.56256$ | 2.86117$ |
| 15:00 | SCO | Dumbarton St Mirren | 90$ | 1.118$ | 10002$ | 4.914$ | 95011$ | 1.18178$ | 1.3934$ | 0$ | 1.0771$ | 9706$ | 1.0613$ | 9809$ |
| 00:00 | BRA | Sport Recife Botafogo SP | 61$ | 1.8178$ | 1.92206$ | 3.4530$ | 3.731$ | 5.211$ | 5.726$ | 0$ | 2.382$ | 2.4442$ | 1.69122$ | 1.77217$ |
| 15:00 | FIN | KPV TPV | 37$ | 3.7571$ | 5.122$ | 3.440$ | 5.222$ | 1.7431$ | 1.9670$ | 0$ | 1.3341$ | 1.5713$ | 1.0513$ | 4.113$ |
| 11:30 | SOU | Gwangju FC Pohang Steelers | 34$ | 747$ | 811$ | 3.7518$ | 461$ | 1.61143$ | 1.6856$ | 0$ | 2.32186$ | 2.522$ | 1.6732$ | 1.75248$ |
