Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Welcome Bonus Up To 500 Aviator Free Bets + 50,000₦ Free BetsUpdated: 21:10:06
Updated: 23:02:03
Updated: 23:02:03
Updated: 23:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:30 | ECU | CD Cuenca Juniors LDU de Portoviejo | 314$ | 1.7413$ | 1.8133$ | 3.533$ | 3.7565$ | 649$ | 716$ | 168$ | 2.5414$ | 2.6811$ | 1.5921$ | 1.6530$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | FIF | Spain Belgium | 374.151$ | 1.695.478$ | 1.713.739$ | 4.12.246$ | 4.240.990$ | 6133$ | 6.27.948$ | 80.107$ | 1.86145$ | 1.87261$ | 2.14383$ | 2.182.213$ |
| 12:00 | FRI | Hradec Kralove FC Nordsjaelland | 11.859$ | 1.0911$ | 3.517$ | 418$ | 4.513$ | 2.1624$ | 2.7616$ | 8.637$ | 1.5721$ | 1.6719$ | 2.4818$ | 2.7611$ |
| 10:00 | FRI | Zlin Dukla Banska Bystrica | 9.103$ | 1.719$ | 1.7735$ | 3.7526$ | 4.218$ | 5.119$ | 6.814$ | 0$ | 1.1435$ | 2613$ | 1.0825$ | 1108$ |
| 14:30 | FRI | SV Sandhausen Kaiserslautern | 7.451$ | 522$ | 7.211$ | 4.631$ | 5.421$ | 1.5824$ | 1.6125$ | 0$ | 1.1241$ | 1.6777$ | 2.4851$ | 1108$ |
| 17:00 | FRI | NK Maribor Charlton | 4.813$ | 2.2421$ | 2.611$ | 3.8523$ | 4.217$ | 2.7613$ | 3.214$ | 0$ | 1.6435$ | 1.8714$ | 2.1613$ | 2.5822$ |
| 19:45 | IRI | Cork City Longford | 1.381$ | 1.33473$ | 1.37110$ | 5.611$ | 5.733$ | 1129$ | 13.519$ | 2$ | 1.7393$ | 1.8574$ | 2.1863$ | 2.3667$ |
| 01:00 | BOL | Nacional Potosi Aurora | 1.258$ | 1.7821$ | 1.8521$ | 4.216$ | 4.531$ | 4.513$ | 4.911$ | 985$ | 1.5935$ | 1.6429$ | 2.5627$ | 2.727$ |
| 00:00 | CHI | Nublense OHiggins | 815$ | 2.6640$ | 2.7416$ | 3.0535$ | 3.1534$ | 3.1537$ | 3.2522$ | 665$ | 2.4247$ | 2.5216$ | 1.65104$ | 1.737$ |
| 19:00 | ARG | Brown de Adrogue CA Ituzaingo | 525$ | 1.7215$ | 1.87145$ | 3.3112$ | 3.727$ | 5.742$ | 7.411$ | 38$ | 2.332$ | 2.6675$ | 1.6240$ | 1.7742$ |
| 20:00 | IRI | Waterford St Patricks | 389$ | 5.418$ | 641$ | 423$ | 4.423$ | 1.69159$ | 1.7330$ | 58$ | 1.83226$ | 1.955$ | 2.149$ | 2.22186$ |
| 12:35 | CHI | Shandong Taishan Yunnan Yukun | 334$ | 1.8218$ | 1.8719$ | 4.367$ | 4.718$ | 4.111$ | 4.4118$ | 123$ | 1.4223$ | 1.4447$ | 3.2550$ | 3.589$ |
| 14:30 | FRI | Plzen Young Boys | 270$ | 2.147$ | 2.4833$ | 3.621$ | 4.425$ | 2.9240$ | 3.6537$ | 7.250$ | 1.4139$ | 1.5329$ | 2.8816$ | 3.4516$ |
| 00:00 | OTH | Sagicor South East FC We United FC | 245$ | 1.4317$ | 1.5719$ | 4.816$ | 6.216$ | 5.213$ | 7.614$ | 32$ | 1.3337$ | 1.4322$ | 1.02131$ | 411$ |
| 00:00 | OTH | Dublanc FC Middleham United | 241$ | 1.0826$ | 1.1122$ | 2.137$ | 2427$ | 13.511$ | 3623$ | 3$ | 1.1322$ | 1.1819$ | 1.02125$ | 8.811$ |
| 11:00 | SOU | Sejong Sportstoto (W) Mungyeong Sangmu WFC (W) | 207$ | 2.6445$ | 2.9647$ | 3.1522$ | 3.511$ | 2.7463$ | 3.119$ | 0$ | 2.08162$ | 2.2622$ | 1.7963$ | 1.9251$ |
| 17:00 | FIN | VPS SJK | 195$ | 2.146$ | 2.14175$ | 3.8551$ | 4.143$ | 3.4581$ | 3.6530$ | 101$ | 1.714$ | 1.7225$ | 2.418$ | 2.4419$ |
| 17:00 | ARG | Real Pilar FC Camioneros | 168$ | 1.95143$ | 2.1225$ | 2.9466$ | 3.2515$ | 4.849$ | 5.741$ | 11$ | 2.8462$ | 3.280$ | 1.45177$ | 1.55227$ |
| 23:00 | ECU | CD Leones del Norte Univ Catolica (Ecu) | 157$ | 3.3198$ | 3.7511$ | 3.45115$ | 3.654$ | 2.217$ | 2.432$ | 14$ | 2.12137$ | 2.3464$ | 1.7531$ | 1.8872$ |
| 11:00 | SOU | Ulsan Citizen FC Yeoju FC | 146$ | 2.5413$ | 2.8291$ | 3.0580$ | 3.513$ | 2.9283$ | 3.211$ | 0$ | 2.3109$ | 2.695$ | 1.62570$ | 1.76138$ |
| 20:15 | ICE | Njardvik Grindavik | 151$ | 1.59253$ | 1.6547$ | 4.295$ | 4.811$ | 5.3120$ | 6.487$ | 62$ | 1.6411$ | 1.79325$ | 2.26347$ | 2.58121$ |
| 19:45 | IRI | Dundalk Drogheda | 112$ | 1.66143$ | 1.7214$ | 4.259$ | 4.841$ | 5.272$ | 5.839$ | 9$ | 1.6118$ | 1.7272$ | 2.451$ | 2.6472$ |
| 18:00 | ARG | Arsenal de Sarandi Defensores Unidos | 97$ | 1.4514$ | 1.5527$ | 3.8513$ | 4.413$ | 9.213$ | 1311$ | 13$ | 2.4624$ | 2.8849$ | 1.53125$ | 1.6935$ |
| 19:30 | PAR | Resistencia SC Sportivo Carapegua | 93$ | 2.14223$ | 2.4629$ | 3.117$ | 3.7535$ | 3.321$ | 4.123$ | 5$ | 2.0817$ | 2.424$ | 1.7218$ | 1.9319$ |
| 11:30 | SOU | Suwon FC Jeonnam Dragons | 80$ | 1.9396$ | 2.0819$ | 3.7118$ | 4.117$ | 3.8550$ | 4.319$ | 9$ | 1.73238$ | 1.829$ | 2.2423$ | 2.3685$ |
| 19:00 | ICE | Valur Reykjavik (W) Stjarnan (W) | 72$ | 4.222$ | 5.411$ | 3.811$ | 4.914$ | 1.7711$ | 1.9121$ | 0$ | 1.6616$ | 1.8327$ | 2.222$ | 2.5219$ |
| 21:00 | ICE | KA Asvellir KV Vesturbaejar | 62$ | 3.4548$ | 4.239$ | 4.811$ | 5.711$ | 1.7727$ | 1.9356$ | 0$ | 1.1659$ | 1.2418$ | 3.4511$ | 7.615$ |
| 11:30 | SOU | Cheonan City Gimhae City | 70$ | 1.98149$ | 2.1143$ | 3.499$ | 3.7591$ | 4.171$ | 4.6114$ | 387$ | 2.06232$ | 2.26136$ | 1.826$ | 1.94114$ |
| 23:00 | BRA | Juventude Vila Nova | 41$ | 1.8471$ | 1.9369$ | 3.3550$ | 3.6547$ | 5.172$ | 5.747$ | 18$ | 2.5645$ | 2.76107$ | 1.5790$ | 1.65185$ |
| 20:15 | ICE | Leiknir R Grotta | 40$ | 2.4490$ | 2.7493$ | 3.7565$ | 4.213$ | 2.58111$ | 2.9626$ | 181$ | 1.5317$ | 1.6511$ | 2.5282$ | 3158$ |
| 17:00 | UEF | Germany U19 (W) Spain U19 (W) | 33$ | 6.417$ | 1114$ | 4.313$ | 5.816$ | 1.3867$ | 1.4927$ | 7$ | 1.7515$ | 1.9818$ | 2.0217$ | 2.3814$ |
| 16:30 | FIN | Tampere Utd SalPa | 26$ | 1.7787$ | 1.9183$ | 4.169$ | 4.743$ | 4.162$ | 4.738$ | 0$ | 1.55184$ | 1.6667$ | 2.5245$ | 2.8102$ |
| 23:00 | URU | Deportivo Maldonado Albion FC | 25$ | 2.1211$ | 2.3263$ | 3.2577$ | 3.611$ | 3.5191$ | 4.159$ | 0$ | 2.02383$ | 2.26157$ | 1.8197$ | 1.98277$ |
| 17:00 | FRI | Ajax AEK Larnaca | 24$ | 1.5513$ | 1.6919$ | 418$ | 6.414$ | 4.918$ | 6.842$ | 0$ | 1.4717$ | 1.5922$ | 2.6813$ | 3.1519$ |
| 16:30 | FIN | AIFK Turku Tampereen Ilves II | 22$ | 1.6730$ | 1.8332$ | 4.411$ | 5.215$ | 4.216$ | 5.113$ | 0$ | 1.3547$ | 1.4333$ | 3.314$ | 3.816$ |
| 19:00 | ARG | Talleres (RE) Flandria | 18$ | 1.56440$ | 1.69234$ | 3.495$ | 3.95113$ | 832$ | 9.832$ | 17$ | 2.7465$ | 3.15113$ | 1.47242$ | 1.58453$ |
| 18:00 | ARG | Deportivo Laferrere Deportivo Armenio | 14$ | 2.354$ | 2.726$ | 2.6873$ | 3.229$ | 3.511$ | 418$ | 0$ | 2.7272$ | 3.343$ | 1.44101$ | 1.58123$ |
| 16:30 | FIN | KTP JaPS | 10$ | 1.37434$ | 1.42181$ | 5.122$ | 6.2114$ | 7.849$ | 10.5174$ | 13$ | 1.6456$ | 1.7278$ | 2.42194$ | 2.68383$ |
| 19:45 | IRI | Bray Wanderers UCD | 9$ | 2.14223$ | 2.449$ | 3.75115$ | 4.411$ | 3159$ | 3.4517$ | 10$ | 1.5327$ | 1.7338$ | 2.3826$ | 2.8815$ |
| 09:00 | FRI | Spartak Trnava Samorin | 62$ | 1.5927$ | 1.8649$ | 3.7519$ | 7.411$ | 3.5522$ | 718$ | 2$ | 1.529$ | 1.7413$ | 2.314$ | 314$ |
| 08:30 | FRI | Septemvri Ludogorets | 9$ | 5.811$ | 1025$ | 4.218$ | 6.226$ | 1.3764$ | 1.5127$ | 0$ | 1.5521$ | 1.7713$ | 2.2225$ | 2.811$ |
| 16:30 | LAT | FS Metta/Lu SK Speks | 6$ | 1.01208$ | 1.549$ | 326$ | 40016$ | 40125$ | 60016$ | 0$ | 1.0166$ | 1.8624$ | 2.1621$ | 0$ |
| 02:00 | FRI | Santos Laguna America de Cali S.A | 6$ | 2.4215$ | 2.5811$ | 3.695$ | 4.215$ | 2.8211$ | 3.0511$ | 0$ | 1.722$ | 1.7722$ | 2.2829$ | 2.4423$ |
| 19:00 | ARG | Excursionistas Comunicaciones B Aires | 6$ | 1.7219$ | 1.91237$ | 3.2206$ | 3.9168$ | 5.454$ | 719$ | 30$ | 2.3485$ | 2.76175$ | 1.57307$ | 1.75241$ |
| 15:30 | FIN | FC Inter 2 RoPS | 6$ | 3.5191$ | 4.345$ | 4.466$ | 5.226$ | 1.8352$ | 1.98123$ | 0$ | 1.32200$ | 1.469$ | 3.527$ | 4.164$ |
| 02:00 | FRI | Colorado FC Juarez | 5$ | 1.9714$ | 10007$ | 1.0911$ | 95013$ | 3.0511$ | 10003$ | 0$ | 1.1666$ | 2.9814$ | 1.6214$ | 7.811$ |
| 18:00 | LAT | Leevon PPK FK Riga | 3$ | 34149$ | 5546$ | 1.0511$ | 1823$ | 1.08385$ | 1.1122$ | 13$ | 1.18106$ | 1.2511$ | 411$ | 6.419$ |
| 19:45 | IRI | Athlone Town Cobh Ramblers | 3$ | 2.482$ | 2.643$ | 3.547$ | 3.9519$ | 2.815$ | 3.1537$ | 0$ | 1.874$ | 1.9563$ | 2.0659$ | 2.2661$ |
| 19:45 | FRI | Livingston Hearts | 2$ | 3.721$ | 4.9162$ | 3.314$ | 4.8163$ | 1.75339$ | 2.04232$ | 0$ | 1.5811$ | 1.8175$ | 2.2461$ | 2.913$ |
| 19:45 | IRI | Finn Harps Treaty United | 0$ | 2.765$ | 2.9663$ | 3.55112$ | 3.8539$ | 2.56128$ | 2.838$ | 0$ | 1.83104$ | 1.9783$ | 2.0480$ | 2.2286$ |
| 18:00 | FRI | Wiener Victoria Sk Vorwarts Steyr | 0$ | 1.04206$ | 10001$ | 1.0514$ | 10003$ | 1.04209$ | 10001$ | 0$ | 1.0771$ | 1814$ | 1.0822$ | 1105$ |
| 18:00 | FRI | SC Weiz ASK Mochart Koflach | 0$ | 1.04205$ | 0$ | 1.0417$ | 10002$ | 1.04205$ | 0$ | 0$ | 1.0171$ | 1813$ | 1.0822$ | 0$ |
| 18:00 | FRI | FC Gleisdorf 09 Favoritner AC | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1145$ | 1814$ | 1.0822$ | 1105$ |
| 18:30 | FIN | Atlantis FC Kiffen | 0$ | 2.446$ | 2.7637$ | 4.423$ | 5.522$ | 2.3842$ | 2.6849$ | 0$ | 1.2594$ | 1.34136$ | 3.9523$ | 523$ |
| 19:00 | BRA | CA Juventus U20 Sao Bento U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.2516$ | 5513$ | 1.183$ | 1105$ |
| 19:00 | ARG | Uai Urquiza Deportivo Merlo | 0$ | 2.86128$ | 3.4526$ | 2.68135$ | 3.1181$ | 2.9611$ | 3.423$ | 0$ | 3.0565$ | 3.55113$ | 1.39584$ | 1.49135$ |
| 19:00 | ARG | Argentino de Merlo Argentino de Quilmes | 0$ | 2.14117$ | 2.422$ | 2.997$ | 3.3572$ | 3.7585$ | 4.682$ | 0$ | 2.6270$ | 3159$ | 1.5319$ | 1.62227$ |
| 19:00 | BRA | Ponte Preta U20 Ferroviaria DE U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.2516$ | 2111$ | 1.196$ | 1105$ |
| 19:00 | BRA | Mirassol U20 AA Portuguesa S U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.2715$ | 1106$ | 1.0811$ | 1103$ |
| 19:00 | ARG | CSD Liniers de Ciudad Evita Sportivo Italiano | 1$ | 3.1109$ | 3.65151$ | 2.68135$ | 3.1166$ | 2.64138$ | 3.05181$ | 0$ | 334$ | 3.567$ | 1.4170$ | 1.569$ |
| 19:00 | BRA | Tanabi EC (Res) Audax U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.2914$ | 11011$ | 1.0311$ | 1105$ |
| 19:00 | BRA | Sfera U20 Flamengo de Guarulhos U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.2516$ | 3611$ | 1.09104$ | 1105$ |
| 19:00 | BRA | Inter de Minas U20 Villa Real U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.3513$ | 5513$ | 1.08104$ | 1105$ |
| 19:00 | PER | Cienciano Asociacion Deportiva Tarma | 0$ | 1.499$ | 10001$ | 1.0417$ | 10003$ | 2.333$ | 10001$ | 0$ | 1.0211$ | 1811$ | 1.0797$ | 0$ |
| 19:00 | BRA | Uniao Sao Joao U20 SC Aguai U20 | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.2715$ | 1106$ | 1.0811$ | 1105$ |
| 19:00 | BRA | Guarani SP U20 Maua Futebol TE U20 | 0$ | 1.04198$ | 0$ | 1.0222$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.218$ | 2111$ | 1.0995$ | 1103$ |
| 17:30 | FRI | FC Marchfeld Donauauen Rapid Vienna (Am) | 0$ | 1.04206$ | 10001$ | 1.1416$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1633$ | 1.650$ | 2.6630$ | 1106$ |
| 19:00 | ARG | Villa Dalmine CS Dock Sud | 0$ | 1.774$ | 2.4250$ | 2.4662$ | 7.218$ | 3.762$ | 926$ | 0$ | 2.4657$ | 4.648$ | 1.28173$ | 1.6885$ |
| 17:30 | FRI | SV Leobendorf Floridsdorfer AC | 0$ | 1.04201$ | 0$ | 1.0313$ | 10002$ | 1.04201$ | 0$ | 0$ | 1.1632$ | 15.516$ | 1.09104$ | 1105$ |
| 17:00 | FRI | NK Radomlje Varazdin | 0$ | 1.04205$ | 10001$ | 1.0313$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.1730$ | 1813$ | 1.0822$ | 1105$ |
| 13:00 | URU | Atl River Plate (Res) RC Montevideo (Res) | 0$ | 1.02106$ | 10001$ | 1.02114$ | 10003$ | 1.02106$ | 10001$ | 0$ | 1.3313$ | 1217$ | 1.09202$ | 9706$ |
| 09:30 | FRI | RZ Pellets WAC Fc Kharkiv | 0$ | 1.04205$ | 10001$ | 1.0311$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.1829$ | 1811$ | 1.0996$ | 1105$ |
| 10:00 | FRI | Rodez Bastia | 0$ | 1.04205$ | 0$ | 1.0313$ | 10002$ | 1.04205$ | 0$ | 0$ | 1.227$ | 15.511$ | 1.09105$ | 1106$ |
| 10:30 | FRI | Cambuur Leeuwarden Roda JC | 0$ | 1.1713$ | 10002$ | 1.2716$ | 10003$ | 1.1713$ | 10002$ | 0$ | 1.226$ | 15.516$ | 1.0997$ | 1106$ |
| 10:30 | FRI | Slaven Belupo Debreceni VSC | 0$ | 1.0914$ | 10001$ | 1.1716$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.226$ | 1811$ | 1.0991$ | 1106$ |
| 11:00 | SOU | Seoul City Amazones (W) Suwon FMC (W) | 0$ | 1.02106$ | 1101$ | 1.02114$ | 9503$ | 1.02106$ | 1101$ | 0$ | 1.0214$ | 5513$ | 1.0715$ | 0$ |
| 11:00 | FRI | Lokomotiva Partizan Belgrade | 0$ | 1.04206$ | 10001$ | 1.1716$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.2523$ | 1811$ | 1.0990$ | 1106$ |
| 15:00 | FRI | Legia Warsaw Trencin | 0$ | 1.04206$ | 10002$ | 1.0413$ | 10003$ | 1.04206$ | 10002$ | 0$ | 1.1533$ | 15.517$ | 1.09107$ | 1105$ |
| 17:00 | FIN | PK-35 RY KaPa | 0$ | 1.62378$ | 1.76226$ | 3.8599$ | 4.5138$ | 5.5101$ | 756$ | 0$ | 1.87144$ | 2.08184$ | 1.92200$ | 2.14126$ |
| 16:00 | FRI | Radnicki Nis Neftchi Baku | 0$ | 1.04205$ | 10001$ | 1.0311$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.1435$ | 15.516$ | 1.0997$ | 1105$ |
| 16:00 | FRI | Spartak Trnava H Slavia Kromeriz | 0$ | 1.1713$ | 10002$ | 1.0413$ | 10003$ | 1.1713$ | 10002$ | 0$ | 1.1830$ | 1814$ | 1.0822$ | 1106$ |
| 16:00 | FRI | SC Austria Lustenau Aarau | 0$ | 1.1713$ | 10002$ | 1.2716$ | 10003$ | 1.1713$ | 10002$ | 0$ | 1.2422$ | 15.516$ | 1.0995$ | 1106$ |
| 16:00 | FRI | SKU Amstetten SK Artis Brno | 0$ | 1.1713$ | 10002$ | 1.2716$ | 10003$ | 1.1713$ | 10002$ | 0$ | 1.2126$ | 15.517$ | 1.09104$ | 1106$ |
| 17:00 | FRI | FC Heidenheim Lugano | 0$ | 1.04206$ | 10001$ | 1.0414$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.2126$ | 15.516$ | 1.09104$ | 1106$ |
| 17:00 | ARG | Villa San Carlos San Martin de Burzaco | 0$ | 2.9613$ | 3.635$ | 2.6242$ | 3.1521$ | 2.6813$ | 3.330$ | 15$ | 353$ | 3.6514$ | 1.3838$ | 1.5106$ |
| 17:00 | EST | Harju JK Laagri Trans Narva | 0$ | 2.08215$ | 2.28152$ | 3.65114$ | 4.139$ | 3.3551$ | 3.7551$ | 61$ | 1.72216$ | 1.8595$ | 2.16179$ | 2.3875$ |
| 17:00 | FRI | WSG Wattens Polissya Zhytomyr | 0$ | 1.04205$ | 10001$ | 1.0313$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.1243$ | 1814$ | 1.0822$ | 1105$ |
| 19:30 | FRI | Maidenhead MK Dons | 0$ | 1.04206$ | 10001$ | 1.1416$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.1435$ | 1217$ | 1.09198$ | 1105$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 22:00 | FIF | Norway England | 791.763$ | 4.59.147$ | 4.68.192$ | 3.829.832$ | 3.8528.552$ | 1.9213$ | 1.9315.141$ | 88.841$ | 1.7912.148$ | 1.81269$ | 2.22365$ | 2.2633$ |
| 00:30 | FRI | FC Cincinnati Burnley | 3.555$ | 2.6611$ | 2.9103$ | 2.5417$ | 5.515$ | 2.1411$ | 4.315$ | 0$ | 1.1632$ | 15.513$ | 1.2538$ | 1108$ |
| 14:00 | SWE | Mjallby AIK | 497$ | 2.0232$ | 2.0432$ | 3.848$ | 3.9548$ | 3.9519$ | 4.142$ | 11$ | 1.8317$ | 1.8914$ | 2.1213$ | 2.22129$ |
| 13:00 | KAZ | Irtysh Pavlodar Zhenys | 438$ | 2.04113$ | 2.4443$ | 1.8518$ | 3213$ | 2.9813$ | 10007$ | 0$ | 1.4115$ | 97010$ | 1.1211$ | 9708$ |
| 12:00 | CHI | Zhejiang Greentown Qingdao Hainiu | 370$ | 1.42159$ | 1.4655$ | 5.335$ | 633$ | 7.234$ | 824$ | 0$ | 1.43139$ | 1.49125$ | 362$ | 3.3559$ |
| 16:30 | SWE | Orgryte Hacken | 266$ | 5.953$ | 6.427$ | 4.821$ | 5.287$ | 1.5646$ | 1.5972$ | 10$ | 1.5213$ | 1.5725$ | 2.74153$ | 2.96174$ |
| 15:00 | SCO | Dundee Airdrieonians | 259$ | 1.5331$ | 2115$ | 1.111$ | 10009$ | 1.113$ | 10008$ | 0$ | 1.1438$ | 15.516$ | 1.2241$ | 97010$ |
| 00:00 | BRA | Sport Recife Botafogo SP | 200$ | 1.7723$ | 1.8263$ | 3.55143$ | 3.813$ | 5.632$ | 6.215$ | 18$ | 2.3241$ | 2.4447$ | 1.713$ | 1.76189$ |
| 15:00 | FIN | Gnistan IFK Mariehamn | 114$ | 1.34227$ | 1.39231$ | 5.651$ | 6.217$ | 9.227$ | 11.566$ | 0$ | 1.54215$ | 1.65397$ | 2.56256$ | 2.84117$ |
| 15:00 | BRA | SER Caxias do Sul Floresta EC | 99$ | 1.7611$ | 1.9111$ | 3.213$ | 3.9518$ | 5.318$ | 723$ | 0$ | 2.4625$ | 2.7624$ | 1.5742$ | 1.6826$ |
| 15:00 | SCO | Dumbarton St Mirren | 95$ | 9.414$ | 10001$ | 1.0913$ | 2413$ | 1.18177$ | 1.3513$ | 0$ | 1.0771$ | 9706$ | 1.0613$ | 9809$ |
| 17:00 | IRI | Galway Utd Sligo Rovers | 81$ | 1.73104$ | 1.8489$ | 4.197$ | 4.422$ | 4.924$ | 5.434$ | 17$ | 1.75102$ | 1.85210$ | 2.18178$ | 2.3238$ |
| 13:00 | CHI | Chengdu Rongcheng Chongqing Tonglianglong | 47$ | 1.35126$ | 1.41186$ | 5.239$ | 6.243$ | 1025$ | 1245$ | 1$ | 1.65166$ | 1.7898$ | 2.2877$ | 2.52109$ |
| 15:00 | SCO | Raith Elgin City FC | 46$ | 1.12181$ | 10008$ | 6.467$ | 10009$ | 1.0615$ | 10007$ | 0$ | 1.147$ | 1101$ | 1.0511$ | 9708$ |
| 11:30 | SOU | Gwangju FC Pohang Steelers | 43$ | 6.845$ | 7.675$ | 3.7518$ | 486$ | 1.64158$ | 1.6913$ | 0$ | 2.34105$ | 2.5211$ | 1.6617$ | 1.7425$ |
| 19:00 | ARG | Los Andes Ciudad de Bolivar | 43$ | 2.08158$ | 2.34145$ | 2.64114$ | 3.05165$ | 4.874$ | 5.641$ | 0$ | 3.795$ | 4.363$ | 1.3211$ | 1.37258$ |
| 12:35 | CHI | Shanghai Shenhua Beijing Guoan | 40$ | 2.34257$ | 2.651$ | 4.135$ | 4.833$ | 2.62176$ | 2.9258$ | 1$ | 1.499$ | 1.579$ | 339$ | 3.540$ |
| 12:00 | CHI | Wuxi Wugou Guangxi Hengchen | 38$ | 3.6525$ | 3.957$ | 3.216$ | 3.522$ | 2.2487$ | 2.415$ | 0$ | 2.2229$ | 2.4616$ | 1.6914$ | 1.8135$ |
| 11:30 | SOU | Gimcheon Sangmu Bucheon FC 1995 | 38$ | 2.0815$ | 2.1623$ | 3.3513$ | 3.640$ | 4.149$ | 4.415$ | 0$ | 2.258$ | 2.4672$ | 1.69105$ | 1.8471$ |
| 15:00 | FIN | KPV TPV | 37$ | 3.863$ | 4.422$ | 4.319$ | 5.129$ | 1.7630$ | 1.9222$ | 0$ | 1.3934$ | 1.5718$ | 2.6215$ | 3.616$ |
| 17:00 | NOR | Tromso Valerenga | 33$ | 1.76215$ | 1.8616$ | 3.8593$ | 4.397$ | 4.665$ | 5.279$ | 0$ | 1.7594$ | 1.9257$ | 2.12230$ | 2.3271$ |
| 12:00 | CHI | Wuhan Three Towns Henan Songshan Longmen | 32$ | 3.125$ | 3.4537$ | 3.5530$ | 3.9526$ | 2.2451$ | 2.417$ | 0$ | 1.7554$ | 1.91136$ | 2.162$ | 2.3240$ |
| 15:00 | SCO | Edinburgh City Falkirk | 31$ | 1.1913$ | 10007$ | 1.15181$ | 10009$ | 1.2117$ | 9.865$ | 0$ | 1.0682$ | 3.411$ | 1.4127$ | 11014$ |
| 11:30 | SOU | Ulsan Hyundai Horang-i Jeonbuk Motors | 30$ | 2.718$ | 2.8429$ | 3.3579$ | 3.615$ | 2.7630$ | 2.9218$ | 0$ | 2.0213$ | 2.1120$ | 1.9165$ | 1.9926$ |
| 15:00 | SCO | Inverness CT East Fife | 23$ | 1.04203$ | 10009$ | 1.114$ | 10009$ | 1.111$ | 10007$ | 0$ | 1.1731$ | 9706$ | 1.0514$ | 97010$ |
| 15:00 | EST | Nomme Utd Kuressaare | 22$ | 2.140$ | 2.2822$ | 3.8514$ | 4.429$ | 3.1522$ | 3.5523$ | 18$ | 1.5717$ | 1.7614$ | 2.317$ | 2.816$ |
| 01:15 | ECU | Tecnico Universitario Macara | 21$ | 2.6433$ | 3.121$ | 3.1135$ | 3.431$ | 2.8422$ | 3.2516$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 01:00 | US | Orlando Pride SC (W) Kansas City (W) | 19$ | 2.48111$ | 2.8493$ | 3.5120$ | 4.272$ | 2.5894$ | 2.98189$ | 89$ | 1.69166$ | 1.88122$ | 2.14107$ | 2.46227$ |
