Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Boosted odds on TOP events every dayUpdated: 10:10:06
Updated: 12:02:03
Updated: 12:02:03
Updated: 12:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 18:00 | FIF | Portugal DR Congo | 643.093$ | 1.3389.768$ | 1.3427.219$ | 5.81.394$ | 5.95.136$ | 12.52.048$ | 132.805$ | 33.618$ | 1.8738$ | 1.88102$ | 2.12639$ | 2.161.196$ |
| 21:00 | FIF | England Croatia | 377.943$ | 1.76165$ | 1.779.412$ | 3.96.538$ | 3.955.959$ | 5.61.652$ | 5.71.491$ | 37.439$ | 2.22.391$ | 2.24886$ | 1.81937$ | 1.8244$ |
| 11:00 | SOU | Changnyeong (W) Suwon FMC (W) | 2.796$ | 7.415$ | 8.820$ | 4.413$ | 5.331$ | 1.4531$ | 1.5523$ | 296$ | 1.6446$ | 1.7343$ | 2.3831$ | 2.5629$ |
| 16:00 | FIN | Ilves Jaro | 1.917$ | 1.67278$ | 1.6941$ | 4.3145$ | 4.498$ | 5.512$ | 5.715$ | 1.088$ | 1.7323$ | 1.76174$ | 2.3284$ | 2.3871$ |
| 16:00 | FIN | TPS KuPS | 1.097$ | 5.712$ | 6.2185$ | 4424$ | 4.3151$ | 1.68225$ | 1.7133$ | 128$ | 1.8813$ | 1.9180$ | 2.143$ | 2.1448$ |
| 19:00 | FIN | SJK VPS | 1.079$ | 2.4856$ | 2.5217$ | 3.7157$ | 3.8542$ | 2.9814$ | 3.0579$ | 123$ | 1.8369$ | 1.8834$ | 2.1414$ | 2.234$ |
| 19:00 | FIN | Gnistan Lahti | 1.008$ | 2.5663$ | 2.655$ | 3.55217$ | 3.644$ | 2.9648$ | 3142$ | 383$ | 1.8759$ | 1.9282$ | 2.08115$ | 2.16106$ |
| 16:00 | FIN | HJK Helsinki FC Inter | 808$ | 2.66253$ | 2.719$ | 3.55633$ | 3.6143$ | 2.8417$ | 2.8814$ | 410$ | 1.963$ | 1.9135$ | 2.08345$ | 2.157$ |
| 18:00 | SWE | Hammarby (W) AIK (W) | 777$ | 1.36405$ | 1.38307$ | 5.582$ | 6.291$ | 8.839$ | 10.551$ | 1$ | 1.5938$ | 1.66132$ | 2.5170$ | 2.726$ |
| 12:00 | TAN | Mbeya City FC Simba | 704$ | 26130$ | 5513$ | 5.812$ | 9.436$ | 1.1923$ | 1.2559$ | 547$ | 1.6815$ | 1.8514$ | 2.1627$ | 2.48101$ |
| 18:30 | SWE | Ragsveds IF Enkopings SK | 560$ | 751$ | 8.230$ | 5.252$ | 5.512$ | 1.4449$ | 1.4915$ | 7$ | 1.621$ | 1.6816$ | 2.4614$ | 2.6814$ |
| 17:00 | EST | Nomme Utd FCI Tallinn | 553$ | 1520$ | 17.524$ | 8.630$ | 9.430$ | 1.19982$ | 1.2121$ | 22$ | 1.355$ | 1.3431$ | 3.952$ | 4.427$ |
| 16:00 | GEO | FC Iberia 1999 FC Rustavi | 511$ | 2.1675$ | 2.2215$ | 3.2512$ | 3.4560$ | 3.914$ | 4.373$ | 189$ | 2.38174$ | 2.5420$ | 1.6522$ | 1.72116$ |
| 16:00 | MOR | Union de Touarga CODM Meknes | 440$ | 1.9938$ | 2.0819$ | 3.0522$ | 3.219$ | 514$ | 5.516$ | 228$ | 2.88127$ | 2.9636$ | 1.51143$ | 1.53238$ |
| 15:00 | ICE | IR Reykjavik Grotta | 428$ | 2.0414$ | 2.1222$ | 4.638$ | 5.1107$ | 3.121$ | 3.3512$ | 106$ | 1.3837$ | 1.4150$ | 3.4196$ | 3.6521$ |
| 17:00 | LAT | FK Riga Rigas Futbola Skola | 367$ | 2.713$ | 2.86300$ | 3.599$ | 3.713$ | 2.727$ | 2.8815$ | 460$ | 1.8126$ | 1.8737$ | 2.1613$ | 2.2214$ |
| 15:00 | KAZ | Kairat Almaty FK Kyzyl-Zhar | 358$ | 1.3420$ | 1.3514$ | 5.473$ | 6.213$ | 1223$ | 14.537$ | 79$ | 1.9428$ | 270$ | 270$ | 2.0622$ |
| 18:00 | SWE | Torns Osterlen FF | 319$ | 3.3117$ | 3.6516$ | 3.8513$ | 4.324$ | 2.1213$ | 2.214$ | 21$ | 1.5719$ | 1.6517$ | 2.5215$ | 2.7615$ |
| 18:00 | SWE | Djurgardens IF DFF (W) Malmo (W) | 323$ | 4.217$ | 5.114$ | 3.5537$ | 4.113$ | 1.8437$ | 1.9715$ | 136$ | 1.8619$ | 1.9517$ | 2.0612$ | 2.1827$ |
| 11:00 | SOU | Gyeongju FC (W) Hwacheon KSPO (W) | 303$ | 419$ | 513$ | 3.5523$ | 4.514$ | 1.8221$ | 1.9813$ | 113$ | 1.8416$ | 2.0617$ | 1.9612$ | 2.216$ |
| 18:30 | SWE | IK Kongahalla Hestrafors | 284$ | 2.1830$ | 2.312$ | 4.216$ | 574$ | 2.8412$ | 3.0521$ | 0$ | 1.4121$ | 1.4830$ | 3.0520$ | 3.516$ |
| 18:45 | KUW | Al-Shabab Al Nasar (KUW) | 267$ | 3.9588$ | 4.920$ | 3.1546$ | 3.6543$ | 1.9746$ | 2.1442$ | 44$ | 2.0415$ | 2.1813$ | 1.8613$ | 1.9616$ |
| 16:00 | ICE | IF Vestri Aegir | 236$ | 1.6993$ | 1.7638$ | 4.528$ | 515$ | 4.615$ | 527$ | 19$ | 1.44131$ | 1.4823$ | 3.0515$ | 3.3106$ |
| 18:00 | SWE | Nosaby IF Lilla Torg | 228$ | 1.6839$ | 1.7612$ | 4.458$ | 4.815$ | 4.712$ | 5.414$ | 6$ | 1.6614$ | 1.7415$ | 2.3416$ | 2.5213$ |
| 18:00 | SWE | IFK Trelleborg IFK Berga | 217$ | 1.7816$ | 1.8812$ | 478$ | 4.514$ | 4.413$ | 5.415$ | 0$ | 1.5424$ | 1.6113$ | 2.615$ | 2.8615$ |
| 11:00 | SOU | Sejong Sportstoto (W) Incheon Hyundai Steel (W) | 212$ | 3.6520$ | 4.178$ | 3.4563$ | 3.7514$ | 2.08100$ | 2.1616$ | 409$ | 1.8814$ | 1.9634$ | 2.0431$ | 2.1417$ |
| 16:00 | MOR | Kawkab Marrakech IRT Tanger | 202$ | 2.5615$ | 2.6473$ | 2.7415$ | 2.8612$ | 3.720$ | 3.9522$ | 51$ | 2.8420$ | 3.1514$ | 1.4717$ | 1.5312$ |
| 18:00 | GEO | Torpedo Kutaisi Dinamo Batumi | 202$ | 1.6320$ | 1.68207$ | 4.275$ | 4.614$ | 5.760$ | 6.872$ | 41$ | 1.7426$ | 1.8163$ | 2.2427$ | 2.3414$ |
| 17:00 | EST | Nomme Kalju Tammeka Tartu | 200$ | 1.5229$ | 1.5619$ | 4.864$ | 5.319$ | 6.267$ | 7.478$ | 99$ | 1.5142$ | 1.5615$ | 2.7813$ | 2.9823$ |
| 16:00 | NOR | Valerenga (W) Fortuna Alesund (W) | 176$ | 213$ | 2.1213$ | 3.9516$ | 4.542$ | 3.414$ | 3.8512$ | 5$ | 1.5645$ | 1.6315$ | 2.5813$ | 2.829$ |
| 11:00 | SOU | Seoul City Amazones (W) Mungyeong Sangmu WFC (W) | 183$ | 2.2812$ | 2.326$ | 3.4515$ | 3.7514$ | 3.3519$ | 3.8538$ | 41$ | 1.7629$ | 1.9345$ | 2.0659$ | 2.3236$ |
| 17:00 | LIT | FK Kauno Zalgiris FK Banga Gargzdu | 156$ | 1.619$ | 1.6615$ | 3.9513$ | 4.517$ | 619$ | 7.214$ | 208$ | 1.8613$ | 1.967$ | 2.1128$ | 2.1824$ |
| 18:30 | SWE | Enskede Bollstanas SK | 128$ | 1.9113$ | 2190$ | 3.95149$ | 4.512$ | 3.815$ | 4.412$ | 20$ | 1.5514$ | 1.62127$ | 2.6154$ | 2.8412$ |
| 18:00 | SWE | Landvetter IS Jonsereds IF | 124$ | 1.5215$ | 1.5955$ | 4.512$ | 5.412$ | 617$ | 8.212$ | 29$ | 1.5316$ | 1.5915$ | 2.6812$ | 2.9213$ |
| 16:00 | LAT | FK Jelgava Ogre United | 121$ | 1.5422$ | 1.58183$ | 4.413$ | 4.919$ | 6.646$ | 7.888$ | 77$ | 1.84167$ | 1.8513$ | 2.16228$ | 2.18142$ |
| 13:00 | FRI | GAIS Halmstads | 115$ | 1.5719$ | 1.714$ | 3.112$ | 12.515$ | 3.613$ | 1716$ | 2$ | 1.122$ | 5.114$ | 1.2512$ | 99010$ |
| 16:00 | LAT | FK Tukums 2000 FK Auda | 111$ | 4.975$ | 5100$ | 488$ | 4.433$ | 1.7715$ | 1.8231$ | 19$ | 1.6423$ | 1.6936$ | 2.4613$ | 2.5886$ |
| 16:30 | LIT | Hegelmann Litauen FC Dziugas | 106$ | 2.6813$ | 2.8467$ | 3.474$ | 3.7515$ | 2.771$ | 2.9466$ | 71$ | 1.9212$ | 1.9970$ | 2165$ | 2.119$ |
| 15:00 | ICE | Grindavik Fylkir | 102$ | 4.542$ | 537$ | 4.359$ | 4.950$ | 1.7117$ | 1.7813$ | 44$ | 1.5328$ | 1.5739$ | 2.7614$ | 2.917$ |
| 16:00 | MOR | MAS Maghrib A Fes DHJ El Jadida | 99$ | 1.6939$ | 1.7627$ | 3.5514$ | 3.9514$ | 6.443$ | 7.478$ | 49$ | 2.3619$ | 2.5220$ | 1.6624$ | 1.7320$ |
| 18:30 | SWE | Utsiktens Aatvidabergs Ff | 98$ | 7.241$ | 931$ | 4.764$ | 5.751$ | 1.4421$ | 1.5113$ | 23$ | 1.6315$ | 1.7117$ | 2.417$ | 2.613$ |
| 17:00 | EST | Paide Linnameeskond Harju JK Laagri | 59$ | 1.5442$ | 1.5916$ | 4.558$ | 5.252$ | 649$ | 723$ | 7$ | 1.6128$ | 1.6714$ | 2.4813$ | 2.6419$ |
| 16:00 | NOR | Arna-Bjornar (W) Stabaek (W) | 51$ | 4.871$ | 5.579$ | 4.279$ | 4.8108$ | 1.6912$ | 1.78228$ | 7$ | 1.6516$ | 1.7323$ | 2.3812$ | 2.5415$ |
| 18:00 | SWE | Oskarshamns AIK Vaxjo Norra IF | 37$ | 2.2230$ | 2.3412$ | 3.7512$ | 4.213$ | 3.113$ | 3.224$ | 5$ | 1.6814$ | 1.7613$ | 2.313$ | 2.4814$ |
| 18:45 | KUW | Al Jahra Al Tadhamon | 36$ | 3.6591$ | 4.188$ | 3.5527$ | 3.998$ | 2.0812$ | 2.214$ | 0$ | 1.9175$ | 1.9929$ | 2.0227$ | 2.169$ |
| 19:00 | BRA | Monsoon FC Brasil de Farroupilha | 28$ | 1.9414$ | 2.1616$ | 2.9892$ | 3.614$ | 4.117$ | 5.612$ | 0$ | 2.259$ | 2.7422$ | 1.616$ | 1.8272$ |
| 16:00 | MOR | Club R Zemamra Raja Casablanca | 26$ | 4.924$ | 5.516$ | 3.3513$ | 3.630$ | 1.8819$ | 1.9817$ | 30$ | 2.712$ | 2.9212$ | 1.5412$ | 1.5921$ |
| 17:30 | GAM | Samger FC Bombada FC | 16$ | 2.517$ | 5.224$ | 2.613$ | 3.413$ | 2.1620$ | 3.623$ | 0$ | 1.928$ | 3.2516$ | 1.4623$ | 2.1227$ |
| 17:30 | GAM | Hart FC Brikama Utd | 16$ | 2.1816$ | 4.828$ | 2.6214$ | 429$ | 2.2415$ | 3.323$ | 0$ | 1.924$ | 5.812$ | 1.2513$ | 2.1222$ |
| 19:00 | ARG | Gimnasia Jujuy Nueva Chicago | 17$ | 1.6723$ | 1.7414$ | 3.6514$ | 417$ | 6102$ | 726$ | 37$ | 2.1812$ | 2.2821$ | 1.7920$ | 1.8521$ |
| 19:00 | BRA | CA Tubarao Blumenau Esporte Clube | 13$ | 613$ | 1013$ | 3.315$ | 4.415$ | 1.5815$ | 1.7314$ | 2$ | 2.3616$ | 2.9813$ | 1.5217$ | 1.6713$ |
| 19:00 | BRA | FC Santa Cruz Gramadense | 10$ | 2.317$ | 2.7414$ | 2.9212$ | 3.412$ | 3.3512$ | 3.815$ | 0$ | 2.3414$ | 2.9813$ | 1.5317$ | 1.7213$ |
| 13:00 | NOR | Sandefjord Fotball U19 Stromsgodset U19 | 19$ | 3.212$ | 3.612$ | 4.458$ | 5.812$ | 1.9112$ | 2.0621$ | 0$ | 1.1858$ | 1.217$ | 5.537$ | 6.615$ |
| 18:00 | DAN | Glostrup Fk ASA Aarhus | 6$ | 2.3613$ | 2.6613$ | 3.955$ | 4.844$ | 2.5213$ | 2.8612$ | 0$ | 1.43262$ | 1.4919$ | 315$ | 3.352$ |
| 17:00 | ICE | IBV (W) Hafnarfjordur (W) | 5$ | 4.417$ | 512$ | 4.913$ | 614$ | 1.6319$ | 1.721$ | 3$ | 1.320$ | 1.3317$ | 3.9512$ | 4.544$ |
| 10:30 | MYA | Thitsar Arman FC (W) Ayeyawady United FC (W) | 219$ | 8.812$ | 11.526$ | 5.756$ | 10.512$ | 1.2744$ | 1.3327$ | 0$ | 1.4530$ | 1.62168$ | 2.6104$ | 3.2513$ |
| 17:30 | SWE | BK Forward Karlslunds IF Hfk | 3$ | 1.6417$ | 1.7315$ | 4.412$ | 5.114$ | 4.721$ | 5.813$ | 0$ | 1.5117$ | 1.5814$ | 2.7212$ | 342$ |
| 17:30 | GAM | Gambia Ports Authority Team Rhino FC | 1$ | 1.9816$ | 3.429$ | 2.6212$ | 428$ | 2.7413$ | 5.426$ | 0$ | 227$ | 512$ | 1.3233$ | 228$ |
| 19:00 | BRA | Gremio Atl Farroupilha Gremio Esportivo Bage | 0$ | 2.9812$ | 4413$ | 2.5213$ | 4416$ | 1.3228$ | 4417$ | 0$ | 2.0412$ | 4.512$ | 1.2845$ | 1.9613$ |
| 12:30 | NOR | FK Lyn U19 Molde U19 | 7$ | 3.815$ | 4.513$ | 5.252$ | 6.412$ | 1.69143$ | 1.7917$ | 0$ | 1.1496$ | 1.1789$ | 6.830$ | 8.215$ |
| 18:45 | BRA | Bonsucesso Cabofriense | 0$ | 1.6219$ | 2.827$ | 2.9220$ | 4.924$ | 2.4821$ | 820$ | 0$ | 1.926$ | 613$ | 1.2514$ | 2.1223$ |
| 18:45 | BRA | Goytacaz FC America RJ | 0$ | 3.7512$ | 1620$ | 3.813$ | 927$ | 1.2150$ | 1.5115$ | 0$ | 1.2623$ | 4.213$ | 1.3137$ | 9909$ |
| 13:30 | NOR | Bodo/Glimt U19 Tromso U19 | 3$ | 4.416$ | 5107$ | 5.353$ | 6.4100$ | 1.59262$ | 1.6721$ | 0$ | 1.18856$ | 1.252$ | 5.714$ | 6.469$ |
| 14:00 | MOZ | CD Maxaquene UD Songo | 0$ | 5.474$ | 1058$ | 3.1564$ | 4.322$ | 1.59129$ | 1.8122$ | 0$ | 2.5860$ | 3.412$ | 1.4327$ | 1.6396$ |
| 17:00 | MOZ | Black Bulls Ferroviario Beira | 0$ | 1.01189$ | 0$ | 1.016$ | 0$ | 1.01189$ | 0$ | 0$ | 1.0146$ | 6.413$ | 1.2415$ | 0$ |
| 18:00 | NOR | Sarpsborg U19 KFUM U19 | 5$ | 1.5849$ | 1.7329$ | 4.516$ | 6.622$ | 3.8562$ | 4.922$ | 0$ | 1.13106$ | 1.2319$ | 1.2519$ | 8.814$ |
| 18:45 | BRA | Serrano FC (RJ) Sao Goncalo EC RJ | 0$ | 1.817$ | 3.326$ | 2.6215$ | 4.822$ | 2.9212$ | 5.821$ | 0$ | 1.5213$ | 613$ | 1.2514$ | 99010$ |
| 18:45 | BRA | Duque de Caxias Olaria | 0$ | 2.8812$ | 4.921$ | 2.813$ | 4.430$ | 1.919$ | 3.323$ | 0$ | 1.830$ | 5.921$ | 1.2514$ | 2.2626$ |
| 23:30 | BRA | Nacao Esportes FC Gremio Esportivo Juventus | 0$ | 1.1712$ | 10009$ | 2.5217$ | 95012$ | 1.1712$ | 10009$ | 0$ | 1.4314$ | 512$ | 1.3329$ | 9908$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 00:00 | FIF | Ghana Panama | 255.961$ | 2.422.013$ | 2.44801$ | 3.353.475$ | 3.43.610$ | 3.41.641$ | 3.45978$ | 11.049$ | 2.481.149$ | 2.52161$ | 1.66192$ | 1.67716$ |
| 17:00 | FIF | Czechia South Africa | 164.436$ | 1.83397$ | 1.84867$ | 3.93.086$ | 3.95532$ | 529$ | 5.11.992$ | 3.331$ | 2.1694$ | 2.275$ | 1.83140$ | 1.8641$ |
| 03:00 | FIF | Uzbekistan Colombia | 120.562$ | 10.5651$ | 11684$ | 5.1915$ | 5.21.233$ | 1.45.417$ | 1.416.869$ | 11.274$ | 2.0470$ | 2.063.819$ | 1.951.684$ | 1.9623$ |
| 20:00 | FIF | Switzerland Bosnia | 61.952$ | 1.59873$ | 1.63.302$ | 4.32.866$ | 4.4380$ | 6.8540$ | 7607$ | 763$ | 2.1434$ | 2.1845$ | 1.8477$ | 1.8859$ |
| 23:00 | FIF | Canada Qatar | 60.501$ | 1.329.867$ | 1.33763$ | 6182$ | 6.2985$ | 12225$ | 13802$ | 5.331$ | 1.8104$ | 1.8221$ | 2.2231$ | 2.2430$ |
| 17:30 | SWE | Lidkopings FK Husqvarna | 137$ | 1.01206$ | 10002$ | 4.612$ | 10005$ | 1.0412$ | 1.4813$ | 0$ | 1.021.646$ | 5.414$ | 1.2612$ | 5530$ |
| 18:00 | SWE | IFK Norrkoping DFK (W) Växjö DFF (W) | 135$ | 2.0243$ | 2.2489$ | 3.648$ | 4.344$ | 3.465$ | 4.158$ | 7$ | 1.7565$ | 1.9380$ | 2.0874$ | 2.3249$ |
| 18:00 | SWE | Viggbyholms IK FF Angby IF | 113$ | 1.8412$ | 10003$ | 2.0412$ | 10005$ | 1.1219$ | 10005$ | 0$ | 1.0213$ | 5.414$ | 1.2520$ | 9906$ |
| 14:30 | GEO | FC Meshakhte Tkibuli Gagra | 95$ | 1.8713$ | 10002$ | 1.8713$ | 10005$ | 1.0612$ | 2.238$ | 0$ | 1.413$ | 613$ | 1.2514$ | 9908$ |
| 00:00 | US | New York City FC II Carolina Core FC | 88$ | 2.3616$ | 2.5415$ | 3.815$ | 4.313$ | 2.814$ | 2.9612$ | 34$ | 1.4830$ | 1.5621$ | 2.7820$ | 3.124$ |
| 02:00 | US | Forward Madison FC Fort Wayne FC | 143$ | 2.2214$ | 2.38206$ | 3.595$ | 416$ | 3.228$ | 3.613$ | 75$ | 1.82225$ | 1.9713$ | 2.0219$ | 2.22362$ |
| 15:00 | MOR | Olympique Dcheira FAR Rabat | 75$ | 814$ | 1229$ | 4.120$ | 529$ | 1.4189$ | 1.4927$ | 0$ | 2.0217$ | 2.2416$ | 1.8112$ | 1.9812$ |
| 10:59 | FIN | AC Oulu IFK Mariehamn | 46$ | 1.4351$ | 1.4641$ | 4.8134$ | 5.257$ | 8.834$ | 1019$ | 10$ | 1.79179$ | 1.88158$ | 2.1473$ | 2.2671$ |
| 18:00 | SWE | Hammarby TFF FC Jarfalla | 39$ | 1.134$ | 8.413$ | 1.2812$ | 10006$ | 1.2362$ | 10001$ | 0$ | 1.131$ | 2.1414$ | 1.8716$ | 9906$ |
| 00:00 | US | Indy Eleven Brooklyn FC | 38$ | 1.7103$ | 1.7245$ | 4.323$ | 4.744$ | 4.821$ | 5.336$ | 0$ | 1.6513$ | 1.7120$ | 2.420$ | 2.5413$ |
| 15:00 | MOR | RSB Berkane Olympic Safi | 27$ | 1.5544$ | 1.6922$ | 3.614$ | 4.519$ | 6.213$ | 8.212$ | 1$ | 2.115$ | 2.523$ | 1.6724$ | 1.8514$ |
| 01:30 | US | Tulsa Roughnecks FC Monterey Bay FC | 12$ | 1.9412$ | 2.0220$ | 3.65117$ | 3.920$ | 4.214$ | 4.614$ | 51$ | 1.9122$ | 220$ | 220$ | 2.130$ |
| 15:00 | MOR | Yacoub El Mansour HUSA Agadir | 1$ | 2.416$ | 2.9627$ | 312$ | 3.5522$ | 312$ | 3.5522$ | 1$ | 2.1819$ | 2.5245$ | 1.6616$ | 1.8422$ |
| 17:00 | EST | FC Maardu Nomme Kalju II | 0$ | 1.04210$ | 10002$ | 1.112$ | 10005$ | 1.04210$ | 10002$ | 0$ | 1.0598$ | 6.413$ | 1.2415$ | 11023$ |
| 17:30 | FRI | Austria Klagenfurt KSV 1919 | 0$ | 1.04212$ | 10002$ | 1.0814$ | 10005$ | 2.16297$ | 10002$ | 0$ | 1.1529$ | 4.512$ | 1.2846$ | 99010$ |
| 17:00 | EST | FC Tallinn Flora Tallinn II | 0$ | 1.112$ | 10002$ | 1.112$ | 10005$ | 1.112$ | 10002$ | 0$ | 1.0673$ | 612$ | 1.2419$ | 11023$ |
| 17:00 | LIT | FC Neptunas Klaipeda FK Kauno Zalgiris 2 | 0$ | 1.0717$ | 10001$ | 1.0726$ | 10005$ | 1.02111$ | 10002$ | 0$ | 1.1720$ | 1219$ | 1.09218$ | 5534$ |
| 17:00 | SWE | BK Hacken (W) Rosengard (W) | 0$ | 1.2688$ | 1.3224$ | 5.615$ | 7.422$ | 9.212$ | 15.543$ | 1$ | 1.4923$ | 1.6215$ | 2.4842$ | 3.0522$ |
| 17:00 | GEO | Dinamo Tbilisi Samgurali Tskaltubo | 0$ | 1.04210$ | 10002$ | 1.114$ | 10005$ | 1.04210$ | 10002$ | 0$ | 1.7828$ | 4.112$ | 1.3241$ | 2.2822$ |
| 17:00 | EST | FC Elva Viimsi JK | 0$ | 1.04210$ | 10002$ | 1.1512$ | 10005$ | 1.04210$ | 10002$ | 0$ | 1.1437$ | 5.215$ | 1.3229$ | 5535$ |
| 18:00 | SWE | Karlskrona IFK Karlshamn | 0$ | 1.01203$ | 9901$ | 1.112$ | 9503$ | 1.01203$ | 9901$ | 0$ | 1.0156$ | 5.413$ | 1.2522$ | 9908$ |
| 18:00 | SWE | Tvaakers Angelholms | 0$ | 1.134$ | 10003$ | 1.114$ | 10005$ | 1.134$ | 10003$ | 0$ | 1.2415$ | 5.613$ | 1.2522$ | 9906$ |
| 18:00 | SWE | Herrestads AIF Skovde | 0$ | 1.0213$ | 9901$ | 1.0228$ | 9503$ | 1.0213$ | 10001$ | 0$ | 1.0162$ | 5.413$ | 1.2522$ | 99010$ |
| 18:00 | SWE | Solvesborgs GOIF Rappe Goif | 0$ | 1.02100$ | 10002$ | 1.0313$ | 10005$ | 1.02100$ | 10002$ | 0$ | 1.021.646$ | 5.413$ | 1.2522$ | 5530$ |
| 18:00 | SWE | Skiljebo IK Franke | 0$ | 1.01203$ | 9901$ | 1.0228$ | 9503$ | 1.01203$ | 9901$ | 0$ | 1.0199$ | 5.413$ | 1.2522$ | 99017$ |
| 18:00 | SWE | Trelleborgs Rosengard | 0$ | 1.134$ | 10003$ | 1.113$ | 10005$ | 1.134$ | 10003$ | 0$ | 1.1819$ | 515$ | 1.3430$ | 10013$ |
| 18:00 | SWE | Eskilsminne FC Trollhattan | 0$ | 1.134$ | 10003$ | 1.113$ | 10005$ | 1.134$ | 10003$ | 0$ | 1.1522$ | 512$ | 1.3229$ | 9906$ |
| 18:00 | SWE | Grebbestads IF Vanersborgs IF | 0$ | 1.01202$ | 10002$ | 1.113$ | 10005$ | 1.02100$ | 10002$ | 0$ | 1.021.646$ | 5.413$ | 1.2522$ | 5530$ |
| 18:00 | SWE | Vasalunds IF Karlbergs BK | 0$ | 1.160$ | 10003$ | 1.113$ | 10005$ | 1.134$ | 10003$ | 0$ | 1.1324$ | 4.512$ | 1.2843$ | 9906$ |
| 17:00 | EST | Johvi FC Lokomotiv Tallinna JK Legion | 0$ | 1.0428$ | 10001$ | 1.0436$ | 10005$ | 1.02111$ | 10002$ | 0$ | 1.011.811$ | 612$ | 1.2419$ | 11023$ |
| 18:00 | SWE | Kubikenborgs Gottne IF | 0$ | 1.01203$ | 9901$ | 1.0228$ | 9503$ | 1.01203$ | 9901$ | 0$ | 1.0199$ | 613$ | 1.2514$ | 98017$ |
| 18:00 | SWE | Jonkopings Sodra Lunds BK | 0$ | 1.134$ | 10003$ | 1.0913$ | 10005$ | 1.134$ | 10003$ | 0$ | 1.1855$ | 4.521$ | 1.3430$ | 8.213$ |
| 17:00 | EST | Narva Trans II Tartu Kalev | 0$ | 1.02109$ | 10001$ | 1.0313$ | 10005$ | 1.02109$ | 10001$ | 0$ | 1.0560$ | 612$ | 1.2419$ | 11015$ |
| 17:00 | SWE | Kristianstads (W) IK Uppsala (W) | 0$ | 1.2359$ | 1.32113$ | 5.729$ | 8.213$ | 10.529$ | 1846$ | 0$ | 1.4337$ | 1.5534$ | 2.8219$ | 3.3515$ |
| 16:00 | EST | FC Nõmme United U21 Tallinna Kalev | 0$ | 1.04207$ | 10002$ | 1.0614$ | 10005$ | 1.04207$ | 10002$ | 0$ | 1.0681$ | 612$ | 1.2419$ | 5522$ |
| 02:00 | US | Vancouver Whitecaps II The Town | 0$ | 3.5549$ | 4.173$ | 4.488$ | 4.742$ | 1.8988$ | 216$ | 0$ | 1.49147$ | 1.5513$ | 2.7819$ | 3.05147$ |
| 03:00 | US | Tacoma Defiance Houston Dynamo II | 0$ | 2.5624$ | 2.8814$ | 3.815$ | 4.615$ | 2.4815$ | 2.6814$ | 0$ | 1.558$ | 1.5613$ | 2.7614$ | 329$ |
| 08:00 | MON | Khovd Western Khangarid | 0$ | 1.0116$ | 0$ | 1.025$ | 0$ | 1.0116$ | 0$ | 0$ | 0$ | 2616$ | 1.0829$ | 0$ |
| 14:00 | TAN | Fountain Gate Young Africans | 0$ | 1.04204$ | 10001$ | 1.0412$ | 9503$ | 1.04203$ | 9901$ | 0$ | 1.2514$ | 6.414$ | 1.2415$ | 9907$ |
| 14:00 | SWE | Brommapojkarna (W) Vittsjo (W) | 0$ | 2.04171$ | 2.42150$ | 3.4139$ | 4.387$ | 3.1135$ | 3.992$ | 3$ | 1.7107$ | 1.9577$ | 2.04182$ | 2.44278$ |
| 15:00 | SWE | Eskilstuna Utd (W) Pitea IF (W) | 0$ | 2.74132$ | 3.2211$ | 3.343$ | 3.8139$ | 2.52152$ | 2.8862$ | 1$ | 1.9473$ | 2.16144$ | 1.8786$ | 2.08180$ |
| 15:00 | MOR | Wydad Casablanca FUS Rabat | 0$ | 1.68102$ | 1.917$ | 3.0514$ | 4.212$ | 4.829$ | 7.836$ | 0$ | 2.252$ | 2.6815$ | 1.6716$ | 1.8363$ |
