Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Predict 6 Scores Win ₦10.000.000Updated: 04:20:06
Updated: 05:02:03
Updated: 05:02:03
Updated: 05:02:03
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | UEF | Man Utd Roma | 187.187$ | 2.34142$ | 2.365.819$ | 4.21.945$ | 4.33.671$ | 2.94130$ | 2.96135$ | 1.850$ | 1.55157$ | 1.5621$ | 2.7826$ | 2.82110$ |
| 21:00 | UEF | Atletico Madrid Bayern Munich | 161.591$ | 2.84391$ | 2.86339$ | 42.023$ | 4.1680$ | 2.461.103$ | 2.48387$ | 14.020$ | 1.5139$ | 1.51397$ | 2.9872$ | 369$ |
| 21:00 | UEF | Villarreal Paris St-G | 124.393$ | 4.9244$ | 5332$ | 4.61.274$ | 4.8472$ | 1.713$ | 1.71272$ | 1.852$ | 1.371.499$ | 1.39499$ | 3.55318$ | 3.7261$ |
| 21:00 | UEF | Feyenoord Inter | 77.460$ | 4547$ | 4.160$ | 4.448$ | 4.51.019$ | 1.89529$ | 1.91511$ | 529$ | 1.45138$ | 1.47140$ | 3.1154$ | 3.256$ |
| 21:00 | UEF | Barcelona Aston Villa | 77.424$ | 1.2711.902$ | 1.282.987$ | 8212$ | 8.2352$ | 10.5120$ | 11577$ | 7.204$ | 1.22108$ | 1.242.970$ | 5.386$ | 5.6181$ |
| 18:45 | UEF | Galatasaray Stuttgart | 76.014$ | 2.22504$ | 2.24368$ | 4.365$ | 4.44.489$ | 3.1346$ | 3.15519$ | 314$ | 1.39853$ | 1.421.326$ | 3.4274$ | 3.5550$ |
| 18:45 | UEF | Shakhtar Sporting Lisbon | 44.331$ | 3.8333$ | 3.8546$ | 3.85567$ | 3.9416$ | 2.081.268$ | 2.1854$ | 329$ | 1.743.116$ | 1.78497$ | 2.28783$ | 2.362.675$ |
| 21:00 | UEF | Bodo Glimt Lille | 40.047$ | 1.841.292$ | 1.85299$ | 4.4141$ | 4.51.537$ | 4.3291$ | 4.4390$ | 204$ | 1.5222$ | 1.551.505$ | 2.8439$ | 2.94300$ |
| 20:45 | ENG | QPR Burnley | 33.008$ | 2.04747$ | 2.06773$ | 3.9135$ | 3.95157$ | 3.85103$ | 3.9166$ | 177$ | 1.72182$ | 1.77177$ | 2.3135$ | 2.4256$ |
| 21:00 | UEF | LASK Linz Slovan Bratislava | 32.208$ | 1.421.282$ | 1.432.373$ | 5.8210$ | 5.937$ | 7.8220$ | 8145$ | 166$ | 1.4212$ | 1.43500$ | 3.3795$ | 3.5536$ |
| 08:45 | AFC | Newcastle Jets Shanghai Port FC | 12.277$ | 3.75101$ | 3.95333$ | 4.116$ | 4.4136$ | 1.9815$ | 2.02188$ | 7$ | 1.43798$ | 1.48179$ | 3.112$ | 3.3117$ |
| 19:00 | EGY | Smouha Pyramids | 7.152$ | 4.1103$ | 4.721$ | 3.1517$ | 3.2594$ | 2.1436$ | 2.2460$ | 0$ | 2.4429$ | 2.846$ | 1.5670$ | 1.6941$ |
| 06:00 | JAP | Kanazawa Nagano Parceiro | 7.437$ | 1.3936$ | 1.4197$ | 5.426$ | 5.838$ | 8.855$ | 9.818$ | 300$ | 1.6388$ | 1.750$ | 2.4270$ | 2.5829$ |
| 20:45 | ENG | Portsmouth Swansea | 5.422$ | 2.8253$ | 2.8636$ | 3.41.109$ | 3.5609$ | 2.7821$ | 2.850$ | 3.535$ | 2.24160$ | 2.2855$ | 1.7913$ | 1.81280$ |
| 21:00 | ENG | Birmingham Millwall | 4.096$ | 2.0230$ | 2.04201$ | 3.815$ | 3.8528$ | 415$ | 4.176$ | 432$ | 1.84381$ | 1.8812$ | 2.1264$ | 2.18322$ |
| 21:00 | ENG | West Brom Southampton | 3.537$ | 2.62191$ | 2.6655$ | 3.65242$ | 3.7178$ | 2.8422$ | 2.8832$ | 198$ | 1.73467$ | 1.8188$ | 2.26150$ | 2.38456$ |
| 20:45 | ENG | Watford Lincoln | 3.447$ | 2.6615$ | 2.6838$ | 3.55108$ | 3.615$ | 2.8634$ | 2.932$ | 10$ | 1.92178$ | 1.98154$ | 2.02302$ | 2.1162$ |
| 20:45 | ENG | Derby Norwich | 3.360$ | 3.6518$ | 3.729$ | 3.7727$ | 3.8168$ | 2.14104$ | 2.18370$ | 162$ | 1.76212$ | 1.8198$ | 2.24161$ | 2.32429$ |
| 20:45 | ENG | Charlton Bolton | 3.413$ | 2.4129$ | 2.4284$ | 3.6372$ | 3.7106$ | 3.15169$ | 3.2530$ | 69$ | 1.8117$ | 1.87337$ | 2.16136$ | 2.2439$ |
| 20:45 | ENG | Northampton Oldham | 2.143$ | 2.3865$ | 2.4887$ | 3.3564$ | 3.4598$ | 3.348$ | 3.589$ | 16$ | 2.231$ | 2.378$ | 1.7850$ | 1.8437$ |
| 06:00 | JAP | Yokohama FC Blaublitz Akita | 2.136$ | 1.7337$ | 1.7627$ | 3.994$ | 4.151$ | 5.568$ | 5.981$ | 208$ | 2.08324$ | 2.14233$ | 1.88170$ | 1.92305$ |
| 14:00 | UEF | Red Bull Salzburg U19 Genk U19 | 2.070$ | 1.5939$ | 1.6626$ | 4.734$ | 5.215$ | 4.820$ | 5.611$ | 0$ | 1.4319$ | 1.5245$ | 2.9417$ | 3.419$ |
| 20:45 | ENG | Preston Sheff Utd | 1.996$ | 3.65131$ | 3.7534$ | 3.8540$ | 3.9133$ | 2.1219$ | 2.1415$ | 138$ | 1.8696$ | 1.8877$ | 2.1444$ | 2.1683$ |
| 06:00 | JAP | Tochigi SC Fukushima Utd | 1.925$ | 2.06166$ | 2.122$ | 415$ | 4.1104$ | 3.5538$ | 3.754$ | 281$ | 1.7135$ | 1.7432$ | 2.3436$ | 2.42210$ |
| 06:00 | JAP | Oita Vanraure Hachinohe | 1.788$ | 2.2831$ | 2.32163$ | 3.15135$ | 3.338$ | 3.8193$ | 439$ | 101$ | 2.5220$ | 2.56130$ | 1.64377$ | 1.6669$ |
| 06:00 | JAP | Kitakyushu Mio Biwako Shiga | 2.940$ | 1.9227$ | 1.9493$ | 4.473$ | 4.621$ | 3.8140$ | 3.9515$ | 547$ | 1.57130$ | 1.62114$ | 2.6234$ | 2.7435$ |
| 06:00 | JAP | Tegevajaro Miyazaki Tochigi Uva FC | 1.597$ | 1.8164$ | 1.8319$ | 4.335$ | 4.426$ | 4.483$ | 4.521$ | 6$ | 1.65131$ | 1.69169$ | 2.4623$ | 2.54186$ |
| 19:00 | SWE | Sirius Halmstads | 1.462$ | 1.31691$ | 1.34627$ | 6.629$ | 723$ | 9.683$ | 11335$ | 145$ | 1.38171$ | 1.41436$ | 3.4519$ | 3.6565$ |
| 20:45 | ENG | Blackburn Stoke | 1.254$ | 2.817$ | 2.82113$ | 3.4126$ | 3.45344$ | 2.8447$ | 2.8647$ | 289$ | 2.1379$ | 2.1813$ | 1.8512$ | 1.91558$ |
| 13:15 | AFC | Cong An Nhan Dan Kyoto | 1.086$ | 2.84122$ | 2.9613$ | 3.6119$ | 3.85108$ | 2.54143$ | 2.6440$ | 0$ | 1.8693$ | 1.9497$ | 2.06186$ | 2.1881$ |
| 06:00 | JAP | Yamagata Tokushima | 1.344$ | 2.72168$ | 2.82152$ | 3.2145$ | 3.3538$ | 2.9612$ | 3.05173$ | 93$ | 2.4212$ | 2.4622$ | 1.6867$ | 1.718$ |
| 20:45 | SCO | St Mirren B Peterhead | 828$ | 4.483$ | 5.326$ | 4.669$ | 5.516$ | 1.640$ | 1.7431$ | 0$ | 1.3759$ | 1.4621$ | 3.1515$ | 3.7526$ |
| 06:00 | JAP | Kofu Albirex Niigata | 807$ | 3.7149$ | 3.929$ | 3.4530$ | 3.65136$ | 2.1646$ | 2.2227$ | 654$ | 2.1192$ | 2.16113$ | 1.86253$ | 1.993$ |
| 20:45 | ENG | Huddersfield Luton | 669$ | 2.06170$ | 2.0825$ | 3.9526$ | 4.160$ | 3.65169$ | 3.75106$ | 79$ | 1.6276$ | 1.69316$ | 2.44219$ | 2.6247$ |
| 20:00 | EFL | Rotherham Newcastle U21 | 640$ | 1.728$ | 1.7454$ | 4.822$ | 5.221$ | 4.489$ | 4.930$ | 0$ | 1.446$ | 1.4445$ | 3.2532$ | 3.518$ |
| 20:00 | EFL | Rochdale Doncaster | 573$ | 3.922$ | 4.336$ | 4114$ | 4.564$ | 1.8947$ | 1.9565$ | 6$ | 1.6226$ | 1.72159$ | 2.456$ | 2.6216$ |
| 06:00 | JAP | Renofa Yamaguchi Kagoshima Utd | 542$ | 3.3520$ | 3.5559$ | 3.516$ | 3.764$ | 2.2858$ | 2.3846$ | 324$ | 1.9922$ | 2.0659$ | 1.9513$ | 2.0264$ |
| 12:00 | UEF | Galatasaray U19 VFB Stuttgart U19 | 519$ | 3.413$ | 3.6513$ | 4.411$ | 4.811$ | 1.9636$ | 2.0655$ | 6$ | 1.3826$ | 1.4434$ | 3.2519$ | 3.6520$ |
| 16:00 | EGY | Abo Qair Semads Ceramica Cleopatra | 462$ | 4.591$ | 520$ | 3.226$ | 3.3517$ | 256$ | 2.112$ | 0$ | 2.6213$ | 2.8677$ | 1.54121$ | 1.6293$ |
| 17:00 | AFC | Al Hussein AL Shorta Baghdad | 456$ | 2.4615$ | 2.7621$ | 2.8435$ | 3.322$ | 311$ | 3.521$ | 0$ | 2.223$ | 4.111$ | 1.3248$ | 1.8313$ |
| 05:55 | JAP | Toyama Sendai | 437$ | 2.9472$ | 3.05226$ | 3.85142$ | 4.1125$ | 2.441$ | 2.46271$ | 206$ | 1.6634$ | 1.68100$ | 2.46197$ | 2.520$ |
| 08:00 | JAP | FC Ryukyu FC Gifu | 359$ | 3.4588$ | 3.725$ | 3.7530$ | 442$ | 2.1256$ | 2.262$ | 0$ | 1.817$ | 1.8521$ | 2.1667$ | 2.2618$ |
| 06:50 | JAP | FC Imabari Sapporo | 332$ | 2.84135$ | 2.9413$ | 3.45110$ | 3.65123$ | 2.62338$ | 2.72141$ | 3$ | 1.91117$ | 1.97119$ | 2.02255$ | 2.1227$ |
| 06:00 | JAP | Tottori Sagamihara | 314$ | 3.5544$ | 3.7538$ | 3.742$ | 3.9545$ | 2.173$ | 2.1876$ | 565$ | 1.840$ | 1.8563$ | 2.1820$ | 2.2669$ |
| 06:00 | JAP | Omiya Iwaki SC | 253$ | 2.06347$ | 2.1283$ | 3.9582$ | 4.2171$ | 3.5529$ | 3.796$ | 29$ | 1.59134$ | 1.63160$ | 2.620$ | 2.7148$ |
| 14:45 | AFC | Quess East Bengal Al Seeb | 231$ | 2.4238$ | 2.5692$ | 3.420$ | 3.616$ | 3.172$ | 3.4526$ | 3$ | 2.06123$ | 2.2260$ | 1.8237$ | 1.95131$ |
| 06:00 | JAP | Shonan Tosu | 229$ | 3.1155$ | 3.25172$ | 3.5541$ | 3.65105$ | 2.4435$ | 2.5295$ | 31$ | 2.136$ | 2.16370$ | 1.87177$ | 1.9166$ |
| 06:00 | JAP | Kamatamare Sanuki Matsumoto | 217$ | 4.441$ | 4.798$ | 3.9512$ | 4.2142$ | 1.8558$ | 1.8915$ | 727$ | 1.8811$ | 1.8913$ | 2.12174$ | 2.16140$ |
| 20:45 | ENG | Wigan Mansfield | 201$ | 3.4131$ | 3.5530$ | 3.6591$ | 3.8521$ | 2.2187$ | 2.2696$ | 63$ | 1.8487$ | 1.91169$ | 2.176$ | 2.2148$ |
| 16:30 | UEF | Maccabi Tel Aviv U19 FC Zurich U19 | 191$ | 2.1620$ | 2.322$ | 3.935$ | 4.313$ | 3.113$ | 3.4517$ | 0$ | 1.5548$ | 1.6613$ | 2.523$ | 2.8231$ |
| 23:30 | BRA | Chapecoense Mirassol | 186$ | 3.7538$ | 3.9516$ | 3.6418$ | 3.8167$ | 2.08293$ | 2.1662$ | 433$ | 1.97159$ | 2.02173$ | 1.99177$ | 2.04395$ |
| 06:00 | JAP | Nara Club Thespakusatsu Gunma | 179$ | 1.8877$ | 1.9211$ | 3.9573$ | 4.249$ | 4.2103$ | 4.545$ | 404$ | 1.74107$ | 1.7951$ | 2.2683$ | 2.3416$ |
| 20:45 | SCO | Formartine Utd Cove Rangers | 171$ | 3.4106$ | 3.916$ | 487$ | 4.535$ | 1.9516$ | 2.1434$ | 0$ | 1.53872$ | 1.65237$ | 2.54153$ | 2.88231$ |
| 14:00 | CRO | Mladost Zdralovi Slaven Belupo | 166$ | 4.513$ | 5.716$ | 3.611$ | 415$ | 1.8234$ | 1.9325$ | 0$ | 1.8325$ | 2.0218$ | 1.9819$ | 2.215$ |
| 11:00 | AFC | Kobe Ratchaburi | 160$ | 1.25851$ | 1.29883$ | 6.681$ | 7.4149$ | 14.518$ | 16112$ | 6$ | 1.5797$ | 1.65201$ | 2.5658$ | 2.7655$ |
| 19:15 | AFC | Al-Hilal Al Ahli (UAE) | 148$ | 1.4667$ | 1.52198$ | 4.962$ | 5.326$ | 742$ | 847$ | 663$ | 1.59186$ | 1.6787$ | 2.558$ | 2.6855$ |
| 21:30 | ECU | Mushuc Runa Manta FC | 141$ | 1.57111$ | 1.6344$ | 4189$ | 4.439$ | 6.4168$ | 7.422$ | 48$ | 1.9670$ | 2.14127$ | 1.8973$ | 2.06185$ |
| 06:00 | JAP | Fujieda Myfc Iwata | 136$ | 3.237$ | 3.35228$ | 3.25228$ | 3.45135$ | 2.5185$ | 2.6170$ | 32$ | 2.1858$ | 2.26418$ | 1.8243$ | 1.8428$ |
| 14:00 | UEF | Feyenoord Youth Inter U19 | 121$ | 1.9720$ | 2.0417$ | 3.9517$ | 4.816$ | 3.519$ | 3.913$ | 0$ | 1.4722$ | 1.5832$ | 2.7225$ | 3.257$ |
| 14:00 | UGA | BUL FC SC Villa | 121$ | 322$ | 3.4528$ | 2.712$ | 2.8411$ | 2.8611$ | 3.1513$ | 0$ | 2.4815$ | 3.117$ | 1.4836$ | 1.6722$ |
| 06:00 | JAP | Kochi United Ehime | 106$ | 3.6556$ | 3.8564$ | 3.8518$ | 429$ | 2.04140$ | 2.129$ | 337$ | 1.7965$ | 1.8317$ | 2.232$ | 2.2629$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | UEF | Porto Napoli | 103.267$ | 2412$ | 2.0211$ | 3.8225$ | 3.9125$ | 4549$ | 4.1391$ | 49$ | 1.7815$ | 1.872$ | 2.2457$ | 2.3838$ |
| 18:45 | UEF | AEK Athens Real Madrid | 34.372$ | 11176$ | 12243$ | 7.498$ | 7.6157$ | 1.272.658$ | 1.293.678$ | 3$ | 1.34551$ | 1.3686$ | 3.7565$ | 3.95349$ |
| 21:00 | UEF | RB Leipzig Man City | 31.951$ | 5.7216$ | 5.875$ | 5.135$ | 5.2370$ | 1.571.386$ | 1.592.663$ | 113$ | 1.3913$ | 1.4106$ | 3.542$ | 3.6327$ |
| 21:00 | UEF | PSV Club Brugge | 26.980$ | 2.164$ | 2.121.382$ | 4.5393$ | 4.6431$ | 3.2793$ | 3.3423$ | 3$ | 1.381.667$ | 1.4202$ | 3.581$ | 3.6202$ |
| 20:45 | ENG | Wrexham Middlesbrough | 22.914$ | 4.5188$ | 4.640$ | 4.260$ | 4.3142$ | 1.83192$ | 1.85154$ | 254$ | 1.7118$ | 1.73138$ | 2.38100$ | 2.4212$ |
| 21:00 | UEF | Lens Como | 22.772$ | 3.25173$ | 3.3150$ | 4.115$ | 4.21.124$ | 2.2215$ | 2.2226$ | 189$ | 1.58320$ | 1.61201$ | 2.6477$ | 2.74679$ |
| 21:00 | UEF | Viking FC Sabah | 11.561$ | 1.52.394$ | 1.511.619$ | 5.378$ | 5.494$ | 6.6240$ | 7697$ | 40$ | 1.44740$ | 1.4683$ | 3.1538$ | 3.25160$ |
| 21:00 | UEF | Dortmund Betis | 10.292$ | 1.8116$ | 1.82927$ | 4.460$ | 4.5795$ | 4.5139$ | 4.7494$ | 0$ | 1.55751$ | 1.59130$ | 2.735$ | 2.8211$ |
| 21:00 | UEF | Slavia Prague Arsenal | 10.141$ | 11.528$ | 1236$ | 6.893$ | 7187$ | 1.378$ | 1.31472$ | 18$ | 1.5913$ | 1.621.509$ | 2.62457$ | 2.72242$ |
| 18:45 | UEF | Fenerbahce Liverpool | 10.108$ | 692$ | 6.4605$ | 4.9135$ | 537$ | 1.561.098$ | 1.58348$ | 27$ | 1.5119$ | 1.5384$ | 2.8888$ | 2.98212$ |
| 20:45 | ENG | Cardiff West Ham | 4.418$ | 3.4550$ | 3.534$ | 4.384$ | 4.5681$ | 2.0629$ | 2.1140$ | 0$ | 1.4411$ | 1.47163$ | 3.1576$ | 3.4148$ |
| 01:30 | BRA | Internacional Coritiba | 2.153$ | 1.68782$ | 1.71120$ | 4.1196$ | 4.3115$ | 5.4237$ | 5.874$ | 341$ | 1.94174$ | 2.04121$ | 1.98108$ | 2.08346$ |
| 16:30 | UEF | Rennes Olympiakos | 1.853$ | 2.3423$ | 2.4209$ | 3.637$ | 3.773$ | 3.2154$ | 3.3521$ | 26$ | 1.82132$ | 1.8517$ | 2.1621$ | 2.22212$ |
| 21:00 | ENG | Bristol City Wolves | 378$ | 3.6214$ | 3.7515$ | 3.6519$ | 3.7578$ | 2.16132$ | 2.1854$ | 435$ | 1.9618$ | 2280$ | 2280$ | 2.06287$ |
| 20:45 | ENG | Oxford Utd Reading | 182$ | 2.795$ | 2.84106$ | 3.769$ | 498$ | 2.5898$ | 2.68367$ | 76$ | 1.73161$ | 1.82111$ | 2.2245$ | 2.3648$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | UEF | Benfica Lech Poznan | 10.927$ | 1.17302$ | 1.18127$ | 9.626$ | 10.573$ | 18.520$ | 2111$ | 68$ | 1.33152$ | 1.38316$ | 3.762$ | 4.149$ |
| 21:00 | UEF | Celtic Besiktas | 5.462$ | 3.25410$ | 3.3522$ | 4.1108$ | 4.2204$ | 2.14302$ | 2.1898$ | 584$ | 1.6121$ | 1.6411$ | 2.5419$ | 2.6412$ |
| 18:45 | UEF | AC Milan Ferencvaros | 5.266$ | 1.32661$ | 1.34749$ | 6.223$ | 6.8112$ | 1053$ | 11.572$ | 0$ | 1.56129$ | 1.61148$ | 2.6489$ | 2.872$ |
| 21:00 | UEF | Az Alkmaar Juventus | 4.632$ | 3.8522$ | 3.917$ | 3.815$ | 3.8529$ | 2.0640$ | 2.1290$ | 272$ | 1.8611$ | 1.91100$ | 2.191$ | 2.22121$ |
| 18:45 | UEF | Sparta Prague Bournemouth | 4.348$ | 6.617$ | 7115$ | 4.8193$ | 5.163$ | 1.52452$ | 1.54212$ | 0$ | 1.62146$ | 1.67304$ | 2.5107$ | 2.6291$ |
| 18:45 | UEF | Lillestrom Plzen | 3.437$ | 2.96455$ | 3.1299$ | 498$ | 4.1320$ | 2.3423$ | 2.38330$ | 0$ | 1.59157$ | 1.67124$ | 2.583$ | 2.7162$ |
| 21:00 | UEF | Celta Vigo Union St Gilloise | 2.837$ | 2.2829$ | 2.3481$ | 3.65139$ | 3.8513$ | 3.2521$ | 3.45169$ | 2$ | 1.77414$ | 1.816$ | 2.2612$ | 2.3319$ |
| 18:45 | UEF | Real Sociedad Lyon | 2.725$ | 1.87311$ | 1.92436$ | 4.248$ | 4.493$ | 4418$ | 4.3129$ | 0$ | 1.6162$ | 1.65360$ | 2.54122$ | 2.6897$ |
| 21:00 | UEF | Hapoel Be'er Sheva OFI | 2.112$ | 2.16145$ | 2.2368$ | 3.817$ | 3.9511$ | 3.440$ | 3.6140$ | 69$ | 1.72140$ | 1.7617$ | 2.3212$ | 2.38101$ |
| 21:00 | UEF | FC Copenhagen FC Iberia 1999 | 2.061$ | 1.21331$ | 1.2535$ | 7.645$ | 9.435$ | 1448$ | 2130$ | 142$ | 1.43101$ | 1.48200$ | 3.147$ | 3.3542$ |
| 18:45 | UEF | Mjallby Borac Banja Luka | 2.025$ | 2.323$ | 2.38150$ | 3.4522$ | 3.544$ | 3.4576$ | 3.618$ | 1.387$ | 2.18153$ | 2.2638$ | 1.821$ | 1.85306$ |
| 21:00 | UEF | FC Twente Pafos FC | 1.784$ | 1.35187$ | 1.37355$ | 5.898$ | 6.4167$ | 932$ | 10.530$ | 20$ | 1.4889$ | 1.5487$ | 2.8647$ | 3.182$ |
| 21:00 | UEF | Getafe Brighton | 1.446$ | 6.641$ | 7.220$ | 4253$ | 4.4153$ | 1.61313$ | 1.6332$ | 1$ | 1.9794$ | 2.08220$ | 1.94102$ | 2.0491$ |
| 01:30 | BRA | Sao Paulo Corinthians | 1.203$ | 2.38180$ | 2.48146$ | 3.25435$ | 3.3550$ | 3.4100$ | 3.616$ | 199$ | 2.4267$ | 2.54136$ | 1.65111$ | 1.7196$ |
| 18:30 | SAU | Al-Quadisiya (KSA) Al-Feiha | 1.006$ | 1.16690$ | 1.21223$ | 960$ | 11.5105$ | 1615$ | 2160$ | 0$ | 1.23278$ | 1.36278$ | 3.75101$ | 5.364$ |
| 18:45 | UEF | PFC Levski Sofia Jagiellonia Bialystock | 927$ | 2.02254$ | 2.06350$ | 3.7515$ | 3.912$ | 3.8522$ | 4.1143$ | 368$ | 1.85127$ | 1.88215$ | 2.12190$ | 2.18108$ |
| 21:00 | UEF | Leverkusen Marseille | 834$ | 1.43564$ | 1.4558$ | 5.555$ | 5.857$ | 7.432$ | 8205$ | 95$ | 1.48310$ | 1.53803$ | 2.92189$ | 3.1204$ |
| 18:45 | UEF | KuPS Gent | 743$ | 5.642$ | 653$ | 477$ | 4.3112$ | 1.729$ | 1.74157$ | 493$ | 1.9569$ | 1.9859$ | 2.0257$ | 2.06181$ |
| 21:00 | UEF | Torreense Ararat Armenia | 583$ | 1.8217$ | 1.8645$ | 3.85122$ | 4.2319$ | 4.862$ | 5.241$ | 94$ | 2.0694$ | 2.1477$ | 1.87177$ | 1.95100$ |
| 18:45 | UEF | Midtjylland Ajax | 408$ | 2.72100$ | 2.92106$ | 3.95154$ | 4.2420$ | 2.44127$ | 2.58138$ | 1.921$ | 1.53185$ | 1.61630$ | 2.6659$ | 2.8846$ |
| 18:45 | UEF | Anderlecht Red Bull Salzburg | 407$ | 2.021.057$ | 2.08207$ | 3.992$ | 4.198$ | 3.7110$ | 3.9537$ | 0$ | 1.61112$ | 1.73104$ | 2.3876$ | 2.6268$ |
| 18:45 | UEF | Crystal Palace Hoffenheim | 368$ | 2113$ | 2.06607$ | 4211$ | 4.212$ | 3.6560$ | 3.85141$ | 831$ | 1.57185$ | 1.5918$ | 2.6838$ | 2.76219$ |
| 21:00 | UEF | Lugano FK Kauno Zalgiris | 357$ | 1.22861$ | 1.25346$ | 7.636$ | 8.415$ | 14.518$ | 16.515$ | 3.560$ | 1.38114$ | 1.4322$ | 3.354$ | 3.6581$ |
| 18:45 | UEF | AGF Braga | 292$ | 3.983$ | 4.263$ | 3.611$ | 3.777$ | 2.04123$ | 2.1421$ | 1.534$ | 2.04119$ | 2.1221$ | 1.911$ | 1.9662$ |
| 18:45 | UEF | Thun Hearts | 244$ | 2.4115$ | 2.4821$ | 3.979$ | 4.1310$ | 2.8487$ | 2.9883$ | 1.814$ | 1.5894$ | 1.63101$ | 2.616$ | 2.7454$ |
| 18:45 | UEF | Crvena Zvezda Inter Club Escaldes | 221$ | 1.09462$ | 1.111.511$ | 1437$ | 16.545$ | 38132$ | 4811$ | 22$ | 1.33108$ | 1.3795$ | 3.735$ | 4.170$ |
| 18:45 | UEF | Atalanta Kairat Almaty | 124$ | 1.19450$ | 1.22221$ | 8.232$ | 9.648$ | 1635$ | 19.513$ | 0$ | 1.4386$ | 1.49172$ | 3.0544$ | 3.3536$ |
| 18:45 | UEF | Trabzonspor Freiburg | 112$ | 2.54210$ | 2.72105$ | 3.979$ | 4.1829$ | 2.6100$ | 2.76100$ | 3.322$ | 1.55102$ | 1.59517$ | 2.788$ | 2.8256$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | SPA | Sevilla Alaves | 14.347$ | 1.983.164$ | 258$ | 3.578$ | 3.627$ | 4.654$ | 4.7146$ | 12$ | 2.24302$ | 2.34113$ | 1.7576$ | 1.8186$ |
| 21:00 | ENG | Everton Coventry | 3.529$ | 1.7853$ | 1.79100$ | 4214$ | 4.1381$ | 587$ | 5.2290$ | 2.446$ | 1.78454$ | 1.846$ | 2.24245$ | 2.3700$ |
| 20:45 | ITA | Venezia Udinese | 1.145$ | 2.24293$ | 2.342$ | 3.6517$ | 3.7515$ | 3.35204$ | 3.5104$ | 3$ | 1.8178$ | 1.87177$ | 2.16153$ | 2.26142$ |
| 20:00 | DUT | Willem II PEC Zwolle | 717$ | 2.88127$ | 3.125$ | 3.8559$ | 4.1228$ | 2.3615$ | 2.52233$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 09:40 | AUS | Sydney FC Central Coast Mariners | 529$ | 1.5132$ | 1.5321$ | 4.6131$ | 5.1127$ | 6.8144$ | 7.637$ | 0$ | 1.783$ | 1.77162$ | 2.363$ | 2.44116$ |
| 21:45 | POR | Famalicao Arouca | 493$ | 2.1478$ | 2.370$ | 3.5558$ | 3.881$ | 3.4549$ | 3.7518$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 20:45 | FRE | Toulouse Strasbourg | 375$ | 2.1210$ | 2.2219$ | 3.85204$ | 4.2287$ | 3.4185$ | 3.65121$ | 0$ | 1.63145$ | 1.7130$ | 2.4491$ | 2.5892$ |
| 19:30 | AUS | Rapid Vienna RZ Pellets WAC | 275$ | 1.27540$ | 1.34337$ | 6.622$ | 7.664$ | 1026$ | 14124$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 19:00 | DAN | Silkeborg Lyngby | 247$ | 2.48150$ | 2.638$ | 3.950$ | 4.3142$ | 2.638$ | 2.9466$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 20:30 | GER | Hamburger SV Mgladbach | 111$ | 2.46722$ | 2.6223$ | 3.7589$ | 3.9930$ | 2.8163$ | 2.94272$ | 85$ | 1.69281$ | 1.76133$ | 2.3207$ | 2.4495$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 16:00 | SCO | St Johnstone Dundee | 30.751$ | 2.487$ | 2.5619$ | 3.8549$ | 4.197$ | 2.8812$ | 3.1135$ | 0$ | 0$ | 0$ | 0$ | 0$ |
