Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Boosted odds on TOP events every dayUpdated: 08:10:05
Updated: 10:02:03
Updated: 10:02:03
Updated: 10:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 18:00 | FIF | Portugal Uzbekistan | 523.891$ | 1.17108.825$ | 1.188.044$ | 9.21.210$ | 9.4595$ | 22615$ | 2372$ | 30.116$ | 1.522.236$ | 1.53310$ | 2.88291$ | 2.92367$ |
| 21:00 | FIF | England Ghana | 303.122$ | 1.2216.811$ | 1.2330.874$ | 7.8443$ | 8426$ | 18390$ | 18.5208$ | 21.480$ | 1.63165$ | 1.64167$ | 2.56187$ | 2.6160$ |
| 18:00 | FIN | IFK Mariehamn HJK Helsinki | 3.494$ | 8.840$ | 9.443$ | 5.615$ | 5.941$ | 1.38805$ | 1.4352$ | 1.565$ | 1.5721$ | 1.5835$ | 2.7231$ | 2.7614$ |
| 17:00 | FIN | Jaro Gnistan | 3.285$ | 3.647$ | 3.7539$ | 3.65211$ | 3.747$ | 2.1647$ | 2.249$ | 155$ | 1.7714$ | 1.825$ | 2.2449$ | 2.314$ |
| 17:00 | FIN | FC Inter SJK | 2.450$ | 1.5839$ | 1.650$ | 4.448$ | 4.6133$ | 6.462$ | 7157$ | 48$ | 1.6929$ | 1.7239$ | 2.3866$ | 2.4645$ |
| 16:00 | FIN | Lahti TPS | 1.863$ | 1.81169$ | 1.8334$ | 3.7522$ | 3.831$ | 5.211$ | 5.5144$ | 195$ | 1.9638$ | 2.02110$ | 1.9954$ | 2.0422$ |
| 20:15 | ICE | Hafnarfjordur (W) Valur Reykjavik (W) | 1.727$ | 1.5954$ | 1.6811$ | 4.511$ | 517$ | 4.913$ | 5.929$ | 0$ | 1.5215$ | 1.6716$ | 2.4815$ | 3.111$ |
| 16:00 | GEO | FC Iberia 1999 FC Meshakhte Tkibuli | 1.334$ | 1.35258$ | 1.3917$ | 517$ | 5.663$ | 8.815$ | 1226$ | 33$ | 1.74336$ | 1.7923$ | 2.2813$ | 2.34114$ |
| 16:00 | LIT | BFA Vilnius FK Kauno Zalgiris | 1.121$ | 1011$ | 5017$ | 6.411$ | 13.513$ | 1.1151$ | 1.1446$ | 11$ | 1.439$ | 1.5134$ | 2.9623$ | 3.516$ |
| 09:00 | CHI | Xiamen Feilu Hubei Istar | 976$ | 1.8545$ | 1.9437$ | 3.5516$ | 3.813$ | 4.632$ | 5.211$ | 94$ | 2.1623$ | 2.2427$ | 1.841$ | 1.8611$ |
| 11:00 | BHU | Paro FC Ugyen Academy | 912$ | 1.07150$ | 1.114$ | 8.211$ | 2329$ | 1911$ | 5017$ | 18$ | 1.1337$ | 1.229$ | 3.4511$ | 8.811$ |
| 16:00 | FIN | KuPS Ilves | 762$ | 1.6954$ | 1.7113$ | 4.219$ | 4.4105$ | 5.481$ | 5.840$ | 66$ | 1.7527$ | 1.7833$ | 2.2853$ | 2.3440$ |
| 09:00 | CHI | Qingdao Red Lions Dalian Kewei | 703$ | 4.270$ | 4.819$ | 3.129$ | 3.1556$ | 2.1811$ | 2.2615$ | 109$ | 2.8223$ | 2.9219$ | 1.5238$ | 1.5548$ |
| 16:00 | FIN | VPS AC Oulu | 545$ | 2.5626$ | 2.6235$ | 3.3583$ | 3.4538$ | 3.0533$ | 3.1519$ | 225$ | 2.0633$ | 2.12154$ | 1.946$ | 1.9580$ |
| 09:00 | CHI | Changchun Xidu Lanzhou Longyuan Athletic | 705$ | 4.580$ | 5.213$ | 2.5811$ | 2.7447$ | 2.3213$ | 2.5218$ | 272$ | 3.3522$ | 3.6516$ | 1.3842$ | 1.4245$ |
| 09:00 | CHI | Shanghai Second Dalian Yingbo II | 427$ | 3.0522$ | 3.419$ | 2.9414$ | 3.218$ | 2.5821$ | 2.814$ | 39$ | 2.5824$ | 2.6626$ | 1.657$ | 1.6441$ |
| 18:45 | BRA | Americano Macae | 257$ | 1.1311$ | 1.2827$ | 1.1117$ | 3211$ | 2.4217$ | 10001$ | 0$ | 1.2325$ | 5.811$ | 1.2515$ | 9909$ |
| 18:00 | GEO | Dinamo Tbilisi Dinamo Batumi | 214$ | 1.7517$ | 1.7770$ | 4.126$ | 4.321$ | 537$ | 5.516$ | 127$ | 1.8621$ | 1.91112$ | 2.164$ | 2.1831$ |
| 22:30 | ARG | Nueva Chicago Atletico Rafaela | 202$ | 2.3811$ | 2.514$ | 2.6813$ | 2.7621$ | 4.214$ | 4.815$ | 9$ | 3.613$ | 3.811$ | 1.3626$ | 1.3933$ |
| 12:30 | CHI | Guangdong Mingtu Guizhou Zhucheng Athletic | 168$ | 523$ | 6.414$ | 3.4513$ | 3.9511$ | 1.7611$ | 1.922$ | 35$ | 2.2218$ | 2.4617$ | 1.6919$ | 1.8117$ |
| 12:30 | CHI | Haimen Codion Shanghai Port B | 157$ | 2.3616$ | 2.6415$ | 3.0511$ | 3.613$ | 3.1516$ | 3.5511$ | 2$ | 2.2813$ | 2.515$ | 1.6719$ | 1.7919$ |
| 19:00 | BRA | Cruzeiro U20 America MG U20 | 149$ | 1.4991$ | 1.5614$ | 4.427$ | 4.922$ | 6.413$ | 8.218$ | 27$ | 1.7517$ | 1.8913$ | 2.1219$ | 2.3419$ |
| 20:00 | CHI | Coquimbo Unido Deportes Limache | 53$ | 1.8113$ | 1.8915$ | 3.713$ | 4.113$ | 4.525$ | 5.322$ | 22$ | 1.917$ | 216$ | 216$ | 2.111$ |
| 18:30 | SWE | FC Jarfalla FC Arlanda | 19$ | 3.214$ | 4.123$ | 3.619$ | 4.514$ | 1.9430$ | 2.327$ | 0$ | 1.6119$ | 1.8414$ | 2.1821$ | 2.6423$ |
| 19:00 | BRA | Gremio FBPA U20 Bahia EC U20 | 17$ | 311$ | 3.3529$ | 3.816$ | 4.332$ | 2.227$ | 2.425$ | 0$ | 1.625$ | 1.7319$ | 2.3813$ | 2.6414$ |
| 16:30 | LIT | Minija Kretinga Panevezys | 15$ | 3.172$ | 3.925$ | 3.421$ | 4.427$ | 2.0471$ | 2.448$ | 0$ | 1.633$ | 1.9613$ | 2.0411$ | 2.6621$ |
| 20:00 | BRA | Brasiliense U20 Sobradinho U20 | 9$ | 1.3611$ | 1.6816$ | 3.7522$ | 8.415$ | 3.613$ | 10005$ | 0$ | 1.1324$ | 713$ | 1.2515$ | 9906$ |
| 20:15 | ICE | UMF Alftanes Arborg | 8$ | 1.4115$ | 100010$ | 4.121$ | 95014$ | 256$ | 10006$ | 0$ | 1.0998$ | 1.439$ | 3.515$ | 15.514$ |
| 16:00 | FRI | FC Zbrojovka Brno Prostejov | 5$ | 1.2845$ | 1.3919$ | 4.711$ | 7.611$ | 9.214$ | 1714$ | 1$ | 1.6443$ | 1.8915$ | 2.1231$ | 2.5616$ |
| 17:00 | FRI | Olimpija Vllaznia Shkoder | 5$ | 1.5891$ | 1.7727$ | 3.911$ | 5.211$ | 4.813$ | 7.211$ | 0$ | 1.6221$ | 1.9111$ | 2.0811$ | 2.6224$ |
| 19:00 | URU | La Luz FC (Res) Cerro Largo (Res) | 5$ | 1.01192$ | 10001$ | 2.5128$ | 10002$ | 1.01192$ | 10002$ | 0$ | 1.2315$ | 6.413$ | 1.2415$ | 1103$ |
| 20:15 | ICE | Grindavik (W) Vikingur Reykjavik (W) | 0$ | 1.6814$ | 11011$ | 4.124$ | 815$ | 1.9314$ | 10009$ | 0$ | 1.2414$ | 1.3814$ | 2.5221$ | 9906$ |
| 19:00 | BRA | Vitoria BA U20 Santos U20 | 0$ | 3.0513$ | 3.581$ | 3.25135$ | 4.163$ | 2.2125$ | 2.5347$ | 0$ | 1.75107$ | 1.9315$ | 2.0814$ | 2.3482$ |
| 14:00 | URU | Albion (Res) M C Torque (R) | 0$ | 3.511$ | 4.213$ | 3.413$ | 4.113$ | 2.0419$ | 2.2415$ | 0$ | 1.9222$ | 2.0615$ | 1.9422$ | 2.0815$ |
| 16:30 | FRI | PFC Levski Sofia Etar | 0$ | 1.06479$ | 1.333$ | 1.0911$ | 25037$ | 415$ | 35035$ | 0$ | 1.1537$ | 5.411$ | 1.2511$ | 10014$ |
| 16:30 | FRI | Botev Plovdiv Spartak Pleven | 0$ | 1.04203$ | 1.3431$ | 1.0311$ | 10030$ | 4.114$ | 15030$ | 0$ | 1.1245$ | 5.211$ | 1.2516$ | 1106$ |
| 17:15 | FRI | Shkendija Hajduk Split | 0$ | 4.613$ | 6.422$ | 3.619$ | 4.922$ | 1.5940$ | 1.7622$ | 1$ | 1.6631$ | 1.821$ | 2.2417$ | 2.5232$ |
| 18:45 | BRA | Perolas Negras Santa Cruz FC (RJ) | 0$ | 1.05362$ | 1.3814$ | 1.0911$ | 3211$ | 1.589$ | 10009$ | 0$ | 1.1371$ | 1.611$ | 1.2517$ | 8.814$ |
| 18:45 | BRA | Cabofriense Bonsucesso | 0$ | 1.4813$ | 1.9713$ | 2.214$ | 4416$ | 4.811$ | 4411$ | 0$ | 2.3213$ | 613$ | 1.2515$ | 1.7517$ |
| 18:45 | BRA | Olaria Duque de Caxias | 0$ | 1.0911$ | 1.5721$ | 1.113$ | 3214$ | 6.411$ | 12011$ | 0$ | 1.5211$ | 5.613$ | 1.2518$ | 3106$ |
| 19:00 | BRA | Sao Paulo U20 Fortaleza FC U20 | 0$ | 1.5698$ | 1.787$ | 435$ | 4.832$ | 5.826$ | 7.215$ | 0$ | 1.7725$ | 1.9515$ | 2.0614$ | 2.322$ |
| 23:30 | BRA | Resende Belford Roxo Futebol Clube | 0$ | 1.0611$ | 1243$ | 1.0311$ | 10003$ | 1.581$ | 10001$ | 0$ | 1.04321$ | 611$ | 1.2511$ | 2613$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 00:00 | FIF | Panama Croatia | 134.926$ | 7.41.849$ | 7.616$ | 4.5622$ | 4.62.710$ | 1.545.659$ | 1.553.561$ | 11.440$ | 1.8968$ | 1.81404$ | 2.24121$ | 2.26855$ |
| 20:00 | FIF | Bosnia Qatar | 124.945$ | 1.453.348$ | 1.461.930$ | 5.3981$ | 5.4184$ | 7.8431$ | 8498$ | 7.482$ | 1.65141$ | 1.717$ | 2.4222$ | 2.5217$ |
| 20:00 | FIF | Switzerland Canada | 107.858$ | 2.482.416$ | 2.5678$ | 3.1513.412$ | 3.21.891$ | 3.5523$ | 3.551.037$ | 2.162$ | 2.1128$ | 2.1639$ | 1.8647$ | 1.937$ |
| 03:00 | FIF | Colombia DR Congo | 83.922$ | 1.593.773$ | 1.68.550$ | 4.21.077$ | 4.33.577$ | 7.4163$ | 7.61.969$ | 6.991$ | 2.3256$ | 2.34957$ | 1.7513$ | 1.76316$ |
| 23:00 | FIF | Scotland Brazil | 55.424$ | 9.2448$ | 9.4244$ | 5.5339$ | 5.6407$ | 1.4730$ | 1.414.492$ | 11.186$ | 1.9622$ | 1.9813$ | 2.0271$ | 2.061.064$ |
| 23:00 | FIF | Morocco Haiti | 51.758$ | 1.21962$ | 1.227.403$ | 7.8367$ | 8254$ | 20402$ | 2150$ | 4.440$ | 1.571.113$ | 1.6216$ | 2.627$ | 2.76795$ |
| 00:00 | BRA | America MG Criciuma | 447$ | 3.05289$ | 3.145$ | 3.1540$ | 3.2310$ | 2.7450$ | 2.7819$ | 94$ | 2.5625$ | 2.6427$ | 1.6122$ | 1.6411$ |
| 01:30 | CHI | Palestino Audax Italiano | 43$ | 1.9421$ | 2.0418$ | 3.611$ | 3.9517$ | 4.118$ | 4.716$ | 0$ | 2.0217$ | 2.1215$ | 1.8922$ | 1.9964$ |
| 01:30 | CHI | Everton De Vina Univ Catolica (Chile) | 9$ | 3.8588$ | 4.211$ | 3.618$ | 3.9515$ | 1.9913$ | 2.115$ | 0$ | 1.9214$ | 2.0211$ | 1.9814$ | 2.119$ |
| 21:00 | CHI | La Serena Cobresal | 3$ | 1.8911$ | 2.1253$ | 3.450$ | 5.227$ | 3.750$ | 4.924$ | 0$ | 1.7714$ | 1.9489$ | 2.0685$ | 2.322$ |
| 17:00 | SWE | Grebbestads IF IFK Kumla | 1$ | 1.0213$ | 10001$ | 1.0911$ | 10003$ | 1.0213$ | 10001$ | 0$ | 1.0211$ | 5.413$ | 1.2523$ | 9909$ |
| 18:00 | SWE | Karlbergs BK Pitea | 0$ | 1.0911$ | 10003$ | 1.114$ | 10005$ | 1.0911$ | 10003$ | 0$ | 1.1422$ | 515$ | 1.3429$ | 9906$ |
| 18:30 | SWE | Lindo FF Smedby | 0$ | 1.01206$ | 10001$ | 1.0225$ | 10003$ | 1.01206$ | 10001$ | 0$ | 1.0211$ | 5.413$ | 1.2523$ | 9909$ |
| 18:30 | SWE | Angby IF Enskede | 0$ | 1.01202$ | 10001$ | 1.0227$ | 10003$ | 1.01202$ | 10001$ | 0$ | 1.0162$ | 611$ | 1.2511$ | 9909$ |
| 18:30 | FAR | NSI Runavik Klaksvikar Itrottarfelag | 0$ | 2.8811$ | 4.135$ | 3.114$ | 4.422$ | 2.0821$ | 2.3622$ | 0$ | 1.6231$ | 1.814$ | 2.2611$ | 2.6219$ |
| 17:00 | LIT | FK Dainava Alytus TransINVEST Vilnius | 0$ | 1.01186$ | 0$ | 1.016$ | 0$ | 1.01186$ | 0$ | 0$ | 1.1332$ | 6.413$ | 1.2415$ | 1105$ |
| 18:00 | SWE | Lilla Torg Torns | 0$ | 1.01206$ | 10001$ | 1.0225$ | 10003$ | 1.01206$ | 10001$ | 0$ | 1.0162$ | 5.413$ | 1.2523$ | 99010$ |
| 18:00 | SWE | Vastra Frolunda Qviding FIF | 0$ | 1.01206$ | 10001$ | 1.0225$ | 10003$ | 1.01206$ | 10001$ | 0$ | 1.0211$ | 5.413$ | 1.2523$ | 98019$ |
| 17:00 | GEO | Gagra Samgurali Tskaltubo | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.01155$ | 4.411$ | 1.340$ | 9702$ |
| 16:00 | LIT | Fk Siauliai FC Dziugas | 0$ | 1.01186$ | 0$ | 1.016$ | 0$ | 1.01186$ | 0$ | 0$ | 1.1332$ | 6.413$ | 1.2415$ | 1105$ |
| 16:00 | FRI | Dukla Banska Bystrica Tatran Presov | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.1727$ | 4.511$ | 1.2843$ | 1105$ |
| 16:00 | FRI | Dynamo Kiev Zilina | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.1630$ | 5.213$ | 1.2831$ | 1105$ |
| 13:00 | CHI | Chengdu Rongcheng II Guangzhou Alpha | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.4513$ | 513$ | 1.2839$ | 9708$ |
| 16:00 | LIT | FK Babrungas FK Kauno Zalgiris 2 | 0$ | 1.01202$ | 10001$ | 1.0227$ | 10003$ | 1.01202$ | 10001$ | 0$ | 1.1488$ | 511$ | 1.3427$ | 8.213$ |
| 14:00 | FRI | Paks Szentlorinc | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.1335$ | 5.213$ | 1.330$ | 1105$ |
| 08:00 | CHI | Xian Chongde Ronghai Taian Tiankuang | 0$ | 1.04203$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.0215$ | 611$ | 1.2511$ | 9708$ |
| 10:00 | FRI | Ruzomberok Malzenice | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.224$ | 513$ | 1.2838$ | 1105$ |
| 11:00 | FRI | Slovacko Vysocina Jihlava | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.1531$ | 4.611$ | 1.2841$ | 1105$ |
| 12:00 | CHI | Beijing Tech FC Shandong Taishan B | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.4513$ | 611$ | 1.2511$ | 9708$ |
| 12:30 | CHI | Shenzhen 2028 Hangzhou Linping Wuyue | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.01155$ | 611$ | 1.2511$ | 9703$ |
| 12:30 | CHI | Jiangxi Lushan Ganzhou Ruishi FC | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04200$ | 0$ | 0$ | 1.5311$ | 611$ | 1.2511$ | 9708$ |
| 12:30 | CHI | Wenzhou Professional Wuhan Three Towns II | 0$ | 1.04207$ | 0$ | 1.0311$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.0211$ | 6.413$ | 1.2415$ | 0$ |
| 13:00 | BHU | Drukpa FC Tensung FC | 0$ | 1.04207$ | 0$ | 1.0413$ | 10002$ | 1.04207$ | 0$ | 0$ | 1.1630$ | 4.511$ | 1.2846$ | 10014$ |
| 13:30 | LEB | Al-Ahed Safa Sc | 0$ | 1.04200$ | 0$ | 1.013$ | 0$ | 1.04200$ | 0$ | 0$ | 1.0187$ | 513$ | 1.2640$ | 1102$ |
| 14:00 | LEB | Shabab Sahel Al Riyadi Al Abassiya | 0$ | 1.04200$ | 0$ | 1.013$ | 0$ | 1.04200$ | 0$ | 0$ | 1.0187$ | 5.213$ | 1.2635$ | 1102$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 02:00 | FIF | Czechia Mexico | 281.417$ | 3.95615$ | 4524$ | 4.180$ | 4.2946$ | 1.97659$ | 1.9854$ | 490$ | 2.1274$ | 2.2211$ | 1.81847$ | 1.8814$ |
| 21:00 | FIF | Ecuador Germany | 185.301$ | 4274$ | 4.1944$ | 4.11.136$ | 4.31.106$ | 1.94242$ | 1.95107$ | 9.075$ | 1.8511$ | 1.8825$ | 2.1417$ | 2.1848$ |
| 02:00 | FIF | South Africa South Korea | 75.224$ | 5.9340$ | 6175$ | 4526$ | 4.13.213$ | 1.71506$ | 1.721.523$ | 143$ | 2.1249$ | 2.221.790$ | 1.8313$ | 1.8811$ |
| 21:00 | FIF | Curacao Ivory Coast | 49.407$ | 2069$ | 2177$ | 9.2279$ | 9.426$ | 1.1810.949$ | 1.193.205$ | 395$ | 1.551.020$ | 1.5917$ | 2.6830$ | 2.837$ |
| 00:30 | CHI | Deportes Concepcion Huachipato | 38$ | 2.3223$ | 2.6631$ | 3.549$ | 4.129$ | 2.8218$ | 3.331$ | 0$ | 1.7718$ | 1.9914$ | 2.0214$ | 2.325$ |
| 00:00 | US | Miami FC Orange County Blues | 6$ | 2.6834$ | 3.0546$ | 3.15152$ | 3.5513$ | 2.734$ | 3.0534$ | 16$ | 2131$ | 2.5875$ | 1.63120$ | 1.9935$ |
| 15:00 | LAT | SC Grobina FK Auda | 0$ | 1.04200$ | 0$ | 1.0117$ | 10003$ | 1.04200$ | 0$ | 0$ | 1.0155$ | 6.413$ | 1.2415$ | 0$ |
| 00:30 | CHI | Union La Calera Universidad de Chile | 0$ | 415$ | 5.731$ | 3.553$ | 4.211$ | 1.7683$ | 1.9622$ | 0$ | 1.8763$ | 2.0811$ | 1.9211$ | 2.1455$ |
| 18:00 | LAT | SK Super Nova FK Jelgava | 0$ | 1.04200$ | 0$ | 1.0117$ | 10003$ | 1.04200$ | 0$ | 0$ | 1.0154$ | 3613$ | 1.0739$ | 0$ |
| 16:00 | LAT | BFC Daugavpils FK Riga | 0$ | 1.04200$ | 0$ | 1.0117$ | 10003$ | 1.04200$ | 10001$ | 0$ | 1.0155$ | 6.413$ | 1.2415$ | 0$ |
| 18:00 | SWE | Skovde Lidkopings FK | 0$ | 1.01194$ | 0$ | 1.0117$ | 10003$ | 1.01194$ | 0$ | 0$ | 1.0155$ | 6.413$ | 1.2415$ | 0$ |
| 18:00 | SWE | Nykopings BIS FC Nacka Iliria | 0$ | 1.01194$ | 0$ | 1.0117$ | 10003$ | 1.01194$ | 0$ | 0$ | 1.0155$ | 6.413$ | 1.2415$ | 0$ |
| 18:00 | SWE | Galtabäcks BK IF Boljan | 0$ | 1.01194$ | 0$ | 1.0117$ | 10003$ | 1.01194$ | 0$ | 0$ | 1.0154$ | 5511$ | 1.0739$ | 0$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 03:00 | FIF | Türkiye USA | 375.709$ | 3.8574$ | 3.85476$ | 4.3313$ | 4.44.344$ | 1.981.390$ | 1.99979$ | 4.030$ | 1.7935$ | 1.8564$ | 2.1833$ | 2.2847$ |
| 03:00 | FIF | Paraguay Australia | 258.998$ | 317$ | 3.053.191$ | 2.3744$ | 2.321.013$ | 4.272$ | 4.31.084$ | 1.210$ | 3.2540$ | 3.4522$ | 1.4148$ | 1.4454$ |
| 00:00 | FIF | Japan Sweden | 114.569$ | 1.97200$ | 1.98376$ | 3.6607$ | 3.65274$ | 4.5829$ | 4.61.012$ | 4.693$ | 1.8153$ | 1.8329$ | 2.257$ | 2.2230$ |
| 00:00 | FIF | Tunisia Netherlands | 33.575$ | 2788$ | 2850$ | 10.5244$ | 11251$ | 1.1416.146$ | 1.151.731$ | 731$ | 1.588$ | 1.5385$ | 2.923$ | 2.9842$ |
| 20:00 | FIF | Norway France | 26.214$ | 4.9154$ | 5104$ | 4.5290$ | 4.6687$ | 1.72206$ | 1.74313$ | 1.738$ | 1.7261$ | 1.7566$ | 2.3419$ | 2.3832$ |
| 20:00 | FIF | Senegal Iraq | 12.305$ | 1.262.507$ | 1.281.186$ | 6.845$ | 7149$ | 1489$ | 14.529$ | 12.353$ | 1.6426$ | 1.6619$ | 2.533$ | 2.5830$ |
| 00:30 | BRA | Cuiaba Londrina | 46$ | 1.84442$ | 1.96210$ | 3.1113$ | 3.457$ | 5.555$ | 6.4159$ | 5$ | 2.72112$ | 3.05252$ | 1.49376$ | 1.58126$ |
| 17:00 | FIN | Klubi-04 SJK 2 | 17$ | 1.98239$ | 2.22227$ | 3.5595$ | 4.2143$ | 3.597$ | 4.2149$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 17:00 | FIN | PK-35 RY MP | 0$ | 1.69105$ | 1.93227$ | 3.398$ | 4.154$ | 5.535$ | 7.286$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 18:00 | SWE | IK Brage Falkenbergs | 0$ | 2.4856$ | 3.1542$ | 3.230$ | 4.114$ | 2.5617$ | 3.1542$ | 0$ | 1.58267$ | 1.7919$ | 2.2616$ | 2.7281$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 01:00 | FIF | Cape Verde Saudi Arabia | 98.373$ | 2.462.942$ | 2.51.925$ | 3.697$ | 3.65169$ | 3.179$ | 3.15337$ | 12.604$ | 2.06808$ | 2.1221$ | 1.921$ | 1.94804$ |
| 04:00 | FIF | Egypt Iran | 42.751$ | 2.5240$ | 2.54102$ | 2.74658$ | 2.761.703$ | 4.138$ | 4.21.344$ | 563$ | 2.6627$ | 2.9830$ | 1.5137$ | 1.625$ |
| 01:00 | FIF | Uruguay Spain | 30.574$ | 848$ | 8.263$ | 4.4111$ | 4.5672$ | 1.5379$ | 1.54488$ | 74$ | 1.88815$ | 1.9583$ | 2.0656$ | 2.141.537$ |
| 22:00 | FIF | Croatia Ghana | 25.478$ | 1.7117$ | 1.7246$ | 3.65205$ | 3.75217$ | 6.655$ | 6.895$ | 225$ | 2.217$ | 2.381$ | 1.76201$ | 1.8421$ |
| 22:00 | FIF | Panama England | 18.844$ | 1430$ | 14.521$ | 846$ | 8.415$ | 1.23319$ | 1.24168$ | 113$ | 1.5735$ | 1.6329$ | 2.5818$ | 2.7619$ |
| 04:00 | FIF | New Zealand Belgium | 12.906$ | 16.547$ | 1796$ | 7.653$ | 7.833$ | 1.23274$ | 1.24610$ | 42$ | 1.61949$ | 1.6749$ | 2.533$ | 2.64578$ |
| 16:00 | SWE | Sundsvall Ostersunds FK | 96$ | 3.9582$ | 4.461$ | 3.4595$ | 3.872$ | 2128$ | 2.18244$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 12:00 | SWE | FC Stockholm Internazionale Enkopings SK | 0$ | 1.04209$ | 10003$ | 1.0913$ | 10003$ | 1.0911$ | 10002$ | 0$ | 1.1619$ | 511$ | 1.2638$ | 9906$ |
| 14:00 | URU | Atenas Tacuarembo | 0$ | 1.04200$ | 0$ | 1.0117$ | 10003$ | 1.04200$ | 0$ | 0$ | 1.0164$ | 6.413$ | 1.2415$ | 0$ |
| 14:00 | SWE | Ljungskile Orebro | 0$ | 1.88136$ | 2.28227$ | 3.25101$ | 4.362$ | 3.873$ | 5.1142$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 14:00 | SWE | Varbergs BoIS Osters | 0$ | 1.04207$ | 100010$ | 1.0911$ | 10002$ | 1.04208$ | 0$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 03:00 | FIF | Algeria Austria | 125.095$ | 469$ | 4.1166$ | 2.4621$ | 2.4823$ | 2.82719$ | 2.8840$ | 1.626$ | 2.4455$ | 2.5826$ | 1.6346$ | 1.779$ |
| 03:00 | FIF | Jordan Argentina | 40.346$ | 17.5171$ | 18.531$ | 7.2409$ | 7.6297$ | 1.23330$ | 1.242.172$ | 78$ | 1.6737$ | 1.73480$ | 2.36754$ | 2.524$ |
| 00:30 | FIF | DR Congo Uzbekistan | 10.046$ | 2.1378$ | 2.1216$ | 3.935$ | 3.9598$ | 3.633$ | 3.6539$ | 88$ | 2.1675$ | 2.3283$ | 1.7634$ | 1.8788$ |
| 00:30 | FIF | Colombia Portugal | 7.522$ | 3.849$ | 3.9114$ | 3.8531$ | 3.931$ | 2.08221$ | 2.1102$ | 194$ | 2.1433$ | 2.2498$ | 1.8175$ | 1.8840$ |
| 14:00 | SWE | Norrkoping Norrby IF | 65$ | 1.5140$ | 1.5837$ | 4.711$ | 5.417$ | 5.516$ | 7.214$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 14:00 | SWE | Landskrona Varnamo | 0$ | 1.8679$ | 2.14229$ | 3.4593$ | 4.322$ | 454$ | 5.1115$ | 0$ | 0$ | 0$ | 0$ | 0$ |
