Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Bet and Get ₦1.000.000 in free betsUpdated: 21:30:06
Updated: 23:02:02
Updated: 23:02:02
Updated: 23:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 23:00 | CHI | Cobresal La Serena | 1.001$ | 2.1629$ | 2.2636$ | 3.634$ | 3.818$ | 3.457$ | 3.741$ | 65$ | 1.9629$ | 2.0625$ | 1.9513$ | 2.0419$ |
| 23:00 | CHI | Deportes Limache Coquimbo Unido | 514$ | 3.339$ | 3.55181$ | 3.55103$ | 3.719$ | 2.2656$ | 2.3418$ | 268$ | 1.8146$ | 1.8531$ | 2.1813$ | 2.26116$ |
| 23:00 | ECU | LDU Orense Sporting Club | 387$ | 1.5219$ | 1.5513$ | 4.424$ | 4.838$ | 717$ | 835$ | 245$ | 1.9115$ | 1.9813$ | 2.0239$ | 2.134$ |
| 22:00 | PAR | Club Sport Colombia Club Pilcomayo FBC | 246$ | 1.5522$ | 1.6416$ | 4.489$ | 6.211$ | 5.454$ | 6.688$ | 1.265$ | 1.5170$ | 1.6743$ | 2.529$ | 2.9427$ |
| 22:30 | US | Charlotte Independence Corpus Christi | 177$ | 1.57137$ | 1.65317$ | 4.462$ | 5.262$ | 5.664$ | 6.241$ | 16$ | 1.55132$ | 1.615$ | 2.6611$ | 2.8272$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 01:00 | FIF | USA Bosnia | 1.150.595$ | 1.3873.470$ | 1.391.243$ | 5.41.935$ | 5.55.063$ | 10585$ | 10.53.057$ | 116.232$ | 1.711.034$ | 1.721.793$ | 2.462$ | 2.42913$ |
| 20:00 | FIF | Spain Austria | 234.950$ | 1.3531.445$ | 1.3615$ | 5.5717$ | 5.67.028$ | 12106$ | 12.51.266$ | 5.252$ | 1.8638$ | 1.8829$ | 2.1421$ | 2.1832$ |
| 01:30 | CHI | Universidad de Chile Union La Calera | 1.708$ | 1.5438$ | 1.5839$ | 4.639$ | 513$ | 6.213$ | 726$ | 115$ | 1.6217$ | 1.6825$ | 2.4626$ | 2.6218$ |
| 17:00 | EST | Kuressaare Tallinna FC Flora | 526$ | 9.429$ | 1115$ | 5.819$ | 6.214$ | 1.34219$ | 1.36116$ | 38$ | 1.5495$ | 1.6538$ | 2.5624$ | 2.8426$ |
| 14:00 | UEF | Croatia U19 Italy U19 | 515$ | 3.6527$ | 3.8521$ | 3.521$ | 3.926$ | 2.0842$ | 2.2226$ | 3$ | 1.92136$ | 2.12236$ | 1.9133$ | 2.08125$ |
| 16:00 | LIT | MFD Zalgiris Vilnius (Res) Hegelmann Litauen B | 478$ | 1.5732$ | 1.6815$ | 4.113$ | 4.716$ | 5.614$ | 719$ | 0$ | 1.6923$ | 1.9417$ | 2.0616$ | 2.4616$ |
| 18:00 | MOR | Club R Zemamra FUS Rabat | 436$ | 1.6818$ | 1.7622$ | 3.597$ | 3.816$ | 6.491$ | 7.456$ | 0$ | 2.32131$ | 2.56113$ | 1.64729$ | 1.7560$ |
| 16:00 | FRI | Polissya Zhytomyr FC Sabah | 419$ | 2.3215$ | 100010$ | 1.9511$ | 5.811$ | 2.5101$ | 3.290$ | 0$ | 1.2425$ | 3.411$ | 1.4324$ | 9.813$ |
| 00:00 | US | Chattanooga Red Wolves SC Westchester SC | 360$ | 1.5718$ | 1.6565$ | 4.219$ | 4.711$ | 6.213$ | 716$ | 65$ | 1.7638$ | 1.8417$ | 2.1819$ | 2.329$ |
| 03:00 | US | Spokane Velocity FC Forward Madison FC | 180$ | 1.9914$ | 2.1611$ | 3.4511$ | 3.7511$ | 3.897$ | 4.413$ | 3$ | 219$ | 2.1816$ | 1.8514$ | 1.9911$ |
| 18:00 | MOR | CODM Meknes FAR Rabat | 173$ | 7.416$ | 8.613$ | 3.723$ | 4.227$ | 1.5634$ | 1.6650$ | 0$ | 2.16137$ | 2.427$ | 1.7176$ | 1.8652$ |
| 03:30 | US | Union Omaha AV Alta FC | 163$ | 1.58163$ | 1.6519$ | 4.221$ | 544$ | 5.213$ | 6.449$ | 125$ | 1.5824$ | 1.6616$ | 2.514$ | 2.7416$ |
| 18:00 | MOR | RSB Berkane Wydad Casablanca | 116$ | 1.6952$ | 1.7915$ | 3.515$ | 3.8514$ | 5.611$ | 6.815$ | 0$ | 2.2643$ | 2.5214$ | 1.6521$ | 1.7922$ |
| 17:00 | FIN | Ppj FC Kiffen | 113$ | 2.2422$ | 2.6223$ | 3.7517$ | 4.413$ | 2.7667$ | 3.215$ | 0$ | 1.4278$ | 1.5616$ | 2.7815$ | 3.432$ |
| 18:00 | MOR | Olympique Dcheira Olympic Safi | 112$ | 2.0416$ | 2.2179$ | 3.1108$ | 3.413$ | 4.184$ | 4.782$ | 3$ | 2.2698$ | 2.6186$ | 1.63297$ | 1.79123$ |
| 18:30 | EST | FC Tallinna Wolves Tabasalu JK | 97$ | 1.8616$ | 3611$ | 1.7814$ | 3411$ | 1.1213$ | 1.1322$ | 130$ | 1.11111$ | 1.1622$ | 1.0749$ | 1011$ |
| 00:00 | BRA | Nacao Esportes FC Metropolitano SC | 74$ | 4.6104$ | 5.614$ | 3.411$ | 3.9511$ | 1.8917$ | 1.9522$ | 7$ | 2.142$ | 2.5431$ | 1.6525$ | 1.927$ |
| 20:15 | ICE | Arborg KFR | 74$ | 1.17104$ | 1.2111$ | 8.214$ | 1233$ | 1017$ | 16.526$ | 0$ | 1.11123$ | 1.1627$ | 1.7814$ | 9.814$ |
| 21:15 | ICE | Ulfarnir FC Hamar Hveragerdi | 67$ | 3.829$ | 4.930$ | 4.415$ | 6.827$ | 1.5743$ | 1.7721$ | 15$ | 1.12114$ | 1.1922$ | 1.7411$ | 9.214$ |
| 17:00 | FIN | FC Jazz KPV | 55$ | 1.5235$ | 1.5929$ | 4.911$ | 5.614$ | 5.513$ | 6.424$ | 0$ | 1.3532$ | 1.4331$ | 3.3513$ | 3.811$ |
| 16:30 | FIN | EBK AIFK Turku | 50$ | 4.714$ | 671$ | 5.427$ | 6.262$ | 1.52338$ | 1.6229$ | 0$ | 1.3230$ | 1.4511$ | 3.148$ | 4.530$ |
| 16:00 | LIT | BFA Vilnius FK Panevezio Ekranas | 46$ | 1.8651$ | 1.9124$ | 3.8511$ | 4.317$ | 4.111$ | 4.633$ | 0$ | 1.7219$ | 1.9314$ | 2.0813$ | 2.425$ |
| 21:00 | ICE | IH Hafnarfjordur Vaengir Jupiters | 34$ | 2.8423$ | 3.4531$ | 4.811$ | 6.429$ | 1.8632$ | 2.1221$ | 16$ | 1.1118$ | 1.1725$ | 1.6311$ | 10.513$ |
| 17:00 | NOR | Lyn Asane | 19$ | 1.7956$ | 1.91295$ | 4.197$ | 4.625$ | 4.131$ | 4.764$ | 0$ | 1.5478$ | 1.65162$ | 2.5452$ | 2.8688$ |
| 18:00 | ICE | Thor KR Reykjavik | 18$ | 7.618$ | 924$ | 732$ | 8.242$ | 1.31249$ | 1.34157$ | 0$ | 1.1717$ | 1.2114$ | 5.726$ | 755$ |
| 18:00 | MOR | Raja Casablanca HUSA Agadir | 5$ | 1.5154$ | 1.626$ | 3.918$ | 4.529$ | 6.813$ | 9.632$ | 0$ | 2.1219$ | 2.4658$ | 1.7115$ | 1.922$ |
| 23:00 | CHI | Huachipato Deportes Concepcion | 3$ | 2.1466$ | 2.3847$ | 3.3531$ | 3.832$ | 3.362$ | 425$ | 1$ | 1.9757$ | 2.1659$ | 1.86135$ | 2.04119$ |
| 18:00 | MOR | Kawkab Marrakech MAS Maghrib A Fes | 2$ | 4.670$ | 5.129$ | 2.975$ | 3.3594$ | 2.0621$ | 2.22101$ | 88$ | 2.7425$ | 3.439$ | 1.4292$ | 1.58111$ |
| 20:15 | ICE | Ymir KV Vesturbaejar | 0$ | 1.9430$ | 2.3417$ | 1.0911$ | 9.211$ | 2.6813$ | 3.519$ | 0$ | 1.17132$ | 1.2722$ | 4.711$ | 6.814$ |
| 20:15 | ICE | Vikingur Reykjavik KA Akureyri | 0$ | 1.18236$ | 1.22319$ | 8.821$ | 1278$ | 1513$ | 2617$ | 0$ | 1.26141$ | 1.31135$ | 4.319$ | 4.975$ |
| 13:30 | LEB | Jwaya SC Shabab Sahel | 0$ | 1.6931$ | 1.9926$ | 3.341$ | 4.336$ | 4.811$ | 6.413$ | 0$ | 1.926$ | 2.4830$ | 1.6814$ | 2.1229$ |
| 17:00 | PAR | Club Oriental de Footba Club Atletico Colegiale | 0$ | 1224$ | 10002$ | 1023$ | 10005$ | 1.1121$ | 1.23197$ | 15$ | 1.0825$ | 1.3555$ | 3.8519$ | 11013$ |
| 17:00 | EST | JK Welco Elekter Viimsi JK | 0$ | 1.3216$ | 10005$ | 1.0311$ | 10003$ | 1.3216$ | 10005$ | 0$ | 1.1244$ | 6.413$ | 1.2418$ | 9707$ |
| 17:00 | FRI | NK Jadran Dekani Arges Pitesti | 0$ | 1.04205$ | 0$ | 1.0313$ | 10002$ | 1.04203$ | 0$ | 0$ | 1.152$ | 611$ | 1.2418$ | 1106$ |
| 16:00 | FRI | Wieczysta Krakow SK Artis Brno | 0$ | 1.04198$ | 0$ | 1.016$ | 0$ | 1.04198$ | 0$ | 0$ | 1.1241$ | 3613$ | 1.0814$ | 1105$ |
| 14:00 | ARG | Deportivo Laferrere (Res) Uai Urquiza (Res) | 0$ | 1.01203$ | 0$ | 1.0218$ | 9502$ | 1.01203$ | 0$ | 0$ | 1.0131$ | 3614$ | 1.0614$ | 0$ |
| 13:30 | MAL | Johor Darul Ta'zim III U20 Terengganu U20 | 0$ | 1.02106$ | 10001$ | 1.02114$ | 10003$ | 1.02106$ | 10001$ | 0$ | 1.1578$ | 5.213$ | 1.329$ | 7.811$ |
| 13:00 | BHU | Transport United FC Drukpa FC | 0$ | 1.487$ | 10005$ | 1.0311$ | 10003$ | 1.7571$ | 10005$ | 0$ | 1.1339$ | 5.413$ | 1.2522$ | 9707$ |
| 17:30 | FRI | NK Brinje Grosuplje Dinamo Zagreb | 0$ | 1.04205$ | 10001$ | 1.0117$ | 10003$ | 1.04198$ | 10001$ | 0$ | 1.0774$ | 611$ | 1.2418$ | 1105$ |
| 10:00 | FRI | Universitatea Cluj Vojvodina | 0$ | 1.04205$ | 10001$ | 1.0413$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.2126$ | 511$ | 1.3330$ | 11010$ |
| 00:00 | BRA | Valeriodoce EC Democrata SL | 0$ | 2.1818$ | 2.6859$ | 2.7415$ | 3.719$ | 3.511$ | 4.515$ | 0$ | 2.414$ | 3.4551$ | 1.4181$ | 1.7121$ |
| 17:00 | FRI | Varazdin FC Voluntari | 0$ | 1.04205$ | 10001$ | 1.0413$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.229$ | 511$ | 1.3530$ | 10015$ |
| 18:00 | ARG | Argentino de Merlo (Res) CA Excursionistas (Res) | 0$ | 1.01188$ | 0$ | 1.018$ | 9502$ | 1.01188$ | 0$ | 0$ | 1.0125$ | 11011$ | 1.0614$ | 0$ |
| 20:15 | ICE | Afturelding (W) Fjolnir (W) | 0$ | 1.01190$ | 0$ | 1.018$ | 9502$ | 1.01190$ | 0$ | 0$ | 1.0125$ | 5516$ | 1.0614$ | 0$ |
| 20:15 | ICE | IA Akranes (W) Grotta (W) | 0$ | 3.122$ | 3.7523$ | 3.622$ | 5.122$ | 1.9424$ | 2.222$ | 0$ | 1.3717$ | 1.4913$ | 2.7815$ | 4.124$ |
| 18:00 | MOR | Union de Touarga IRT Tanger | 0$ | 2.0638$ | 2.2439$ | 3.111$ | 3.531$ | 4.121$ | 4.723$ | 5$ | 2.3811$ | 2.6213$ | 1.6122$ | 1.7316$ |
| 20:00 | FRI | Dundee B Peterhead | 0$ | 1.04198$ | 0$ | 1.0222$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.0771$ | 3611$ | 1.0814$ | 1105$ |
| 19:30 | ARG | Deportivo Flandria (Res) Villa San Carlos (Res) | 0$ | 1.01188$ | 0$ | 1.018$ | 9502$ | 1.01188$ | 0$ | 0$ | 1.0125$ | 11010$ | 1.0614$ | 0$ |
| 19:00 | ARG | Sportivo Dock Sud (Res) Deportivo Merlo (Res) | 0$ | 1.01188$ | 0$ | 1.018$ | 9502$ | 1.01188$ | 0$ | 0$ | 1.0125$ | 11013$ | 1.0614$ | 0$ |
| 19:00 | FRI | Cove Rangers Turriff | 0$ | 1.04198$ | 10001$ | 1.0117$ | 10003$ | 1.04205$ | 10001$ | 0$ | 1.0774$ | 611$ | 1.2418$ | 1106$ |
| 18:00 | UEF | Serbia U19 Ukraine U19 | 0$ | 2.82116$ | 3.2186$ | 3.5591$ | 4.1148$ | 2.42139$ | 2.68153$ | 0$ | 1.76180$ | 1.93116$ | 2.06173$ | 2.370$ |
| 18:00 | MOR | Yacoub El Mansour DHJ El Jadida | 0$ | 1.04198$ | 0$ | 1.0315$ | 9502$ | 1.04198$ | 0$ | 0$ | 1.0172$ | 3613$ | 1.0819$ | 1105$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 00:00 | FIF | Portugal Croatia | 170.832$ | 1.833.415$ | 1.857.205$ | 3.656.304$ | 3.76.828$ | 5.31.043$ | 5.4449$ | 9.003$ | 2.1270$ | 2.1248$ | 1.8999$ | 1.91298$ |
| 04:00 | FIF | Switzerland Algeria | 160.151$ | 2.14259$ | 2.165.192$ | 3.32.609$ | 3.351.622$ | 4.341$ | 4.42.164$ | 9.081$ | 2.2479$ | 2.3252$ | 1.7624$ | 1.816$ |
| 23:00 | FIF | Argentina Cape Verde | 162.232$ | 1.1818.380$ | 1.1920.203$ | 8.4990$ | 8.62.878$ | 25157$ | 2678$ | 2.410$ | 1.72279$ | 1.7633$ | 2.3225$ | 2.41.551$ |
| 19:00 | FIF | Australia Egypt | 82.305$ | 3.52.776$ | 3.61.331$ | 2.98290$ | 38.998$ | 2.6817$ | 2.62649$ | 1.062$ | 2.96217$ | 3.0534$ | 1.4919$ | 1.51407$ |
| 18:00 | NOR | Ranheim IL Stabaek | 647$ | 2.8814$ | 3.125$ | 4.141$ | 4.622$ | 2.2244$ | 2.3439$ | 0$ | 1.3768$ | 1.4351$ | 3.348$ | 3.725$ |
| 17:00 | NOR | Raufoss Strommen | 569$ | 2.711$ | 2.814$ | 3.8533$ | 4.387$ | 2.4622$ | 2.652$ | 0$ | 1.54137$ | 1.6344$ | 2.614$ | 2.8474$ |
| 18:00 | SWE | Sirius Mjallby | 164$ | 1.7432$ | 1.7924$ | 4100$ | 4.464$ | 4.982$ | 5.486$ | 0$ | 1.7292$ | 1.7913$ | 2.2655$ | 2.4123$ |
| 00:00 | BRA | Cuiaba America MG | 121$ | 1.8915$ | 1.9244$ | 3.323$ | 3.5595$ | 5.244$ | 5.713$ | 0$ | 2.5448$ | 2.7667$ | 1.57120$ | 1.6574$ |
| 19:45 | IRI | Derry City Waterford | 68$ | 1.48210$ | 1.54172$ | 4.756$ | 5.267$ | 751$ | 852$ | 5$ | 1.69104$ | 1.7867$ | 2.2852$ | 2.4472$ |
| 13:00 | CHI | Yunnan Yukun Henan Songshan Longmen | 59$ | 2.4211$ | 2.634$ | 3.8532$ | 4.327$ | 2.68220$ | 2.9436$ | 213$ | 1.5465$ | 1.6566$ | 2.5642$ | 2.8235$ |
| 19:45 | IRI | Shelbourne Dundalk | 64$ | 2.1659$ | 2.2851$ | 3.8135$ | 4.131$ | 3.2538$ | 3.530$ | 0$ | 1.68103$ | 1.7975$ | 2.2859$ | 2.4670$ |
| 19:45 | IRI | Sligo Rovers Shamrock Rovers | 26$ | 6.242$ | 7114$ | 4.1117$ | 4.683$ | 1.59173$ | 1.6391$ | 14$ | 1.8287$ | 1.9371$ | 2.0865$ | 2.22139$ |
| 19:45 | IRI | St Patricks Galway Utd | 13$ | 1.4234$ | 1.4678$ | 532$ | 5.532$ | 8.233$ | 9.217$ | 3$ | 1.64101$ | 1.7482$ | 2.34128$ | 2.5465$ |
| 17:00 | NOR | Kongsvinger Sogndal | 7$ | 1.716$ | 1.7919$ | 4.344$ | 533$ | 4.5106$ | 5.133$ | 220$ | 1.415$ | 1.5381$ | 2.9242$ | 3.5556$ |
| 17:00 | LAT | FK Riga FK Jelgava | 6$ | 1.2121$ | 3.217$ | 1.6615$ | 100010$ | 3.531$ | 10007$ | 2$ | 1.1918$ | 5.811$ | 1.2514$ | 97010$ |
| 15:00 | KAZ | FC Astana Zhenys | 5$ | 1.3120$ | 3.418$ | 317$ | 10003$ | 2.724$ | 10001$ | 0$ | 1.3816$ | 513$ | 1.3630$ | 9708$ |
| 19:45 | IRI | Drogheda Bohemians | 1$ | 4.958$ | 5.775$ | 3.8579$ | 4.5145$ | 1.73106$ | 1.85227$ | 0$ | 1.899$ | 1.9567$ | 2.0664$ | 2.2479$ |
| 19:45 | IRI | Finn Harps Wexford F.C | 0$ | 3.814$ | 6.2116$ | 3.55113$ | 7.647$ | 1.65221$ | 1.9352$ | 5$ | 1.75111$ | 1.8946$ | 2.1284$ | 2.3239$ |
| 19:45 | IRI | Cobh Ramblers Cork City | 0$ | 4.651$ | 5.744$ | 3.75103$ | 5196$ | 1.72338$ | 1.88145$ | 5$ | 1.78168$ | 1.99196$ | 2.02194$ | 2.28131$ |
| 19:45 | IRI | Bray Wanderers Athlone Town | 0$ | 1.6959$ | 1.87325$ | 3.997$ | 5.524$ | 4.4133$ | 6.2115$ | 0$ | 1.6141$ | 1.8156$ | 2.24125$ | 2.6425$ |
| 19:45 | IRI | Treaty United Kerry FC | 0$ | 2.523$ | 2.88257$ | 3.2129$ | 4.213$ | 2.78160$ | 3.35112$ | 0$ | 2.1123$ | 2.4422$ | 1.6931$ | 1.9136$ |
| 18:30 | EST | Tallinna Kalev FC Maardu | 0$ | 1.04206$ | 10001$ | 1.0311$ | 10003$ | 1.04206$ | 10001$ | 0$ | 1.0587$ | 611$ | 1.2418$ | 9706$ |
| 17:00 | LIT | FC Dziugas FK Kauno Zalgiris | 0$ | 2.524$ | 10001$ | 319$ | 10006$ | 1.3138$ | 3.7518$ | 0$ | 1.2722$ | 611$ | 1.2418$ | 9708$ |
| 17:00 | EST | Nomme Utd Nomme Kalju | 0$ | 5.122$ | 7.613$ | 3.8516$ | 6.411$ | 1.5116$ | 1.6418$ | 0$ | 1.4716$ | 1.5822$ | 2.7413$ | 3.226$ |
| 13:30 | LEB | Tadamon Sour Al-Ansar | 0$ | 1.194$ | 10001$ | 1.1115$ | 10003$ | 1.04203$ | 11.518$ | 0$ | 1.1930$ | 511$ | 1.3231$ | 9709$ |
| 11:00 | BHU | Tensung FC Thimphu FC | 0$ | 3.516$ | 10001$ | 316$ | 10003$ | 1.1301$ | 2.6423$ | 0$ | 1.154$ | 714$ | 1.2515$ | 9707$ |
| 01:30 | CHI | OHiggins Colo Colo | 0$ | 4.266$ | 4.943$ | 3.754$ | 4.365$ | 1.82104$ | 1.9878$ | 0$ | 1.79172$ | 1.9567$ | 2.0664$ | 2.2667$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 18:00 | FIF | Canada Morocco | 149.473$ | 5.3427$ | 5.4241$ | 3.55209$ | 3.62.008$ | 1.871.078$ | 1.8834$ | 1.319$ | 2.3857$ | 2.481.573$ | 1.6858$ | 1.7221$ |
| 22:00 | FIF | Paraguay France | 82.475$ | 2243$ | 23274$ | 7.6962$ | 7.83.744$ | 1.264.689$ | 1.2232.716$ | 1.095$ | 1.741$ | 1.7524$ | 2.3418$ | 2.4442$ |
| 02:30 | FIF | Colombia Ghana | 73.912$ | 1.56712$ | 1.576.653$ | 4.1720$ | 4.27.360$ | 8.450$ | 8.6580$ | 10.262$ | 2.382.353$ | 2.4224$ | 1.752$ | 1.723.182$ |
| 13:00 | FIN | Lahti Gnistan | 234$ | 2.4257$ | 2.5658$ | 3.546$ | 3.8547$ | 3147$ | 3.2552$ | 0$ | 1.8483$ | 1.9768$ | 2.0466$ | 2.1871$ |
| 11:30 | SOU | Daejeon Citizen Bucheon FC 1995 | 190$ | 1.7931$ | 1.87165$ | 3.615$ | 3.7514$ | 5.256$ | 5.859$ | 0$ | 1.9971$ | 2.38145$ | 1.73105$ | 2.02139$ |
| 14:00 | SWE | Degerfors Malmo FF | 148$ | 3.371$ | 3.5548$ | 3.5540$ | 3.717$ | 2.2616$ | 2.36119$ | 2$ | 1.8589$ | 1.9667$ | 2.04131$ | 2.18144$ |
| 16:00 | FIN | VPS IFK Mariehamn | 89$ | 1.3249$ | 1.37238$ | 5.552$ | 6.682$ | 1127$ | 1325$ | 5$ | 1.63129$ | 1.74230$ | 2.3687$ | 2.681$ |
| 14:00 | SWE | Halmstads Vasteras SK | 64$ | 2.84103$ | 3.132$ | 3.471$ | 3.717$ | 2.48119$ | 2.713$ | 0$ | 1.86309$ | 1.9923$ | 2266$ | 2.16266$ |
| 13:00 | CHI | Tianjin Jinmen Tiger FC Shenzhen Peng City | 47$ | 2.324$ | 2.4443$ | 3.434$ | 3.913$ | 3.231$ | 3.6516$ | 0$ | 1.9354$ | 2.0824$ | 1.9248$ | 2.0850$ |
| 12:35 | CHI | Beijing Guoan Shandong Taishan | 19$ | 1.890$ | 1.8818$ | 4.525$ | 516$ | 4100$ | 4.431$ | 0$ | 1.488$ | 1.4763$ | 3.1529$ | 3.535$ |
| 12:35 | CHI | Dalian Yingbo Wuhan Three Towns | 9$ | 1.7481$ | 1.8811$ | 3.916$ | 4.435$ | 4.658$ | 5.326$ | 18$ | 1.75121$ | 1.9173$ | 2.166$ | 2.3490$ |
| 11:30 | SOU | Paju Citizen Yongin FC | 8$ | 3.536$ | 4.430$ | 3.5530$ | 433$ | 2.0495$ | 2.2815$ | 0$ | 2.0243$ | 2.2647$ | 1.79115$ | 1.9744$ |
| 13:00 | NOR | Egersund Moss | 8$ | 2.08227$ | 2.2855$ | 3.814$ | 4.313$ | 3.1114$ | 3.6144$ | 0$ | 1.58201$ | 1.73232$ | 2.3886$ | 2.72116$ |
| 12:00 | CHI | Qingdao Youth Island Shanghai Port FC | 7$ | 311$ | 3.474$ | 3.5575$ | 4.164$ | 2.24105$ | 2.5103$ | 21$ | 1.72300$ | 1.9120$ | 2.12107$ | 2.38108$ |
| 11:30 | SOU | FC Anyang Pohang Steelers | 0$ | 3.0557$ | 3.340$ | 3.0530$ | 3.236$ | 2.6615$ | 2.9233$ | 0$ | 2.5281$ | 2.7614$ | 1.5725$ | 1.66233$ |
| 15:00 | NOR | Hodd Stromsgodset | 0$ | 6.213$ | 8.232$ | 4.650$ | 6.622$ | 1.4649$ | 1.54284$ | 0$ | 1.35461$ | 1.4765$ | 3.160$ | 3.9224$ |
| 15:00 | FIN | SJK TPS | 0$ | 1.722$ | 1.81227$ | 4.173$ | 4.7117$ | 4.859$ | 5.413$ | 0$ | 1.69105$ | 1.8167$ | 2.2255$ | 2.4672$ |
| 15:00 | FIN | Jaro Ilves | 0$ | 3.35121$ | 3.739$ | 3.75103$ | 4.333$ | 2.0694$ | 2.24616$ | 0$ | 1.6266$ | 1.7462$ | 2.3644$ | 2.641$ |
| 14:00 | LAT | BFC Daugavpils Liepajas Metalurgs | 0$ | 1.04198$ | 10001$ | 1.02100$ | 10003$ | 1.04198$ | 10001$ | 0$ | 1.0134$ | 6.413$ | 1.2415$ | 0$ |
| 14:00 | FIN | EIF PK-35 RY | 0$ | 3.15133$ | 4236$ | 2.9120$ | 3.7550$ | 2.3109$ | 2.670$ | 19$ | 294$ | 2.24174$ | 1.8183$ | 294$ |
| 14:00 | KAZ | Kairat Almaty Okzhetpes | 0$ | 1.04198$ | 0$ | 1.0114$ | 10003$ | 1.04198$ | 0$ | 0$ | 1.0134$ | 6.413$ | 1.2415$ | 0$ |
| 14:00 | KAZ | FK Kyzyl-Zhar Elimai FC | 0$ | 1.04198$ | 0$ | 1.0114$ | 10003$ | 1.04198$ | 0$ | 0$ | 1.0134$ | 6.413$ | 1.2415$ | 0$ |
| 13:00 | KAZ | FK Altay Tobol Kostanay | 0$ | 1.04198$ | 10001$ | 1.02100$ | 10003$ | 1.04198$ | 10001$ | 0$ | 1.0134$ | 6.413$ | 1.2415$ | 0$ |
| 12:00 | CHI | Liaoning Tieren FC Chongqing Tonglianglong | 0$ | 2.12457$ | 2.36234$ | 3.25103$ | 3.75165$ | 3.594$ | 4.674$ | 0$ | 2.0466$ | 2.2679$ | 1.79101$ | 1.9768$ |
| 12:00 | CHI | Shandong Taishan B Lanzhou Longyuan Athletic | 0$ | 1.04198$ | 0$ | 1.02100$ | 10003$ | 1.04198$ | 0$ | 0$ | 1.0134$ | 6.413$ | 1.2415$ | 0$ |
| 11:30 | SOU | Suwon Bluewings Seongnam FC | 0$ | 1.92392$ | 2.1190$ | 3.25125$ | 3.7156$ | 4.466$ | 5.3113$ | 0$ | 2.2891$ | 2.58115$ | 1.64179$ | 1.79116$ |
| 11:30 | SOU | Jeonbuk Motors Gangwon | 0$ | 2.3162$ | 2.572$ | 372$ | 3.3552$ | 3.5543$ | 4.4189$ | 0$ | 2.4472$ | 2.6864$ | 1.59230$ | 1.7503$ |
| 11:30 | SOU | Cheongju FC Daegu Fc | 0$ | 4.663$ | 6.4228$ | 3.688$ | 4.3139$ | 1.7639$ | 1.92227$ | 0$ | 1.8690$ | 2.0878$ | 1.9383$ | 2.1876$ |
| 11:30 | SOU | Ansan Greeners FC Suwon FC | 0$ | 5.946$ | 8.2184$ | 4.271$ | 5111$ | 1.5543$ | 1.66227$ | 0$ | 1.68107$ | 1.85362$ | 2.1857$ | 2.4873$ |
| 00:00 | US | Loudoun United FC Sporting Club Jacksonville | 0$ | 1.62148$ | 1.77177$ | 4.2141$ | 554$ | 4.852$ | 6.6107$ | 0$ | 1.56189$ | 1.72122$ | 2.488$ | 2.8105$ |
| 16:00 | UEF | Spain U19 (W) Austria U19 (W) | 0$ | 1.04198$ | 0$ | 1.0114$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.0134$ | 5.613$ | 1.2514$ | 0$ |
| 16:00 | LAT | Rigas Futbola Skola FK Auda | 0$ | 1.04198$ | 0$ | 1.0114$ | 10002$ | 1.04198$ | 0$ | 0$ | 1.0134$ | 6.413$ | 1.2415$ | 0$ |
