Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Welcome Bonus Up to ₦200.000Updated: 05:10:07
Updated: 06:02:03
Updated: 06:02:03
Updated: 06:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:45 | ENG | Doncaster Port Vale | 9.499$ | 1.7694$ | 1.7717$ | 4254$ | 4.147$ | 5.2102$ | 5.312$ | 484$ | 1.9423$ | 1.99100$ | 2.0213$ | 2.0616$ |
| 20:45 | ENG | Gateshead York City | 2.858$ | 8.862$ | 1154$ | 6.429$ | 713$ | 1.3257$ | 1.3531$ | 24$ | 1.3772$ | 1.4124$ | 3.417$ | 3.6516$ |
| 20:45 | ENG | Oldham Notts Co | 2.590$ | 2.7467$ | 2.839$ | 3.452.649$ | 3.551.082$ | 2.7827$ | 2.8653$ | 597$ | 2.1214$ | 2.18100$ | 1.8514$ | 1.923$ |
| 21:00 | UEF | Arsenal (W) Chelsea (W) | 786$ | 2.235$ | 2.2816$ | 3.6514$ | 3.8533$ | 3.3516$ | 3.55154$ | 211$ | 1.8213$ | 1.9112$ | 2.0823$ | 2.2217$ |
| 20:45 | ENG | Aldershot Boreham Wood | 782$ | 3.3513$ | 3.632$ | 4.115$ | 4.515$ | 2.0428$ | 2.1223$ | 7$ | 1.4695$ | 1.5113$ | 2.9218$ | 3.280$ |
| 21:30 | COL | Deportivo Pereira Cucuta Deportivo | 774$ | 2.543$ | 2.6422$ | 3.1520$ | 3.2527$ | 3.231$ | 3.4539$ | 239$ | 2.512$ | 2.58181$ | 1.6480$ | 1.6746$ |
| 20:45 | ENG | Brackley Town Braintree | 643$ | 1.7920$ | 1.8330$ | 4.136$ | 4.513$ | 4.515$ | 4.812$ | 81$ | 1.7674$ | 1.8522$ | 2.1814$ | 2.3290$ |
| 20:00 | DUT | Emmen Cambuur Leeuwarden | 647$ | 3.3579$ | 3.521$ | 4.1370$ | 4.450$ | 2.0839$ | 2.12286$ | 64$ | 1.4751$ | 1.4913$ | 342$ | 3.113$ |
| 18:45 | UEF | Wolfsburg (W) Lyon (W) | 565$ | 8.231$ | 9.214$ | 5.754$ | 6.237$ | 1.473$ | 1.42253$ | 69$ | 1.4132$ | 1.4613$ | 3.1515$ | 3.4517$ |
| 20:45 | ENG | Alfreton Town Macclesfield | 422$ | 4.314$ | 4.816$ | 4.412$ | 5.212$ | 1.7118$ | 1.7913$ | 0$ | 1.7116$ | 1.7918$ | 2.2620$ | 2.4215$ |
| 20:45 | ENG | Eastleigh Sutton Utd | 401$ | 3.0512$ | 3.249$ | 3.712$ | 3.9513$ | 2.3413$ | 2.4824$ | 2$ | 1.7421$ | 1.8116$ | 2.2218$ | 2.3691$ |
| 20:45 | SCO | Raith Partick | 383$ | 3.114$ | 3.417$ | 3.222$ | 3.3558$ | 2.5230$ | 2.6831$ | 8$ | 2.2615$ | 2.4468$ | 1.757$ | 1.7913$ |
| 20:45 | ENG | Tiverton Town Gloucester | 373$ | 5.313$ | 10007$ | 5.136$ | 100010$ | 1.22241$ | 1.4225$ | 0$ | 1.35135$ | 1.6985$ | 2.4459$ | 3.946$ |
| 18:00 | URU | Deportivo Maldonado Torque | 364$ | 2.7412$ | 2.8417$ | 3.1517$ | 3.4523$ | 2.914$ | 3.136$ | 0$ | 2.1812$ | 2.316$ | 1.7714$ | 1.8517$ |
| 20:45 | SCO | Elgin City FC Forfar | 330$ | 2.2414$ | 2.3621$ | 3.3530$ | 3.7522$ | 3.2513$ | 3.6512$ | 137$ | 223$ | 2.1283$ | 1.912$ | 1.9914$ |
| 23:00 | BRA | Rio Branco AC Vila Nova | 329$ | 1.5121$ | 1.5523$ | 4.165$ | 4.564$ | 832$ | 10.585$ | 0$ | 2.1474$ | 2.3468$ | 1.7591$ | 1.8712$ |
| 20:45 | ENG | AFC Fylde Marine FC | 326$ | 1.2828$ | 1.3122$ | 662$ | 7.487$ | 1128$ | 13.537$ | 5$ | 1.522$ | 1.5420$ | 2.8415$ | 3.0523$ |
| 20:45 | ENG | Boston Utd Altrincham | 292$ | 1.9714$ | 2.02136$ | 3.717$ | 430$ | 4.224$ | 4.416$ | 0$ | 1.7918$ | 1.8812$ | 2.1222$ | 2.2820$ |
| 18:15 | QAT | Umm Salal Al Bidda | 285$ | 1.615$ | 1.6712$ | 4.323$ | 5.412$ | 5.215$ | 615$ | 0$ | 1.6123$ | 1.716$ | 2.4214$ | 2.6416$ |
| 12:00 | TUR | Iskenderunspor Inegolspor | 262$ | 2.7821$ | 3.214$ | 3.3512$ | 3.912$ | 2.4612$ | 2.814$ | 25$ | 1.9314$ | 2.2220$ | 1.8312$ | 2.0829$ |
| 14:00 | ENG | Wigan Athletic U21 Bristol City U21 | 217$ | 1.9212$ | 1.9815$ | 4.613$ | 5.312$ | 3.312$ | 3.716$ | 0$ | 1.328$ | 1.3318$ | 3.8515$ | 4.417$ |
| 14:00 | ENG | Hull City U21 Swansea U21 | 208$ | 2.3215$ | 2.5213$ | 4.270$ | 4.713$ | 2.6213$ | 2.9283$ | 0$ | 1.31455$ | 1.3831$ | 3.640$ | 4.272$ |
| 14:00 | ENG | Peterborough United U21 Watford U21 | 199$ | 2.0822$ | 2.2816$ | 4.569$ | 5.415$ | 2.8214$ | 3.1517$ | 0$ | 1.23635$ | 1.2816$ | 4.413$ | 5.377$ |
| 20:45 | SCO | Stranraer Clyde | 191$ | 2.713$ | 2.9817$ | 3.1513$ | 3.5516$ | 2.6822$ | 318$ | 25$ | 2.1618$ | 2.3613$ | 1.7414$ | 1.8513$ |
| 11:30 | TUR | Erzincanspor Kepez Belediyespor | 181$ | 1.5747$ | 1.6514$ | 4.324$ | 5.723$ | 4.214$ | 769$ | 2$ | 1.7320$ | 1.9116$ | 2.113$ | 2.3818$ |
| 16:15 | QAT | Al Rayyan Al Shahaniya | 170$ | 1.5513$ | 1.6117$ | 4.114$ | 4.712$ | 6.812$ | 8.637$ | 0$ | 1.6416$ | 1.7420$ | 2.3439$ | 2.5814$ |
| 20:45 | ENG | Stratford Town Stamford | 134$ | 1.9515$ | 2.1617$ | 3.5512$ | 4.127$ | 3.7524$ | 4.413$ | 0$ | 1.8646$ | 2.122$ | 1.9121$ | 2.1844$ |
| 16:00 | POR | União de Leiria U23 Farense U23 | 103$ | 3.720$ | 4.217$ | 3.915$ | 4.521$ | 1.9413$ | 2.0418$ | 13$ | 1.6821$ | 1.7312$ | 2.3612$ | 2.4821$ |
| 20:45 | ENG | Bath City Hemel Hempstead | 95$ | 3.4521$ | 3.7531$ | 3.218$ | 3.527$ | 2.3661$ | 2.4638$ | 237$ | 2.2258$ | 2.3613$ | 1.7412$ | 1.8132$ |
| 21:00 | URU | Liverpool Montevideo Central Espanol | 87$ | 1.7813$ | 1.8514$ | 3.5516$ | 3.8553$ | 5.251$ | 645$ | 0$ | 2.3218$ | 2.48157$ | 1.68125$ | 1.7516$ |
| 20:45 | ENG | FC Halifax Town Carlisle | 73$ | 2.828$ | 3139$ | 3.6517$ | 3.8574$ | 2.5216$ | 2.6417$ | 267$ | 1.8314$ | 1.918$ | 2.1216$ | 2.22236$ |
| 20:45 | ENG | Weston-super-Mare Worthing | 70$ | 3.116$ | 3.415$ | 3.9517$ | 4.312$ | 2.1817$ | 2.3223$ | 13$ | 1.713$ | 1.7918$ | 2.2620$ | 2.4414$ |
| 20:45 | ENG | Hereford FC Spennymoor Town | 60$ | 2.0613$ | 2.1621$ | 3.8513$ | 4.252$ | 3.560$ | 3.814$ | 30$ | 1.7318$ | 1.8223$ | 2.2214$ | 2.3827$ |
| 20:45 | ENG | Leamington Kings Lynn | 57$ | 5.417$ | 6.216$ | 3.712$ | 4.322$ | 1.7223$ | 1.7916$ | 0$ | 2.118$ | 2.2212$ | 1.8120$ | 1.913$ |
| 20:45 | ENG | FC Utd Manchester Stockton Town FC | 54$ | 2.1440$ | 2.3214$ | 3.5512$ | 3.921$ | 3.327$ | 3.7512$ | 0$ | 1.8913$ | 2.0418$ | 1.9714$ | 2.1420$ |
| 14:00 | TUR | Isparta 32 Spor Somaspor Spor Kulubu | 79$ | 1.3913$ | 1.4574$ | 5.121$ | 5.8127$ | 930$ | 11.550$ | 0$ | 1.7313$ | 1.9129$ | 2.124$ | 2.3812$ |
| 12:00 | TUR | Kirklarelispor Ankara Demirspor | 44$ | 2.4625$ | 2.6416$ | 3.3512$ | 413$ | 2.8814$ | 3.3515$ | 0$ | 1.9313$ | 2.2413$ | 1.8113$ | 2.0815$ |
| 11:00 | TUR | ABB Fomget (W) Amed SK (W) | 44$ | 1.24274$ | 1.349$ | 615$ | 827$ | 5.221$ | 14.524$ | 2$ | 1.4514$ | 1.5612$ | 2.7413$ | 3.4513$ |
| 14:00 | ENG | Huddersfield Town U21 Queens Park Rangers U21 | 40$ | 1.9137$ | 2.1235$ | 4.413$ | 6.215$ | 3.217$ | 3.722$ | 0$ | 1.3269$ | 1.3816$ | 3.5525$ | 4.224$ |
| 12:00 | TUR | Adana 1954 FK Bucaspor | 31$ | 1.09365$ | 1.1224$ | 8.614$ | 15.524$ | 1.0915$ | 6518$ | 72$ | 1.425$ | 1.5314$ | 2.815$ | 3.616$ |
| 20:45 | ENG | Sholing Walton & Hersham | 23$ | 2.6616$ | 3.114$ | 3.718$ | 4.612$ | 2.3412$ | 2.6412$ | 0$ | 1.5921$ | 1.718$ | 2.4215$ | 2.715$ |
| 20:45 | ENG | Chesham Utd Hornchurch | 18$ | 2.8214$ | 3.15178$ | 3.4515$ | 3.916$ | 2.4814$ | 2.714$ | 0$ | 1.8715$ | 1.9922$ | 2.0216$ | 2.1620$ |
| 11:00 | UEF | Armenia U19 Kosovo U19 | 60$ | 8.428$ | 11.553$ | 4.376$ | 4.821$ | 1.4733$ | 1.5447$ | 22$ | 1.7729$ | 1.97106$ | 2.0469$ | 2.322$ |
| 20:45 | ENG | Gainsborough Bamber Bridge | 15$ | 2.321$ | 2.5813$ | 3.418$ | 3.9579$ | 2.92111$ | 3.3513$ | 0$ | 1.9613$ | 2.1217$ | 1.913$ | 2.0621$ |
| 23:00 | COL | Fortaleza (W) Real Santander (W) | 14$ | 2.1615$ | 2.4815$ | 2.7473$ | 3.2595$ | 3.981$ | 4.987$ | 27$ | 2.9613$ | 3.572$ | 1.4179$ | 1.4916$ |
| 20:45 | ENG | Torquay Dorking Wanderers | 13$ | 2.1624$ | 2.2812$ | 3.8522$ | 4.414$ | 3.135$ | 3.4524$ | 35$ | 1.6131$ | 1.6530$ | 2.5414$ | 2.6418$ |
| 20:45 | ENG | Darlington Kidderminster | 12$ | 2.7216$ | 330$ | 3.6515$ | 3.918$ | 2.4624$ | 2.713$ | 5$ | 1.8622$ | 1.9722$ | 2.0417$ | 2.1614$ |
| 17:00 | TUR | Bursaspor Belediye Derincespor | 13$ | 1.6214$ | 1.7714$ | 3.3514$ | 712$ | 3.7513$ | 3015$ | 0$ | 1.8716$ | 2.113$ | 1.916$ | 2.1413$ |
| 22:00 | CHI | Universidad de Chile Union La Calera | 10$ | 1.6216$ | 1.6620$ | 3.9512$ | 4.515$ | 614$ | 7.416$ | 0$ | 1.9117$ | 1.9918$ | 245$ | 2.123$ |
| 14:00 | ENG | Fleetwood Town U21 Millwall U21 | 9$ | 2.5814$ | 2.8212$ | 4.132$ | 4.815$ | 2.4415$ | 2.6412$ | 0$ | 1.39196$ | 1.4827$ | 3.0515$ | 3.6147$ |
| 20:45 | ENG | Real Bedford FC Harborough Town | 7$ | 2.9613$ | 3.3522$ | 3.415$ | 3.9516$ | 2.3416$ | 2.6213$ | 0$ | 1.8631$ | 1.9913$ | 218$ | 2.1614$ |
| 19:00 | AUS | SCR Altach (Am) SK Bischofshofen | 6$ | 5.115$ | 6.822$ | 4.414$ | 5.722$ | 1.513$ | 1.632$ | 0$ | 1.4240$ | 1.514$ | 2.9213$ | 3.418$ |
| 20:45 | ENG | Cleethorpes Guiseley | 6$ | 2.1412$ | 2.3624$ | 3.2514$ | 3.6512$ | 3.599$ | 412$ | 0$ | 2.117$ | 2.321$ | 1.7714$ | 1.913$ |
| 14:00 | TUR | Giresunspor 52 Orduspor | 6$ | 1.01194$ | 10001$ | 4.425$ | 10003$ | 1.0713$ | 9903$ | 0$ | 1.2318$ | 13.513$ | 1.1527$ | 9905$ |
| 12:00 | TUR | Sebat Genclik Spor Yeni Amasyaspor | 6$ | 1.12179$ | 1.5913$ | 4.431$ | 10003$ | 4.613$ | 10003$ | 0$ | 1.2739$ | 820$ | 1.1662$ | 4.913$ |
| 12:00 | TUR | Suvermez Kapadokya Spor Turk Metal 1963 | 2$ | 1.712$ | 8.416$ | 2.8414$ | 712$ | 1.9923$ | 14.514$ | 0$ | 1.3612$ | 5513$ | 1.09111$ | 9905$ |
| 19:00 | DAN | AGF Aarhus (W) Fortuna Hjorring (W) | 2$ | 3.573$ | 4.162$ | 3.1589$ | 3.779$ | 2.14117$ | 2.4102$ | 33$ | 2.1104$ | 2.36103$ | 1.74140$ | 1.91114$ |
| 19:30 | AUS | Pinzgau Saalfelden FC Kitzbuhel | 18$ | 2.3217$ | 2.8620$ | 3.513$ | 4.413$ | 2.6813$ | 3.414$ | 0$ | 1.7313$ | 1.8814$ | 2.1218$ | 2.3812$ |
| 20:30 | WEL | Ammanford AFC Cambrian United | 2$ | 4.414$ | 6.6120$ | 3.859$ | 5.223$ | 1.6913$ | 1.8212$ | 0$ | 1.7112$ | 1.9530$ | 2.0628$ | 2.5495$ |
| 14:00 | TUR | Eskisehirspor Tire 2021 FK | 1$ | 1.09239$ | 1.4513$ | 4.312$ | 10003$ | 4.212$ | 10001$ | 0$ | 1.1917$ | 99012$ | 1.2117$ | 9903$ |
| 21:00 | PAR | Rubio Nu (Res) Sportivo Ameliano (Res) | 0$ | 1.01194$ | 10002$ | 1.0914$ | 10005$ | 1.0512$ | 323$ | 0$ | 1.1146$ | 612$ | 1.2417$ | 9907$ |
| 20:45 | ENG | Hanwell Evesham United | 0$ | 2.0215$ | 2.2412$ | 3.5594$ | 4.4169$ | 3.415$ | 4.1192$ | 0$ | 1.6515$ | 1.7613$ | 2.313$ | 2.5412$ |
| 20:45 | ENG | Kettering Town FC Banbury Utd | 0$ | 1.7614$ | 1.9213$ | 3.614$ | 4.912$ | 4.113$ | 6.623$ | 0$ | 1.8313$ | 1.9715$ | 2.0412$ | 2.2220$ |
| 20:45 | ENG | Yate Town FC Poole Town | 0$ | 3.9513$ | 4.812$ | 3.712$ | 4.412$ | 1.8413$ | 212$ | 0$ | 1.7433$ | 1.8717$ | 2.1613$ | 2.3423$ |
| 20:45 | ENG | Enfield Town Dover | 0$ | 2.4620$ | 2.6814$ | 3.618$ | 4.116$ | 2.716$ | 2.9613$ | 10$ | 1.7420$ | 1.8215$ | 2.223$ | 2.3620$ |
| 20:45 | ENG | Plymouth Parkway Farnham Town | 0$ | 3.9566$ | 10.522$ | 454$ | 1216$ | 1.5199$ | 1.9161$ | 0$ | 1.38124$ | 1.7875$ | 2.2859$ | 3.647$ |
| 20:45 | ENG | Alvechurch St Ives Town | 0$ | 1.8112$ | 1.9712$ | 3.613$ | 4.712$ | 3.8512$ | 5.512$ | 0$ | 1.7815$ | 1.9116$ | 2.113$ | 2.317$ |
| 20:45 | WEL | Baglan Dragons Cwmbran Celtic | 0$ | 1.551$ | 1.6222$ | 4.262$ | 5.122$ | 5.512$ | 7.822$ | 0$ | 1.683$ | 2.0472$ | 1.9774$ | 2.6451$ |
| 23:00 | BRA | Caxias Operario PR | 0$ | 1.4852$ | 99010$ | 2.5213$ | 9508$ | 1.4455$ | 99010$ | 0$ | 1.0159$ | 15.514$ | 1.0864$ | 9901$ |
| 19:00 | BRA | Galicia BA U20 Feirense U20 | 0$ | 1.1258$ | 1.5612$ | 513$ | 10009$ | 4.217$ | 10007$ | 0$ | 1.0840$ | 2616$ | 1.0833$ | 9903$ |
| 20:30 | WEL | Cardiff Draconians FC Ynyshir Albions | 0$ | 1.89202$ | 2.04167$ | 479$ | 4.575$ | 3.784$ | 4.2139$ | 0$ | 1.5718$ | 1.7182$ | 2.4255$ | 2.813$ |
| 17:30 | OTH | Old Edwardians FC Kamboi Eagles FC | 0$ | 1.05219$ | 10008$ | 1.0912$ | 95010$ | 1.05219$ | 10007$ | 0$ | 1.0153$ | 1105$ | 1.0315$ | 0$ |
| 14:00 | TUR | Bursa Nilufer 2021 FK Yesil Yalova FK | 0$ | 1.6325$ | 4413$ | 2.8417$ | 7.812$ | 1.8924$ | 4413$ | 0$ | 1.0212$ | 13.512$ | 1.09103$ | 9905$ |
| 11:30 | PAR | Trinidense Res D Recoleta Res | 0$ | 1.2933$ | 10009$ | 1.3632$ | 98013$ | 1.0912$ | 4415$ | 0$ | 1.11121$ | 3.9517$ | 1.3429$ | 10.513$ |
| 12:00 | TUR | Kilis Bld.Spor Karakopru Belediyespor | 0$ | 1.921$ | 13.512$ | 2.9214$ | 916$ | 1.7612$ | 8.615$ | 0$ | 1.0212$ | 1412$ | 1.190$ | 9905$ |
| 13:00 | SOU | Dube Continental Wits University FC | 0$ | 1.0612$ | 9908$ | 1.0912$ | 95010$ | 1.0712$ | 9908$ | 0$ | 1.05179$ | 9907$ | 1.0317$ | 10009$ |
| 14:00 | TUR | Silivrispor Kucukcekmece Sinop Spor | 0$ | 1.824$ | 4413$ | 317$ | 8.412$ | 1.7125$ | 4413$ | 0$ | 1.3412$ | 2212$ | 1.0779$ | 9905$ |
| 14:00 | TUR | Afjet Afyonspor Izmir Coruhlu FK | 0$ | 1.8312$ | 9.414$ | 314$ | 8.616$ | 212$ | 10.513$ | 0$ | 1.2913$ | 2112$ | 1.137$ | 9905$ |
| 14:00 | TUR | Kestel Cilekspor Bulvarspor | 0$ | 1.9512$ | 4415$ | 2.9214$ | 713$ | 2.4817$ | 4413$ | 0$ | 1.0164$ | 1412$ | 1.09102$ | 9905$ |
| 17:30 | OTH | Bo Rangers Bhantal FC | 0$ | 1.05219$ | 10008$ | 1.0912$ | 95010$ | 1.05219$ | 10007$ | 0$ | 1.0153$ | 1105$ | 1.0315$ | 0$ |
| 15:30 | ISR | Hapoel Eran Hadera SC Kiryat Yam | 0$ | 2.5812$ | 4.314$ | 2.812$ | 4.612$ | 2.1613$ | 2.8217$ | 0$ | 2.0614$ | 2.6623$ | 1.6413$ | 1.9515$ |
| 15:30 | ISR | MS Kfar Kasem Maccabi Herzliya | 0$ | 2.8420$ | 3.3517$ | 317$ | 3.621$ | 2.520$ | 2.9218$ | 0$ | 2.0215$ | 2.7215$ | 1.5913$ | 1.9915$ |
| 15:30 | ISR | Hapoel Kfar Saba Hapoel Kfar Shelem | 0$ | 2.2215$ | 3.1545$ | 2.9212$ | 713$ | 1.7923$ | 9.414$ | 0$ | 1.7927$ | 2.1812$ | 1.8612$ | 2.2615$ |
| 16:00 | TUR | Viven Bornova FK Soke 1970 Spor Kulubu | 0$ | 2.0812$ | 12.512$ | 313$ | 9.216$ | 1.7813$ | 8.614$ | 0$ | 1.2913$ | 5513$ | 1.137$ | 9905$ |
| 17:00 | GAM | Gambia Ports Authority Brikama Utd | 0$ | 1.5216$ | 4414$ | 2.5212$ | 4416$ | 2.3218$ | 4412$ | 110$ | 1.8625$ | 613$ | 1.2514$ | 2.1622$ |
| 17:00 | GAM | Banjul Hawks FC BST Galaxy | 0$ | 1.7612$ | 4413$ | 2.5212$ | 3612$ | 2.0821$ | 4412$ | 0$ | 1.01120$ | 5.212$ | 1.2632$ | 9906$ |
| 17:00 | GAM | Falcons FC GDL FC | 0$ | 1.7524$ | 4413$ | 2.5212$ | 4417$ | 1.922$ | 4412$ | 0$ | 1.01120$ | 612$ | 1.2418$ | 9906$ |
| 17:00 | GAM | Real De Banjul Bombada FC | 0$ | 1.5814$ | 4416$ | 2.5212$ | 4416$ | 2.2618$ | 4412$ | 0$ | 1.01121$ | 612$ | 1.2417$ | 9906$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 23:00 | ARG | Deportivo Riestra San Lorenzo | 762$ | 2.5420$ | 2.7450$ | 2.6660$ | 2.9277$ | 3.6550$ | 4.181$ | 18$ | 3.85193$ | 4.236$ | 1.31223$ | 1.35551$ |
| 18:45 | UEF | Real Madrid FC (W) Barcelona (W) | 485$ | 13.523$ | 1718$ | 8.465$ | 1325$ | 1.18394$ | 1.24262$ | 2$ | 1.1641$ | 1.6974$ | 2.4449$ | 10.564$ |
| 00:00 | COL | Junior FC Barranquilla Atletico Bucaramanga | 251$ | 2.2243$ | 2.2817$ | 3.15380$ | 3.220$ | 414$ | 4.235$ | 16$ | 2.415$ | 2.5132$ | 1.67111$ | 1.7113$ |
| 20:45 | ENG | Wealdstone Yeovil | 100$ | 1.86252$ | 2407$ | 3.7136$ | 4.2120$ | 4.275$ | 4.889$ | 0$ | 1.83349$ | 1.99117$ | 2.02114$ | 2.22403$ |
| 20:45 | ENG | Scunthorpe Rochdale | 83$ | 3.45104$ | 421$ | 3.55456$ | 4.1134$ | 2.1435$ | 2.2621$ | 241$ | 1.8428$ | 2.0268$ | 1.9869$ | 2.1815$ |
| 21:00 | UEF | Man Utd (W) Bayern Munich (W) | 83$ | 358$ | 3.7512$ | 3.6566$ | 3.95230$ | 2.1814$ | 2.4213$ | 0$ | 1.7591$ | 1.9768$ | 2.0267$ | 2.3268$ |
| 02:00 | COL | Fortaleza FC Deportivo Pasto | 73$ | 2.3620$ | 2.4643$ | 3.0529$ | 3.246$ | 3.6522$ | 3.8516$ | 5$ | 2.7423$ | 2.86139$ | 1.5417$ | 1.5728$ |
| 20:45 | ENG | Tamworth FC Forest Green | 50$ | 3.579$ | 3.95114$ | 3.85137$ | 4.398$ | 214$ | 2.1414$ | 170$ | 1.723$ | 1.8215$ | 2.2128$ | 2.4485$ |
| 20:45 | ENG | Southend Woking | 43$ | 1.6715$ | 1.7627$ | 3.914$ | 4.512$ | 5.447$ | 6.677$ | 226$ | 1.7683$ | 1.912$ | 2.117$ | 2.364$ |
| 20:45 | ENG | Truro City Solihull Moors | 33$ | 314$ | 3.3515$ | 3.5345$ | 3.732$ | 2.3816$ | 2.6225$ | 256$ | 1.974$ | 2.1439$ | 1.8835$ | 2.12129$ |
| 00:30 | CHI | Deportes Concepcion Colo Colo | 27$ | 3.614$ | 3.8514$ | 3.413$ | 3.630$ | 2.18169$ | 2.2616$ | 7$ | 2.0223$ | 2.1427$ | 1.8916$ | 1.9815$ |
| 00:30 | BRA | Paysandu GA Sampaio | 21$ | 1.1736$ | 1.253$ | 712$ | 2213$ | 9.212$ | 2818$ | 0$ | 1.5113$ | 1.5829$ | 2.7229$ | 3.214$ |
| 20:45 | ENG | Morecambe Hartlepool | 21$ | 2.9127$ | 3.114$ | 3.812$ | 4.321$ | 2.3218$ | 2.5415$ | 232$ | 1.5932$ | 1.8116$ | 2.2414$ | 2.722$ |
| 21:00 | URU | Cerro Juventud De Las Piedras | 20$ | 3.1216$ | 3.5518$ | 2.82208$ | 3.2522$ | 2.5625$ | 2.916$ | 0$ | 2.6158$ | 350$ | 1.5100$ | 1.62223$ |
| 00:30 | URU | Nacional (Uru) Cerro Largo FC | 29$ | 1.5212$ | 1.5520$ | 4.218$ | 4.782$ | 7.833$ | 9.422$ | 0$ | 2.0417$ | 2.1417$ | 1.8727$ | 1.9723$ |
| 01:30 | BRA | Sport Recife Jacuipense BA | 12$ | 1.5112$ | 1.615$ | 4.112$ | 4.922$ | 5.912$ | 7.825$ | 0$ | 1.7915$ | 1.9313$ | 2.0618$ | 2.2815$ |
| 17:45 | ALG | Belouizdad MC Alger | 8$ | 2.6888$ | 3.6550$ | 2.3683$ | 5.118$ | 2.3231$ | 4.157$ | 0$ | 2.8859$ | 4.547$ | 1.28170$ | 1.53112$ |
| 09:00 | AUS | Central Coast Mariners ( Wellington Phoenix (W) | 7$ | 4.813$ | 6.218$ | 3.739$ | 4.715$ | 1.6868$ | 1.8129$ | 231$ | 1.6823$ | 1.8160$ | 2.2449$ | 2.48166$ |
| 23:00 | ARG | Atl Tucuman Sportivo Barracas | 6$ | 1.2589$ | 1.3222$ | 1.114$ | 6.822$ | 1.04210$ | 1923$ | 0$ | 1.7131$ | 2.122$ | 1.923$ | 2.4222$ |
| 00:00 | US | One Knoxville SC Corpus Christi | 0$ | 2.0824$ | 2.3221$ | 3.313$ | 3.8513$ | 3.513$ | 4.214$ | 3$ | 1.914$ | 2.2615$ | 1.8214$ | 2.1212$ |
| 02:30 | HON | Atletico Choloma Genesis Huracan | 0$ | 1.0912$ | 10008$ | 1.0913$ | 10007$ | 1.0913$ | 10007$ | 0$ | 1.2720$ | 612$ | 1.2417$ | 9906$ |
| 12:35 | FRI | China U23 Thailand U23 | 0$ | 1.7131$ | 2.0422$ | 2.6628$ | 423$ | 3.817$ | 7.422$ | 0$ | 2.0213$ | 2.7413$ | 1.5722$ | 1.9913$ |
| 14:30 | BUL | CSKA Sofia II Dunav Ruse | 0$ | 1.01255$ | 9902$ | 1.112$ | 9505$ | 1.01195$ | 9905$ | 0$ | 1.0195$ | 1818$ | 1.0839$ | 10001$ |
| 16:00 | TUR | Ankaragucu Ankaraspor | 0$ | 1.01196$ | 10002$ | 1.0912$ | 10005$ | 1.01194$ | 10001$ | 0$ | 1.2814$ | 612$ | 1.2418$ | 10005$ |
| 18:00 | URU | Albion FC Wanderers (Uru) | 0$ | 2.5817$ | 2.9442$ | 2.84178$ | 3.2514$ | 3.114$ | 3.5525$ | 0$ | 2.6217$ | 333$ | 1.568$ | 1.6229$ |
| 20:00 | ALG | USM Alger Kabylie | 0$ | 1.7676$ | 2.2858$ | 2.8868$ | 5.623$ | 3.968$ | 781$ | 0$ | 2.1444$ | 3.5522$ | 1.3954$ | 1.8754$ |
| 20:45 | ENG | Farnborough FC Chelmsford | 0$ | 3.591$ | 4.6485$ | 3.566$ | 4.5150$ | 1.83392$ | 2.12173$ | 0$ | 1.618$ | 1.8114$ | 2.2691$ | 2.822$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:45 | FIF | Italy Northern Ireland | 11.466$ | 1.311.142$ | 1.321.356$ | 5.935$ | 628$ | 1436$ | 1516$ | 2$ | 1.8159$ | 1.9412$ | 2.0625$ | 2.26262$ |
| 20:45 | FIF | Slovakia Kosovo | 7.015$ | 2.1627$ | 2.229$ | 3.31.332$ | 3.351.618$ | 451$ | 4.333$ | 1.162$ | 2.7413$ | 2.8238$ | 1.5616$ | 1.58177$ |
| 20:45 | FIF | Czechia Republic of Ireland | 6.481$ | 2.1228$ | 2.1687$ | 3.524$ | 3.5516$ | 468$ | 4.114$ | 477$ | 2.313$ | 2.3225$ | 1.75188$ | 1.7747$ |
