Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Bet and Get ₦1.000.000 in free betsUpdated: 17:40:06
Updated: 19:02:03
Updated: 19:02:03
Updated: 19:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 19:45 | ITA | AC Milan Juventus | 194.237$ | 2.88372$ | 2.921.966$ | 3.258.630$ | 3.315.338$ | 2.86624$ | 2.88156$ | 23.778$ | 2.2145$ | 2.22200$ | 1.8267$ | 1.841.184$ |
| 18:00 | TUR | Galatasaray Fenerbahce | 132.043$ | 2.22.148$ | 2.222.658$ | 3.45257$ | 3.5909$ | 3.8769$ | 3.921$ | 5.077$ | 1.83171$ | 1.86150$ | 2.16284$ | 2.2116$ |
| 18:00 | POR | Club Football Estrela Porto | 103.788$ | 13.5196$ | 14352$ | 5.7135$ | 5.8853$ | 1.328.788$ | 1.3313.939$ | 8.507$ | 1.8864$ | 1.91556$ | 2.1404$ | 2.14407$ |
| 19:45 | FRE | Marseille Nice | 65.964$ | 1.64241$ | 1.651.389$ | 4.42.136$ | 4.5366$ | 5.9415$ | 628$ | 2.931$ | 1.61143$ | 1.63402$ | 2.58294$ | 2.64179$ |
| 20:00 | SPA | Villarreal Celta Vigo | 61.186$ | 1.9989$ | 276$ | 3.8972$ | 3.9668$ | 4.2181$ | 4.3497$ | 4.639$ | 1.78302$ | 1.818$ | 2.2434$ | 2.2868$ |
| 18:00 | POR | Santa Clara Braga | 57.165$ | 2.7463$ | 2.7613$ | 3.051.699$ | 3.138$ | 3.21.360$ | 3.25154$ | 3.499$ | 2.6496$ | 2.6622$ | 1.6261$ | 1.61158$ |
| 20:30 | POR | AVS Futebol SAD Sporting Lisbon | 32.012$ | 3012$ | 3262$ | 12.529$ | 13166$ | 1.124.367$ | 1.1310.612$ | 686$ | 1.32130$ | 1.34224$ | 3.9526$ | 4.2103$ |
| 18:15 | NOR | Lillestrom Bodo Glimt | 14.615$ | 3.75661$ | 3.9175$ | 4.5168$ | 4.7147$ | 1.91114$ | 1.951.159$ | 3.180$ | 1.41626$ | 1.43387$ | 3.31.396$ | 3.45423$ |
| 20:00 | SPA | AD Ceuta FC Racing Santander | 12.263$ | 3.95118$ | 4.1302$ | 4.152$ | 4.291$ | 1.9553$ | 1.9659$ | 128$ | 1.6215$ | 1.64165$ | 2.5848$ | 2.6415$ |
| 20:00 | BRA | Corinthians Vasco da Gama | 7.527$ | 2.2132$ | 2.24185$ | 3.487$ | 3.5569$ | 3.8136$ | 3.8520$ | 3.580$ | 2.4412$ | 2.48102$ | 1.67757$ | 1.755$ |
| 19:00 | DAN | AGF Midtjylland | 5.391$ | 2.739$ | 2.7640$ | 3.5504$ | 3.55243$ | 2.8228$ | 2.943$ | 3.500$ | 1.83246$ | 1.8519$ | 2.1615$ | 2.218$ |
| 19:00 | ECU | Macara Libertad FC | 5.187$ | 2.02156$ | 2.0882$ | 3.2516$ | 3.3587$ | 4.728$ | 4.915$ | 353$ | 2.4214$ | 2.515$ | 1.6713$ | 1.7141$ |
| 18:00 | ALB | Egnatia Rrogozhine FK Vora | 5.403$ | 2.1435$ | 2.2230$ | 3.513$ | 3.738$ | 3.726$ | 3.914$ | 540$ | 2.34125$ | 2.4227$ | 1.7139$ | 1.74132$ |
| 18:00 | GRE | Athlitiki Enosi Larissa Panserraikos | 5.164$ | 1.7859$ | 1.79838$ | 3.739$ | 3.7549$ | 5.949$ | 642$ | 614$ | 2.541$ | 2.5815$ | 1.6414$ | 1.67129$ |
| 22:30 | BRA | Red Bull Bragantino SE Palmeiras | 4.670$ | 3.05193$ | 3.1227$ | 3.398$ | 3.4872$ | 2.6612$ | 2.741$ | 2.054$ | 2.36109$ | 2.4110$ | 1.72142$ | 1.7360$ |
| 22:30 | BRA | Athletico-PR EC Vitoria Salvador | 4.326$ | 1.62121$ | 1.6315$ | 3.9596$ | 4.1278$ | 7.240$ | 7.882$ | 327$ | 2.38114$ | 2.4290$ | 1.7268$ | 1.72155$ |
| 20:00 | BRA | Gremio Coritiba | 3.436$ | 2.0250$ | 2.06118$ | 3.45104$ | 3.522$ | 4.4258$ | 4.672$ | 815$ | 2.32138$ | 2.3850$ | 1.72154$ | 1.7545$ |
| 19:00 | ROM | Dinamo Bucharest Rapid Bucharest | 3.241$ | 2.7213$ | 2.832$ | 3.35124$ | 3.45142$ | 2.88128$ | 2.92156$ | 611$ | 2.16150$ | 2.18237$ | 1.86278$ | 1.87215$ |
| 19:15 | PER | Cusco FC Sport Huancayo | 3.200$ | 2.0843$ | 2.1258$ | 3.8513$ | 3.9543$ | 3.813$ | 3.975$ | 430$ | 1.7988$ | 1.8622$ | 2.1632$ | 2.2640$ |
| 18:15 | BEL | Zulte-Waregem RAAL La Louviere | 10.670$ | 1.96343$ | 1.98342$ | 3.7192$ | 3.848$ | 4.4193$ | 4.6464$ | 1.454$ | 1.9357$ | 1.9714$ | 2.02654$ | 2.08125$ |
| 17:45 | CRO | Dinamo Zagreb Varazdin | 2.843$ | 1.172.883$ | 1.182.130$ | 9.4151$ | 10107$ | 1977$ | 2163$ | 2.712$ | 1.45136$ | 1.4723$ | 3.152$ | 3.2574$ |
| 19:00 | ICE | KA Akureyri Keflavik | 2.612$ | 1.7645$ | 1.842$ | 4.438$ | 4.728$ | 4.427$ | 4.728$ | 343$ | 1.4647$ | 1.49509$ | 3.0538$ | 3.240$ |
| 20:00 | CHI | Cobreloa Calama San Luis | 2.234$ | 1.7815$ | 1.8641$ | 3.897$ | 4.228$ | 4.768$ | 5.512$ | 2$ | 1.8426$ | 1.9314$ | 2.0626$ | 2.1816$ |
| 21:30 | ARG | Newells Instituto | 1.998$ | 3.3134$ | 3.462$ | 3.05110$ | 3.15256$ | 2.652$ | 2.6819$ | 271$ | 2.6430$ | 2.7427$ | 1.57652$ | 1.61100$ |
| 20:00 | ARG | Deportivo Madryn Defensores de Belgrano | 1.620$ | 2.0828$ | 2.1846$ | 3.1513$ | 3.3101$ | 4.477$ | 4.9104$ | 900$ | 2.818$ | 2.96101$ | 1.51416$ | 1.56359$ |
| 18:30 | GER | TSV Havelse Stuttgart II | 1.678$ | 459$ | 4.313$ | 4.626$ | 4.920$ | 1.7925$ | 1.8423$ | 88$ | 1.4513$ | 1.4890$ | 3.128$ | 3.386$ |
| 21:30 | ARG | Belgrano Gimnasia La Plata | 1.326$ | 242$ | 2.06202$ | 3.234$ | 3.343$ | 4.932$ | 5.2147$ | 1.422$ | 2.7282$ | 2.7452$ | 1.5789$ | 1.5875$ |
| 21:30 | PER | Atletico Grau Alianza Lima | 894$ | 6.2114$ | 7.222$ | 3.633$ | 3.8529$ | 1.6933$ | 1.7518$ | 172$ | 2.5613$ | 2.7434$ | 1.5839$ | 1.65111$ |
| 20:00 | BOL | CDT Real Oruro The Strongest | 809$ | 3.813$ | 4.215$ | 4.488$ | 5.236$ | 1.82118$ | 1.8726$ | 62$ | 1.3520$ | 1.39258$ | 3.648$ | 3.9553$ |
| 19:00 | ARG | Independiente Rivadavia Gimnasia Mendoza | 810$ | 1.8545$ | 1.8812$ | 3.2545$ | 3.3513$ | 5.926$ | 6.473$ | 581$ | 2.58101$ | 2.68111$ | 1.59401$ | 1.6386$ |
| 18:00 | MOR | Yacoub El Mansour FAR Rabat | 846$ | 5.615$ | 6.430$ | 3.6520$ | 498$ | 1.73116$ | 1.7712$ | 489$ | 2.221$ | 2.347$ | 1.7812$ | 1.8441$ |
| 18:00 | MOR | Raja Casablanca FUS Rabat | 721$ | 1.8920$ | 1.9312$ | 3.334$ | 3.5530$ | 5.333$ | 5.936$ | 125$ | 2.6813$ | 2.82148$ | 1.5538$ | 1.629$ |
| 18:00 | SLO | Spartak Trnava Slovan Bratislava | 656$ | 3.372$ | 3.472$ | 3.614$ | 3.740$ | 2.32115$ | 2.426$ | 95$ | 1.8316$ | 1.921$ | 2.1214$ | 2.2253$ |
| 21:45 | PAR | Club 2 de Mayo de Pedro Juan Cab Guarani (Par) | 593$ | 3.398$ | 3.3536$ | 3.241$ | 3.3542$ | 2.5223$ | 2.56137$ | 29$ | 2.4223$ | 2.54151$ | 1.65118$ | 1.722$ |
| 22:00 | BRA | Operario PR Fortaleza EC | 474$ | 2.5418$ | 2.62101$ | 3130$ | 3.2284$ | 3.481$ | 3.5514$ | 484$ | 2.720$ | 2.82164$ | 1.55152$ | 1.5948$ |
| 23:00 | COS | AD Municipal Liberia Ld Alajuelense | 462$ | 3.8547$ | 4.315$ | 3.3539$ | 3.6513$ | 2.0815$ | 2.1820$ | 54$ | 2.2214$ | 2.3440$ | 1.74101$ | 1.8223$ |
| 23:00 | VEN | Metropolitanos Estudiantes de Merida | 448$ | 2.0420$ | 2.1883$ | 3.3512$ | 3.836$ | 3.8550$ | 4.341$ | 18$ | 2.0214$ | 2.1616$ | 1.8714$ | 1.9918$ |
| 19:00 | ARG | Nueva Chicago CA Colegiales | 563$ | 2.0823$ | 2.18124$ | 2.8612$ | 3.0516$ | 4.8123$ | 5.346$ | 366$ | 3.2533$ | 3.3522$ | 1.4253$ | 1.4588$ |
| 18:00 | POR | Benfica B Maritimo | 435$ | 3.2566$ | 3.3555$ | 3.4527$ | 3.513$ | 2.4253$ | 2.546$ | 508$ | 2.1222$ | 2.291$ | 1.8440$ | 1.8912$ |
| 20:00 | BRA | Sao Bernardo Goias | 428$ | 3.05107$ | 3.218$ | 3.213$ | 3.2550$ | 2.6414$ | 2.7412$ | 692$ | 2.44101$ | 2.4639$ | 1.6857$ | 1.69140$ |
| 18:45 | BOS | Nk Posusje Sarajevo | 422$ | 3.6520$ | 4.112$ | 3.1516$ | 3.412$ | 2.1816$ | 2.3215$ | 66$ | 2.6818$ | 2.816$ | 1.5543$ | 1.5922$ |
| 22:00 | BRA | Ceara SC Fortaleza Vila Nova | 448$ | 1.7530$ | 1.77144$ | 3.5553$ | 3.7175$ | 6123$ | 6.419$ | 72$ | 2.5259$ | 2.62348$ | 1.6314$ | 1.6546$ |
| 18:00 | MOL | CS Petrocub Sheriff Tiraspol | 404$ | 312$ | 3.3582$ | 2.8615$ | 3.118$ | 2.7483$ | 2.9814$ | 34$ | 2.5111$ | 2.8673$ | 1.5919$ | 1.66132$ |
| 20:00 | BRA | Santa Cruz PE Amazonas FC | 382$ | 2.3412$ | 2.4618$ | 2.9216$ | 3.219$ | 3.726$ | 4.115$ | 9$ | 2.8812$ | 3.116$ | 1.4825$ | 1.5315$ |
| 18:30 | HUN | Debreceni VSC Gyori | 341$ | 3.5184$ | 3.816$ | 3.968$ | 4.462$ | 2.0438$ | 2.14116$ | 103$ | 1.6230$ | 1.6718$ | 2.4818$ | 2.6232$ |
| 21:00 | ARG | Chaco For Ever Club Atletico Mitre | 271$ | 2.38123$ | 2.515$ | 2.761$ | 2.915$ | 4.150$ | 4.719$ | 6$ | 3.3514$ | 3.7514$ | 1.3733$ | 1.4227$ |
| 19:00 | ARG | Tristan Suarez Club Gimnasia y Tiro | 259$ | 213$ | 2.120$ | 2.92155$ | 3.115$ | 5.115$ | 613$ | 145$ | 3.313$ | 3.5520$ | 1.3956$ | 1.4321$ |
| 20:00 | CHI | Univ de Concepcion Colo Colo | 258$ | 4.491$ | 4.625$ | 3.5547$ | 3.841$ | 1.9536$ | 1.99118$ | 655$ | 2.0818$ | 2.14279$ | 1.88271$ | 1.93129$ |
| 21:00 | BRA | Anapolis GO Figueirense | 258$ | 2.6277$ | 2.818$ | 3.119$ | 3.3553$ | 312$ | 3.2518$ | 39$ | 2.4413$ | 2.618$ | 1.6321$ | 1.727$ |
| 19:15 | SLO | NK Bravo NK Maribor | 231$ | 3.514$ | 3.887$ | 3.7590$ | 4.2108$ | 2.0812$ | 2.1413$ | 47$ | 1.6438$ | 1.713$ | 2.4214$ | 2.5415$ |
| 22:00 | GUA | Malacateco Comunicaciones | 204$ | 1.5112$ | 1.616$ | 436$ | 4.668$ | 7.640$ | 9.432$ | 29$ | 2.1216$ | 2.3674$ | 1.74100$ | 1.8814$ |
| 19:00 | ARG | Deportivo Moron Club Atletico Racing de Cordoba | 190$ | 1.8912$ | 1.9755$ | 2.9413$ | 3.220$ | 5.748$ | 6.634$ | 69$ | 3.514$ | 3.977$ | 1.3539$ | 1.3920$ |
| 22:15 | BOL | Bolivar Real Tomayapo | 165$ | 1.0927$ | 1.1153$ | 1330$ | 1827$ | 2815$ | 4013$ | 56$ | 1.230$ | 1.2227$ | 5.318$ | 6.425$ |
| 18:30 | BOS | Siroki Brijeg Zrinjski | 352$ | 5.213$ | 6.412$ | 3.2521$ | 3.713$ | 1.8430$ | 1.9313$ | 41$ | 2.418$ | 2.627$ | 1.6319$ | 1.7119$ |
| 23:00 | COS | Guadalupe F.C Cs Cartagines | 148$ | 5.325$ | 627$ | 3.7518$ | 418$ | 1.7714$ | 1.8327$ | 5$ | 2.1419$ | 2.2856$ | 1.7967$ | 1.8829$ |
| 22:00 | COL | Aguilas Doradas Once Caldas | 141$ | 2.5487$ | 2.6213$ | 3.228$ | 3.325$ | 3.216$ | 3.3589$ | 40$ | 2.225$ | 2.2832$ | 1.78111$ | 1.8439$ |
| 22:30 | CHI | Everton De Vina Cobresal | 134$ | 1.8143$ | 1.8532$ | 3.818$ | 4.1250$ | 4.960$ | 5.218$ | 102$ | 1.9484$ | 234$ | 234$ | 2.0647$ |
| 19:30 | ARG | Chacarita FC Midland | 80$ | 2.4412$ | 2.6212$ | 2.8461$ | 2.9814$ | 3.5512$ | 413$ | 18$ | 3.0518$ | 3.2562$ | 1.44270$ | 1.4827$ |
| 22:00 | US | New York Red Bulls (Res) Columbus Crew 2 | 75$ | 1.422$ | 1.4513$ | 5.848$ | 7101$ | 6.456$ | 8.429$ | 0$ | 1.27284$ | 1.3132$ | 4.214$ | 4.877$ |
| 19:00 | SER | Vojvodina Zeleznicar Pancevo | 73$ | 1.7625$ | 1.854$ | 3.718$ | 4.1118$ | 5.259$ | 679$ | 96$ | 2.1215$ | 2.2221$ | 1.8218$ | 1.925$ |
| 20:00 | MOR | RSB Berkane Olympique Dcheira | 68$ | 1.27129$ | 1.29125$ | 626$ | 6.425$ | 1812$ | 2012$ | 40$ | 1.9512$ | 2243$ | 2243$ | 2.0614$ |
| 21:30 | ECU | Guayaquil City Tecnico Universitario | 45$ | 2.2639$ | 2.3216$ | 3.0521$ | 3.360$ | 3.953$ | 4.119$ | 163$ | 2.6826$ | 2.86150$ | 1.54144$ | 1.5926$ |
| 22:00 | GUA | Guastatoya Marquense | 42$ | 1.4716$ | 1.53438$ | 4.388$ | 4.987$ | 8.834$ | 10.5117$ | 0$ | 2.1413$ | 2.413$ | 1.7214$ | 1.8712$ |
| 18:00 | CAN | Atletico Ottawa Vancouver FC | 42$ | 2.1814$ | 2.2614$ | 3.514$ | 3.8513$ | 3.512$ | 3.8521$ | 52$ | 1.8915$ | 268$ | 268$ | 2.1423$ |
| 19:30 | URU | Cerro Largo FC Racing Club (Uru) | 39$ | 4.270$ | 4.513$ | 3.213$ | 3.45101$ | 2.116$ | 2.1819$ | 64$ | 2.4812$ | 2.5124$ | 1.66188$ | 1.6712$ |
| 22:00 | HON | Platense FC Olancho | 38$ | 2.26140$ | 2.62104$ | 3.388$ | 3.9579$ | 2.9693$ | 3.589$ | 1$ | 1.912$ | 2.0869$ | 1.9275$ | 2.1214$ |
| 23:00 | ARG | Colon Godoy Cruz | 35$ | 2.4613$ | 2.64230$ | 2.74111$ | 2.98116$ | 3.7586$ | 4.196$ | 27$ | 3.316$ | 3.5572$ | 1.39363$ | 1.4214$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | ENG | Man Utd Brentford | 52.824$ | 1.9484$ | 1.95144$ | 42.389$ | 4.21.350$ | 4.152$ | 4.2334$ | 329$ | 1.62804$ | 1.66373$ | 2.5242$ | 2.6204$ |
| 19:30 | SPA | Cadiz Las Palmas | 19.286$ | 4121$ | 4.2154$ | 3.3433$ | 3.35199$ | 2.238$ | 2.222.016$ | 0$ | 2.2257$ | 2.3673$ | 1.7428$ | 1.82142$ |
| 20:00 | SPA | Espanyol Levante | 10.907$ | 2.14462$ | 2.18855$ | 3.45559$ | 3.5652$ | 4223$ | 4.2937$ | 969$ | 2.1655$ | 2.2108$ | 1.8418$ | 1.87114$ |
| 19:45 | ITA | Lazio Udinese | 9.743$ | 2.12245$ | 2.16564$ | 3.41.134$ | 3.4561$ | 4.1510$ | 4.3215$ | 1.520$ | 2.36147$ | 2.42113$ | 1.7112$ | 1.7339$ |
| 00:00 | US | LA Galaxy Real Salt Lake | 6.497$ | 2.4643$ | 2.595$ | 3.95198$ | 4.150$ | 2.8850$ | 2.9225$ | 179$ | 1.57168$ | 1.59113$ | 2.6898$ | 2.76122$ |
| 17:30 | ITA | Cagliari Atalanta | 5.683$ | 4.938$ | 545$ | 3.927$ | 4251$ | 1.8487$ | 1.8683$ | 407$ | 2135$ | 2.04408$ | 1.97147$ | 2135$ |
| 00:30 | BRA | Fluminense Chapecoense | 3.769$ | 1.312$ | 1.3126$ | 6106$ | 6.4132$ | 13.543$ | 1576$ | 1.001$ | 1.74176$ | 1.75222$ | 2.3479$ | 2.36130$ |
| 00:30 | BRA | Atletico MG Flamengo | 2.293$ | 3.9111$ | 442$ | 3.4521$ | 3.584$ | 2.16122$ | 2.2241$ | 260$ | 2.2276$ | 2.2845$ | 1.78100$ | 1.82168$ |
| 15:00 | TUR | Alanyaspor Samsunspor | 904$ | 2.498$ | 2.588$ | 3.1542$ | 3.3569$ | 3.580$ | 3.747$ | 69$ | 2.1253$ | 2.2457$ | 1.8152$ | 1.959$ |
| 18:00 | DAN | FC Copenhagen Vejle | 883$ | 1.24574$ | 1.2755$ | 6.827$ | 7.836$ | 13.521$ | 1636$ | 434$ | 1.49195$ | 1.57246$ | 2.7863$ | 3.0595$ |
| 00:00 | MEX | Santos Laguna Monterrey | 860$ | 3.0554$ | 3.1562$ | 3.983$ | 3.9520$ | 2.3436$ | 2.3869$ | 270$ | 1.5613$ | 1.58300$ | 2.7467$ | 2.825$ |
| 18:00 | TUR | Konyaspor Trabzonspor | 758$ | 3.116$ | 3.3591$ | 3.6512$ | 3.8522$ | 2.3128$ | 2.4225$ | 1$ | 1.7897$ | 1.8875$ | 2.1466$ | 2.2876$ |
| 00:10 | COL | Llaneros FC Alianza FC Valledupar | 654$ | 2.2838$ | 2.3640$ | 3.0525$ | 3.212$ | 3.8515$ | 4.1124$ | 87$ | 2.6225$ | 2.7270$ | 1.58122$ | 1.6130$ |
| 18:00 | TUR | Besiktas Fatih Karagumruk Istanbul | 517$ | 1.34278$ | 1.3877$ | 5.969$ | 6.434$ | 9.213$ | 1126$ | 0$ | 1.55130$ | 1.6669$ | 2.5246$ | 2.8272$ |
| 00:00 | PER | Universitario de Deportes Alianza Atletico | 429$ | 1.3720$ | 1.4206$ | 4.930$ | 5.312$ | 1225$ | 1423$ | 80$ | 2.0219$ | 2.12110$ | 1.918$ | 1.9925$ |
| 00:00 | ARG | Atl Tucuman Banfield | 382$ | 2.1660$ | 2.2264$ | 3.1523$ | 3.341$ | 4.246$ | 4.433$ | 281$ | 2.670$ | 2.755$ | 1.5954$ | 1.6268$ |
| 20:15 | POR | Gil Vicente Casa Pia | 317$ | 1.6323$ | 1.6723$ | 448$ | 4.164$ | 6.635$ | 7.4101$ | 0$ | 2.08216$ | 2.24111$ | 1.81137$ | 1.92116$ |
| 00:30 | BOL | Oriente Petrolero Real Potosi | 302$ | 1.5312$ | 1.5721$ | 4.614$ | 5.525$ | 6.255$ | 7.622$ | 19$ | 1.6725$ | 1.7415$ | 2.3425$ | 2.522$ |
| 19:00 | ICE | Fram IBV | 264$ | 1.8655$ | 2.0212$ | 4.127$ | 4.828$ | 3.5560$ | 4.513$ | 0$ | 1.4976$ | 1.6269$ | 2.6243$ | 3.0577$ |
| 02:20 | COL | Internacional de Bogotá Boyaca Chico | 225$ | 1.6248$ | 1.65159$ | 3.9533$ | 4.216$ | 6.828$ | 7.218$ | 313$ | 2.1635$ | 2.2462$ | 1.8136$ | 1.8630$ |
| 00:30 | BRA | Criciuma CRB | 183$ | 247$ | 2.0673$ | 3.332$ | 3.4523$ | 4.645$ | 4.919$ | 334$ | 2.5616$ | 2.6462$ | 1.6164$ | 1.6569$ |
| 17:00 | ISR | Maccabi Herzliya SC Kiryat Yam | 177$ | 2.2418$ | 2.4412$ | 3.1515$ | 3.813$ | 3.1518$ | 3.714$ | 0$ | 1.9812$ | 2.2212$ | 1.8215$ | 2.243$ |
| 00:00 | PAR | Sportivo San Lorenzo Rubio Nu | 135$ | 2.9886$ | 3.1562$ | 2.913$ | 3.0552$ | 2.9447$ | 3.120$ | 12$ | 2.6220$ | 2.7659$ | 1.5793$ | 1.6129$ |
| 19:45 | FRE | Boulogne Dunkerque | 125$ | 2.8886$ | 3.0526$ | 3.294$ | 3.4519$ | 2.6690$ | 2.88134$ | 0$ | 2.1859$ | 2.3669$ | 1.7398$ | 1.8569$ |
| 00:10 | ECU | Orense Sporting Club Barcelona (ECU) | 110$ | 2.6629$ | 2.7812$ | 3.1514$ | 3.2545$ | 315$ | 3.1514$ | 6$ | 2.325$ | 2.4213$ | 1.7114$ | 1.7621$ |
| 00:30 | BRA | Atletico GO Avai | 80$ | 2.0629$ | 2.1253$ | 3.2520$ | 3.4529$ | 4.315$ | 4.613$ | 90$ | 2.4227$ | 2.4421$ | 1.6930$ | 1.719$ |
| 18:00 | EGY | Pyramids Al Ahly Cairo | 76$ | 2.7813$ | 3.0568$ | 374$ | 3.621$ | 2.812$ | 3.327$ | 0$ | 2.28166$ | 5.413$ | 1.2519$ | 1.78210$ |
| 01:00 | CHI | Union Espanola Club Deportes Santa Cruz | 67$ | 2.0477$ | 2.1622$ | 3.523$ | 3.9536$ | 3.7518$ | 4.256$ | 169$ | 1.9421$ | 2.0635$ | 1.9614$ | 2.0614$ |
| 11:00 | UKR | FC Epicentr Dunaivtsi Oleksandria | 61$ | 2.0814$ | 2.2425$ | 3.2528$ | 3.6519$ | 3.7525$ | 4.325$ | 0$ | 1.9757$ | 2.748$ | 1.5882$ | 2.0455$ |
| 02:00 | MEX | Cruz Azul Necaxa | 59$ | 1.36186$ | 1.39346$ | 5.7140$ | 6.2151$ | 9.443$ | 1018$ | 271$ | 1.5597$ | 1.5859$ | 2.7266$ | 2.826$ |
| 15:30 | BUL | Montana Dobrudzha | 46$ | 3.1151$ | 3.3514$ | 333$ | 3.2513$ | 2.5615$ | 2.7614$ | 0$ | 2.4632$ | 2.8255$ | 1.5549$ | 1.6998$ |
| 18:00 | SWE | Hacken Sirius | 45$ | 2.8632$ | 3.0535$ | 3.6583$ | 3.939$ | 2.4632$ | 2.5839$ | 11$ | 1.726$ | 1.842$ | 2.2634$ | 2.4219$ |
| 18:00 | SWE | Orgryte Degerfors | 42$ | 3.4587$ | 3.6116$ | 3.529$ | 3.736$ | 2.2456$ | 2.3459$ | 2$ | 1.9422$ | 2.0432$ | 1.9733$ | 2.0620$ |
| 00:00 | US | Vancouver Whitecaps II Colorado Rapids II | 42$ | 2.1412$ | 2.28314$ | 4.476$ | 4.814$ | 2.92123$ | 3.25117$ | 707$ | 1.3420$ | 1.3922$ | 3.5512$ | 414$ |
| 15:30 | ROM | FC Metaloglobus Bucuresti Unirea Slobozia | 42$ | 3.238$ | 3.694$ | 3.3127$ | 3.5513$ | 2.3690$ | 2.5446$ | 0$ | 2.0649$ | 2.24213$ | 1.8336$ | 1.9552$ |
| 22:45 | ARG | Velez Sarsfield Union Santa Fe | 40$ | 2.28152$ | 2.4216$ | 368$ | 3.357$ | 3.7586$ | 4.162$ | 4$ | 2.56264$ | 2.756$ | 1.5897$ | 1.64411$ |
| 18:00 | SWE | Kalmar FF Elfsborg | 38$ | 2.6650$ | 2.852$ | 3.2106$ | 3.447$ | 2.9429$ | 3.156$ | 0$ | 2.2435$ | 2.3448$ | 1.7539$ | 1.8145$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | UEF | Paris St-G Bayern Munich | 25.058$ | 2.42984$ | 2.46179$ | 4.15.054$ | 4.28.139$ | 2.8628$ | 2.8860$ | 39$ | 1.4106$ | 1.44210$ | 3.391$ | 3.542$ |
| 19:45 | ENG | Southampton Ipswich | 2.226$ | 2.312$ | 2.3462$ | 3.5189$ | 3.620$ | 3.45748$ | 3.55123$ | 98$ | 1.8313$ | 1.9146$ | 2.141$ | 2.2243$ |
| 23:00 | CON | San Lorenzo Santos | 39$ | 2.341$ | 2.618$ | 2.9634$ | 3.326$ | 3.532$ | 4.118$ | 6$ | 2.62117$ | 328$ | 1.556$ | 1.61192$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | UEF | Atletico Madrid Arsenal | 64.553$ | 2.961.114$ | 2.981.226$ | 3.34.533$ | 3.3518.984$ | 2.721.863$ | 2.741.183$ | 376$ | 2.28172$ | 2.42162$ | 1.71128$ | 1.77129$ |
| 01:30 | CON | Millonarios Sao Paulo | 11.914$ | 1.99547$ | 2.0249$ | 3.434$ | 3.818$ | 4.134$ | 4.739$ | 0$ | 2.1827$ | 2.4822$ | 1.6834$ | 1.8566$ |
| 23:00 | CON | Caracas Racing Club | 410$ | 5.354$ | 6.413$ | 3.786$ | 4.112$ | 1.7727$ | 1.8233$ | 0$ | 1.9782$ | 2.2475$ | 1.8194$ | 2.0479$ |
| 19:00 | SAU | Al Nassr Al Ahli | 166$ | 1.8718$ | 10006$ | 1.3118$ | 4.5114$ | 1.2919$ | 4.3114$ | 0$ | 1.58121$ | 1.7269$ | 2.449$ | 2.7469$ |
| 23:00 | CON | Deportivo Riestra Torque | 83$ | 2.38175$ | 2.64150$ | 2.8137$ | 3.15128$ | 3.5596$ | 4.1107$ | 20$ | 2.9638$ | 3.35142$ | 1.43169$ | 1.5274$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | UEF | Shakhtar Crystal Palace | 17.433$ | 3.998$ | 4.2106$ | 3.5516$ | 3.75120$ | 2.0659$ | 2.176$ | 0$ | 2.1861$ | 2.4270$ | 1.71101$ | 1.8473$ |
