Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
300% First Deposit Bonus up to ₦145600 Updated: 00:40:08
Updated: 01:02:03
Updated: 01:02:03
Updated: 01:02:02
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 18:45 | UEF | Hamrun Spartans FC Lincoln Red Imps | 53.849$ | 1.7194$ | 1.72227$ | 4.250$ | 4.431$ | 5.361$ | 5.627$ | 1$ | 1.8816$ | 1.9924$ | 2.0223$ | 2.1417$ |
| 18:45 | UEF | Omonia Dynamo Kiev | 49.478$ | 2.26108$ | 2.319$ | 3.65153$ | 3.75639$ | 3.465$ | 3.545$ | 577$ | 1.8534$ | 1.9928$ | 2.0225$ | 2.1829$ |
| 18:45 | UEF | Feyenoord Celtic | 44.440$ | 1.7475$ | 1.75933$ | 4.542$ | 4.6388$ | 4.980$ | 574$ | 13$ | 1.6246$ | 1.6619$ | 2.5195$ | 2.614$ |
| 21:00 | UEF | Genk FC Basel | 39.840$ | 1.9937$ | 2.02415$ | 4.2202$ | 4.322$ | 3.75100$ | 3.881$ | 19$ | 1.6723$ | 1.7306$ | 2.4412$ | 2.529$ |
| 18:45 | UEF | Lille Dinamo Zagreb | 37.589$ | 1.57492$ | 1.59568$ | 4.717$ | 4.847$ | 6.4115$ | 6.868$ | 22$ | 1.7123$ | 1.7614$ | 2.336$ | 2.4230$ |
| 18:45 | UEF | PAOK Brann | 34.139$ | 1.5851$ | 1.59312$ | 4.5212$ | 4.7110$ | 6.652$ | 7187$ | 111$ | 1.7528$ | 1.8138$ | 2.2419$ | 2.3421$ |
| 18:45 | UEF | Porto Nice | 27.974$ | 1.4487$ | 1.45877$ | 5.227$ | 5.4102$ | 8.446$ | 8.614$ | 15$ | 1.79305$ | 1.8525$ | 2.1821$ | 2.26224$ |
| 21:00 | UEF | Rijeka AEK Larnaca | 25.003$ | 2.2247$ | 2.24130$ | 3.5515$ | 3.65460$ | 3.55108$ | 3.719$ | 1.004$ | 2.2223$ | 2.3217$ | 1.7619$ | 1.82272$ |
| 18:45 | UEF | Roma Midtjylland | 24.857$ | 1.5200$ | 1.52604$ | 4.976$ | 5.1162$ | 7.432$ | 7.8212$ | 25$ | 1.7142$ | 1.7635$ | 2.3225$ | 2.413$ |
| 18:45 | UEF | Fenerbahce Ferencvaros | 23.984$ | 1.66690$ | 1.67870$ | 4.4278$ | 4.544$ | 5.717$ | 5.8385$ | 116$ | 1.71205$ | 1.7466$ | 2.3449$ | 2.42162$ |
| 18:45 | UEF | Aston Villa Young Boys | 19.028$ | 1.232.537$ | 1.241.476$ | 817$ | 8.281$ | 15.539$ | 16.534$ | 34$ | 1.4338$ | 1.4643$ | 3.15136$ | 3.3529$ |
| 21:00 | UEF | Go Ahead Eagles Stuttgart | 16.870$ | 6.8131$ | 721$ | 5.195$ | 5.265$ | 1.511.288$ | 1.523.473$ | 21$ | 1.5725$ | 1.61167$ | 2.6415$ | 2.7616$ |
| 21:00 | UEF | Jagiellonia Bialystock KuPS | 16.020$ | 1.5316$ | 1.5620$ | 4.516$ | 4.817$ | 6.8123$ | 814$ | 52$ | 1.5923$ | 1.6824$ | 2.4816$ | 2.725$ |
| 21:00 | UEF | Crvena Zvezda FCSB | 13.251$ | 1.5780$ | 1.5121$ | 4.9101$ | 514$ | 7.4136$ | 7.629$ | 12$ | 1.7328$ | 1.825$ | 2.2621$ | 2.3839$ |
| 21:00 | UEF | Nottm Forest Malmo FF | 12.112$ | 1.231.628$ | 1.241.016$ | 7.616$ | 8130$ | 16.524$ | 17.517$ | 76$ | 1.6314$ | 1.65453$ | 2.5693$ | 2.651$ |
| 21:00 | UEF | Panathinaikos Sturm Graz | 10.992$ | 1.74116$ | 1.7538$ | 3.9235$ | 4204$ | 5.729$ | 5.943$ | 13$ | 1.9542$ | 2.02317$ | 1.98348$ | 2.0639$ |
| 18:45 | UEF | Ludogorets Celta Vigo | 10.305$ | 5.412$ | 5.5108$ | 3.9112$ | 3.95261$ | 1.79470$ | 1.8877$ | 3$ | 2.0628$ | 2.1227$ | 1.8931$ | 1.9530$ |
| 18:45 | UEF | Az Alkmaar Shelbourne | 9.022$ | 1.224$ | 1.23377$ | 7.437$ | 8.630$ | 18.522$ | 2215$ | 13$ | 1.4814$ | 1.5475$ | 2.8814$ | 3.1122$ |
| 18:45 | UEF | Zrinjski Hacken | 8.259$ | 2.84534$ | 2.9412$ | 3.557$ | 3.6182$ | 2.6619$ | 2.72142$ | 570$ | 1.9616$ | 2.134$ | 1.9236$ | 2.0629$ |
| 21:00 | UEF | Breidablik Samsunspor | 6.473$ | 5.556$ | 653$ | 4.556$ | 4.7130$ | 1.64253$ | 1.6620$ | 12$ | 1.66226$ | 1.7635$ | 2.3227$ | 2.513$ |
| 21:00 | UEF | Aberdeen FC Noah | 4.091$ | 2.34165$ | 2.4219$ | 3.55251$ | 3.6524$ | 3.2514$ | 3.441$ | 19$ | 1.924$ | 2.0245$ | 1.9921$ | 2.1222$ |
| 18:45 | UEF | Plzen Freiburg | 3.974$ | 3.4880$ | 3.543$ | 3.55222$ | 3.6746$ | 2.341$ | 2.321.979$ | 46$ | 2.0235$ | 2.1316$ | 1.91326$ | 1.9736$ |
| 21:00 | UEF | Legia Warsaw Sparta Prague | 3.822$ | 2.8415$ | 2.935$ | 3.5551$ | 3.61.163$ | 2.6632$ | 2.74139$ | 20$ | 1.9738$ | 2.0688$ | 1.9550$ | 2.04295$ |
| 18:45 | UEF | Slovan Bratislava Rayo Vallecano | 3.719$ | 5.1165$ | 5.416$ | 4.1170$ | 4.3134$ | 1.7651$ | 1.7847$ | 112$ | 1.7847$ | 1.9349$ | 2.0845$ | 2.2837$ |
| 21:00 | UEF | Rangers Braga | 3.745$ | 3.3551$ | 3.45360$ | 3.5152$ | 3.668$ | 2.34371$ | 2.3612$ | 467$ | 1.9643$ | 2.0474$ | 1.9742$ | 2.0421$ |
| 01:30 | ARG | Lanus Tigre | 3.837$ | 2.06222$ | 2.0894$ | 3.156$ | 3.1578$ | 4.975$ | 5.290$ | 889$ | 395$ | 3.157$ | 1.4827$ | 1.5190$ |
| 21:00 | UEF | Strasbourg Crystal Palace | 3.437$ | 419$ | 4.2291$ | 3.6589$ | 3.7543$ | 2.0616$ | 2.144$ | 24$ | 1.9624$ | 2.0434$ | 1.9734$ | 2.0659$ |
| 21:00 | UEF | Betis FC Utrecht | 2.968$ | 1.3996$ | 1.4187$ | 5.463$ | 5.741$ | 9.831$ | 10.513$ | 114$ | 1.69361$ | 1.7349$ | 2.3820$ | 2.4412$ |
| 18:45 | UEF | Lech Poznan Lausanne | 2.922$ | 1.8836$ | 1.968$ | 4.527$ | 4.7125$ | 3.912$ | 4.119$ | 5$ | 1.47120$ | 1.5765$ | 2.7837$ | 3.131$ |
| 21:00 | UEF | Maccabi Tel Aviv Lyon | 2.634$ | 4.7132$ | 4.929$ | 413$ | 4.1161$ | 1.81217$ | 1.8421$ | 43$ | 1.9309$ | 1.99102$ | 2.02100$ | 2.1261$ |
| 11:00 | AFC | Pohang Steelers BG Pathumthani United | 1.886$ | 1.4830$ | 1.5838$ | 4.632$ | 5.514$ | 5.917$ | 9.823$ | 27$ | 1.79122$ | 1.9722$ | 2.0416$ | 2.2696$ |
| 18:45 | UEF | Universitatea Craiova Mainz | 1.534$ | 4.7116$ | 589$ | 3.85518$ | 3.9592$ | 1.8612$ | 1.8937$ | 470$ | 1.8687$ | 267$ | 267$ | 2.1638$ |
| 21:30 | PAR | Libertad General Caballero | 1.520$ | 1.8219$ | 239$ | 3.3587$ | 3.930$ | 4.657$ | 5.692$ | 0$ | 2.0613$ | 2.3416$ | 1.7515$ | 1.9514$ |
| 21:00 | UEF | Bologna Red Bull Salzburg | 1.542$ | 1.45593$ | 1.46152$ | 5125$ | 5.175$ | 8.817$ | 9.273$ | 1$ | 1.7724$ | 1.8224$ | 2.2220$ | 2.319$ |
| 21:00 | UEF | Fiorentina AEK Athens | 1.343$ | 1.8428$ | 1.8627$ | 3.722$ | 3.8134$ | 512$ | 5.412$ | 0$ | 2.0819$ | 2.1657$ | 1.8667$ | 1.9320$ |
| 14:00 | QAT | Al Markhiya Qatar SC | 1.304$ | 2.0419$ | 2.3612$ | 3.619$ | 4.516$ | 3.0523$ | 3.612$ | 0$ | 1.5519$ | 1.7216$ | 2.3824$ | 356$ |
| 02:00 | MEX | FC Juarez Toluca | 1.182$ | 3.922$ | 4123$ | 3.65130$ | 3.7559$ | 2.08117$ | 2.132$ | 1.713$ | 1.9817$ | 2117$ | 2117$ | 2.0216$ |
| 09:30 | IND | Persik Kediri Semen Padang | 1.117$ | 1.6619$ | 1.7832$ | 3.837$ | 4.212$ | 5.512$ | 6.613$ | 21$ | 1.9415$ | 2.134$ | 1.9137$ | 2.0612$ |
| 02:30 | COL | Atletico Nacional Medell Junior FC Barranquilla | 1.076$ | 1.67243$ | 1.7152$ | 4.212$ | 4.414$ | 5.456$ | 667$ | 277$ | 1.8516$ | 1.9424$ | 2.0641$ | 2.1828$ |
| 13:30 | EGY | El Entag El Harby Dayrout | 1.036$ | 2.6422$ | 3.1528$ | 2.4821$ | 2.9619$ | 3.312$ | 3.915$ | 0$ | 3.7545$ | 4.888$ | 1.2738$ | 1.37125$ |
| 21:00 | ENG | Grimsby Tranmere | 926$ | 1.7529$ | 1.8130$ | 3.9542$ | 4.359$ | 4.837$ | 5.473$ | 74$ | 1.8412$ | 1.9140$ | 2.1126$ | 2.2187$ |
| 01:30 | BOL | Bolivar San Antonio Bulo Bulo | 890$ | 1.27198$ | 1.345$ | 761$ | 8.685$ | 9.435$ | 11.530$ | 23$ | 1.2721$ | 1.346$ | 4.322$ | 4.9144$ |
| 04:05 | MEX | Monterrey CF America | 885$ | 2.8258$ | 2.9254$ | 3.425$ | 3.5594$ | 2.752$ | 2.8282$ | 5.882$ | 2.0473$ | 2.08183$ | 1.93110$ | 1.9635$ |
| 13:30 | EGY | Baladeyet Al-Mahalla El Daklyeh | 812$ | 1.4321$ | 10009$ | 1.8512$ | 3.4515$ | 2.2415$ | 10007$ | 0$ | 2.1627$ | 5.213$ | 1.3129$ | 1.8531$ |
| 11:00 | ETH | Dire Dawa Kima FC Suhul Shire | 769$ | 2.3431$ | 2.7445$ | 2.631$ | 2.9820$ | 3.712$ | 4.2280$ | 0$ | 2.4212$ | 3.0522$ | 1.522$ | 1.6513$ |
| 18:45 | UEF | Rakow Czestochowa Rapid Vienna | 738$ | 1.8856$ | 1.9713$ | 3.617$ | 3.822$ | 4.661$ | 4.921$ | 17$ | 1.9846$ | 2.18421$ | 1.8546$ | 2.0245$ |
| 14:00 | ETH | Hadiah Hosanna FC Arba Minch | 592$ | 2.4616$ | 2.9223$ | 2.6444$ | 3.1522$ | 323$ | 427$ | 0$ | 356$ | 3.714$ | 1.3770$ | 1.49112$ |
| 21:00 | UEF | Shamrock Rovers Shakhtar | 570$ | 814$ | 921$ | 515$ | 5.623$ | 1.4317$ | 1.4637$ | 229$ | 1.7721$ | 1.84262$ | 2.18224$ | 2.327$ |
| 17:35 | SAU | Jeddah Club Al-Jndal | 541$ | 2.323$ | 2.5624$ | 388$ | 3.4574$ | 3.3573$ | 3.968$ | 0$ | 2.393$ | 2.6494$ | 1.61154$ | 1.76120$ |
| 03:00 | COP | Ld Alajuelense Xelaju | 527$ | 1.6212$ | 1.7415$ | 3.3513$ | 4.313$ | 6.4109$ | 96012$ | 32$ | 2.1616$ | 2.3815$ | 1.7316$ | 1.8613$ |
| 18:15 | QAT | Al-Wakra Al Shahaniya | 506$ | 1.8125$ | 2.0238$ | 3.983$ | 4.9101$ | 3.7515$ | 4.5176$ | 0$ | 1.4719$ | 1.5968$ | 2.741$ | 3.2154$ |
| 18:30 | EGY | Petrojet Wadi Degla | 424$ | 3.4514$ | 4.534$ | 2.813$ | 3.423$ | 2.1823$ | 2.6430$ | 0$ | 2.4412$ | 3.2513$ | 1.4530$ | 1.6313$ |
| 21:00 | UEF | KF Drita Shkendija | 371$ | 2.6615$ | 2.8620$ | 3.229$ | 3.2567$ | 2.9416$ | 3.223$ | 555$ | 2.3636$ | 2.7414$ | 1.5824$ | 1.7328$ |
| 11:00 | AFC | Ratchaburi Nam Dinh | 358$ | 2.315$ | 2.6420$ | 3.2524$ | 3.778$ | 2.96104$ | 3.5590$ | 0$ | 1.9580$ | 2.146$ | 1.951$ | 2.06145$ |
| 13:15 | AFC | Cong An Nhan Dan Beijing Guoan | 272$ | 2.127$ | 2.516$ | 3.6512$ | 4.370$ | 2.823$ | 3.4515$ | 0$ | 1.5723$ | 1.7743$ | 2.316$ | 2.7613$ |
| 06:00 | MEX | Tijuana Tigres | 213$ | 3.734$ | 3.946$ | 3.651$ | 3.7520$ | 2.1264$ | 2.294$ | 709$ | 1.9271$ | 1.9816$ | 2.0232$ | 2.0838$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:00 | ENG | Oxford Utd Ipswich | 2.192$ | 6.427$ | 6.613$ | 4.228$ | 4.4257$ | 1.6332$ | 1.64142$ | 29$ | 1.9916$ | 2.0436$ | 1.9737$ | 2.0232$ |
| 21:00 | SPA | Getafe Elche | 2.168$ | 2.3287$ | 2.36470$ | 36.741$ | 3.055.999$ | 41.046$ | 4.3189$ | 32$ | 322$ | 3.1495$ | 1.48101$ | 1.545$ |
| 20:30 | GER | Mgladbach RB Leipzig | 1.927$ | 3.251$ | 3.334$ | 4250$ | 4.22.537$ | 2.2183$ | 2.24110$ | 0$ | 1.4670$ | 1.4920$ | 3115$ | 3.2315$ |
| 00:30 | BRA | Fluminense Sao Paulo | 1.828$ | 1.7321$ | 1.75228$ | 3.65102$ | 3.7514$ | 6.2102$ | 741$ | 74$ | 2.565$ | 2.6296$ | 1.62154$ | 1.6682$ |
| 20:45 | ITA | Como Sassuolo | 1.691$ | 1.753$ | 1.7185$ | 461$ | 4.1681$ | 6165$ | 6.263$ | 67$ | 2736$ | 2.0616$ | 1.9430$ | 2736$ |
| 09:35 | AUS | Brisbane Roar Melbourne Victory | 1.001$ | 2.6264$ | 2.6621$ | 3.5544$ | 3.65160$ | 2.8815$ | 2.9223$ | 93$ | 1.9745$ | 2.0666$ | 1.9571$ | 2.04127$ |
| 18:00 | TUR | Kocaelispor Genclerbirligi | 980$ | 1.92481$ | 1.9856$ | 3.422$ | 3.6534$ | 4.629$ | 5.123$ | 0$ | 2.263$ | 2.4447$ | 1.768$ | 1.8474$ |
| 18:30 | GER | Schalke 04 Paderborn | 630$ | 2.730$ | 2.993$ | 3.252$ | 3.4566$ | 2.9215$ | 3.120$ | 0$ | 2.0281$ | 2.08127$ | 1.9312$ | 1.9982$ |
| 20:00 | DUT | PEC Zwolle Heerenveen | 441$ | 3.844$ | 4.117$ | 3.9537$ | 419$ | 220$ | 2.0443$ | 0$ | 1.6359$ | 1.6951$ | 2.4473$ | 2.637$ |
| 18:00 | CRO | Vukovar Osijek | 415$ | 2.9816$ | 3.4576$ | 3.2576$ | 3.872$ | 2.34141$ | 2.6420$ | 0$ | 1.9421$ | 2.18251$ | 1.85153$ | 2.08250$ |
| 00:00 | PAR | Deportivo Recoleta Nacional (Par) | 371$ | 3.415$ | 420$ | 3.0519$ | 3.814$ | 2.1412$ | 2.457$ | 0$ | 1.9654$ | 2.2815$ | 1.7919$ | 2.0452$ |
| 19:00 | FRI | Norway (W) Brazil (W) | 358$ | 2.8222$ | 4.4100$ | 1.3220$ | 10008$ | 242$ | 10001$ | 0$ | 1.2416$ | 4.312$ | 1.3231$ | 10008$ |
| 23:00 | BRA | Juventude Bahia | 228$ | 3.5575$ | 3.712$ | 3.416$ | 3.792$ | 2.1680$ | 2.2816$ | 14$ | 2.0472$ | 2.2267$ | 1.8281$ | 1.9575$ |
| 20:45 | FRE | Metz Rennes | 225$ | 3.75107$ | 3.9579$ | 3.85217$ | 3.9581$ | 2.0422$ | 2.0816$ | 0$ | 1.7359$ | 1.8519$ | 2.24448$ | 2.3622$ |
| 13:00 | THA | Prachuap Port FC | 225$ | 2.3615$ | 2.7224$ | 3.85139$ | 520$ | 2.6825$ | 3.05171$ | 41$ | 1.5825$ | 1.7317$ | 2.3813$ | 2.7416$ |
| 17:30 | QAT | Al Shamal Al Rayyan | 192$ | 2.5446$ | 2.8678$ | 4.360$ | 551$ | 2.395$ | 2.58101$ | 34$ | 1.33174$ | 1.42241$ | 3.452$ | 4.1137$ |
| 20:30 | ITA | Cesena Modena | 187$ | 2.9849$ | 3.1513$ | 2.9413$ | 3.1543$ | 2.7661$ | 3.0565$ | 0$ | 2.543$ | 2.7649$ | 1.5712$ | 1.6665$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 16:00 | ENG | Man City Leeds | 25.100$ | 1.2625.276$ | 1.27880$ | 714$ | 7.239$ | 13.528$ | 14.5177$ | 81$ | 1.5838$ | 1.6138$ | 2.62221$ | 2.7220$ |
| 15:30 | GER | Bayern Munich St Pauli | 19.711$ | 1.1113.227$ | 1.132.267$ | 12426$ | 1344$ | 2913$ | 3624$ | 15$ | 1.29424$ | 1.3245$ | 4.1147$ | 4.5180$ |
| 16:00 | ENG | Brentford Burnley | 16.693$ | 1.5258$ | 1.51980$ | 4.8127$ | 4.9225$ | 7.812$ | 847$ | 544$ | 1.8865$ | 1.9249$ | 2.08115$ | 2.14107$ |
| 15:30 | GER | Union Berlin FC Heidenheim | 15.808$ | 1.68845$ | 1.7754$ | 4.2680$ | 4.398$ | 5.5276$ | 5.936$ | 78$ | 1.9713$ | 2.04345$ | 1.9820$ | 2.04255$ |
| 16:00 | ENG | Sunderland Bournemouth | 10.974$ | 3.2580$ | 3.3317$ | 3.5270$ | 3.557.223$ | 2.44276$ | 2.46105$ | 79$ | 2.06611$ | 2.135$ | 1.939$ | 1.95680$ |
| 18:30 | ENG | Everton Newcastle | 8.110$ | 2.86163$ | 2.923$ | 3.41.291$ | 3.456.665$ | 2.7415$ | 2.7636$ | 36$ | 2.08205$ | 2.14227$ | 1.8922$ | 1.93221$ |
| 16:15 | SPA | Barcelona Alaves | 7.742$ | 1.232.080$ | 1.25287$ | 7.654$ | 8155$ | 13.5101$ | 15.587$ | 12$ | 1.492$ | 1.4361$ | 3.3306$ | 3.536$ |
| 18:30 | GER | Leverkusen Dortmund | 5.754$ | 2.5817$ | 2.6236$ | 3.9231$ | 3.9514$ | 2.7623$ | 2.8221$ | 30$ | 1.6347$ | 1.6824$ | 2.4816$ | 2.643$ |
| 18:30 | SPA | Levante Athletic Bilbao | 5.170$ | 3.55214$ | 3.6541$ | 3.45331$ | 3.564$ | 2.28823$ | 2.396$ | 43$ | 2.1820$ | 2.2232$ | 1.8179$ | 1.8524$ |
| 21:00 | ENG | Tottenham Fulham | 4.856$ | 2.1823$ | 2.2221$ | 3.673$ | 3.65232$ | 3.6524$ | 3.7523$ | 22$ | 1.95170$ | 273$ | 273$ | 2.06726$ |
| 20:45 | ITA | AC Milan Lazio | 4.381$ | 1.6322$ | 1.6520$ | 4.228$ | 4.386$ | 6.2140$ | 6.651$ | 43$ | 2.04176$ | 2.14115$ | 1.8893$ | 1.9645$ |
| 16:00 | ENG | Coventry Charlton | 3.323$ | 1.47117$ | 1.49154$ | 4.717$ | 5.154$ | 8.278$ | 9.213$ | 2$ | 1.75191$ | 1.812$ | 2.12130$ | 2.3215$ |
| 18:00 | ITA | Juventus Cagliari | 2.833$ | 1.3523$ | 1.37533$ | 5.382$ | 5.649$ | 12.537$ | 13.5116$ | 39$ | 1.99497$ | 2.04423$ | 1.96455$ | 2.02489$ |
| 16:00 | SCO | Motherwell Hearts | 2.585$ | 3.329$ | 3.5515$ | 3.5563$ | 458$ | 2.273$ | 2.3215$ | 0$ | 1.8131$ | 1.95132$ | 2.0619$ | 2.26206$ |
| 15:30 | GER | Werder Bremen FC Koln | 2.093$ | 2.3464$ | 2.4242$ | 3.9513$ | 4.1994$ | 316$ | 3.185$ | 24$ | 1.620$ | 1.63308$ | 2.58220$ | 2.6812$ |
| 14:00 | SPA | Mallorca Osasuna | 2.056$ | 2.4223$ | 2.46324$ | 3.15535$ | 3.2573$ | 3.592$ | 3.6514$ | 83$ | 2.58109$ | 2.6631$ | 1.653$ | 1.6379$ |
| 13:30 | ENG | Stoke Hull | 1.925$ | 1.7622$ | 1.7956$ | 3.917$ | 4.249$ | 5.227$ | 5.512$ | 0$ | 1.8647$ | 1.9422$ | 2.0656$ | 2.1841$ |
| 17:00 | FRE | Monaco Paris St-G | 1.750$ | 5.320$ | 5.423$ | 4.738$ | 4.822$ | 1.66210$ | 1.6712$ | 0$ | 1.48283$ | 1.52100$ | 2.9251$ | 3.0567$ |
| 15:00 | ITA | Parma Udinese | 1.750$ | 2.866$ | 2.9114$ | 3.2317$ | 3.251.278$ | 2.919$ | 3138$ | 119$ | 2.475$ | 2.581$ | 1.6775$ | 1.72161$ |
| 15:00 | ITA | Genoa Verona | 1.680$ | 2.12287$ | 2.1654$ | 3.1465$ | 3.15541$ | 4.5156$ | 4.722$ | 2$ | 2.8632$ | 2.9831$ | 1.5161$ | 1.54133$ |
| 13:30 | ENG | MK Dons Fleetwood Town | 1.613$ | 1.7865$ | 1.8312$ | 3.8515$ | 4.487$ | 4.8156$ | 5.443$ | 0$ | 1.81146$ | 214$ | 214$ | 2.2213$ |
| 16:00 | ENG | Millwall Southampton | 1.593$ | 3.522$ | 3.8553$ | 3.412$ | 3.863$ | 2.1834$ | 2.3237$ | 0$ | 1.9588$ | 2.1870$ | 1.8582$ | 2.06153$ |
| 13:30 | ENG | Portsmouth Bristol City | 1.507$ | 2.875$ | 3.0524$ | 3.464$ | 3.8552$ | 2.522$ | 2.78409$ | 0$ | 270$ | 2.270$ | 1.83167$ | 270$ |
| 15:30 | GER | Hoffenheim Augsburg | 1.420$ | 1.7224$ | 1.74118$ | 4.512$ | 4.7686$ | 4.7196$ | 520$ | 8$ | 1.5956$ | 1.6343$ | 2.613$ | 2.6814$ |
| 16:00 | ENG | West Brom Swansea | 1.207$ | 1.8216$ | 1.952$ | 3.458$ | 3.859$ | 5.1192$ | 5.837$ | 0$ | 2.1263$ | 2.3628$ | 1.73144$ | 1.970$ |
| 21:00 | SPA | Atletico Madrid Oviedo | 1.125$ | 1.2573$ | 1.26158$ | 6.4129$ | 7137$ | 16.514$ | 19.522$ | 1$ | 1.72100$ | 1.7752$ | 2.341$ | 2.3830$ |
| 13:30 | ENG | Leicester Sheff Utd | 1.072$ | 2.24116$ | 2.354$ | 3.421$ | 3.763$ | 3.5559$ | 3.8520$ | 0$ | 1.9644$ | 2.1832$ | 1.8523$ | 2.0422$ |
| 13:30 | ENG | Stockport Barnsley | 1.032$ | 2.0812$ | 2.2234$ | 3.714$ | 3.9512$ | 3.421$ | 3.921$ | 0$ | 1.6122$ | 1.8824$ | 2.1422$ | 2.6414$ |
| 16:00 | ENG | Doncaster Peterborough | 908$ | 2.2822$ | 2.315$ | 3.5525$ | 3.9519$ | 3.25226$ | 3.556$ | 0$ | 1.820$ | 1.9719$ | 2.0239$ | 2.2616$ |
| 16:00 | ENG | Shrewsbury Gillingham | 825$ | 2.5427$ | 2.8215$ | 3.2514$ | 3.5522$ | 2.9424$ | 3.343$ | 0$ | 2.1824$ | 2.550$ | 1.6739$ | 1.8430$ |
| 20:00 | BRA | EC Vitoria Salvador Mirassol | 760$ | 2.4615$ | 2.581$ | 3.253$ | 3.5523$ | 3.132$ | 3.4545$ | 0$ | 2.16126$ | 2.4470$ | 1.7100$ | 1.8678$ |
| 07:00 | AUS | Central Coast Mariners Melbourne City | 723$ | 4.919$ | 5.224$ | 3.8528$ | 4.127$ | 1.861$ | 1.8425$ | 3$ | 1.8415$ | 1.9515$ | 2.0614$ | 2.223$ |
| 16:00 | ENG | Wrexham Blackburn | 573$ | 2.3834$ | 2.6823$ | 3.221$ | 3.615$ | 329$ | 3.4524$ | 0$ | 2.0827$ | 2.3417$ | 1.7524$ | 1.9328$ |
| 16:00 | ENG | Lincoln Port Vale | 567$ | 2.0283$ | 2.0823$ | 3.420$ | 3.6514$ | 4.229$ | 4.612$ | 0$ | 2.16225$ | 2.489$ | 1.71224$ | 1.86192$ |
| 21:00 | SPA | Valladolid Malaga | 555$ | 1.86177$ | 1.9166$ | 3.554$ | 3.8557$ | 539$ | 5.739$ | 0$ | 2.12130$ | 2.3470$ | 1.7593$ | 1.8975$ |
| 22:00 | CON | SE Palmeiras Flamengo | 440$ | 3.15291$ | 3.3514$ | 3.1515$ | 3.437$ | 2.520$ | 2.7222$ | 0$ | 2.1819$ | 2.739$ | 1.5967$ | 1.8528$ |
| 21:05 | FRE | Marseille Toulouse | 407$ | 1.63893$ | 1.6885$ | 4.1262$ | 4.3105$ | 6137$ | 6.422$ | 229$ | 1.8920$ | 1.9415$ | 2.06232$ | 2.1216$ |
| 16:00 | ENG | Sheff Wed Preston | 332$ | 3.3189$ | 3.5534$ | 3.1521$ | 3.6517$ | 2.3616$ | 2.5413$ | 0$ | 1.9617$ | 2.3820$ | 1.7328$ | 2.06155$ |
| 01:30 | BRA | Santos Sport Recife | 322$ | 1.33679$ | 1.39120$ | 5.347$ | 6.242$ | 1094$ | 1224$ | 1$ | 1.61115$ | 1.71115$ | 2.4159$ | 2.6470$ |
| 16:00 | ENG | Chesterfield Swindon | 268$ | 2.4687$ | 2.549$ | 3.638$ | 3.858$ | 3.05187$ | 3.1162$ | 0$ | 1.6116$ | 1.8827$ | 2.1423$ | 2.6466$ |
| 06:00 | JAP | Jef Utd Chiba FC Imabari | 263$ | 1.6629$ | 1.8327$ | 3.8146$ | 4.515$ | 515$ | 6.215$ | 0$ | 1.7120$ | 2.0624$ | 1.9625$ | 2.4260$ |
| 09:35 | AUS | Western Sydney Wanderers Sydney FC | 240$ | 3.05270$ | 3.15163$ | 442$ | 4.2109$ | 2.28489$ | 2.32116$ | 6$ | 1.5527$ | 1.6120$ | 2.6412$ | 2.8214$ |
| 18:45 | DUT | Fortuna Sittard Heracles | 227$ | 2.12517$ | 2.222$ | 3.6560$ | 4.228$ | 3.2575$ | 3.766$ | 0$ | 1.0151$ | 1.84458$ | 2.18387$ | 9801$ |
