Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.

Updated: 22:50:06
Updated: 00:02:04
Updated: 00:02:04
Updated: 00:02:03
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
23:00 | CON | Bolivar Atletico MG | 61.558$ | 1.84279$ | 1.86180$ | 3.45729$ | 3.578$ | 5.749$ | 5.845$ | 9.895$ | 2.84244$ | 2.9619$ | 1.5218$ | 1.54126$ |
23:30 | BRA | Botafogo FR Mirassol | 28.135$ | 1.8141$ | 1.81305$ | 3.7436$ | 3.8636$ | 5.617$ | 5.7100$ | 2.977$ | 2.18375$ | 2.22133$ | 1.8270$ | 1.84247$ |
23:00 | PAR | Cerro Porteno Club Atletico Tembetary | 3.972$ | 1.331.451$ | 1.3685$ | 5.660$ | 5.8126$ | 11.519$ | 12.530$ | 289$ | 1.7739$ | 1.7824$ | 2.2818$ | 2.3185$ |
23:00 | BOL | Jorge Wilstermann Nacional Potosi | 2.016$ | 3.15184$ | 3.2514$ | 3.7518$ | 3.9124$ | 2.3292$ | 2.3828$ | 1.024$ | 1.75247$ | 1.79312$ | 2.26271$ | 2.34184$ |
23:00 | COS | Guadalupe F.C AD Municipal Liberia | 1.655$ | 4101$ | 4.387$ | 3.630$ | 3.818$ | 2.02289$ | 2.08211$ | 151$ | 2175$ | 2.06249$ | 1.94301$ | 2175$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
20:00 | UEF | Newcastle Barcelona | 112.809$ | 3322$ | 3.05530$ | 3.8511.428$ | 3.92.311$ | 2.42434$ | 2.44399$ | 5.780$ | 1.5513$ | 1.58124$ | 2.7440$ | 2.8227$ |
20:00 | UEF | Man City Napoli | 89.854$ | 1.723.034$ | 1.73647$ | 4.11.303$ | 4.21.395$ | 5.5143$ | 5.7723$ | 3.359$ | 1.8349$ | 1.8712$ | 2.14139$ | 2.227$ |
20:00 | UEF | Sporting Lisbon Kairat Almaty | 85.372$ | 1.11538$ | 1.1211.258$ | 13.5197$ | 14128$ | 3672$ | 40265$ | 648$ | 1.36415$ | 1.4124$ | 3.5514$ | 3.7531$ |
17:45 | UEF | FC Copenhagen Leverkusen | 59.759$ | 3.55302$ | 3.6237$ | 3.553.181$ | 3.61.294$ | 2.26521$ | 2.2849$ | 204$ | 1.8636$ | 1.9159$ | 2.155$ | 2.1895$ |
17:45 | UEF | Club Brugge Monaco | 49.256$ | 2.841.842$ | 2.86283$ | 3.73.640$ | 3.75435$ | 2.621.256$ | 2.64191$ | 256$ | 1.68136$ | 1.7117$ | 2.496$ | 2.48122$ |
20:00 | UEF | Eintracht Frankfurt Galatasaray | 35.788$ | 2.16113$ | 2.18233$ | 42.573$ | 4.179$ | 3.4507$ | 3.45114$ | 625$ | 1.5353$ | 1.57127$ | 2.7641$ | 2.957$ |
01:30 | CON | River Plate SE Palmeiras | 25.273$ | 2.66314$ | 2.739$ | 2.670$ | 2.6484$ | 431$ | 4.1133$ | 1.881$ | 3.8531$ | 4.190$ | 1.33119$ | 1.3543$ |
00:30 | US | New York City Columbus | 11.275$ | 1.9549$ | 1.97218$ | 4.1209$ | 4.2119$ | 424$ | 4.131$ | 1.190$ | 1.5818$ | 1.633$ | 2.6620$ | 2.7424$ |
01:30 | PER | Cienciano Sport Boys (Per) | 3.462$ | 1.5119$ | 1.5336$ | 4.819$ | 5.143$ | 751$ | 7.814$ | 15$ | 1.7518$ | 1.815$ | 2.2427$ | 2.3427$ |
02:30 | US | Real Salt Lake Los Angeles FC | 2.965$ | 3.233$ | 3.35217$ | 3.75205$ | 3.830$ | 2.3226$ | 2.36205$ | 585$ | 1.7473$ | 1.7696$ | 2.383$ | 2.3423$ |
11:00 | AFC | Wofoo Tai Po Macarthur FC | 2.379$ | 5.117$ | 6.845$ | 4.731$ | 5.518$ | 1.556$ | 1.6512$ | 0$ | 1.4139$ | 1.6126$ | 2.6415$ | 3.4515$ |
01:30 | US | Minnesota Utd Austin FC | 2.297$ | 219$ | 2.0469$ | 3.612$ | 3.734$ | 4.2149$ | 4.549$ | 167$ | 1.91191$ | 1.9645$ | 2.04102$ | 2.1404$ |
16:30 | UEF | Sporting Lisbon (W) AS Roma (W) | 1.828$ | 3.515$ | 4.512$ | 4.113$ | 595$ | 1.8332$ | 1.9815$ | 87$ | 1.6714$ | 1.914$ | 2.120$ | 2.52166$ |
02:05 | MEX | Guadalajara Tigres | 1.755$ | 2.328$ | 2.3632$ | 3.5585$ | 3.668$ | 3.35164$ | 3.520$ | 1.236$ | 1.9637$ | 1.9927$ | 2.0227$ | 2.0436$ |
13:15 | AFC | BG Pathumthani United Pohang Steelers | 1.358$ | 2.4233$ | 2.815$ | 3.5543$ | 3.915$ | 2.776$ | 315$ | 0$ | 1.6824$ | 1.9319$ | 2.0818$ | 2.4615$ |
15:30 | BUL | Arda CSKA Sofia | 1.240$ | 3.818$ | 481$ | 3.662$ | 3.6562$ | 2.1221$ | 2.1831$ | 8$ | 2.28142$ | 2.517$ | 1.6725$ | 1.79184$ |
03:00 | COS | CS Herediano Deportivo Saprissa | 1.057$ | 3.749$ | 3.8545$ | 3.1524$ | 3.317$ | 2.321$ | 2.3830$ | 15$ | 2.1831$ | 2.3415$ | 1.7517$ | 1.8414$ |
00:15 | HON | Platense FC CD Motagua | 993$ | 4.717$ | 6.214$ | 414$ | 4.713$ | 1.6355$ | 1.7812$ | 27$ | 1.6213$ | 1.7223$ | 2.415$ | 2.712$ |
18:00 | EGY | Pyramids ZED FC | 977$ | 1.4512$ | 1.4936$ | 4.220$ | 4.719$ | 8.614$ | 11.517$ | 0$ | 2.1818$ | 2.4660$ | 1.6928$ | 1.8541$ |
13:15 | AFC | Beijing Guoan Cong An Nhan Dan | 933$ | 1.9214$ | 2.221$ | 3.7520$ | 5.217$ | 3.512$ | 4.714$ | 0$ | 1.6223$ | 1.8636$ | 2.1649$ | 2.6228$ |
01:00 | COS | Sporting San Jose FC Puntarenas F.C. | 904$ | 2.523$ | 2.5823$ | 3.114$ | 3.317$ | 3.3576$ | 3.5124$ | 1$ | 2.2813$ | 2.4414$ | 1.717$ | 1.7921$ |
23:00 | CON | LDU Sao Paulo | 837$ | 1.9669$ | 1.9815$ | 3.390$ | 3.4513$ | 549$ | 5.432$ | 85$ | 2.38174$ | 2.6268$ | 1.61239$ | 1.72124$ |
01:00 | CON | Cavalier Defence Force FC | 749$ | 2.112$ | 2.2425$ | 3.2573$ | 3.714$ | 3.8512$ | 4.614$ | 149$ | 1.9419$ | 2.0832$ | 1.9315$ | 2.0614$ |
01:30 | CON | Independiente (Ecu) Once Caldas | 722$ | 1.71122$ | 1.7428$ | 3.813$ | 440$ | 623$ | 6.432$ | 1.022$ | 2.0869$ | 2.1636$ | 1.8666$ | 1.9118$ |
12:45 | UEF | FC Copenhagen U19 Leverkusen U19 | 412$ | 2.4639$ | 2.5111$ | 3.632$ | 6.813$ | 2.317$ | 3.1513$ | 0$ | 1.1926$ | 4.821$ | 1.2682$ | 30011$ |
01:00 | NIC | Managua FC UNAN Managua | 254$ | 1.413$ | 1.48232$ | 4.764$ | 5.858$ | 833$ | 10.568$ | 0$ | 1.7514$ | 1.94161$ | 2.06302$ | 2.3612$ |
16:40 | SAU | Al-Kholood Club Dhamk | 314$ | 1.9644$ | 2.184$ | 3.7523$ | 4.120$ | 3.918$ | 4.330$ | 107$ | 1.7940$ | 1.9334$ | 2.0676$ | 2.2831$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
19:45 | ITA | Lecce Cagliari | 10.098$ | 2.8887$ | 2.9257$ | 33.751$ | 3.055.875$ | 3.0540$ | 3.1436$ | 15$ | 2.7257$ | 2.8266$ | 1.55121$ | 1.59129$ |
23:00 | ARG | Huracan Racing Club | 4.056$ | 2.4413$ | 2.6247$ | 321$ | 3.212$ | 3.4514$ | 3.6512$ | 0$ | 2.9655$ | 3.320$ | 1.4447$ | 1.51109$ |
20:00 | SPA | Betis Real Sociedad | 3.858$ | 2.081.858$ | 2.1243$ | 3.6105$ | 3.65614$ | 3.95852$ | 4.1140$ | 1.005$ | 224$ | 2.0692$ | 1.9515$ | 224$ |
19:30 | GER | Stuttgart St Pauli | 3.252$ | 1.7945$ | 1.8133$ | 4.1111$ | 4.233$ | 4.915$ | 534$ | 60$ | 1.7750$ | 1.8258$ | 2.2247$ | 2.369$ |
23:15 | ARG | San Martin De San Juan Velez Sarsfield | 3.014$ | 3.452$ | 3.625$ | 2.8292$ | 2.9637$ | 2.68301$ | 2.837$ | 0$ | 3.45233$ | 3.846$ | 1.35309$ | 1.41644$ |
19:45 | FRE | Lyon Angers | 2.272$ | 1.41233$ | 1.43129$ | 5.332$ | 5.4200$ | 928$ | 9.851$ | 2.035$ | 1.7988$ | 1.8424$ | 2.1864$ | 2.2639$ |
20:00 | ENG | Middlesbrough West Brom | 830$ | 2.2626$ | 2.370$ | 3.5523$ | 3.62.386$ | 3.541$ | 3.627$ | 47$ | 2.0618$ | 2.1428$ | 1.8817$ | 1.9531$ |
17:30 | GER | Arminia Bielefeld Greuther Furth | 786$ | 1.9450$ | 2.0298$ | 3.855$ | 3.9521$ | 4.1199$ | 4.546$ | 0$ | 1.55129$ | 1.6312$ | 2.5698$ | 2.82135$ |
19:00 | SAU | Al Ahli Al-Hilal | 698$ | 3.1532$ | 3.718$ | 4.112$ | 4.817$ | 2.0215$ | 2.1612$ | 0$ | 1.4439$ | 1.6134$ | 2.6620$ | 3.3160$ |
13:00 | CHI | Yunnan Yukun Dalian Yingbo | 563$ | 1.8417$ | 1.8879$ | 3.9560$ | 4.662$ | 4.253$ | 4.914$ | 0$ | 1.6612$ | 1.875$ | 2.2659$ | 2.5478$ |
20:15 | POR | Rio Ave Porto | 543$ | 8.413$ | 9.231$ | 520$ | 5.221$ | 1.4390$ | 1.4590$ | 6$ | 1.7362$ | 1.8756$ | 2.1647$ | 2.3645$ |
18:30 | FRE | Aubagne FC Versailles 78 FC | 494$ | 2.615$ | 2.9612$ | 3.15140$ | 3.812$ | 2.76136$ | 3.1517$ | 0$ | 2.1818$ | 2.533$ | 1.6724$ | 1.8521$ |
18:00 | DAN | OB Fredericia | 486$ | 1.8523$ | 1.8938$ | 4.213$ | 4.331$ | 4.340$ | 4.570$ | 0$ | 1.5127$ | 1.69197$ | 2.4685$ | 2.9828$ |
19:30 | POL | Wisla Plock Jagiellonia Bialystock | 388$ | 2.5813$ | 2.8879$ | 3.4568$ | 3.9555$ | 2.712$ | 2.9485$ | 11$ | 1.83193$ | 1.9940$ | 2187$ | 2.2161$ |
19:00 | DUT | Sparta Rotterdam FC Twente | 369$ | 2.9833$ | 3.0549$ | 3.6528$ | 3.730$ | 2.4863$ | 2.5457$ | 0$ | 1.7157$ | 1.8268$ | 2.2256$ | 2.4240$ |
19:30 | SPA | Deportivo Huesca | 223$ | 1.8420$ | 1.9363$ | 3.45258$ | 3.7539$ | 5.123$ | 5.721$ | 4$ | 2.3646$ | 2.647$ | 1.6376$ | 1.7465$ |
19:00 | DUT | Willem II Jong Ajax Amsterdam | 218$ | 1.79116$ | 1.9220$ | 4.3242$ | 4.946$ | 3.8557$ | 4.5162$ | 0$ | 1.44327$ | 1.6372$ | 2.5892$ | 3.2573$ |
01:30 | PER | Deportivo Garcilaso Melgar | 200$ | 3.185$ | 3.4515$ | 3.2575$ | 3.7578$ | 2.318$ | 2.5220$ | 4$ | 2.0477$ | 2.377$ | 1.77101$ | 1.9779$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
12:30 | ENG | Liverpool Everton | 30.976$ | 1.48412$ | 1.5421$ | 4.9444$ | 5.11.263$ | 7.6159$ | 889$ | 404$ | 1.63147$ | 1.6619$ | 2.595$ | 2.5827$ |
15:00 | ENG | Brighton Tottenham | 18.985$ | 2.487$ | 2.44902$ | 3.7313$ | 3.753.437$ | 3.1562$ | 3.2186$ | 1.224$ | 1.7115$ | 1.74114$ | 2.3645$ | 2.4268$ |
17:30 | SPA | Alaves Sevilla | 18.436$ | 2.5213$ | 2.56111$ | 3.2462$ | 3.25350$ | 3.3524$ | 3.4524$ | 8$ | 2.540$ | 2.5870$ | 1.63111$ | 1.6612$ |
15:00 | ENG | Hull Southampton | 16.679$ | 3.1294$ | 3.2137$ | 3.55114$ | 3.65270$ | 2.44148$ | 2.4620$ | 84$ | 1.8147$ | 1.9126$ | 2.1121$ | 2.2214$ |
17:30 | ENG | Man Utd Chelsea | 15.789$ | 2.8414$ | 2.8818$ | 3.751.882$ | 3.8408$ | 2.56102$ | 2.696$ | 34$ | 1.6559$ | 1.69175$ | 2.4660$ | 2.5438$ |
15:00 | ENG | Wolves Leeds | 10.509$ | 2.84622$ | 2.88103$ | 3.26.222$ | 3.255.713$ | 2.88224$ | 2.92273$ | 174$ | 2.38114$ | 2.4469$ | 1.755$ | 1.7213$ |
16:00 | FRE | Nantes Rennes | 9.735$ | 3.7514$ | 3.8523$ | 3.540$ | 3.6109$ | 2.1830$ | 2.2385$ | 0$ | 2.118$ | 2.1817$ | 1.8440$ | 1.9119$ |
01:15 | ARG | Lanus CA Platense | 8.954$ | 2.38115$ | 2.5413$ | 2.7658$ | 2.9827$ | 419$ | 4.5200$ | 0$ | 3.626$ | 4.139$ | 1.33123$ | 1.3870$ |
15:00 | ENG | West Ham Crystal Palace | 6.393$ | 3.1527$ | 3.2161$ | 3.451.807$ | 3.52.520$ | 2.5120$ | 2.5484$ | 1.325$ | 2.1151$ | 2.1432$ | 1.8791$ | 1.920$ |
15:00 | ENG | Burnley Nottm Forest | 5.992$ | 3.45180$ | 3.5526$ | 3.4897$ | 3.53.667$ | 2.3420$ | 2.38167$ | 533$ | 2.06175$ | 2.191$ | 1.9167$ | 1.9413$ |
15:15 | SPA | Real Madrid Espanyol | 5.140$ | 1.23191$ | 1.25821$ | 7.6245$ | 8140$ | 1534$ | 1765$ | 0$ | 1.4523$ | 1.4840$ | 3.119$ | 3.2536$ |
20:00 | SPA | Valencia Athletic Bilbao | 5.117$ | 3.221$ | 3.3127$ | 3.123$ | 3.1521$ | 2.64295$ | 2.7419$ | 69$ | 2.5445$ | 2.6473$ | 1.6168$ | 1.6569$ |
18:00 | TUR | Antalyaspor Kayserispor | 5.005$ | 2.2421$ | 2.2879$ | 3.458$ | 3.6512$ | 3.5573$ | 3.923$ | 0$ | 1.9819$ | 2.1678$ | 1.86174$ | 2.0217$ |
20:00 | ENG | Fulham Brentford | 5.002$ | 2.136$ | 2.14329$ | 3.6284$ | 3.651.760$ | 3.9526$ | 4.1166$ | 7.482$ | 2.02245$ | 2.04142$ | 1.97111$ | 1.98251$ |
17:00 | US | New York City Charlotte FC | 4.984$ | 2.0412$ | 2.2847$ | 3.9523$ | 4.813$ | 3.2556$ | 4.718$ | 0$ | 1.0136$ | 1.921$ | 2.121$ | 1105$ |
14:00 | ITA | Bologna Genoa | 4.729$ | 1.94333$ | 1.96156$ | 3.458$ | 3.45404$ | 5.118$ | 5.345$ | 76$ | 2.5431$ | 2.6415$ | 1.6126$ | 1.6549$ |
15:00 | ENG | Blackburn Ipswich | 4.314$ | 3.7269$ | 3.918$ | 3.615$ | 3.791$ | 2.1217$ | 2.1624$ | 47$ | 2.0872$ | 2.237$ | 1.8413$ | 1.9378$ |
19:30 | GER | Nurnberg Bochum | 4.011$ | 2.415$ | 2.48232$ | 3.932$ | 4.191$ | 2.82155$ | 2.9812$ | 0$ | 1.6870$ | 1.8224$ | 2.2689$ | 2.4847$ |
19:45 | ITA | Udinese AC Milan | 3.818$ | 4.794$ | 589$ | 3.6320$ | 3.7561$ | 1.9112$ | 1.9396$ | 69$ | 2.1433$ | 2.2296$ | 1.8356$ | 1.8839$ |
17:30 | GER | RB Leipzig FC Koln | 3.697$ | 1.731.032$ | 1.7458$ | 4.4260$ | 4.525$ | 532$ | 5.2219$ | 0$ | 1.6220$ | 1.6692$ | 2.5166$ | 2.6213$ |
15:00 | ENG | Portsmouth Sheff Wed | 3.161$ | 1.5932$ | 1.6219$ | 4.221$ | 4.634$ | 6.621$ | 752$ | 34$ | 1.937$ | 2.02251$ | 1.98270$ | 2.1236$ |
12:30 | ENG | Leicester Coventry | 3.016$ | 2.640$ | 2.6631$ | 3.657$ | 3.840$ | 2.8612$ | 2.9251$ | 31$ | 1.7733$ | 1.8714$ | 2.1437$ | 2.326$ |
02:10 | COL | America de Cali S.A Once Caldas | 2.765$ | 1.5157$ | 1.5670$ | 4.124$ | 4.613$ | 717$ | 1019$ | 0$ | 2.0421$ | 2.3617$ | 1.7423$ | 1.97160$ |
14:30 | GER | Hoffenheim Bayern Munich | 2.387$ | 849$ | 8.615$ | 6109$ | 6.653$ | 1.37117$ | 1.444$ | 33$ | 1.3620$ | 1.3843$ | 3.619$ | 3.8573$ |
15:00 | SCO | Alloa Cove Rangers | 2.058$ | 1.4612$ | 10005$ | 1.42101$ | 10006$ | 3.0531$ | 3.3595$ | 0$ | 1.0143$ | 10001$ | 1.0314$ | 0$ |
15:00 | ENG | Sheff Utd Charlton | 1.764$ | 1.8656$ | 1.921$ | 3.65223$ | 3.821$ | 4.714$ | 5.351$ | 96$ | 2.26151$ | 2.3492$ | 1.7528$ | 1.79100$ |
17:00 | ITA | Verona Juventus | 1.593$ | 7.696$ | 8.251$ | 3.9524$ | 4.1175$ | 1.5920$ | 1.6137$ | 17$ | 2.28100$ | 2.3813$ | 1.72117$ | 1.7851$ |
15:00 | ENG | Norwich Wrexham | 1.474$ | 1.8759$ | 1.89559$ | 3.973$ | 4.233$ | 4.398$ | 4.831$ | 40$ | 1.73155$ | 1.8785$ | 2.14174$ | 2.3624$ |
17:45 | DUT | FC Groningen SC Telstar | 1.471$ | 1.8719$ | 1.9420$ | 3.666$ | 4.157$ | 4.2247$ | 4.949$ | 0$ | 1.8981$ | 2.0871$ | 1.9377$ | 2.1272$ |
13:00 | SPA | Girona Levante | 1.071$ | 1.97128$ | 2.0251$ | 3.75133$ | 3.8544$ | 4.155$ | 4.376$ | 892$ | 1.9488$ | 1.9934$ | 2161$ | 2.0649$ |
00:00 | COL | Atletico Bucaramanga Tolima | 1.000$ | 2.3421$ | 2.5653$ | 3.124$ | 3.312$ | 3.418$ | 3.815$ | 0$ | 2.4814$ | 2.7412$ | 1.5752$ | 1.6821$ |
20:00 | DUT | NAC Breda Heracles | 869$ | 2.0215$ | 2.1865$ | 3.557$ | 3.9551$ | 3.6557$ | 4.269$ | 0$ | 1.7891$ | 1.9420$ | 2.0685$ | 2.2871$ |
12:30 | ENG | Lincoln Luton | 864$ | 3.6521$ | 4.215$ | 3.2517$ | 3.520$ | 2.1615$ | 2.2620$ | 0$ | 2.117$ | 2.3428$ | 1.7520$ | 1.9168$ |
14:30 | GER | Werder Bremen Freiburg | 847$ | 2.4885$ | 2.52204$ | 3.8583$ | 3.9104$ | 2.9236$ | 2.98407$ | 47$ | 1.6523$ | 1.6817$ | 2.4627$ | 2.5414$ |
20:30 | POR | Guimaraes Braga | 753$ | 3.212$ | 3.465$ | 3.3325$ | 3.4161$ | 2.4466$ | 2.5619$ | 0$ | 2.0275$ | 2.2473$ | 1.8191$ | 1.9875$ |
00:00 | MEX | Queretaro (W) Pumas UNAM (W) | 717$ | 1.01198$ | 0$ | 1.0119$ | 10005$ | 1.01199$ | 0$ | 0$ | 1.0136$ | 6.413$ | 1.2415$ | 0$ |
04:00 | MEX | FC Juarez (W) Tigres (W) | 652$ | 1.01204$ | 0$ | 1.0119$ | 10002$ | 1.01200$ | 0$ | 0$ | 1.0133$ | 6.413$ | 1.2415$ | 0$ |
15:00 | ENG | Reading Leyton Orient | 639$ | 2.5813$ | 2.8419$ | 3.3525$ | 3.65116$ | 2.7418$ | 320$ | 0$ | 1.943$ | 2.1434$ | 1.8938$ | 2.139$ |
15:00 | ENG | Derby Preston | 628$ | 2.4423$ | 2.5651$ | 3.226$ | 3.3191$ | 3.447$ | 3.513$ | 23$ | 2.6617$ | 2.9497$ | 1.52111$ | 1.61151$ |
11:00 | JAP | Tottori Thespakusatsu Gunma | 595$ | 1.01200$ | 0$ | 1.0118$ | 10002$ | 1.01199$ | 0$ | 0$ | 1.0131$ | 6.413$ | 1.2415$ | 0$ |
18:00 | TUR | Trabzonspor Gaziantep FK | 530$ | 1.733$ | 1.7825$ | 423$ | 4.512$ | 5.113$ | 5.715$ | 0$ | 1.7341$ | 1.8834$ | 2.1260$ | 2.3630$ |
19:00 | DUT | Fortuna Sittard FC Utrecht | 500$ | 3.658$ | 4.162$ | 3.827$ | 4.144$ | 2277$ | 2.1615$ | 0$ | 1.7692$ | 1.9371$ | 2.0866$ | 2.3270$ |
00:00 | US | Miami FC Rhode Island FC | 497$ | 3.0573$ | 3.463$ | 3.55137$ | 4.177$ | 2.2694$ | 2.54116$ | 0$ | 1.8785$ | 2.08153$ | 1.9388$ | 2.1675$ |
14:00 | SWE | Malmo FF Djurgardens | 495$ | 1.9432$ | 1.98122$ | 3.844$ | 3.957$ | 4.357$ | 4.618$ | 0$ | 1.8489$ | 224$ | 224$ | 2.1875$ |
17:30 | SPA | Andorra CF Mirandes | 478$ | 1.92174$ | 1.9830$ | 3.55231$ | 3.7515$ | 4.618$ | 5.171$ | 0$ | 2.1689$ | 2.426$ | 1.7137$ | 1.85104$ |
15:30 | DUT | FC Volendam Excelsior | 465$ | 2.3618$ | 2.4853$ | 3.9537$ | 4.214$ | 2.9240$ | 347$ | 0$ | 1.4526$ | 1.6390$ | 2.58109$ | 3.2525$ |
12:30 | ENG | Birmingham Swansea | 457$ | 1.9314$ | 1.9732$ | 3.427$ | 3.5585$ | 4.838$ | 5.112$ | 34$ | 2.46427$ | 2.6823$ | 1.6112$ | 1.68619$ |
17:30 | SPA | Villarreal Osasuna | 443$ | 1.57155$ | 1.613$ | 4.3192$ | 4.553$ | 6.6102$ | 7.4127$ | 250$ | 1.8714$ | 1.9143$ | 2.139$ | 2.1614$ |
17:30 | BUL | CSKA 1948 Sofia Lokomotiv Plovdiv | 398$ | 1.7815$ | 1.9118$ | 3.3589$ | 3.9573$ | 4.964$ | 649$ | 0$ | 2.1859$ | 2.4623$ | 1.6924$ | 1.8470$ |
15:00 | ENG | Wycombe Northampton | 393$ | 1.8114$ | 1.8960$ | 3.5514$ | 3.9514$ | 515$ | 5.917$ | 0$ | 2.1218$ | 2.3430$ | 1.7520$ | 1.919$ |
16:40 | SAU | Al-Hazm (KSA) Al-Fateh (KSA) | 375$ | 3.1512$ | 3.684$ | 3.7513$ | 4.468$ | 2.12142$ | 2.218$ | 0$ | 1.58300$ | 1.7321$ | 2.36139$ | 2.7275$ |
14:30 | GER | Hamburger SV FC Heidenheim | 358$ | 2.159$ | 2.1691$ | 3.884$ | 3.8592$ | 3.714$ | 3.8559$ | 0$ | 1.8719$ | 1.9124$ | 2.0823$ | 2.1633$ |
15:30 | POR | Santa Clara Alverca | 337$ | 1.7379$ | 1.83154$ | 3.312$ | 3.6109$ | 6.212$ | 8.263$ | 165$ | 2.7452$ | 3.3154$ | 1.4444$ | 1.5790$ |
18:30 | ARG | Barracas Central Sarmiento de Junin | 312$ | 2.2894$ | 2.4814$ | 2.92308$ | 3.0515$ | 3.959$ | 4.552$ | 0$ | 3.0534$ | 3.4512$ | 1.4115$ | 1.4970$ |
19:30 | US | Philadelphia New England | 296$ | 1.54154$ | 1.6424$ | 4.553$ | 5.247$ | 5.649$ | 6.636$ | 0$ | 1.5126$ | 1.71143$ | 2.4212$ | 2.9834$ |
19:45 | BEL | Anderlecht Antwerp | 250$ | 1.715$ | 1.7933$ | 3.9519$ | 4.514$ | 4.713$ | 6.420$ | 0$ | 1.6420$ | 1.9130$ | 2.126$ | 2.5884$ |
17:00 | DAN | Midtjylland Viborg | 241$ | 1.56600$ | 2.5815$ | 1.4414$ | 10005$ | 1.1612$ | 10004$ | 0$ | 1.0133$ | 3612$ | 1.1517$ | 1101$ |
15:30 | POR | CD Nacional Funchal Arouca | 204$ | 2.5217$ | 2.6815$ | 3.315$ | 3.5121$ | 2.9813$ | 3.2581$ | 0$ | 2.08498$ | 2.371$ | 1.7794$ | 1.91399$ |
14:30 | GER | Augsburg Mainz | 200$ | 2.8276$ | 2.913$ | 3.565$ | 3.644$ | 2.6615$ | 2.7472$ | 12$ | 1.9619$ | 2.0245$ | 1.9872$ | 2.0646$ |
12:00 | GER | FC Magdeburg Schalke 04 | 190$ | 2.3215$ | 2.4265$ | 3.741$ | 3.863$ | 3.1287$ | 3.3521$ | 0$ | 1.66117$ | 1.77175$ | 2.379$ | 2.52148$ |
15:00 | ENG | Colchester Bristol Rovers | 186$ | 2.44123$ | 2.6698$ | 3.25165$ | 3.692$ | 388$ | 3.2514$ | 0$ | 2.1270$ | 2.4276$ | 1.71108$ | 1.978$ |
14:00 | SWE | Utsiktens Landskrona | 154$ | 2.9215$ | 3.419$ | 3.618$ | 4.617$ | 2.3421$ | 2.38162$ | 0$ | 1.7618$ | 1.9762$ | 2.0425$ | 2.3230$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
17:30 | SPA | Elche Oviedo | 32.928$ | 2.04351$ | 2.08434$ | 3.2524$ | 3.35190$ | 4.672$ | 4.969$ | 9$ | 2.736$ | 2.8434$ | 1.54115$ | 1.59113$ |
16:30 | GER | Leverkusen Mgladbach | 22.561$ | 1.62197$ | 1.63141$ | 4.928$ | 520$ | 5.519$ | 5.625$ | 13$ | 1.538$ | 1.5447$ | 2.8426$ | 319$ |
16:30 | ENG | Arsenal Man City | 17.472$ | 1.9785$ | 2115$ | 3.81.033$ | 3.93.053$ | 4.1293$ | 4.239$ | 50$ | 1.8412$ | 1.976$ | 2.1231$ | 2.250$ |
14:00 | ITA | US Cremonese Parma | 15.104$ | 2.715$ | 2.74172$ | 3.225$ | 3.25274$ | 3.136$ | 3.2151$ | 0$ | 2.3238$ | 2.4270$ | 1.7145$ | 1.7650$ |
23:00 | ARG | Argentinos Juniors Banfield | 9.830$ | 1.7824$ | 1.8495$ | 3.371$ | 3.717$ | 634$ | 741$ | 0$ | 0$ | 0$ | 0$ | 0$ |
11:30 | ITA | Lazio Roma | 9.355$ | 2.9826$ | 3.0590$ | 3.153.310$ | 3.2988$ | 2.78100$ | 2.8412$ | 3.000$ | 2.3691$ | 2.432$ | 1.7217$ | 1.7341$ |
