Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Boosted odds on TOP events every dayUpdated: 17:50:07
Updated: 19:02:03
Updated: 19:02:03
Updated: 19:02:03
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 19:30 | FRI | Liberia Sierra Leone | 28.025$ | 2.3889$ | 2.4227$ | 3.2547$ | 3.3201$ | 3.616$ | 3.6522$ | 1.416$ | 2.7429$ | 2.8646$ | 1.5487$ | 1.58147$ |
| 18:00 | FRI | Hungary Kazakhstan | 24.968$ | 1.274.449$ | 1.293.957$ | 6.6276$ | 6.8390$ | 1461$ | 15120$ | 5.172$ | 1.725.236$ | 1.7329$ | 2.3627$ | 2.43.785$ |
| 20:00 | SPA | Almeria CD Castellon | 21.551$ | 2.48164$ | 2.5760$ | 3.7302$ | 3.751.577$ | 3.05392$ | 3.12.285$ | 9.550$ | 1.7728$ | 1.79479$ | 2.26505$ | 2.358$ |
| 18:00 | SWE | Oddevold Norrkoping | 16.796$ | 2.24607$ | 2.32.026$ | 3.65372$ | 3.8568$ | 3.4535$ | 3.5453$ | 2.956$ | 1.87201$ | 1.9114$ | 2.1413$ | 2.1466$ |
| 18:00 | FIF | Lithuania (W) Liechtenstein (W) | 13.487$ | 1.018.590$ | 1.021.340$ | 6024$ | 31016$ | 15030$ | 55015$ | 395$ | 1.0757$ | 1.0938$ | 1112$ | 9512$ |
| 18:00 | SWE | Sandvikens IF Falkenbergs | 12.539$ | 2.64429$ | 2.6851$ | 3.55662$ | 3.6142$ | 2.86122$ | 2.92112$ | 1.985$ | 1.76186$ | 1.8157$ | 2.2644$ | 2.316$ |
| 18:00 | FIF | Estonia (W) Bosnia (W) | 10.236$ | 8.414$ | 915$ | 5.214$ | 5.627$ | 1.42152$ | 1.4313$ | 372$ | 1.7285$ | 1.7920$ | 2.2620$ | 2.3832$ |
| 18:00 | SWE | Osters Varnamo | 9.435$ | 2.0685$ | 2.1291$ | 424$ | 4.1212$ | 3.6565$ | 3.75242$ | 1.624$ | 1.63215$ | 1.66208$ | 2.5263$ | 2.6203$ |
| 18:00 | SWE | United IK Nordic Ostersunds FK | 8.243$ | 2.38118$ | 2.44258$ | 3.55486$ | 3.7298$ | 3.15450$ | 3.2568$ | 1.739$ | 1.7792$ | 1.81232$ | 2.2428$ | 2.3149$ |
| 20:00 | FIF | England (W) Ukraine (W) | 7.133$ | 1.023.752$ | 1.031.672$ | 3653$ | 11036$ | 10039$ | 50012$ | 234$ | 1.13245$ | 1.1687$ | 7.215$ | 8.416$ |
| 18:00 | FIF | Luxembourg (W) Belgium (W) | 7.947$ | 10042$ | 10008$ | 3812$ | 10002$ | 1.015.467$ | 1.0250$ | 895$ | 1.0588$ | 1.06135$ | 12.513$ | 5517$ |
| 19:00 | FRI | Azerbaijan San Marino | 5.810$ | 1.171.655$ | 1.19265$ | 8.445$ | 9.628$ | 24226$ | 2721$ | 262$ | 1.6147$ | 1.7115$ | 2.414$ | 2.6429$ |
| 19:00 | FRI | Togo Benin | 5.598$ | 2.6428$ | 2.7433$ | 3.0525$ | 3.2112$ | 3.220$ | 3.3522$ | 485$ | 2.6631$ | 2.814$ | 1.5613$ | 1.635$ |
| 18:00 | FIF | Gibraltar (W) Kosovo (W) | 4.385$ | 10024$ | 10009$ | 34120$ | 40017$ | 1.0290$ | 1.033.840$ | 342$ | 1.09225$ | 1.1124$ | 9.213$ | 12.520$ |
| 18:00 | FIF | Croatia (W) Bulgaria (W) | 3.701$ | 1.21549$ | 1.2392$ | 718$ | 8.412$ | 15.515$ | 3412$ | 256$ | 1.6923$ | 1.7515$ | 2.3212$ | 2.4623$ |
| 20:00 | FIF | Netherlands (W) Poland (W) | 2.772$ | 1.2360$ | 1.251.868$ | 733$ | 8.424$ | 13.518$ | 18.522$ | 136$ | 1.5753$ | 1.6113$ | 2.6228$ | 2.7633$ |
| 18:00 | FIF | Israel (W) Scotland (W) | 2.721$ | 10039$ | 10009$ | 27183$ | 80014$ | 1.02602$ | 1.044.724$ | 535$ | 1.13205$ | 1.1553$ | 7.413$ | 8.829$ |
| 18:00 | FIF | Hungary (W) Andorra (W) | 2.781$ | 1.021.757$ | 1.0358$ | 2838$ | 5512$ | 10025$ | 60018$ | 432$ | 1.1858$ | 1.235$ | 5.712$ | 6.614$ |
| 18:00 | FIF | Sweden (W) Italy (W) | 2.535$ | 1.9517$ | 277$ | 3.923$ | 4.174$ | 421$ | 4.214$ | 385$ | 2.1631$ | 2.328$ | 1.7716$ | 1.8615$ |
| 18:00 | FIF | Finland (W) Portugal (W) | 2.195$ | 3.25123$ | 3.346$ | 3.5531$ | 3.660$ | 2.4282$ | 2.44100$ | 138$ | 2.1420$ | 2.2260$ | 1.8174$ | 1.8829$ |
| 18:00 | FRI | Angola Central African Republic | 2.311$ | 1.5854$ | 1.6215$ | 3.9512$ | 4.315$ | 6.851$ | 7.816$ | 344$ | 2.2250$ | 2.34130$ | 1.7525$ | 1.8288$ |
| 23:00 | BRA | Nautico PE Fortaleza EC | 1.986$ | 2.4425$ | 2.515$ | 3.1546$ | 3.351$ | 3.4523$ | 3.636$ | 170$ | 2.4253$ | 2.540$ | 1.6732$ | 1.730$ |
| 23:00 | BRA | Ponte Preta Cuiaba | 1.929$ | 3.7535$ | 3.8524$ | 2.917$ | 2.9842$ | 2.514$ | 2.5869$ | 340$ | 3.196$ | 3.2513$ | 1.4482$ | 1.4746$ |
| 20:00 | FIF | France (W) Rep of Ireland (W) | 1.739$ | 1.19585$ | 1.2134$ | 8.618$ | 9.839$ | 16.5242$ | 19104$ | 198$ | 1.5517$ | 1.612$ | 2.6612$ | 2.8213$ |
| 20:00 | FIF | Iceland (W) Spain (W) | 1.753$ | 3616$ | 6517$ | 1521$ | 2143$ | 1.0812$ | 1.11.039$ | 715$ | 1.3225$ | 1.3620$ | 3.7514$ | 4.214$ |
| 18:00 | SWE | IK Brage Ljungskile | 1.654$ | 2.48179$ | 2.52254$ | 3.6520$ | 3.75157$ | 3100$ | 3.1144$ | 605$ | 1.7527$ | 1.79215$ | 2.2897$ | 2.3488$ |
| 18:00 | FIF | N Macedonia (W) Azerbaijan (W) | 1.489$ | 1721$ | 2018$ | 7.414$ | 8.635$ | 1.2177$ | 1.2453$ | 632$ | 1.5321$ | 1.5962$ | 2.717$ | 2.914$ |
| 19:30 | PAR | Club 12 de Octubre SD 24 de Setiembre | 1.245$ | 3.0512$ | 5.712$ | 3.3514$ | 4.822$ | 1.8137$ | 2.113$ | 74$ | 1.3812$ | 1.647$ | 2.6628$ | 9909$ |
| 18:00 | FIF | Albania (W) Montenegro (W) | 1.189$ | 2.1156$ | 2.12240$ | 3.729$ | 3.8596$ | 3.8104$ | 3.8528$ | 162$ | 1.9412$ | 2.0436$ | 1.9713$ | 2.0872$ |
| 18:00 | FIF | Northern Ireland (W) Switzerland (W) | 968$ | 12.523$ | 1630$ | 6.224$ | 7.435$ | 1.2715$ | 1.29123$ | 519$ | 1.6562$ | 1.7222$ | 2.3821$ | 2.5444$ |
| 18:00 | FIF | Belarus (W) Armenia (W) | 950$ | 1.121.039$ | 1.14563$ | 1216$ | 14.539$ | 23230$ | 36118$ | 100$ | 1.3322$ | 1.37136$ | 3.7106$ | 4.218$ |
| 18:00 | FIF | Serbia (W) Denmark (W) | 1.184$ | 1424$ | 14.516$ | 6.213$ | 6.6151$ | 1.28262$ | 1.3336$ | 522$ | 1.7623$ | 1.8324$ | 2.239$ | 2.3233$ |
| 18:00 | FIF | Cyprus (W) Moldova (W) | 748$ | 1.7942$ | 1.8613$ | 3.7537$ | 3.9555$ | 4.955$ | 5.451$ | 452$ | 2.413$ | 2.616$ | 1.6317$ | 1.7228$ |
| 22:00 | FRI | Guatemala Women El Salvador (W) | 575$ | 4.218$ | 4.920$ | 3.912$ | 4.8193$ | 1.7629$ | 1.8715$ | 0$ | 1.6722$ | 1.75127$ | 2.32100$ | 2.518$ |
| 19:00 | MOR | Club R Zemamra Union de Touarga | 470$ | 2.6180$ | 2.6824$ | 2.6417$ | 2.8812$ | 3.713$ | 4.112$ | 114$ | 2.814$ | 3.0517$ | 1.4918$ | 1.5521$ |
| 19:00 | ARG | Belgrano (Res) Atletico de Rafaela (Res) | 458$ | 1.3581$ | 1.41201$ | 5.418$ | 6.230$ | 9.616$ | 11.523$ | 0$ | 1.5816$ | 1.65100$ | 2.5431$ | 2.7412$ |
| 19:00 | MOR | Kawkab Marrakech Raja Casablanca | 452$ | 4.414$ | 4.923$ | 2.9232$ | 3.0533$ | 2.1617$ | 2.3126$ | 113$ | 3.1515$ | 3.517$ | 1.443$ | 1.4622$ |
| 18:00 | FIF | Latvia (W) Slovakia (W) | 443$ | 9.212$ | 10.533$ | 4.931$ | 5.568$ | 1.439$ | 1.4255$ | 142$ | 1.8440$ | 1.9214$ | 2.0835$ | 2.1821$ |
| 18:00 | FIF | Wales (W) Czechia (W) | 438$ | 2.3430$ | 2.4446$ | 3.4517$ | 3.6524$ | 3.221$ | 3.428$ | 1.343$ | 2.1654$ | 2.217$ | 1.8337$ | 1.8563$ |
| 22:00 | PAR | General Diaz Club Oriental de Football | 366$ | 1.2312$ | 1.2614$ | 7.214$ | 10.523$ | 8.412$ | 12.520$ | 265$ | 1.12155$ | 1.1732$ | 6.412$ | 9.418$ |
| 18:00 | SWE | Rappe Goif Hassleholms IF | 271$ | 10.543$ | 1322$ | 6.612$ | 7.839$ | 1.26240$ | 1.2916$ | 84$ | 1.4330$ | 1.4824$ | 3.112$ | 3.3517$ |
| 18:00 | FIF | Malta (W) Turkey (W) | 303$ | 17.514$ | 2224$ | 7.232$ | 8.412$ | 1.2147$ | 1.23189$ | 123$ | 1.642$ | 1.6622$ | 2.518$ | 2.6829$ |
| 21:00 | MOR | MAS Maghrib A Fes FAR Rabat | 241$ | 3.4521$ | 3.814$ | 2.817$ | 2.9615$ | 2.5420$ | 2.6823$ | 18$ | 2.8460$ | 3.1568$ | 1.47147$ | 1.5442$ |
| 18:00 | POL | Resovia Rzeszow KSZO Ostrowiec | 153$ | 1.88188$ | 1.9613$ | 3.6512$ | 3.917$ | 4.3226$ | 4.831$ | 60$ | 1.9217$ | 2.0224$ | 1.9835$ | 2.139$ |
| 18:00 | FIF | Georgia (W) Greece (W) | 118$ | 17.514$ | 2214$ | 7.823$ | 913$ | 1.284$ | 1.22155$ | 61$ | 1.4733$ | 1.5420$ | 2.8415$ | 3.112$ |
| 21:00 | ICE | Stokkseyri KB | 103$ | 1.4889$ | 1.5427$ | 5.113$ | 8.614$ | 4.812$ | 6.415$ | 0$ | 1.1555$ | 1.258$ | 612$ | 8.624$ |
| 19:00 | ARG | CA Lanus (Res) CA Independiente (Res) | 69$ | 2.14250$ | 2.3613$ | 3.6516$ | 420$ | 3.213$ | 3.6126$ | 745$ | 1.7715$ | 1.84112$ | 2.1895$ | 2.315$ |
| 19:30 | MAL | US Bougouba FC Diarra | 36$ | 3.180$ | 3.668$ | 2.798$ | 3.1591$ | 2.6289$ | 389$ | 0$ | 2.9236$ | 3.812$ | 1.3632$ | 1.5268$ |
| 19:00 | ARG | CA Aldosivi (Res) Gimnasia y Esgrima de Mendoza | 32$ | 2.7812$ | 3.2513$ | 2.9612$ | 3.714$ | 2.5812$ | 3.115$ | 0$ | 2.2613$ | 2.5215$ | 1.6618$ | 1.7914$ |
| 19:00 | ARG | Deportivo Riestra (Res) Atletico Platense (Res) | 32$ | 2.42141$ | 2.6212$ | 3.113$ | 3.4123$ | 3.25105$ | 3.696$ | 177$ | 2.34107$ | 2.5212$ | 1.6614$ | 1.7429$ |
| 18:00 | URU | Central Espanol (Res) Deportivo Maldonado (Res) | 30$ | 3.8587$ | 4.684$ | 3.413$ | 3.7512$ | 1.96156$ | 2.2135$ | 6$ | 2.02113$ | 2.214$ | 1.8412$ | 1.99230$ |
| 23:00 | ARG | CA River Plate BA (Res) Rosario Central (Res) | 27$ | 1.99177$ | 2.1420$ | 3.484$ | 3.940$ | 3.8565$ | 4.455$ | 76$ | 1.9996$ | 2.1263$ | 1.8972$ | 2.0297$ |
| 23:00 | ARG | Central Cordoba SdE (Res) CA Col Santa Fe (Res) | 18$ | 213$ | 2.24302$ | 3.298$ | 3.7513$ | 3.8584$ | 4.869$ | 0$ | 2.04119$ | 2.38125$ | 1.73171$ | 1.97122$ |
| 20:15 | ICE | UMF Alftanes KF Hafnir | 16$ | 1.1937$ | 1.2543$ | 8.429$ | 18.516$ | 1012$ | 17.512$ | 2$ | 1.09252$ | 1.1553$ | 716$ | 1215$ |
| 19:00 | URU | Cerro Largo (Res) Montevideo City Torque (Res) | 0$ | 1.0912$ | 100010$ | 1.1121$ | 100010$ | 1.0912$ | 100010$ | 0$ | 1.2537$ | 5.813$ | 1.2517$ | 11012$ |
| 21:00 | ICE | KM Reykjavik BF 108 | 0$ | 312$ | 3.8522$ | 4.323$ | 6.422$ | 1.7530$ | 1.9623$ | 21$ | 1.1322$ | 1.1722$ | 1.1731$ | 8.814$ |
| 21:00 | ICE | Lettir Kria | 0$ | 3.1108$ | 3.7522$ | 4.213$ | 6.222$ | 1.7929$ | 2.0222$ | 8$ | 1.1533$ | 1.1820$ | 3.4513$ | 8.421$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 02:00 | FRI | Argentina Iceland | 50.604$ | 1.19563$ | 1.22.233$ | 8.266$ | 8.6117$ | 2318$ | 2513$ | 335$ | 1.5717$ | 1.683$ | 2.6823$ | 2.7613$ |
| 21:00 | FRI | England Costa Rica | 29.090$ | 1.191.734$ | 1.21.385$ | 8.829$ | 9.2241$ | 20107$ | 2213$ | 110$ | 1.5846$ | 1.6815$ | 2.4616$ | 2.7427$ |
| 20:45 | FRI | Portugal Nigeria | 11.774$ | 1.32346$ | 1.3530$ | 6.2113$ | 6.425$ | 1015$ | 12.581$ | 28$ | 1.5873$ | 1.6624$ | 2.5216$ | 2.712$ |
| 00:00 | FRI | Saudi Arabia Senegal | 10.507$ | 6.653$ | 7.469$ | 4.128$ | 4.387$ | 1.6139$ | 1.6330$ | 351$ | 2.239$ | 2.3166$ | 1.7870$ | 1.8488$ |
| 02:00 | FRI | Iraq Venezuela | 3.240$ | 3.554$ | 3.624$ | 3.316$ | 3.35315$ | 2.452$ | 2.4424$ | 153$ | 2.4855$ | 2.5412$ | 1.6513$ | 1.6748$ |
| 20:00 | SPA | Malaga Las Palmas | 1.785$ | 2.332$ | 2.3645$ | 3.558$ | 3.6630$ | 3.4517$ | 3.5535$ | 1.328$ | 2.0821$ | 2.1251$ | 1.9112$ | 1.93520$ |
| 00:00 | CAN | Atletico Ottawa FC Supra du Quebec | 1.073$ | 1.9120$ | 232$ | 3.9548$ | 4.240$ | 3.8521$ | 4.223$ | 142$ | 1.6920$ | 1.7616$ | 2.320$ | 2.4618$ |
| 00:00 | CON | Ecuador (W) Argentina (W) | 517$ | 2.8625$ | 3.125$ | 3.214$ | 3.45130$ | 2.6620$ | 2.8431$ | 20$ | 2.4213$ | 2.54137$ | 1.65106$ | 1.712$ |
| 18:00 | SWE | Orebro Sundsvall | 286$ | 1.97209$ | 2.12166$ | 3.4102$ | 3.7595$ | 4.177$ | 4.688$ | 93$ | 1.96407$ | 2.12372$ | 1.89547$ | 2.04276$ |
| 20:15 | ICE | Haukar Kormakur/Hvot | 264$ | 1.6142$ | 1.7825$ | 4.512$ | 5.515$ | 4.312$ | 5.316$ | 0$ | 1.3343$ | 1.528$ | 313$ | 414$ |
| 00:00 | CON | Peru (W) Bolivia (W) | 153$ | 1.121.096$ | 1.15267$ | 10.524$ | 1353$ | 19.513$ | 3418$ | 143$ | 1.3316$ | 1.3722$ | 3.712$ | 4.222$ |
| 16:00 | FIN | SJK FC Inter | 132$ | 4.140$ | 4.515$ | 3.825$ | 4.116$ | 1.8920$ | 1.99339$ | 0$ | 1.7978$ | 1.9162$ | 2.157$ | 2.2662$ |
| 00:00 | CON | Paraguay (W) Colombia (W) | 128$ | 6.843$ | 862$ | 4.184$ | 4.780$ | 1.5612$ | 1.6113$ | 30$ | 224$ | 2.1216$ | 1.914$ | 224$ |
| 18:00 | SWE | Varbergs BoIS Norrby IF | 127$ | 1.73153$ | 1.83115$ | 3.952$ | 4.473$ | 4.863$ | 5.540$ | 219$ | 1.8354$ | 1.922$ | 2.120$ | 2.26351$ |
| 17:00 | FRI | Pakistan Afghanistan | 90$ | 2.6617$ | 3.1531$ | 2.7215$ | 3.2514$ | 2.9214$ | 3.4514$ | 0$ | 2.6860$ | 3.2522$ | 1.4528$ | 1.5999$ |
| 17:00 | LIT | FC Neptunas Klaipeda FK Transinvest II | 87$ | 1.18115$ | 1.2651$ | 6.223$ | 9.613$ | 9.816$ | 2212$ | 0$ | 1.3328$ | 1.5130$ | 2.9615$ | 4.115$ |
| 15:00 | FIN | KuPS VPS | 54$ | 1.87173$ | 291$ | 3.8107$ | 4.133$ | 4.233$ | 4.627$ | 3$ | 1.92211$ | 2.0672$ | 1.94149$ | 2.08195$ |
| 16:00 | FIN | Ilves Lahti | 52$ | 2.2827$ | 2.4827$ | 3.4514$ | 3.8532$ | 3.0517$ | 3.4531$ | 0$ | 1.86240$ | 2.1628$ | 1.8715$ | 2.18211$ |
| 01:30 | FRI | Brazil (W) USA (W) | 52$ | 3.25106$ | 3.5512$ | 3.613$ | 4.1141$ | 2.2418$ | 2.3414$ | 320$ | 1.7512$ | 1.84246$ | 2.2105$ | 2.3413$ |
| 21:00 | ICE | Augnablik KV Vesturbaejar | 50$ | 2.1848$ | 2.4632$ | 4.513$ | 5.414$ | 2.618$ | 2.9447$ | 0$ | 1.265$ | 1.2512$ | 4.412$ | 613$ |
| 00:00 | CON | Uruguay (W) Venezuela (W) | 47$ | 4.291$ | 4.889$ | 3.4527$ | 3.712$ | 1.9517$ | 2.0224$ | 0$ | 2.1412$ | 2.2816$ | 1.7914$ | 1.8818$ |
| 19:00 | ARG | Velez Sarsfield (Res) Tigre (Res) | 42$ | 1.3922$ | 1.5129$ | 4.116$ | 5.521$ | 7.212$ | 1112$ | 0$ | 1.7617$ | 2.0414$ | 1.9814$ | 2.314$ |
| 12:30 | TOU | DR Congo Youth Saudi Arabia Youth | 31$ | 2.218$ | 2.5812$ | 2.3818$ | 4.614$ | 2.423$ | 4.214$ | 0$ | 1.01992$ | 612$ | 1.2418$ | 1109$ |
| 19:00 | ARG | Newells Old Boys (Res) Boca Jrs (Res) | 29$ | 3.322$ | 4.124$ | 3.0518$ | 3.4516$ | 2.2218$ | 2.4622$ | 0$ | 2.1429$ | 2.8416$ | 1.5916$ | 1.8857$ |
| 20:15 | ICE | Throttur Vogar Vikingur Olafsvik | 24$ | 1.8323$ | 2.120$ | 3.7554$ | 5.216$ | 3.113$ | 4.117$ | 0$ | 1.4329$ | 1.5273$ | 2.9414$ | 3.313$ |
| 14:00 | SOU | Cape Town CIty F.C. Magesi FC | 17$ | 2.18235$ | 2.429$ | 316$ | 3.2515$ | 3.8517$ | 4.415$ | 0$ | 2.6224$ | 322$ | 1.544$ | 1.6239$ |
| 20:15 | ICE | KFA Austfjarda Fjolnir | 16$ | 2.3223$ | 2.7430$ | 4.312$ | 5.432$ | 2.3422$ | 2.7628$ | 0$ | 1.2653$ | 1.3633$ | 3.7512$ | 4.814$ |
| 22:00 | PAR | Club Silvio Pettirossi River Plate Asuncion | 16$ | 4.512$ | 5.917$ | 3.315$ | 4.315$ | 1.7623$ | 2.0225$ | 0$ | 1.925$ | 2.2624$ | 1.817$ | 2.1223$ |
| 02:30 | FRI | Costa Rica (W) Canada (W) | 10$ | 11.539$ | 2018$ | 5.517$ | 6.817$ | 1.2717$ | 1.3229$ | 0$ | 1.6915$ | 1.7715$ | 2.2821$ | 2.4614$ |
| 20:30 | ICE | Afturelding Stjarnan | 10$ | 3.414$ | 3.7572$ | 4.318$ | 4.912$ | 1.93103$ | 2.0616$ | 0$ | 1.3843$ | 1.4712$ | 2.9212$ | 3.6516$ |
| 21:00 | FRI | Bolivia Algeria | 9$ | 1.01216$ | 1525$ | 4.213$ | 10003$ | 1.08107$ | 1.3716$ | 0$ | 1.2127$ | 624$ | 1.2512$ | 10007$ |
| 20:15 | ICE | IF Magni Dalvik/Reynir | 6$ | 3.312$ | 5.433$ | 3.8551$ | 6.631$ | 1.8168$ | 2.0618$ | 0$ | 1.4923$ | 1.7622$ | 2.316$ | 3.0522$ |
| 20:15 | ICE | KFG Hviti Riddarinn | 3$ | 3.220$ | 3.8522$ | 3.9517$ | 5.232$ | 1.8543$ | 2.0420$ | 0$ | 1.2962$ | 1.4528$ | 3.213$ | 4.524$ |
| 20:15 | ICE | UMF Tindstoll KF Fjallabyggd | 2$ | 1.37118$ | 1.522$ | 4.912$ | 7.222$ | 5.115$ | 7.621$ | 0$ | 1.19126$ | 1.3322$ | 2.7250$ | 6.213$ |
| 20:15 | ICE | Vidir Gardur FC Arbaer | 0$ | 1.14243$ | 1.2468$ | 6.612$ | 1223$ | 13.528$ | 2355$ | 0$ | 1.1763$ | 1.2628$ | 3.4512$ | 7.616$ |
| 19:00 | ARG | CA Sarmiento (Res) CA Talleres (Res) | 0$ | 3.7520$ | 5.922$ | 2.8612$ | 3.7515$ | 1.78122$ | 2.1422$ | 3$ | 2.2216$ | 2.6215$ | 1.6517$ | 1.8121$ |
| 19:00 | ARG | Argentinos Jrs (Res) Barracas Cent. (Res) | 0$ | 1.0912$ | 2.422$ | 229$ | 6.620$ | 1.0912$ | 1220$ | 0$ | 1.539$ | 612$ | 1.2418$ | 320$ |
| 19:00 | BRA | Juventude U20 Bahia EC U20 | 0$ | 3.3574$ | 5.842$ | 3.8573$ | 1213$ | 1.6293$ | 2.0863$ | 0$ | 1.680$ | 2.1251$ | 1.957$ | 2.6648$ |
| 19:00 | ARG | Estud. Rio Cuarto (Res) CA Huracan BA (Res) | 0$ | 1.01190$ | 1220$ | 1.9929$ | 5.620$ | 1.3588$ | 2.422$ | 0$ | 1.14100$ | 612$ | 1.2418$ | 7.814$ |
| 20:15 | ICE | KH Hlidarendi Reynir Sandgeroi | 0$ | 2.2213$ | 2.6433$ | 3.615$ | 5.830$ | 2.4812$ | 313$ | 0$ | 1.2695$ | 1.4124$ | 3.312$ | 4.812$ |
| 20:15 | ICE | Kari Selfoss | 0$ | 2.6414$ | 3.0522$ | 3.921$ | 5.422$ | 2.1420$ | 2.422$ | 0$ | 1.1769$ | 1.3816$ | 1.2516$ | 712$ |
| 21:00 | BRA | Marica Bonsucesso | 0$ | 1.0913$ | 10008$ | 1.0266$ | 10006$ | 1.01194$ | 10001$ | 0$ | 216$ | 612$ | 1.2418$ | 1.7714$ |
| 19:00 | BRA | Gremio FBPA U20 Fluminense U20 | 0$ | 2.4821$ | 3.0577$ | 3.2565$ | 4.112$ | 2.617$ | 3.1515$ | 0$ | 1.7329$ | 1.9625$ | 2.0424$ | 2.3896$ |
| 19:00 | BRA | Corinthians U20 Avai U20 | 0$ | 1.26120$ | 10001$ | 1.0963$ | 7.620$ | 1.1658$ | 1320$ | 0$ | 1.01233$ | 5.614$ | 1.2515$ | 1101$ |
| 19:00 | BRA | Vitoria BA U20 America MG U20 | 0$ | 1.01192$ | 0$ | 1.019$ | 10002$ | 1.01192$ | 0$ | 0$ | 1.0151$ | 5.614$ | 1.2515$ | 0$ |
| 09:45 | MAL | Terengganu U20 Touchtronics FC U20 | 0$ | 1.15141$ | 223$ | 2.1613$ | 10.520$ | 1.548$ | 3020$ | 0$ | 1.2714$ | 612$ | 1.2418$ | 9906$ |
| 16:30 | FIN | FC KTP (W) HJK II (W) | 0$ | 1.01192$ | 0$ | 1.017$ | 0$ | 1.01192$ | 0$ | 0$ | 1.0123$ | 5.614$ | 1.2515$ | 0$ |
| 19:00 | BRA | Botafogo FR U20 Criciuma U20 | 0$ | 1.33100$ | 2.620$ | 1.9428$ | 6.620$ | 2.1425$ | 9.820$ | 0$ | 1.0125$ | 5.614$ | 1.2515$ | 0$ |
| 17:00 | SWE | Falu FK Gefle | 0$ | 1.0912$ | 1220$ | 1.8738$ | 7.620$ | 1.27122$ | 2.620$ | 0$ | 1.1927$ | 5.413$ | 1.2522$ | 9908$ |
| 17:00 | CZE | SK Kladno Arsenal Ceska Lipa | 0$ | 2.1818$ | 2.5422$ | 3.218$ | 4.222$ | 2.812$ | 3.622$ | 0$ | 1.7415$ | 2.0622$ | 1.9423$ | 2.4622$ |
| 18:00 | SWE | IF Eker Örebro IF Karlstad | 0$ | 1.0912$ | 2744$ | 1.0913$ | 1223$ | 1.13433$ | 1.1922$ | 21$ | 1.2625$ | 1.3613$ | 1.2517$ | 4.913$ |
| 18:00 | SWE | Lidkopings FK Skovde Aik | 0$ | 5.137$ | 7.614$ | 4.112$ | 7.413$ | 1.45127$ | 1.612$ | 0$ | 1.4530$ | 1.713$ | 2.3414$ | 3.2513$ |
| 19:00 | ARG | San Lorenzo (Res) Inst. Cordoba (Res) | 0$ | 1.0912$ | 2.821$ | 1.9333$ | 5.620$ | 1.0912$ | 820$ | 0$ | 1.01110$ | 3.412$ | 1.4228$ | 9901$ |
| 19:00 | ARG | SMA (Res) Estud. la Plata (Res) | 0$ | 1.542$ | 2720$ | 1.0913$ | 10.520$ | 1.15187$ | 223$ | 0$ | 1.0152$ | 612$ | 1.2418$ | 9909$ |
| 18:45 | BRA | America RJ Cabofriense | 0$ | 1.01254$ | 10006$ | 1.0267$ | 10003$ | 1.01193$ | 10002$ | 0$ | 1.01155$ | 612$ | 1.2418$ | 11010$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | FIF | Mexico South Africa | 174.665$ | 1.4413.408$ | 1.458.486$ | 4.82.999$ | 4.93.116$ | 9.8871$ | 10542$ | 28.357$ | 2.330$ | 2.341.868$ | 1.75672$ | 1.77381$ |
| 00:00 | BRA | Goias Novorizontino | 538$ | 2.416$ | 2.4830$ | 3.05240$ | 3.15258$ | 3.623$ | 3.820$ | 37$ | 2.6457$ | 2.8651$ | 1.53212$ | 1.6192$ |
| 00:00 | BRA | Ceara SC Fortaleza Avai | 290$ | 1.7727$ | 1.8451$ | 3.746$ | 3.924$ | 5.237$ | 5.751$ | 6$ | 2.04265$ | 2.2291$ | 1.83111$ | 1.95162$ |
| 00:00 | US | Tampa Bay Rowdies Charleston Battery | 82$ | 1.7324$ | 1.8517$ | 3.9105$ | 4.416$ | 4.565$ | 5.4133$ | 12$ | 1.74100$ | 1.92207$ | 2.08254$ | 2.3475$ |
| 18:00 | SWE | Helsingborgs Landskrona | 55$ | 2.5650$ | 2.8440$ | 3.5514$ | 3.8514$ | 2.6645$ | 2.9214$ | 0$ | 1.7675$ | 1.8739$ | 2.1437$ | 2.358$ |
