Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Bet and Get ₦1.000.000 in free betsUpdated: 13:40:07
Updated: 14:02:02
Updated: 14:02:02
Updated: 14:02:03
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 18:30 | ENG | Chelsea Aston Villa | 345.406$ | 1.871.333$ | 1.88677$ | 45.763$ | 4.13.875$ | 4.42.266$ | 4.5474$ | 15.285$ | 1.8340$ | 1.85343$ | 2.18192$ | 2.22818$ |
| 16:00 | ENG | Liverpool Wolves | 268.565$ | 1.2531.353$ | 1.2611.289$ | 7.2622$ | 7.4843$ | 141.038$ | 14.512$ | 5.042$ | 1.5655$ | 1.58714$ | 2.7474$ | 2.7831$ |
| 16:00 | ENG | Burnley Everton | 217.494$ | 3.81.505$ | 3.85321$ | 3.33.184$ | 3.35259$ | 2.28471$ | 2.31.100$ | 7.382$ | 2.54151$ | 2.58162$ | 1.64107$ | 1.65243$ |
| 16:00 | ENG | Arsenal Brighton | 207.554$ | 1.395.023$ | 1.49.183$ | 5.6889$ | 5.71.272$ | 9.4339$ | 9.6240$ | 26.786$ | 1.621.354$ | 1.64100$ | 2.562.093$ | 2.629$ |
| 15:00 | ITA | Lecce Como | 132.788$ | 5.4140$ | 5.5191$ | 3.5789$ | 3.55132$ | 1.871.077$ | 1.8894$ | 1.690$ | 2.486$ | 2.4426$ | 1.729$ | 1.7112$ |
| 16:00 | AFR | Senegal DR Congo | 126.161$ | 1.71277$ | 1.72592$ | 3.5125$ | 3.55406$ | 7.6117$ | 7.8121$ | 2.075$ | 2.52211$ | 2.646$ | 1.6329$ | 1.65243$ |
| 15:00 | ITA | Torino Cagliari | 94.111$ | 1.89511$ | 1.912$ | 3.5672$ | 3.55604$ | 5.2319$ | 5.3182$ | 688$ | 2.3233$ | 2.3633$ | 1.7445$ | 1.76111$ |
| 16:00 | ENG | Brentford Bournemouth | 63.130$ | 2.44623$ | 2.46219$ | 3.72.010$ | 3.75365$ | 3.052.204$ | 3.172$ | 17.216$ | 1.75817$ | 1.78586$ | 2.28891$ | 2.341.757$ |
| 16:00 | ENG | West Ham Fulham | 52.930$ | 2.8835$ | 2.9227$ | 3.53.808$ | 3.551.017$ | 2.727$ | 2.72312$ | 10.286$ | 1.932.450$ | 1.9420$ | 2.0619$ | 2.0810.798$ |
| 16:00 | SCO | Livingston Celtic | 52.534$ | 8403$ | 8.438$ | 5.186$ | 5.278$ | 1.46107$ | 1.47941$ | 1.189$ | 1.54151$ | 1.5874$ | 2.7268$ | 2.8431$ |
| 21:00 | AFR | Nigeria Tunisia | 49.447$ | 2.36750$ | 2.4511$ | 3.05445$ | 3.1105$ | 3.952$ | 494$ | 246$ | 2.5868$ | 2.6853$ | 1.613$ | 1.6348$ |
| 18:00 | ITA | Udinese Lazio | 34.308$ | 3.3220$ | 3.35318$ | 3.053.459$ | 3.135$ | 2.64345$ | 2.681.255$ | 2.430$ | 2.6477$ | 2.742$ | 1.5945$ | 1.61255$ |
| 20:45 | ITA | Pisa Juventus | 30.105$ | 8.485$ | 8.8697$ | 4.5623$ | 4.7341$ | 1.493.219$ | 1.538$ | 851$ | 2.0633$ | 2.1917$ | 1.9232$ | 1.9425$ |
| 15:50 | SAU | Al Nassr Al-Akhdoud | 23.590$ | 1.11.386$ | 1.11386$ | 1519$ | 16.531$ | 28184$ | 3218$ | 684$ | 1.27154$ | 1.3546$ | 4.4101$ | 4.718$ |
| 18:45 | SCO | Aberdeen Dundee Utd | 16.249$ | 1.84164$ | 1.86160$ | 3.8580$ | 3.982$ | 4.945$ | 5.1104$ | 5.960$ | 1.953$ | 1.9219$ | 2.0894$ | 2.12147$ |
| 16:30 | ISR | Maccabi Tel Aviv Hapoel Haifa | 17.555$ | 2.0447$ | 2.2449$ | 3.0565$ | 3.5551$ | 4.4159$ | 4.822$ | 9$ | 1.7313$ | 1.8719$ | 2.1613$ | 2.3813$ |
| 16:00 | SCO | Rangers Motherwell | 13.966$ | 1.7982$ | 1.82447$ | 4127$ | 4.158$ | 572$ | 5.120$ | 327$ | 1.948$ | 1.93144$ | 2.08133$ | 2.125$ |
| 15:00 | ITA | Empoli Frosinone | 9.995$ | 3159$ | 3.162$ | 3.1575$ | 3.225$ | 2.7818$ | 2.82300$ | 544$ | 2.1242$ | 2.1612$ | 1.8714$ | 1.9171$ |
| 16:00 | SCO | St Mirren Kilmarnock | 9.595$ | 1.7297$ | 1.7375$ | 3.8557$ | 3.975$ | 6108$ | 6.214$ | 2.448$ | 2.1868$ | 2.2465$ | 1.8135$ | 1.8433$ |
| 15:00 | ITA | Venezia Entella | 8.987$ | 1.54414$ | 1.5524$ | 4.478$ | 4.5111$ | 7.6106$ | 840$ | 9.370$ | 2.0638$ | 2.1161$ | 1.9164$ | 1.95119$ |
| 15:00 | ITA | Catanzaro Cesena | 6.550$ | 2.6232$ | 2.6415$ | 3.1436$ | 3.1522$ | 3.379$ | 3.4198$ | 4.042$ | 2.2535$ | 2.26171$ | 1.79226$ | 1.8340$ |
| 18:15 | BEL | Yellow-Red Mechelen FCV Dender | 5.915$ | 2.0442$ | 2.0833$ | 3.5525$ | 3.6525$ | 4.249$ | 4.340$ | 532$ | 212$ | 2.0439$ | 1.9640$ | 212$ |
| 19:00 | POR | Famalicao Club Football Estrela | 5.792$ | 1.5754$ | 1.5972$ | 4.453$ | 4.5345$ | 713$ | 7.4124$ | 575$ | 1.9627$ | 1.9926$ | 2.0213$ | 2.0421$ |
| 15:00 | ITA | Carrarese Mantova | 5.987$ | 2.16470$ | 2.2450$ | 3.45106$ | 3.5393$ | 3.85258$ | 3.9586$ | 431$ | 1.921$ | 1.9481$ | 2.06299$ | 2.119$ |
| 16:00 | SCO | Dundee Falkirk | 5.527$ | 3.6518$ | 3.7521$ | 3.25451$ | 3.3536$ | 2.3447$ | 2.38161$ | 1.704$ | 2.26115$ | 2.3436$ | 1.7533$ | 1.7952$ |
| 15:00 | ITA | Juve Stabia Sudtirol | 5.820$ | 2.22158$ | 2.2473$ | 3162$ | 3.182$ | 4.365$ | 4.5284$ | 798$ | 2.6827$ | 2.7669$ | 1.5771$ | 1.6135$ |
| 15:00 | ITA | Sampdoria Reggiana | 4.707$ | 1.94146$ | 1.99137$ | 3.482$ | 3.4520$ | 4.8130$ | 5.2181$ | 1.423$ | 2.36734$ | 2.4321$ | 1.71452$ | 1.73157$ |
| 16:00 | BEL | RAAL La Louviere Oud-Heverlee Leuven | 4.266$ | 2.6655$ | 2.7455$ | 2.9884$ | 3.0541$ | 3.358$ | 3.435$ | 513$ | 2.6419$ | 2.7215$ | 1.5860$ | 1.6178$ |
| 20:45 | BEL | Gent Westerlo | 3.824$ | 2.5678$ | 2.615$ | 3.664$ | 3.7109$ | 2.9220$ | 2.9858$ | 2.166$ | 1.6391$ | 1.6613$ | 2.527$ | 2.5831$ |
| 19:30 | ITA | SSD Bari Calcio Avellino SSD | 3.623$ | 2.4620$ | 2.5455$ | 3.148$ | 3.1539$ | 3.524$ | 3.728$ | 77$ | 2.4224$ | 2.4831$ | 1.6913$ | 1.7184$ |
| 21:30 | POR | Estoril Praia Alverca | 3.611$ | 2.2816$ | 2.3236$ | 3.553$ | 3.674$ | 3.536$ | 3.6545$ | 118$ | 2.0499$ | 2.1286$ | 1.915$ | 1.9532$ |
| 18:30 | AFR | Uganda Tanzania | 3.221$ | 2.7647$ | 2.84134$ | 2.96124$ | 2.9820$ | 3.25219$ | 3.35125$ | 1.217$ | 3.0541$ | 3.1515$ | 1.4733$ | 1.49197$ |
| 14:00 | SAU | Al-Quadisiya (KSA) Dhamk | 2.456$ | 1.2772$ | 1.29389$ | 6.454$ | 7.219$ | 1328$ | 1518$ | 1.443$ | 1.6199$ | 1.6318$ | 2.5631$ | 2.6413$ |
| 16:00 | SCO | Ross Co St Johnstone | 1.772$ | 5.215$ | 5.812$ | 4.182$ | 4.520$ | 1.6738$ | 1.7233$ | 332$ | 1.7525$ | 1.8221$ | 2.2215$ | 2.3213$ |
| 17:15 | ITA | Palermo Padova | 1.836$ | 1.55217$ | 1.5827$ | 4.1159$ | 4.4130$ | 7.4111$ | 8.251$ | 679$ | 2.1130$ | 2.1660$ | 1.8738$ | 1.924$ |
| 15:30 | QAT | Al Shahaniya Al Gharafa | 1.529$ | 5.625$ | 6.433$ | 4.820$ | 5.318$ | 1.5632$ | 1.6129$ | 124$ | 1.6565$ | 1.715$ | 2.4215$ | 2.5242$ |
| 14:00 | TUR | Van Buyuksehir Belediyespor Hatayspor | 1.339$ | 1.141.414$ | 1.1636$ | 9.836$ | 11.534$ | 2122$ | 2744$ | 602$ | 1.4134$ | 1.4551$ | 3.245$ | 3.4525$ |
| 16:00 | SCO | Morton Ayr | 1.305$ | 3.1519$ | 3.420$ | 3.213$ | 3.420$ | 2.4639$ | 2.6420$ | 58$ | 2.26130$ | 2.4414$ | 1.716$ | 1.7988$ |
| 16:00 | SCO | Arbroath Airdrieonians | 1.114$ | 1.84527$ | 1.8891$ | 3.716$ | 3.8527$ | 4.787$ | 5.226$ | 124$ | 2.0612$ | 2.1622$ | 1.8632$ | 1.9413$ |
| 14:00 | ALG | Olympique Akbou USM Alger | 1.104$ | 2.631$ | 2.6418$ | 2.8815$ | 3.118$ | 3.3512$ | 3.6524$ | 5$ | 2.7819$ | 375$ | 1.5112$ | 1.5627$ |
| 16:45 | UAE | Al Ahli (UAE) Al Sharjah | 936$ | 2.0613$ | 2.1426$ | 3.5513$ | 3.8533$ | 3.8515$ | 4.226$ | 61$ | 1.9375$ | 226$ | 226$ | 2.08140$ |
| 16:00 | SCO | Raith Dunfermline | 763$ | 2.1213$ | 2.1884$ | 3.2515$ | 3.4518$ | 4.279$ | 4.465$ | 48$ | 2.3214$ | 2.3822$ | 1.7241$ | 1.7515$ |
| 18:30 | SAU | Al-Ittihad Al-Shabab (KSA) | 729$ | 1.4738$ | 1.5145$ | 4.775$ | 5.260$ | 7.439$ | 8.241$ | 887$ | 1.7231$ | 1.7932$ | 2.2642$ | 2.3822$ |
| 16:00 | SCO | Edinburgh City Spartans | 702$ | 2.813$ | 3.0512$ | 3.833$ | 4.275$ | 2.3621$ | 2.5614$ | 67$ | 1.6720$ | 1.813$ | 2.2413$ | 2.515$ |
| 16:00 | SCO | Queen of South Hamilton | 682$ | 2.4212$ | 2.6226$ | 3.713$ | 3.962$ | 2.8238$ | 3.112$ | 33$ | 1.921$ | 2.0251$ | 1.9857$ | 2.1225$ |
| 16:00 | SCO | Peterhead Cove Rangers | 559$ | 2.2213$ | 2.415$ | 3.3516$ | 3.612$ | 3.4512$ | 3.821$ | 338$ | 2.0821$ | 2.2296$ | 1.83356$ | 1.9113$ |
| 16:00 | SCO | Queens Park Partick | 546$ | 5.131$ | 5.441$ | 3.824$ | 4.259$ | 1.7545$ | 1.8192$ | 160$ | 1.9522$ | 2.0680$ | 1.9580$ | 2.0627$ |
| 13:20 | SAU | Tuwaiq Al Shoalah | 532$ | 2.3214$ | 1012$ | 2.9624$ | 940$ | 1.9619$ | 2.3413$ | 191$ | 1.2635$ | 3614$ | 1.04148$ | 12.513$ |
| 16:00 | SCO | East Kilbride Clyde | 523$ | 2.2213$ | 2.3474$ | 3.9513$ | 434$ | 3.168$ | 3.428$ | 160$ | 1.6432$ | 1.6914$ | 2.3816$ | 2.5820$ |
| 14:20 | BAH | Al-Shabbab (BRN) Al Riffa | 661$ | 9.433$ | 1124$ | 4.427$ | 4.715$ | 1.4729$ | 1.4851$ | 252$ | 2.2248$ | 2.3261$ | 1.7639$ | 1.8272$ |
| 16:00 | SCO | East Fife Kelty Hearts | 465$ | 1.7521$ | 1.7914$ | 3.816$ | 4.1135$ | 5.116$ | 5.632$ | 130$ | 1.8716$ | 1.9914$ | 224$ | 2.1412$ |
| 15:30 | WEL | Caernarfon Town Colwyn Bay | 404$ | 2.0612$ | 2.1612$ | 3.614$ | 4.214$ | 3.519$ | 415$ | 41$ | 1.7120$ | 1.821$ | 2.2612$ | 2.4219$ |
| 14:00 | ALG | US Bechar Djedid RC Arba | 281$ | 2.1415$ | 2.46252$ | 2.844$ | 3.4533$ | 3.6512$ | 4.613$ | 59$ | 2.4215$ | 3.0512$ | 1.4924$ | 1.6513$ |
| 19:00 | ISR | Hapoel Beer Sheva Sderot FC | 258$ | 1.04555$ | 1.0765$ | 6.612$ | 5516$ | 50109$ | 15018$ | 0$ | 1.1736$ | 1.2512$ | 1.2519$ | 7.412$ |
| 16:00 | EGY | Al Ahly Cairo Telecom Egypt SC | 257$ | 1.422$ | 1.5112$ | 4.513$ | 5.812$ | 6.815$ | 10.5114$ | 34$ | 1.9512$ | 2.1819$ | 1.8425$ | 2.0614$ |
| 16:00 | SCO | Annan Stranraer | 253$ | 2.3612$ | 2.5418$ | 3.7515$ | 414$ | 2.8818$ | 3.213$ | 41$ | 1.81165$ | 1.8712$ | 2.0616$ | 2.2215$ |
| 17:00 | TUR | Pendikspor Erokspor A.S | 234$ | 2.04394$ | 2.1620$ | 3.713$ | 433$ | 3.5513$ | 3.9513$ | 34$ | 1.7820$ | 1.86102$ | 2.1688$ | 2.2812$ |
| 16:00 | SCO | Montrose Inverness CT | 230$ | 7.214$ | 814$ | 4.4191$ | 4.562$ | 1.5382$ | 1.5769$ | 26$ | 1.7824$ | 1.8213$ | 2.1649$ | 2.2813$ |
| 14:00 | ALG | Paradou MB Rouissat | 226$ | 2.0632$ | 2.1813$ | 3.0515$ | 3.419$ | 4.216$ | 4.814$ | 922$ | 2.528$ | 2.6226$ | 1.6242$ | 1.6786$ |
| 16:00 | EGY | El Geish Kahraba Ismailia | 187$ | 2.6616$ | 2.8227$ | 3.0586$ | 3.15126$ | 3.0552$ | 3.3522$ | 35$ | 2.88166$ | 3.3581$ | 1.43185$ | 1.5214$ |
| 16:00 | SCO | Forfar Elgin City FC | 185$ | 2.9812$ | 3.233$ | 3.522$ | 3.6525$ | 2.4418$ | 2.613$ | 13$ | 1.9614$ | 2.0413$ | 1.9813$ | 2.0412$ |
| 17:00 | ALG | Kabylie ASO Chlef | 184$ | 1.7512$ | 1.8342$ | 3.321$ | 3.7514$ | 627$ | 7.212$ | 7$ | 2.4412$ | 2.660$ | 1.6315$ | 1.6912$ |
| 15:00 | POR | Lusitano Fafe | 171$ | 2.6225$ | 2.7621$ | 3.228$ | 3.420$ | 2.9625$ | 3.1532$ | 45$ | 2.3655$ | 2.4819$ | 1.6760$ | 1.7346$ |
| 16:00 | SCO | Alloa Stenhousemuir | 158$ | 2.2419$ | 2.3412$ | 3.220$ | 3.4513$ | 3.5538$ | 3.9512$ | 51$ | 2.2816$ | 2.4812$ | 1.6813$ | 1.7712$ |
| 16:00 | SCO | Dumbarton Stirling | 157$ | 1.9822$ | 2.134$ | 3.8512$ | 4.121$ | 3.7513$ | 4.116$ | 28$ | 1.7119$ | 1.8314$ | 2.216$ | 2.4216$ |
| 14:00 | ALG | MC Saida WA Mostaganem | 155$ | 1.8112$ | 1.92245$ | 3.2114$ | 3.95175$ | 5.464$ | 7220$ | 25$ | 2.3814$ | 2.78120$ | 1.6112$ | 1.7216$ |
| 14:00 | ALG | ESM Kolea WA Tlemcen | 126$ | 1.9613$ | 2.214$ | 2.926$ | 3.5206$ | 4.485$ | 5.6157$ | 24$ | 2.6282$ | 3.2250$ | 1.5114$ | 1.613$ |
| 14:00 | ISR | Maccabi Ahi Nazareth Maccabi Haifa | 105$ | 1014$ | 1320$ | 621$ | 7.415$ | 1.327$ | 1.3338$ | 154$ | 1.4848$ | 1.5435$ | 2.8426$ | 3.0520$ |
| 14:00 | ALG | RC Kouba ASM Oran | 102$ | 1.5513$ | 1.6713$ | 3.3512$ | 4.1104$ | 8.434$ | 1112$ | 29$ | 2.7886$ | 3.212$ | 1.4915$ | 1.5638$ |
| 17:00 | MAL | Binga FC FC Diarra | 57$ | 2.319$ | 2.7633$ | 2.6820$ | 3.2512$ | 3.418$ | 4.327$ | 15$ | 2.4219$ | 3.0516$ | 1.5118$ | 1.718$ |
| 14:00 | ALG | USM El Harrach GC Mascara | 54$ | 1.222$ | 1.2228$ | 6.412$ | 9.213$ | 19.512$ | 3226$ | 142$ | 1.8413$ | 2.0613$ | 1.9416$ | 2.214$ |
| 14:00 | ALG | Cr Temouchent JSM Tiaret | 24$ | 1.6913$ | 1.8512$ | 3.0528$ | 3.9512$ | 5.738$ | 8.614$ | 32$ | 2.8215$ | 3.3514$ | 1.4615$ | 1.5552$ |
| 19:00 | MAL | AS Bakaridjan AS Real Bamako | 19$ | 5.115$ | 8.231$ | 3.216$ | 412$ | 1.6322$ | 1.8429$ | 19$ | 2.522$ | 3.0522$ | 1.522$ | 1.6633$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 17:30 | ENG | Crystal Palace Tottenham | 49.826$ | 2.28823$ | 2.374$ | 3.453.526$ | 3.51.856$ | 3.55416$ | 3.6155$ | 3.569$ | 2.06377$ | 2.0825$ | 1.9227$ | 1.93401$ |
| 15:00 | ENG | Sunderland Leeds | 29.778$ | 2.82403$ | 2.8440$ | 3.392$ | 3.353.968$ | 2.88204$ | 2.924.989$ | 1.695$ | 2.34164$ | 2.416$ | 1.7136$ | 1.7429$ |
| 12:30 | ITA | AC Milan Verona | 25.425$ | 1.412.130$ | 1.42393$ | 5321$ | 5.188$ | 10620$ | 10.5560$ | 2.026$ | 1.9320$ | 1.9514$ | 2.04281$ | 2.08612$ |
| 20:45 | ITA | Atalanta Inter | 19.292$ | 3.956.093$ | 4218$ | 3.728$ | 3.75860$ | 2.081.194$ | 2.157$ | 135$ | 1.8274$ | 1.8778$ | 2.14179$ | 2.22118$ |
| 16:00 | AFR | Equatorial Guinea Sudan | 15.916$ | 2.4654$ | 2.4818$ | 3210$ | 3.1147$ | 3.6536$ | 3.7538$ | 4.184$ | 2.8861$ | 3.0533$ | 1.4959$ | 1.53105$ |
| 18:00 | ITA | Bologna Sassuolo | 8.476$ | 1.81.983$ | 1.82393$ | 3.75225$ | 3.85225$ | 5.532$ | 5.7285$ | 16$ | 2.0667$ | 2.0812$ | 1.9212$ | 1.95134$ |
| 15:00 | ITA | US Cremonese Napoli | 5.978$ | 722$ | 7.220$ | 4.1178$ | 4.219$ | 1.6241$ | 1.6313$ | 7$ | 2.14631$ | 2.2457$ | 1.8140$ | 1.87596$ |
| 18:30 | AFR | Algeria Burkina Faso | 4.212$ | 1.8987$ | 1.9186$ | 3.488$ | 3.4515$ | 5.440$ | 5.674$ | 267$ | 2.4661$ | 2.5448$ | 1.6571$ | 1.6887$ |
| 09:00 | AUS | Melbourne City Perth Glory | 2.845$ | 1.6632$ | 1.68210$ | 4.358$ | 4.426$ | 5.966$ | 648$ | 138$ | 1.8941$ | 1.9528$ | 2.0627$ | 2.1455$ |
| 21:30 | POR | Sporting Lisbon Rio Ave | 2.329$ | 1.151.469$ | 1.171.201$ | 9.2121$ | 10.526$ | 2349$ | 2612$ | 32$ | 1.4234$ | 1.4728$ | 3.141$ | 3.457$ |
| 11:30 | TUR | Serik Belediyespor Boluspor | 1.469$ | 734$ | 8.619$ | 4.5211$ | 5.213$ | 1.4819$ | 1.5468$ | 0$ | 1.7165$ | 1.8591$ | 2.1877$ | 2.4246$ |
| 13:30 | AFR | Gabon Mozambique | 1.419$ | 1.9829$ | 2133$ | 3.3566$ | 3.419$ | 4.913$ | 5.153$ | 1.787$ | 2.632$ | 2.740$ | 1.5968$ | 1.6215$ |
| 21:00 | AFR | Ivory Coast Cameroon | 918$ | 2.1831$ | 2.2218$ | 3.0532$ | 3.15101$ | 4.533$ | 4.751$ | 0$ | 2.7846$ | 360$ | 1.5120$ | 1.5613$ |
| 19:00 | POR | Braga Benfica | 778$ | 3.7520$ | 442$ | 3.512$ | 3.5527$ | 2.1614$ | 2.2224$ | 1$ | 2.0825$ | 2.2222$ | 1.8219$ | 1.9386$ |
| 17:30 | QAT | Al Arabi (QAT) Al Rayyan | 658$ | 3.45102$ | 3.9552$ | 4.871$ | 5.513$ | 1.8237$ | 1.9432$ | 0$ | 1.27433$ | 1.34117$ | 439$ | 4.7117$ |
| 16:30 | POR | Casa Pia Guimaraes | 449$ | 3.531$ | 3.7531$ | 3.1178$ | 3.1574$ | 2.4239$ | 2.5221$ | 0$ | 2.5445$ | 2.74145$ | 1.5828$ | 1.65141$ |
| 16:30 | POR | Arouca Gil Vicente | 356$ | 4.516$ | 4.714$ | 3.3526$ | 3.4518$ | 2.0622$ | 2.0826$ | 0$ | 2.28155$ | 2.4631$ | 1.6927$ | 1.7761$ |
| 11:30 | TUR | Keciorengucu Umraniyespor | 234$ | 1.4151$ | 1.45243$ | 4.746$ | 5.540$ | 8.431$ | 11.5131$ | 0$ | 1.7240$ | 1.87144$ | 2.1612$ | 2.3818$ |
| 11:00 | TUR | Kepez Belediyespor Batman Petrolspor | 92$ | 1.1113$ | 4028$ | 713$ | 1128$ | 1.13286$ | 1.1828$ | 0$ | 1.5321$ | 1.7222$ | 2.415$ | 3.1534$ |
| 12:00 | POR | Academico de Viseu Benfica B | 89$ | 1.8332$ | 1.8848$ | 3.7516$ | 3.9514$ | 4.739$ | 5.112$ | 15$ | 1.9449$ | 2.1295$ | 1.949$ | 2.0647$ |
| 09:30 | IND | Persebaya Surabaya Persijap Jepara | 78$ | 1.85115$ | 1.9813$ | 3.5575$ | 3.9518$ | 4.261$ | 5.216$ | 0$ | 0$ | 0$ | 0$ | 0$ |
| 01:00 | GUA | CSD Municipal Antigua GFC | 38$ | 1.6541$ | 1.76252$ | 3.55101$ | 3.9564$ | 6.251$ | 7.673$ | 0$ | 2.1412$ | 2.3884$ | 1.7315$ | 1.8816$ |
| 13:30 | EGY | Zamalek Baladeyet Al-Mahalla | 33$ | 1.2545$ | 1.3520$ | 516$ | 7.432$ | 8.415$ | 1732$ | 0$ | 1.5248$ | 1.919$ | 2.121$ | 2.912$ |
| 13:15 | MAL | Selangor FA Melaka FC | 20$ | 1.04211$ | 2.622$ | 1.1313$ | 9504$ | 1.0814$ | 10001$ | 0$ | 1.0751$ | 612$ | 1.2418$ | 10004$ |
| 15:00 | POR | Pacos Ferreira Farense | 20$ | 3.8522$ | 4.321$ | 3.4520$ | 3.613$ | 2.114$ | 2.227$ | 0$ | 1.9620$ | 2.340$ | 1.7752$ | 2.0419$ |
| 17:00 | BAH | Al Ahli (BRN) Sitra | 16$ | 2.7615$ | 3.3519$ | 2.76105$ | 3.621$ | 2.5626$ | 3.0518$ | 0$ | 2.0252$ | 2.6865$ | 1.6916$ | 1.9853$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:15 | POR | Porto AVS Futebol SAD | 40.235$ | 1.12403$ | 1.14456$ | 10.533$ | 12.518$ | 2321$ | 12016$ | 0$ | 1.3724$ | 1.589$ | 345$ | 3.75115$ |
| 17:00 | AFR | Angola Egypt | 32.168$ | 2.9625$ | 3.0551$ | 3.253$ | 3.3106$ | 2.7418$ | 2.831$ | 12$ | 2.5429$ | 2.7618$ | 1.5731$ | 1.6546$ |
| 20:00 | AFR | Zambia Morocco | 24.516$ | 1945$ | 2680$ | 6.216$ | 6.427$ | 1.24200$ | 1.2782$ | 711$ | 1.87121$ | 1.9712$ | 2.0412$ | 2.1420$ |
| 20:45 | ENG | Sheff Wed Blackburn | 20.460$ | 4.731$ | 5.134$ | 3.8522$ | 4.135$ | 1.848$ | 1.8749$ | 598$ | 1.9528$ | 2.04132$ | 1.9732$ | 2.0629$ |
| 17:00 | AFR | Zimbabwe South Africa | 11.265$ | 6497$ | 6.621$ | 3.5527$ | 3.714$ | 1.7645$ | 1.78109$ | 6$ | 2.2844$ | 2.589$ | 1.67130$ | 1.79114$ |
| 20:00 | AFR | Comoros Mali | 2.941$ | 7.440$ | 8.465$ | 4.142$ | 4.314$ | 1.5775$ | 1.5825$ | 0$ | 2.1827$ | 2.3626$ | 1.7435$ | 1.8532$ |
| 20:45 | ITA | Roma Genoa | 2.680$ | 1.68354$ | 1.69188$ | 3.7562$ | 3.85299$ | 7228$ | 7.486$ | 161$ | 2.4860$ | 2.5833$ | 1.6452$ | 1.6719$ |
| 20:45 | ENG | Leicester Derby | 1.877$ | 2.1636$ | 2.2213$ | 3.4538$ | 3.624$ | 3.842$ | 3.9525$ | 1$ | 2.1635$ | 2.347$ | 1.76231$ | 1.8740$ |
| 20:45 | ENG | Norwich Watford | 1.622$ | 2.6284$ | 2.6612$ | 3.6513$ | 3.7564$ | 2.7818$ | 2.8634$ | 0$ | 1.845$ | 1.920$ | 2.1112$ | 2.2635$ |
| 20:45 | ENG | Plymouth Wycombe | 1.610$ | 3.2528$ | 3.5514$ | 3.414$ | 3.821$ | 2.329$ | 2.3813$ | 0$ | 1.9734$ | 2.261$ | 1.8434$ | 2.0471$ |
| 20:45 | ENG | Wrexham Preston | 1.587$ | 2.24863$ | 2.28101$ | 3.45191$ | 3.5520$ | 3.55237$ | 3.65313$ | 0$ | 2.1815$ | 2.2869$ | 1.7988$ | 1.8418$ |
| 19:00 | ENG | Coventry Ipswich | 1.250$ | 2.5225$ | 2.54150$ | 3.5513$ | 3.688$ | 3.129$ | 3.1536$ | 40$ | 1.9927$ | 2.0845$ | 1.9322$ | 2.0228$ |
| 20:45 | ENG | Oxford Utd Swansea | 1.154$ | 2.9235$ | 312$ | 3.3524$ | 3.4564$ | 2.6419$ | 2.7838$ | 605$ | 2.2472$ | 2.3441$ | 1.7455$ | 1.81167$ |
| 20:45 | ENG | Portsmouth Charlton | 1.142$ | 2.4257$ | 2.5214$ | 3.3541$ | 3.4518$ | 3.2527$ | 3.3564$ | 235$ | 2.4274$ | 2.538$ | 1.6755$ | 1.7106$ |
| 20:45 | ENG | Barnsley Lincoln | 1.113$ | 2.8416$ | 2.9238$ | 3.5534$ | 3.729$ | 2.6431$ | 2.68159$ | 0$ | 1.8325$ | 1.9869$ | 2.02253$ | 2.212$ |
| 20:45 | ENG | AFC Wimbledon Exeter | 927$ | 2.685$ | 2.6824$ | 3.3512$ | 3.4529$ | 315$ | 3.144$ | 0$ | 2.3113$ | 2.58138$ | 1.6424$ | 1.7627$ |
| 20:45 | ENG | Bolton Mansfield | 852$ | 1.5515$ | 1.56140$ | 4.428$ | 4.728$ | 713$ | 7.614$ | 0$ | 1.7326$ | 1.8714$ | 2.14121$ | 2.3836$ |
| 20:45 | ENG | Millwall Bristol City | 860$ | 2.551$ | 2.5612$ | 3.4538$ | 3.5564$ | 3.0526$ | 3.1532$ | 104$ | 2.1216$ | 2.2592$ | 1.84114$ | 1.925$ |
