Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.
Welcome Bonus Up to ₦200.000Updated: 21:10:07
Updated: 23:02:04
Updated: 23:02:04
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 21:30 | US | Minnesota Utd St Louis City SC | 92.891$ | 2.5158$ | 2.52964$ | 4544$ | 4.1727$ | 2.84166$ | 2.86299$ | 3.578$ | 1.532.089$ | 1.56916$ | 2.8233$ | 2.88593$ |
| 22:30 | BRA | Atletico MG Coritiba | 22.014$ | 1.65274$ | 1.67762$ | 4.4149$ | 4.5403$ | 5.8205$ | 5.935$ | 2.586$ | 1.885$ | 1.8320$ | 2.2133$ | 2.2428$ |
| 21:00 | CAN | Cavalry Pacific | 4.421$ | 1.24146$ | 1.26167$ | 7.236$ | 8.454$ | 13.517$ | 1619$ | 345$ | 1.3867$ | 1.45125$ | 3.2527$ | 3.6551$ |
| 22:00 | BRA | Botafogo FR Chapecoense | 3.389$ | 1.3918$ | 1.442$ | 5.760$ | 6237$ | 927$ | 9.228$ | 1.601$ | 1.48308$ | 1.5152$ | 375$ | 3.1446$ |
| 21:30 | ARG | CA Platense Lanus | 3.261$ | 3824$ | 3.05331$ | 2.98493$ | 3.051.559$ | 2.96492$ | 2.98555$ | 2.272$ | 3.1444$ | 3.25220$ | 1.45283$ | 1.481.657$ |
| 21:30 | ARG | Independiente Rivadavia Tigre | 2.972$ | 2.0842$ | 2.12321$ | 3.335$ | 3.35199$ | 4.537$ | 4.6100$ | 8.166$ | 2.548$ | 2.54196$ | 1.65158$ | 1.67384$ |
| 22:00 | ARG | Colon Almirante Brown | 2.373$ | 1.613$ | 1.6111$ | 3.7515$ | 3.921$ | 8.229$ | 913$ | 139$ | 2.8416$ | 365$ | 1.5131$ | 1.5425$ |
| 22:30 | BRA | America MG Operario PR | 1.724$ | 3.3372$ | 3.4544$ | 3.731$ | 3.85448$ | 2.26156$ | 2.32120$ | 252$ | 256$ | 2.0220$ | 1.9837$ | 256$ |
| 22:15 | BOL | Universitario de Vinto San Antonio Bulo Bulo | 1.548$ | 1.8917$ | 1.9225$ | 3.8520$ | 4.325$ | 4105$ | 4.518$ | 105$ | 1.5654$ | 1.63147$ | 2.58101$ | 2.7612$ |
| 23:30 | BRA | Athletico-PR SE Palmeiras | 989$ | 3.0588$ | 3.15326$ | 3.5517$ | 3.645$ | 2.522$ | 2.5213$ | 1.392$ | 2.0221$ | 2.04135$ | 1.96255$ | 1.9821$ |
| 22:30 | ECU | Aucas LDU | 862$ | 3.6543$ | 3.8562$ | 3.290$ | 3.3516$ | 2.312$ | 2.3431$ | 85$ | 2.4428$ | 2.5255$ | 1.6644$ | 1.6922$ |
| 22:00 | BRA | Sao Jose EC SP Uniao Sao Joao | 418$ | 1.6731$ | 1.7924$ | 3.4512$ | 3.970$ | 6.263$ | 7.845$ | 0$ | 2.44125$ | 2.82101$ | 1.55184$ | 1.6967$ |
| 22:00 | SAL | CD Cacahuatique Alianza FC (SLV) | 210$ | 3.6519$ | 3.8531$ | 3.5540$ | 3.827$ | 2.1453$ | 2.22239$ | 244$ | 1.84215$ | 1.9116$ | 2.113$ | 2.18164$ |
| 23:30 | US | Utah Royals (W) Kansas City (W) | 180$ | 3.0515$ | 3.211$ | 3.7543$ | 425$ | 2.335$ | 2.4282$ | 4$ | 1.7244$ | 1.7954$ | 2.2830$ | 2.439$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | SPA | Real Madrid Sevilla | 90.493$ | 1.283.046$ | 1.299.242$ | 7358$ | 7.4888$ | 12.5155$ | 13311$ | 2.284$ | 1.4540$ | 1.47644$ | 3.1524$ | 3.25198$ |
| 14:00 | ENG | Leeds Man Utd | 87.508$ | 2.441.769$ | 2.46689$ | 3.751.078$ | 3.810.325$ | 3.051.875$ | 3.12.751$ | 8.077$ | 1.74148$ | 1.7527$ | 2.3265$ | 2.36348$ |
| 14:00 | ENG | Brighton Crystal Palace | 83.004$ | 1.544.557$ | 1.565.303$ | 4.9215$ | 51.228$ | 6.6582$ | 6.81.223$ | 1.539$ | 1.59432$ | 1.6155$ | 2.6424$ | 2.7493$ |
| 16:30 | ENG | Nottm Forest Arsenal | 73.310$ | 6.4290$ | 6.61.421$ | 43.050$ | 4.14.607$ | 1.67443$ | 1.683.798$ | 3.677$ | 2264$ | 2.0262$ | 1.9925$ | 2264$ |
| 14:00 | ENG | Bournemouth Sunderland | 45.750$ | 2.18488$ | 2.2374$ | 3.6336$ | 3.652.151$ | 3.7692$ | 3.7552$ | 2.955$ | 1.9615$ | 1.9724$ | 2.0253$ | 2.0413$ |
| 19:45 | FRE | Lyon Nice | 36.317$ | 1.88530$ | 1.9130$ | 4388$ | 4.1507$ | 4.4334$ | 4.6349$ | 12$ | 1.75135$ | 1.7835$ | 2.28174$ | 2.34100$ |
| 01:00 | BRA | Sao Paulo Vasco da Gama | 30.843$ | 2.32644$ | 2.34624$ | 3.45614$ | 3.5766$ | 3.55258$ | 3.6682$ | 5.261$ | 2.3439$ | 2.38208$ | 1.73216$ | 1.7584$ |
| 11:30 | ITA | Udinese Lecce | 30.366$ | 1.89173$ | 1.91.704$ | 3.75319$ | 3.8438$ | 4.71.203$ | 4.827$ | 848$ | 2.1218$ | 2.16407$ | 1.86856$ | 1.8918$ |
| 14:00 | ITA | Fiorentina Como | 29.489$ | 3.6720$ | 3.65593$ | 3.71.657$ | 3.7518$ | 2.181.813$ | 2.2201$ | 208$ | 1.7224$ | 1.7457$ | 2.3490$ | 2.479$ |
| 13:00 | SPA | Osasuna Racing Santander | 27.804$ | 2.041.541$ | 2.06467$ | 3.9199$ | 3.95718$ | 3.8547$ | 3.9611$ | 9.577$ | 1.66254$ | 1.6793$ | 2.48133$ | 2.587$ |
| 14:30 | GER | Leverkusen Freiburg | 20.116$ | 1.71783$ | 1.73847$ | 4.676$ | 4.7634$ | 4.9125$ | 5319$ | 1.087$ | 1.5685$ | 1.5251$ | 2.9248$ | 2.9818$ |
| 19:45 | ITA | Juventus Lazio | 18.404$ | 1.73425$ | 1.74540$ | 3.95130$ | 42.161$ | 5.8138$ | 5.929$ | 3.339$ | 2.0257$ | 2.0485$ | 1.96407$ | 1.9853$ |
| 17:00 | ITA | AC Milan Atalanta | 17.640$ | 1.86206$ | 1.8724$ | 3.95112$ | 4605$ | 4.722$ | 4.8233$ | 2.471$ | 1.7912$ | 1.8145$ | 2.2425$ | 2.2839$ |
| 16:15 | FRE | Paris FC Rennes | 11.933$ | 2.3285$ | 2.34258$ | 3.6999$ | 3.65403$ | 3.35160$ | 3.45352$ | 31$ | 1.71217$ | 1.76197$ | 2.32148$ | 2.42154$ |
| 15:30 | GRE | Panathinaikos Asteras Tripolis | 11.597$ | 1.2329$ | 1.24182$ | 7.237$ | 7.831$ | 16.528$ | 1926$ | 72$ | 1.726$ | 1.7553$ | 2.3420$ | 2.4449$ |
| 15:15 | SPA | Celta Vigo Alaves | 11.477$ | 2.394$ | 2.3233$ | 3.351.114$ | 3.41.429$ | 3.65119$ | 3.739$ | 2.322$ | 2.3457$ | 2.34103$ | 1.7524$ | 1.76323$ |
| 00:30 | US | New York Red Bulls Toronto FC | 10.355$ | 1.7329$ | 1.7434$ | 584$ | 5.1130$ | 4.4134$ | 4.6140$ | 280$ | 1.38183$ | 1.4309$ | 3.5124$ | 3.65140$ |
| 20:30 | VEN | Puerto Cabello Monagas | 10.003$ | 1.7911$ | 1.8631$ | 3.5515$ | 4.112$ | 4.713$ | 613$ | 54$ | 1.852$ | 2.0462$ | 1.9736$ | 2.2436$ |
| 16:15 | FRE | Le Havre Auxerre | 9.739$ | 2.36107$ | 2.4287$ | 3.697$ | 3.65364$ | 3.329$ | 3.3546$ | 33$ | 1.9418$ | 1.9430$ | 2.0628$ | 2.1101$ |
| 17:30 | SPA | Malaga Real Sociedad | 9.395$ | 3.55270$ | 3.65776$ | 3.6592$ | 3.796$ | 2.2893$ | 2.2474$ | 294$ | 1.8638$ | 1.8966$ | 2.12392$ | 2.1634$ |
| 03:30 | US | Seattle Sounders CF Montreal | 9.035$ | 1.41430$ | 1.43254$ | 5.720$ | 5.9173$ | 849$ | 8.422$ | 133$ | 1.47476$ | 1.5119$ | 360$ | 3.171$ |
| 14:00 | FRE | Angers Marseille | 7.276$ | 3.764$ | 3.8810$ | 4121$ | 4.1685$ | 2.06743$ | 2.08667$ | 410$ | 1.681.614$ | 1.7128$ | 2.4153$ | 2.461.101$ |
| 16:30 | GER | Mgladbach Hoffenheim | 6.577$ | 3.25113$ | 3.3134$ | 4.2182$ | 4.3866$ | 2.18120$ | 2.2135$ | 279$ | 1.42652$ | 1.45327$ | 3.2480$ | 3.35139$ |
| 16:15 | FRE | Lorient Monaco | 5.533$ | 3.85270$ | 3.95514$ | 3.628$ | 3.6588$ | 2.122.729$ | 2.142.390$ | 80$ | 1.97175$ | 2.04397$ | 1.97173$ | 2.04324$ |
| 00:00 | MEX | Santos Laguna Queretaro | 4.877$ | 2.1219$ | 2.1420$ | 3.924$ | 3.9517$ | 3.611$ | 3.6542$ | 164$ | 1.69600$ | 1.7352$ | 2.36143$ | 2.44106$ |
| 00:30 | US | Atlanta Utd Inter Miami CF | 4.771$ | 3.534$ | 3.6479$ | 4.779$ | 4.864$ | 1.9653$ | 1.9818$ | 362$ | 1.331.087$ | 1.36865$ | 3.8116$ | 493$ |
| 20:00 | BRA | Fluminense Santos | 4.593$ | 2.52134$ | 2.5625$ | 3.533$ | 3.5556$ | 3.0562$ | 3.15362$ | 73$ | 1.9715$ | 2.0254$ | 1.9855$ | 2.0413$ |
| 15:00 | SCO | Celtic Hearts | 4.136$ | 1.6552$ | 1.67209$ | 4.811$ | 4.912$ | 5.239$ | 5.345$ | 10$ | 1.5516$ | 1.6134$ | 2.6846$ | 2.8466$ |
| 17:30 | SPA | Girona FC Andorra | 3.788$ | 1.8532$ | 1.82243$ | 435$ | 4.2225$ | 4.957$ | 5.248$ | 0$ | 1.74120$ | 1.8244$ | 2.24238$ | 2.3444$ |
| 00:00 | ARG | Atl Tucuman Rosario Central | 3.766$ | 3.626$ | 3.7229$ | 3.15379$ | 3.2542$ | 2.42120$ | 2.46138$ | 712$ | 2.6489$ | 2.7448$ | 1.5937$ | 1.61335$ |
| 01:30 | US | Austin FC Vancouver Whitecaps | 3.382$ | 5.140$ | 5.3171$ | 4.5228$ | 4.8214$ | 1.6894$ | 1.71165$ | 305$ | 1.541.218$ | 1.5773$ | 2.7466$ | 2.84205$ |
| 03:00 | AUS | Wellington Phoenix Melbourne Victory | 3.309$ | 3.3176$ | 3.417$ | 3.8570$ | 3.9572$ | 2.287$ | 2.2416$ | 409$ | 1.74230$ | 1.78155$ | 2.28256$ | 2.3449$ |
| 00:30 | US | Orlando City DC Utd | 3.091$ | 1.71164$ | 1.7243$ | 4.8235$ | 553$ | 4.611$ | 4.713$ | 608$ | 1.34180$ | 1.36234$ | 3.817$ | 3.95137$ |
| 22:00 | US | FC Cincinnati Columbus | 2.806$ | 2.4618$ | 2.530$ | 4.257$ | 4.422$ | 2.7420$ | 2.7849$ | 96$ | 1.39255$ | 1.4237$ | 3.3574$ | 3.5546$ |
| 11:15 | DUT | PEC Zwolle Go Ahead Eagles | 2.772$ | 3.797$ | 3.8535$ | 465$ | 4.3246$ | 2121$ | 2.0216$ | 15$ | 1.51233$ | 1.55151$ | 2.8440$ | 2.96116$ |
| 11:30 | TUR | Kasimpasa Samsunspor | 2.777$ | 2.5133$ | 2.54784$ | 3.45160$ | 3.55557$ | 3.1111$ | 3.2657$ | 25$ | 2.08160$ | 2.1230$ | 1.8934$ | 1.92118$ |
| 22:00 | ARG | Estudiantes San Lorenzo | 2.541$ | 2.44108$ | 2.572$ | 2.9822$ | 3.0519$ | 3.713$ | 3.8564$ | 60$ | 2.8828$ | 3.111$ | 1.516$ | 1.54428$ |
| 08:30 | SOU | Pohang Steelers FC Anyang | 4.491$ | 2.12176$ | 2.16134$ | 3.5562$ | 3.7587$ | 3.864$ | 4.1156$ | 2$ | 2.0460$ | 2.1657$ | 1.8666$ | 1.9762$ |
| 09:00 | CHI | Shaanxi Union FC Guangdong GZ-Power FC | 2.408$ | 2.28219$ | 2.376$ | 3.9566$ | 4.229$ | 3.0583$ | 3.222$ | 0$ | 1.618$ | 1.72140$ | 2.411$ | 2.6819$ |
| 03:30 | US | Portland Timbers Colorado | 2.325$ | 1.9934$ | 2.02170$ | 461$ | 4.237$ | 3.855$ | 3.9522$ | 440$ | 1.66302$ | 1.7190$ | 2.4464$ | 2.575$ |
| 03:30 | US | LA Galaxy San Diego FC | 2.141$ | 2.3299$ | 2.3626$ | 4.2153$ | 4.437$ | 2.9217$ | 2.94218$ | 257$ | 1.3882$ | 1.41.144$ | 3.5529$ | 3.6530$ |
| 14:00 | TUR | Kocaelispor Goztepe | 2.088$ | 3.1515$ | 3.231$ | 3.4588$ | 3.513$ | 2.5240$ | 2.5638$ | 54$ | 261$ | 2.08363$ | 1.9357$ | 261$ |
| 19:00 | DUT | NEC Nijmegen Fortuna Sittard | 1.847$ | 1.7564$ | 1.76108$ | 4.572$ | 4.631$ | 4.838$ | 4.930$ | 748$ | 1.461.620$ | 1.4763$ | 3.1217$ | 3.2739$ |
| 03:30 | US | San Jose Earthquakes Nashville SC | 1.506$ | 3.8166$ | 3.935$ | 4.1390$ | 4.338$ | 1.9821$ | 1.9919$ | 24$ | 1.56864$ | 1.59126$ | 2.731$ | 2.78237$ |
| 14:00 | URU | Albion FC Torque | 1.497$ | 3.511$ | 3.5518$ | 3.512$ | 3.625$ | 2.2831$ | 2.3225$ | 1$ | 2.0619$ | 2.1212$ | 1.911$ | 1.9539$ |
| 13:30 | NOR | Sarpsborg Rosenborg | 1.333$ | 2.4213$ | 2.4469$ | 4328$ | 4.1399$ | 2.8861$ | 2.92106$ | 60$ | 1.54128$ | 1.59124$ | 2.736$ | 2.8435$ |
| 00:30 | US | New England Revolution Chicago Fire | 1.284$ | 2.4636$ | 2.538$ | 3.95663$ | 4.182$ | 2.82217$ | 2.8815$ | 83$ | 1.52464$ | 1.55227$ | 2.8248$ | 2.92107$ |
| 02:00 | MEX | Toluca Atletico San Luis | 1.283$ | 1.35974$ | 1.3636$ | 6.225$ | 6.6233$ | 8.818$ | 9.6109$ | 42$ | 1.4454$ | 1.45188$ | 3.2129$ | 3.2524$ |
| 00:00 | ARG | Velez Sarsfield Gimnasia Mendoza | 1.020$ | 1.8442$ | 1.8744$ | 3.6552$ | 3.846$ | 5.164$ | 5.438$ | 363$ | 2.1896$ | 2.24209$ | 1.8188$ | 1.85218$ |
| 13:30 | AUS | Red Bull Salzburg SCR Altach | 957$ | 1.4187$ | 1.4418$ | 5.429$ | 5.855$ | 7.852$ | 8.839$ | 0$ | 1.5540$ | 1.61192$ | 2.6624$ | 2.8222$ |
| 19:00 | DUT | FC Twente FC Utrecht | 953$ | 1.38281$ | 1.4139$ | 631$ | 6.224$ | 8.422$ | 8.837$ | 45$ | 1.3783$ | 1.498$ | 3.539$ | 3.715$ |
| 15:45 | DUT | FC Groningen Ajax | 850$ | 3.6520$ | 3.7591$ | 4.4111$ | 4.636$ | 1.9651$ | 1.9824$ | 31$ | 1.4171$ | 1.45143$ | 3.2534$ | 3.4529$ |
| 22:00 | ARG | Estudiantes Rio Cuarto Aldosivi | 835$ | 3170$ | 3.1567$ | 2.8261$ | 2.9690$ | 2.9474$ | 3.190$ | 33$ | 3.1126$ | 3.225$ | 1.4556$ | 1.4719$ |
| 17:00 | TUR | Basaksehir Gaziantep FK | 757$ | 1.6929$ | 1.7160$ | 4.458$ | 4.633$ | 5.336$ | 5.564$ | 85$ | 1.658$ | 1.66125$ | 2.5282$ | 2.6835$ |
| 22:30 | BRA | Bahia Flamengo | 724$ | 3.2190$ | 3.35136$ | 3.8512$ | 3.9522$ | 2.26219$ | 2.28143$ | 2$ | 1.755$ | 1.75108$ | 2.3438$ | 2.4481$ |
| 16:15 | ITA | Cesena Calcio Avellino SSD | 711$ | 2.3892$ | 2.4230$ | 3.3547$ | 3.4525$ | 3.4513$ | 3.5567$ | 0$ | 1.953$ | 2.0648$ | 1.9452$ | 2.1247$ |
| 17:00 | DAN | FC Copenhagen AGF | 657$ | 1.64257$ | 1.6622$ | 4.460$ | 4.775$ | 5.440$ | 5.836$ | 0$ | 1.6818$ | 1.7437$ | 2.3627$ | 2.4838$ |
| 12:30 | GER | Dynamo Dresden FC Magdeburg | 602$ | 2.6421$ | 2.6678$ | 3.9560$ | 4134$ | 2.739$ | 2.7221$ | 9$ | 1.58130$ | 1.6263$ | 2.6118$ | 2.7237$ |
| 00:00 | COL | Millonarios Jaguares de Cordoba | 587$ | 1.22237$ | 1.24584$ | 7.439$ | 813$ | 1721$ | 19.538$ | 71$ | 1.53265$ | 1.56113$ | 2.78115$ | 2.8628$ |
| 13:30 | DUT | Cambuur Leeuwarden Az Alkmaar | 580$ | 690$ | 6.644$ | 5.179$ | 5.557$ | 1.52145$ | 1.5445$ | 15$ | 1.4274$ | 1.4525$ | 3.2511$ | 3.4179$ |
| 19:00 | GRE | PAOK Iraklis | 561$ | 1.2747$ | 1.2955$ | 6.2131$ | 727$ | 1419$ | 15.580$ | 2$ | 1.6457$ | 1.7349$ | 2.3818$ | 2.5619$ |
| 00:00 | PER | Melgar Deportivo Garcilaso | 569$ | 1.4590$ | 1.4725$ | 525$ | 5.328$ | 820$ | 8.682$ | 16$ | 1.66110$ | 1.71135$ | 2.4247$ | 2.548$ |
| 02:00 | MEX | Leon CF America | 544$ | 3.5535$ | 3.6525$ | 3.7172$ | 3.8520$ | 2.16161$ | 2.18117$ | 303$ | 1.77205$ | 1.8181$ | 2.22172$ | 2.3367$ |
| 04:00 | MEX | Cruz Azul FC Juarez | 506$ | 1.32440$ | 1.34602$ | 6110$ | 6.429$ | 1125$ | 1246$ | 36$ | 1.55247$ | 1.57288$ | 2.74165$ | 2.819$ |
| 13:00 | FIN | Tampere Utd RoPS | 491$ | 2.835$ | 315$ | 3.6561$ | 4.193$ | 2.4226$ | 2.5819$ | 0$ | 1.4719$ | 1.627$ | 2.6622$ | 3.25134$ |
| 15:00 | GRE | Panaitolikos Olympiakos | 476$ | 10.518$ | 12.512$ | 5.328$ | 5.719$ | 1.35797$ | 1.3760$ | 0$ | 1.8724$ | 2.0235$ | 1.9931$ | 2.1420$ |
| 00:15 | AUS | Wellington Phoenix (W) Melbourne City (W) | 456$ | 3.25126$ | 3.421$ | 3.942$ | 4.2156$ | 2.1834$ | 2.2449$ | 52$ | 1.7945$ | 1.8522$ | 2.1813$ | 2.2630$ |
| 01:30 | US | Houston Dynamo FC Dallas | 429$ | 2.427$ | 2.46210$ | 3.696$ | 3.7524$ | 3.1163$ | 3.25205$ | 8$ | 1.84239$ | 1.8938$ | 2.1291$ | 2.1885$ |
| 14:00 | CRO | Hajduk Split Varazdin | 414$ | 1.8411$ | 1.9430$ | 3.4111$ | 3.6516$ | 4.898$ | 5.571$ | 0$ | 1.9429$ | 2.0219$ | 1.9919$ | 2.0628$ |
| 11:00 | CHI | Wuhan Three Towns Shanghai Shenhua | 398$ | 2.72108$ | 2.8219$ | 4.4134$ | 4.775$ | 2.3418$ | 2.4289$ | 105$ | 1.38137$ | 1.460$ | 3.524$ | 3.628$ |
| 13:00 | SWE | Sirius Elfsborg | 375$ | 2.222$ | 2.2439$ | 3.6569$ | 3.824$ | 3.576$ | 3.6538$ | 6$ | 1.78128$ | 1.8211$ | 2.271$ | 2.2849$ |
| 00:07 | MEX | Guadalajara Tigres | 381$ | 1.91284$ | 1.9319$ | 3.8571$ | 3.9512$ | 4.4171$ | 4.649$ | 374$ | 1.8226$ | 1.85224$ | 2.1899$ | 2.2487$ |
| 15:15 | SPA | Granada Cadiz | 401$ | 1.94101$ | 247$ | 3.512$ | 3.712$ | 4.576$ | 4.856$ | 24$ | 2.1287$ | 2.1828$ | 1.8433$ | 1.8948$ |
| 13:00 | IND | Persib Bandung Persik Kediri | 342$ | 1.63251$ | 1.75138$ | 4.311$ | 4.711$ | 560$ | 6.840$ | 0$ | 1.52442$ | 1.76237$ | 2.3294$ | 2.92118$ |
| 00:30 | US | New York City Los Angeles FC | 370$ | 2.8848$ | 2.98208$ | 3.65238$ | 3.815$ | 2.52416$ | 2.631$ | 432$ | 1.8143$ | 1.83197$ | 2.2353$ | 2.26218$ |
| 12:00 | SWE | United IK Nordic Norrby IF | 330$ | 2.8812$ | 2.9826$ | 3.9594$ | 4.229$ | 2.3829$ | 2.4618$ | 0$ | 1.6221$ | 1.725$ | 2.4235$ | 2.6226$ |
| 20:30 | VEN | Estudiantes de Merida Metropolitanos | 296$ | 2.0228$ | 2.1617$ | 3.1513$ | 3.4516$ | 4.1101$ | 4.629$ | 0$ | 1.9615$ | 2.312$ | 1.7817$ | 2.0415$ |
| 17:30 | SPA | Valladolid Eldense | 351$ | 1.9316$ | 1.9749$ | 3.512$ | 3.615$ | 4.876$ | 5.167$ | 178$ | 2.08584$ | 2.16135$ | 1.8769$ | 1.9153$ |
| 16:00 | AUS | Sturm Graz Grazer AK | 271$ | 1.8969$ | 1.9690$ | 3.9533$ | 4.247$ | 4.248$ | 4.454$ | 0$ | 1.7240$ | 1.8120$ | 2.2666$ | 2.428$ |
| 11:00 | KAZ | FK Altay FK Atyrau | 294$ | 2.312$ | 4.531$ | 3.0515$ | 9804$ | 1.6117$ | 99010$ | 0$ | 1.0849$ | 6.412$ | 1.2415$ | 9907$ |
| 01:30 | US | Kansas City Real Salt Lake | 254$ | 2.9212$ | 3627$ | 4729$ | 4.3110$ | 2.34210$ | 2.42273$ | 84$ | 1.5284$ | 1.52285$ | 2.9439$ | 3142$ |
| 14:00 | GRE | Kalamata OFI | 252$ | 2.7612$ | 2.8481$ | 3.25167$ | 3.4528$ | 2.7835$ | 2.9262$ | 0$ | 2.124$ | 2.1618$ | 1.8620$ | 1.9152$ |
| 16:15 | ROM | UTA Arad CFR Cluj | 240$ | 2.2633$ | 2.3630$ | 3.5521$ | 3.835$ | 3.2525$ | 3.531$ | 414$ | 1.89127$ | 2.04270$ | 1.96299$ | 2.1255$ |
| 13:00 | BUL | Nesebar CSKA Sofia | 234$ | 1.1213$ | 2822$ | 6.212$ | 925$ | 1.17321$ | 1.2446$ | 0$ | 1.4763$ | 1.8525$ | 2.1621$ | 3.1529$ |
| 13:30 | AUS | RZ Pellets WAC WSG Wattens | 222$ | 2.5471$ | 2.6221$ | 3.835$ | 3.918$ | 2.7851$ | 2.8863$ | 7$ | 1.6462$ | 1.742$ | 2.4257$ | 2.5413$ |
| 19:00 | BOS | Celik Zenica Zrinjski | 219$ | 6.811$ | 11.524$ | 3.712$ | 5.428$ | 1.4656$ | 1.5712$ | 0$ | 1.948$ | 2.637$ | 1.6261$ | 2.1244$ |
| 02:00 | MEX | Piratas FC CD Tepatitlan De Morelos | 217$ | 1.22305$ | 1.2380$ | 8.215$ | 8.813$ | 13.512$ | 1637$ | 44$ | 1.3362$ | 1.36161$ | 3.818$ | 4.128$ |
| 08:00 | JAP | FC Machida Fukuoka | 482$ | 1.88108$ | 1.95106$ | 3.5131$ | 3.791$ | 4.8106$ | 5.2160$ | 87$ | 2.243$ | 2.2858$ | 1.7919$ | 1.8451$ |
| 13:00 | SWE | Vasteras SK Mjallby | 207$ | 2.38105$ | 2.4625$ | 3.671$ | 3.75113$ | 3.189$ | 3.274$ | 3$ | 1.7879$ | 1.87124$ | 2.1653$ | 2.2862$ |
| 13:00 | DAN | Lyngby FC Nordsjaelland | 207$ | 3.743$ | 3.9543$ | 4.1129$ | 4.582$ | 1.93385$ | 1.9764$ | 0$ | 1.5553$ | 1.6100$ | 2.6834$ | 2.8229$ |
| 14:00 | ITA | Juve Stabia Sudtirol | 217$ | 2.246$ | 2.3118$ | 3.25337$ | 3.462$ | 3.7118$ | 480$ | 0$ | 2.1645$ | 2.342$ | 1.7655$ | 1.8752$ |
| 16:00 | NOR | Lyn Moss | 198$ | 2.1836$ | 2.3438$ | 3.9529$ | 4.418$ | 2.92126$ | 3.231$ | 4$ | 1.3826$ | 1.547$ | 324$ | 3.719$ |
| 21:00 | ARG | CA Guemes Almagro BA | 196$ | 1318$ | 1735$ | 5.136$ | 5.811$ | 1.3501$ | 1.38138$ | 0$ | 2.0613$ | 2.38264$ | 1.7413$ | 1.9513$ |
| 12:30 | GER | Arminia Bielefeld VfL Osnabruck | 187$ | 1.81105$ | 1.86131$ | 4.178$ | 4.4158$ | 4.567$ | 4.745$ | 2$ | 1.6364$ | 1.6972$ | 2.4649$ | 2.640$ |
| 15:00 | DAN | OB Brondby | 181$ | 3.0560$ | 3.1562$ | 3.8185$ | 3.95357$ | 2.3420$ | 2.3821$ | 6$ | 1.6538$ | 1.6946$ | 2.4431$ | 2.5451$ |
| Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
| 20:00 | ENG | Tottenham Coventry | 36.440$ | 1.52843$ | 1.53392$ | 4.958$ | 5574$ | 7493$ | 7.2498$ | 1.015$ | 1.63108$ | 1.6529$ | 2.5419$ | 2.5825$ |
| 19:45 | ITA | Parma Torino | 11.820$ | 3.6184$ | 3.6531$ | 3.15635$ | 3.2755$ | 2.44137$ | 2.46166$ | 1.818$ | 2.4630$ | 2.4834$ | 1.6749$ | 1.69199$ |
| 20:00 | SPA | Getafe Rayo Vallecano | 10.953$ | 3.163$ | 3.2305$ | 3.0546$ | 3.11.157$ | 2.817$ | 2.84265$ | 2.854$ | 2.72207$ | 2.865$ | 1.5683$ | 1.58178$ |
| 17:30 | ITA | AC Monza Cagliari | 10.816$ | 2.5646$ | 2.58100$ | 3.25349$ | 3.35.692$ | 3.25151$ | 3.3218$ | 18$ | 2.14242$ | 2.22347$ | 1.82205$ | 1.8755$ |
| 20:15 | POR | Braga Gil Vicente | 1.902$ | 1.620$ | 1.6384$ | 497$ | 4.3103$ | 7.2112$ | 7.8108$ | 0$ | 2.133$ | 2.2233$ | 1.8179$ | 1.9172$ |
| 19:00 | ROM | FC Voluntari FCSB | 896$ | 5.176$ | 5.815$ | 4.3170$ | 4.813$ | 1.6329$ | 1.728$ | 0$ | 1.58208$ | 1.6713$ | 2.4812$ | 2.72120$ |
