Betfair Volumes
Check out the daily traded Betfair volumes on the most popular events of the day in all major sports, as well as all betting odds changes, as provided by Betfair betting exchange.
What do turnovers show in betting?
Each element related to a betting market has its own special interest. The same, of course, applies to turnovers or in other words the amount of money placed on bets on a particular market.
In the table above you can click on the arrows next to the words “Turnover 1X2” and “Turnover O/U” to bring to the top the games that have received the highest amounts from the bettors. With a single click of a button, you have in front of you the information about the games of the day that collect the highest bets.
This is how we see a trend for how and where money moves. A factor that can definitely show us several things, but not in itself capable of making us winners. No one won by looking at the turnovers, but many benefited by reading the turnover of the bets correctly.

Updated: 21:00:09
Updated: 22:02:04
Updated: 22:02:04
Updated: 22:02:02
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
23:00 | CON | Fortaleza EC Velez Sarsfield | 0$ | 2.460$ | 2.480$ | 3.150$ | 3.20$ | 3.550$ | 3.650$ | 0$ | 30$ | 3.10$ | 1.480$ | 1.50$ |
23:30 | BRA | CRB Athletic Club | 0$ | 2.30$ | 2.380$ | 3.250$ | 3.350$ | 3.70$ | 3.80$ | 0$ | 2.60$ | 2.720$ | 1.580$ | 1.620$ |
22:45 | MEX | Cruz Azul (W) Monterrey (W) | 0$ | 2.80$ | 2.940$ | 3.750$ | 3.950$ | 2.50$ | 2.60$ | 0$ | 1.590$ | 1.650$ | 2.50$ | 2.70$ |
23:00 | CON | Once Caldas Huracan | 0$ | 2.960$ | 3.050$ | 2.760$ | 2.840$ | 3.20$ | 3.30$ | 0$ | 3.550$ | 3.750$ | 1.370$ | 1.40$ |
23:00 | BOL | Nacional Potosi Universitario de Vinto | 0$ | 1.590$ | 1.640$ | 4.30$ | 4.60$ | 5.80$ | 6.40$ | 0$ | 1.650$ | 1.740$ | 2.360$ | 2.520$ |
22:00 | ARG | Ind. Rivadavia (Res) Boca Jrs (Res) | 0$ | 4.80$ | 5.50$ | 3.50$ | 3.850$ | 1.830$ | 1.930$ | 0$ | 1.930$ | 2.040$ | 1.970$ | 2.080$ |
22:30 | PAR | 1 de Enero - Nueva Colombia Nacional (Par) | 0$ | 420$ | 10000$ | 150$ | 190$ | 1.070$ | 1.090$ | 0$ | 1.110$ | 2.020$ | 1.250$ | 110$ |
23:00 | OTH | Moca FC Jarabacoa FC | 0$ | 1.30$ | 1.510$ | 2.960$ | 10000$ | 2.960$ | 10000$ | 0$ | 1.010$ | 5.60$ | 1.250$ | 9800$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
20:00 | UEF | Paris St-G Tottenham | 0$ | 1.460$ | 1.470$ | 5.40$ | 5.50$ | 7.60$ | 7.80$ | 0$ | 1.50$ | 1.520$ | 2.920$ | 30$ |
23:00 | CON | Bolivar Cienciano | 0$ | 1.550$ | 1.570$ | 4.70$ | 5.10$ | 60$ | 6.60$ | 0$ | 1.540$ | 1.610$ | 2.580$ | 2.90$ |
18:30 | SWI | Aarau Bellinzona | 0$ | 1.520$ | 1.590$ | 4.40$ | 5.10$ | 5.80$ | 70$ | 0$ | 1.480$ | 1.670$ | 2.50$ | 3.10$ |
19:45 | ENG | Bolton Sheff Wed | 0$ | 1.310$ | 1.350$ | 6.20$ | 7.20$ | 100$ | 12.50$ | 0$ | 1.440$ | 1.520$ | 2.90$ | 3.30$ |
01:30 | CON | America de Cali S.A Fluminense | 0$ | 2.080$ | 2.160$ | 2.920$ | 30$ | 5.10$ | 5.60$ | 0$ | 4.10$ | 4.30$ | 1.310$ | 1.320$ |
01:30 | CON | Independiente (Ecu) Mushuc Runa | 0$ | 1.470$ | 1.510$ | 4.40$ | 4.70$ | 90$ | 100$ | 0$ | 2.060$ | 2.140$ | 1.870$ | 1.940$ |
01:30 | CON | Atletico Nacional Medellin Sao Paulo | 0$ | 2.30$ | 2.380$ | 30$ | 3.10$ | 40$ | 4.20$ | 0$ | 3.150$ | 3.30$ | 1.440$ | 1.460$ |
20:00 | ENG | Birmingham Sheff Utd | 0$ | 2.20$ | 2.320$ | 3.50$ | 3.70$ | 3.350$ | 3.650$ | 0$ | 20$ | 2.080$ | 1.920$ | 1.990$ |
15:30 | ROM | CSM Unirea Alba Iulia CSC 1599 Selimbar | 0$ | 1.810$ | 2.060$ | 3.550$ | 80$ | 1.090$ | 6.40$ | 0$ | 1.690$ | 2.140$ | 1.870$ | 2.440$ |
17:00 | CZE | SK Slany Sokol Hostoun | 0$ | 1.890$ | 2.160$ | 3.850$ | 5.10$ | 3.50$ | 4.80$ | 0$ | 1.40$ | 1.820$ | 2.20$ | 3.50$ |
01:30 | CON | Penarol Racing Club | 0$ | 2.720$ | 2.840$ | 30$ | 3.10$ | 3.20$ | 3.30$ | 0$ | 2.60$ | 2.740$ | 1.590$ | 1.620$ |
23:00 | CON | Cerro Porteno Estudiantes | 0$ | 2.720$ | 2.880$ | 30$ | 3.050$ | 3.150$ | 3.30$ | 0$ | 2.880$ | 2.940$ | 1.520$ | 1.530$ |
00:00 | MEX | Queretaro (W) Pachuca (W) | 0$ | 190$ | 240$ | 10.50$ | 130$ | 1.130$ | 1.170$ | 0$ | 1.310$ | 1.370$ | 3.70$ | 4.40$ |
17:00 | CZE | Varnsdorf Sokol Brozany | 0$ | 2.540$ | 4.10$ | 30$ | 5.90$ | 2.30$ | 2.780$ | 0$ | 1.490$ | 2.040$ | 1.960$ | 3.050$ |
17:00 | UEF | Basaksehir Viking | 0$ | 2.120$ | 2.20$ | 40$ | 4.30$ | 3.350$ | 3.450$ | 0$ | 1.530$ | 1.590$ | 2.720$ | 2.920$ |
23:30 | ARG | Atl Tucuman Newells | 0$ | 2.80$ | 3.30$ | 2.660$ | 3.10$ | 2.660$ | 3.10$ | 0$ | 1.010$ | 5.80$ | 1.250$ | 1100$ |
01:30 | BOL | Jorge Wilstermann San Antonio Bulo Bulo | 0$ | 2.60$ | 2.860$ | 3.450$ | 3.850$ | 2.640$ | 2.90$ | 0$ | 1.830$ | 1.930$ | 2.080$ | 2.20$ |
10:30 | AUS | Cooks Hill United Newcastle Jets | 0$ | 290$ | 10000$ | 300$ | 9500$ | 1.030$ | 1.040$ | 0$ | 1.230$ | 1.310$ | 4.20$ | 5.80$ |
00:00 | MEX | Atletico San Luis (W) FC Atlas (W) | 0$ | 3.90$ | 4.40$ | 3.850$ | 4.20$ | 1.880$ | 20$ | 0$ | 1.860$ | 1.980$ | 2.020$ | 2.180$ |
19:45 | ENG | Huddersfield Leicester | 0$ | 3.950$ | 4.40$ | 3.650$ | 4.10$ | 1.930$ | 2.10$ | 0$ | 1.720$ | 1.850$ | 2.180$ | 2.40$ |
11:00 | BHU | Tensung FC RTC FC | 0$ | 30$ | 10000$ | 2.880$ | 10000$ | 1.040$ | 1.550$ | 0$ | 1.110$ | 1.40$ | 3.50$ | 9.60$ |
11:00 | JAP | Tokyo-V Nagoya | 0$ | 2.440$ | 2.760$ | 3.10$ | 3.450$ | 3.20$ | 3.60$ | 0$ | 2.320$ | 2.540$ | 1.650$ | 1.760$ |
01:00 | COL | Orsomarso Boyaca Patriotas | 0$ | 2.760$ | 3.050$ | 2.740$ | 2.980$ | 3.050$ | 3.450$ | 0$ | 2.980$ | 3.40$ | 1.420$ | 1.50$ |
10:30 | AUS | South Melbourne Auckland FC | 0$ | 7.80$ | 9.40$ | 5.30$ | 6.20$ | 1.370$ | 1.450$ | 0$ | 1.520$ | 1.650$ | 2.540$ | 2.940$ |
19:30 | ICE | Fjolnir Njardvik | 0$ | 50$ | 5.60$ | 4.50$ | 5.30$ | 1.590$ | 1.690$ | 0$ | 1.50$ | 1.610$ | 2.640$ | 3.050$ |
02:00 | MEX | Tigres (W) Club Tijuana (W) | 0$ | 1.190$ | 1.230$ | 7.40$ | 10.50$ | 12.50$ | 180$ | 0$ | 1.360$ | 1.390$ | 3.550$ | 3.750$ |
03:00 | COP | CD Aguila Hercules | 0$ | 1.460$ | 1.520$ | 4.80$ | 5.60$ | 6.80$ | 9.60$ | 0$ | 1.550$ | 1.620$ | 2.60$ | 2.820$ |
17:00 | NOR | Floy Flekkeroy Egersund | 0$ | 5.30$ | 6.60$ | 4.50$ | 5.50$ | 1.540$ | 1.670$ | 0$ | 1.390$ | 1.450$ | 3.250$ | 3.60$ |
23:00 | BOL | Aurora Blooming Santa Cruz | 0$ | 1.710$ | 1.790$ | 40$ | 4.80$ | 4.80$ | 5.70$ | 0$ | 1.630$ | 1.780$ | 2.280$ | 2.60$ |
17:00 | CZE | Meteor Prague Kraluv Dvur | 0$ | 1.30$ | 10000$ | 1.30$ | 9500$ | 1.040$ | 10000$ | 0$ | 1.110$ | 1.690$ | 2.440$ | 3000$ |
17:00 | LIT | FK Banga Gargzdu Hegelmann Litauen | 0$ | 3.950$ | 4.80$ | 3.40$ | 3.950$ | 1.930$ | 2.10$ | 0$ | 2.10$ | 2.360$ | 1.730$ | 1.910$ |
13:00 | AFC | Regar-TadAZ Ahal FC | 0$ | 1.830$ | 1.980$ | 3.650$ | 5.10$ | 3.650$ | 50$ | 0$ | 1.830$ | 2.10$ | 1.920$ | 2.220$ |
20:15 | ICE | Throttur IR Reykjavik | 0$ | 2.440$ | 2.760$ | 40$ | 4.60$ | 2.460$ | 2.760$ | 0$ | 1.440$ | 1.550$ | 2.820$ | 3.250$ |
03:00 | COP | Antigua GFC Plaza Amador | 0$ | 2.060$ | 2.240$ | 3.20$ | 3.80$ | 3.750$ | 4.60$ | 0$ | 1.860$ | 1.910$ | 2.080$ | 2.160$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
18:00 | UEF | FC Noah Lincoln Red Imps | 0$ | 1.350$ | 1.370$ | 5.60$ | 6.20$ | 100$ | 120$ | 0$ | 1.630$ | 1.730$ | 2.380$ | 2.60$ |
20:00 | UEF | Legia Warsaw AEK Larnaca | 0$ | 1.630$ | 1.660$ | 4.40$ | 4.60$ | 5.50$ | 6.20$ | 0$ | 1.670$ | 1.710$ | 2.40$ | 2.50$ |
18:30 | UEF | Beitar Jerusalem FK Riga | 0$ | 2.380$ | 2.520$ | 40$ | 4.20$ | 2.780$ | 30$ | 0$ | 1.580$ | 1.740$ | 2.340$ | 2.70$ |
19:00 | UEF | FC Utrecht Servette | 0$ | 1.550$ | 1.590$ | 4.90$ | 5.20$ | 5.70$ | 6.40$ | 0$ | 1.520$ | 1.590$ | 2.720$ | 2.940$ |
19:00 | UEF | Maccabi Tel Aviv Hamrun Spartans FC | 0$ | 1.240$ | 1.250$ | 7.60$ | 8.20$ | 140$ | 16.50$ | 0$ | 1.520$ | 1.650$ | 2.560$ | 30$ |
01:30 | CON | Flamengo Internacional | 0$ | 1.570$ | 1.650$ | 3.850$ | 4.30$ | 7.40$ | 8.80$ | 0$ | 2.320$ | 2.540$ | 1.650$ | 1.760$ |
19:00 | UEF | Maccabi Haifa Rakow Czestochowa | 0$ | 3.20$ | 3.550$ | 3.20$ | 3.550$ | 2.30$ | 2.460$ | 0$ | 2.020$ | 2.320$ | 1.760$ | 1.990$ |
20:00 | UEF | Egnatia Rrogozhine Olimpija | 0$ | 3.20$ | 3.750$ | 3.20$ | 3.40$ | 2.380$ | 2.520$ | 0$ | 2.20$ | 2.540$ | 1.660$ | 1.820$ |
18:00 | UEF | Wolfsberger AC PAOK | 0$ | 2.960$ | 3.20$ | 3.30$ | 3.40$ | 2.560$ | 2.740$ | 0$ | 2.360$ | 2.460$ | 1.680$ | 1.740$ |
23:00 | CON | Botafogo FR LDU | 0$ | 1.410$ | 1.450$ | 4.70$ | 5.20$ | 100$ | 12.50$ | 0$ | 1.960$ | 2.140$ | 1.870$ | 2.040$ |
18:00 | UEF | Gyori AIK | 0$ | 2.50$ | 2.540$ | 3.150$ | 3.450$ | 3.150$ | 3.450$ | 0$ | 2.260$ | 2.60$ | 1.630$ | 1.790$ |
16:00 | UEF | KuPS Rigas Futbola Skola | 0$ | 2.280$ | 2.440$ | 3.750$ | 3.850$ | 3.050$ | 3.40$ | 0$ | 1.770$ | 1.990$ | 2.020$ | 2.30$ |
18:30 | UEF | Breidablik Zrinjski | 0$ | 2.240$ | 2.40$ | 3.450$ | 3.550$ | 3.350$ | 3.80$ | 0$ | 2.180$ | 2.30$ | 1.770$ | 1.850$ |
20:00 | UEF | SS Virtus FC Milsami-Ursidos | 0$ | 7.20$ | 9.20$ | 4.70$ | 5.50$ | 1.430$ | 1.520$ | 0$ | 1.680$ | 1.850$ | 2.160$ | 2.480$ |
18:00 | UEF | Paks Polissya Zhytomyr | 0$ | 2.080$ | 2.30$ | 3.50$ | 3.850$ | 3.350$ | 3.950$ | 0$ | 1.830$ | 2.060$ | 1.960$ | 2.220$ |
15:00 | UEF | FC Astana Lausanne | 0$ | 2.140$ | 2.260$ | 3.80$ | 4.10$ | 3.40$ | 3.550$ | 0$ | 1.620$ | 1.730$ | 2.380$ | 2.640$ |
02:30 | COL | Santa Fe Millonarios | 0$ | 2.740$ | 2.980$ | 2.960$ | 3.250$ | 2.920$ | 3.20$ | 0$ | 2.520$ | 2.80$ | 1.570$ | 1.650$ |
23:00 | CON | Atletico MG Godoy Cruz | 0$ | 1.530$ | 1.640$ | 3.70$ | 4.30$ | 7.80$ | 9.60$ | 0$ | 2.380$ | 2.480$ | 1.670$ | 1.720$ |
01:30 | CON | Alianza Lima Univ Catolica (Ecu) | 0$ | 1.790$ | 1.910$ | 3.450$ | 3.950$ | 5.10$ | 5.80$ | 0$ | 2.240$ | 2.440$ | 1.70$ | 1.80$ |
18:30 | UEF | FC Vaduz Az Alkmaar | 0$ | 6.80$ | 8.60$ | 6.80$ | 9.20$ | 1.340$ | 1.410$ | 0$ | 1.340$ | 1.430$ | 3.350$ | 4.10$ |
01:30 | CON | Universidad de Chile CA Independiente | 0$ | 2.780$ | 30$ | 2.980$ | 3.20$ | 2.880$ | 3.150$ | 0$ | 2.480$ | 2.740$ | 1.580$ | 1.670$ |
18:00 | UEF | Hammarby Rosenborg | 0$ | 1.960$ | 2.180$ | 3.450$ | 3.70$ | 40$ | 4.70$ | 0$ | 2.120$ | 2.360$ | 1.740$ | 1.90$ |
01:30 | COL | Deportivo Cali Union Magdalena | 0$ | 1.830$ | 1.930$ | 3.150$ | 3.50$ | 5.50$ | 6.40$ | 0$ | 2.740$ | 3.10$ | 1.490$ | 1.580$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
20:00 | ENG | Liverpool Bournemouth | 0$ | 1.320$ | 1.330$ | 6.60$ | 6.80$ | 10.50$ | 110$ | 0$ | 1.40$ | 1.450$ | 3.20$ | 3.50$ |
18:00 | SPA | Girona Rayo Vallecano | 0$ | 2.440$ | 2.50$ | 3.40$ | 3.450$ | 3.30$ | 3.40$ | 0$ | 2.20$ | 2.260$ | 1.790$ | 1.840$ |
17:00 | DAN | FC Nordsjaelland FC Copenhagen | 0$ | 2.80$ | 3.60$ | 3.850$ | 4.20$ | 2.180$ | 2.240$ | 0$ | 1.630$ | 1.760$ | 2.320$ | 2.60$ |
19:45 | FRE | Rennes Marseille | 0$ | 3.70$ | 3.90$ | 3.850$ | 4.10$ | 2.040$ | 2.10$ | 0$ | 1.720$ | 1.790$ | 2.280$ | 2.380$ |
16:00 | FIN | Gnistan VPS | 0$ | 2.060$ | 2.160$ | 3.80$ | 4.20$ | 3.60$ | 3.950$ | 0$ | 1.630$ | 1.750$ | 2.340$ | 2.620$ |
20:30 | SPA | Villarreal Oviedo | 0$ | 1.40$ | 1.430$ | 50$ | 5.20$ | 100$ | 110$ | 0$ | 1.930$ | 1.980$ | 2.020$ | 2.080$ |
19:30 | ARG | Aldosivi Belgrano | 0$ | 2.940$ | 3.250$ | 2.980$ | 3.20$ | 2.720$ | 2.960$ | 0$ | 2.80$ | 3.10$ | 1.480$ | 1.550$ |
19:30 | ROM | Dinamo Bucharest UTA Arad | 0$ | 1.760$ | 1.950$ | 3.10$ | 4.20$ | 4.10$ | 5.80$ | 0$ | 2.10$ | 2.360$ | 1.730$ | 1.90$ |
01:30 | CON | Central Cordoba (SdE) Lanus | 0$ | 1.70$ | 10000$ | 1.270$ | 3.10$ | 2.120$ | 10000$ | 0$ | 2.520$ | 3.60$ | 1.390$ | 1.650$ |
01:30 | CON | Libertad River Plate | 0$ | 4.60$ | 5.30$ | 3.20$ | 3.550$ | 1.930$ | 2.060$ | 0$ | 2.40$ | 2.680$ | 1.60$ | 1.720$ |
17:00 | GER | SG Sonnenhof Leverkusen | 0$ | 1.20$ | 400$ | 130$ | 9500$ | 1.090$ | 1.120$ | 0$ | 1.290$ | 1.40$ | 3.250$ | 4.60$ |
17:00 | BUL | CSKA 1948 Sofia Montana | 0$ | 1.250$ | 1.320$ | 5.80$ | 70$ | 140$ | 17.50$ | 0$ | 1.760$ | 5.20$ | 1.250$ | 2.30$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
15:00 | ENG | Tottenham Burnley | 0$ | 1.390$ | 1.40$ | 5.20$ | 5.40$ | 100$ | 10.50$ | 0$ | 1.720$ | 1.770$ | 2.30$ | 2.40$ |
20:30 | SPA | Alaves Levante | 0$ | 2.320$ | 2.340$ | 3.150$ | 3.20$ | 3.90$ | 40$ | 0$ | 2.760$ | 2.90$ | 1.530$ | 1.570$ |
12:30 | ENG | Aston Villa Newcastle | 0$ | 2.340$ | 2.380$ | 3.750$ | 3.850$ | 3.150$ | 3.250$ | 0$ | 1.690$ | 1.730$ | 2.380$ | 2.460$ |
15:00 | ENG | Sheff Wed Stoke | 0$ | 4.40$ | 4.90$ | 3.550$ | 3.80$ | 1.940$ | 1.980$ | 0$ | 2.020$ | 2.260$ | 1.80$ | 1.990$ |
15:00 | ENG | Brighton Fulham | 0$ | 20$ | 2.040$ | 3.80$ | 3.850$ | 4.10$ | 4.30$ | 0$ | 1.790$ | 1.810$ | 2.220$ | 2.280$ |
17:30 | ENG | Wolves Man City | 0$ | 7.40$ | 7.80$ | 5.10$ | 5.20$ | 1.470$ | 1.490$ | 0$ | 1.680$ | 1.710$ | 2.40$ | 2.50$ |
15:00 | ENG | Sunderland West Ham | 0$ | 3.350$ | 3.450$ | 3.60$ | 3.650$ | 2.30$ | 2.360$ | 0$ | 1.970$ | 2.040$ | 1.960$ | 2.040$ |
18:30 | SPA | Mallorca Barcelona | 0$ | 70$ | 7.40$ | 4.80$ | 50$ | 1.520$ | 1.530$ | 0$ | 1.680$ | 1.730$ | 2.360$ | 2.480$ |
15:00 | BEL | Zulte-Waregem Club Brugge | 0$ | 5.80$ | 6.80$ | 4.50$ | 50$ | 1.60$ | 1.620$ | 0$ | 0$ | 0$ | 0$ | 0$ |
20:05 | FRE | Nice Toulouse | 0$ | 2.140$ | 2.220$ | 3.450$ | 3.550$ | 3.80$ | 40$ | 0$ | 2.060$ | 2.160$ | 1.870$ | 1.930$ |
14:30 | GER | Norderstedt St Pauli | 0$ | 220$ | 320$ | 100$ | 12.50$ | 1.130$ | 1.150$ | 0$ | 1.410$ | 1.530$ | 2.880$ | 3.450$ |
15:00 | ENG | Stevenage Northampton | 0$ | 1.570$ | 1.770$ | 3.250$ | 50$ | 50$ | 90$ | 0$ | 2.240$ | 2.520$ | 1.660$ | 1.810$ |
12:30 | ENG | Burton Albion Port Vale | 0$ | 3.050$ | 3.60$ | 3.250$ | 3.750$ | 2.280$ | 2.620$ | 0$ | 2.10$ | 2.340$ | 1.750$ | 1.910$ |
12:30 | ENG | Derby Coventry | 0$ | 3.150$ | 3.40$ | 3.30$ | 3.350$ | 2.50$ | 2.580$ | 0$ | 2.320$ | 2.580$ | 1.640$ | 1.750$ |
15:00 | ENG | Bristol City Charlton | 0$ | 20$ | 2.060$ | 3.60$ | 3.80$ | 4.10$ | 4.40$ | 0$ | 2.080$ | 2.240$ | 1.870$ | 1.930$ |
14:30 | GER | SV Hemelingen Wolfsburg | 0$ | 1.120$ | 0$ | 1.120$ | 10000$ | 1.020$ | 1.050$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | MK Dons Cheltenham | 0$ | 1.570$ | 1.770$ | 3.450$ | 10000$ | 1.090$ | 10000$ | 0$ | 1.810$ | 2.340$ | 1.870$ | 2.240$ |
20:30 | SPA | Granada Deportivo | 0$ | 2.120$ | 2.240$ | 3.550$ | 3.950$ | 3.50$ | 40$ | 0$ | 0$ | 0$ | 0$ | 0$ |
12:30 | ENG | Portsmouth Norwich | 0$ | 2.440$ | 2.520$ | 3.50$ | 3.60$ | 3.150$ | 3.20$ | 0$ | 1.960$ | 2.160$ | 1.870$ | 2.060$ |
20:30 | SPA | Valencia Real Sociedad | 0$ | 2.780$ | 2.90$ | 2.960$ | 30$ | 3.10$ | 3.250$ | 0$ | 30$ | 3.150$ | 1.470$ | 1.50$ |
19:30 | GER | Stuttgart Bayern Munich | 0$ | 5.40$ | 5.80$ | 4.60$ | 4.70$ | 1.620$ | 1.650$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | Crewe Crawley Town | 0$ | 1.910$ | 2.060$ | 3.50$ | 4.70$ | 3.50$ | 50$ | 0$ | 1.840$ | 2.060$ | 1.960$ | 2.20$ |
15:00 | ENG | Cardiff Rotherham | 0$ | 1.670$ | 1.760$ | 3.750$ | 4.30$ | 5.30$ | 6.80$ | 0$ | 1.910$ | 2.120$ | 1.90$ | 2.10$ |
15:00 | NOR | Glentoran Bangor | 0$ | 1.330$ | 1.390$ | 5.20$ | 6.40$ | 10.50$ | 13.50$ | 0$ | 0$ | 0$ | 0$ | 0$ |
17:00 | BUL | Spartak Varna Cherno More | 0$ | 6.60$ | 8.20$ | 3.850$ | 4.60$ | 1.540$ | 1.670$ | 0$ | 2.040$ | 2.280$ | 1.790$ | 1.970$ |
15:00 | ENG | Swansea Sheff Utd | 0$ | 3.150$ | 3.30$ | 3.30$ | 3.40$ | 2.50$ | 2.640$ | 0$ | 2.140$ | 2.40$ | 1.720$ | 1.880$ |
15:00 | NOR | Cliftonville Coleraine | 0$ | 2.70$ | 3.650$ | 3.10$ | 4.20$ | 2.360$ | 2.760$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | Watford QPR | 0$ | 2.10$ | 2.240$ | 3.40$ | 3.650$ | 3.750$ | 4.20$ | 0$ | 2.140$ | 2.380$ | 1.740$ | 1.870$ |
17:45 | DUT | Excelsior Feyenoord | 0$ | 6.20$ | 7.20$ | 4.80$ | 5.40$ | 1.50$ | 1.570$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | Eastleigh Gateshead | 0$ | 20$ | 2.260$ | 3.750$ | 50$ | 3.20$ | 3.90$ | 0$ | 0$ | 0$ | 0$ | 0$ |
18:00 | POR | Guimaraes Estoril Praia | 0$ | 1.70$ | 1.820$ | 3.650$ | 4.20$ | 5.40$ | 6.20$ | 0$ | 0$ | 0$ | 0$ | 0$ |
12:30 | ENG | Chesterfield Bristol Rovers | 0$ | 1.70$ | 1.750$ | 3.90$ | 4.40$ | 4.90$ | 5.80$ | 0$ | 1.820$ | 2.040$ | 1.980$ | 2.220$ |
15:00 | ENG | Millwall Middlesbrough | 0$ | 2.40$ | 2.480$ | 3.350$ | 3.40$ | 3.30$ | 3.50$ | 0$ | 1.050$ | 5.20$ | 1.680$ | 210$ |
12:30 | ENG | Wrexham West Brom | 0$ | 2.60$ | 2.820$ | 3.250$ | 3.350$ | 2.90$ | 3.20$ | 0$ | 2.180$ | 2.420$ | 1.710$ | 1.850$ |
15:00 | ENG | Blackburn Birmingham | 0$ | 3.20$ | 3.650$ | 3.450$ | 3.50$ | 2.30$ | 2.520$ | 0$ | 2.080$ | 2.320$ | 1.760$ | 1.930$ |
15:00 | ENG | Bradford Luton | 0$ | 3.350$ | 3.80$ | 3.350$ | 3.70$ | 2.240$ | 2.380$ | 0$ | 2.10$ | 2.380$ | 1.730$ | 1.910$ |
15:00 | ENG | Barrow Notts Co | 0$ | 2.60$ | 3.10$ | 2.780$ | 3.650$ | 2.620$ | 3.40$ | 0$ | 1.950$ | 2.620$ | 1.720$ | 1.910$ |
15:30 | POR | Tondela Famalicao | 0$ | 2.640$ | 3.20$ | 3.10$ | 3.70$ | 2.720$ | 2.920$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | Preston Leicester | 0$ | 3.750$ | 4.20$ | 3.550$ | 3.650$ | 2.10$ | 2.160$ | 0$ | 2.040$ | 2.280$ | 1.790$ | 1.970$ |
12:30 | ENG | Oldham Swindon | 0$ | 2.80$ | 3.250$ | 3.20$ | 3.750$ | 2.480$ | 2.840$ | 0$ | 1.990$ | 2.220$ | 1.830$ | 2.020$ |
18:00 | FRE | Monaco Le Havre | 0$ | 1.360$ | 1.380$ | 5.70$ | 6.20$ | 9.60$ | 110$ | 0$ | 1.580$ | 1.630$ | 2.60$ | 2.740$ |
15:00 | ENG | Forest Green Yeovil | 0$ | 1.760$ | 1.930$ | 3.450$ | 4.10$ | 4.80$ | 5.80$ | 0$ | 0$ | 0$ | 0$ | 0$ |
14:30 | GER | Hansa Rostock Hoffenheim | 0$ | 4.90$ | 10000$ | 40$ | 9500$ | 1.570$ | 1.660$ | 0$ | 0$ | 0$ | 0$ | 0$ |
14:00 | SWE | Helsingborgs Falkenbergs | 0$ | 1.940$ | 2.120$ | 3.650$ | 4.30$ | 3.650$ | 4.30$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | Blackpool Huddersfield | 0$ | 2.660$ | 2.980$ | 3.30$ | 3.80$ | 2.620$ | 2.940$ | 0$ | 20$ | 2.240$ | 1.810$ | 20$ |
17:15 | BEL | Yellow-Red Mechelen Gent | 0$ | 20$ | 2.120$ | 3.950$ | 4.20$ | 3.550$ | 3.950$ | 0$ | 0$ | 0$ | 0$ | 0$ |
14:30 | GER | Illertissen Nurnberg | 0$ | 3.50$ | 10000$ | 4.50$ | 9500$ | 1.380$ | 1.450$ | 0$ | 0$ | 0$ | 0$ | 0$ |
15:00 | ENG | Barnsley Bolton | 0$ | 2.680$ | 3.050$ | 3.60$ | 4.30$ | 2.480$ | 2.70$ | 0$ | 1.660$ | 1.810$ | 2.220$ | 2.520$ |
01:00 | ARG | Racing Club Tigre | 0$ | 1.810$ | 1.920$ | 3.450$ | 3.950$ | 50$ | 5.80$ | 0$ | 2.280$ | 2.520$ | 1.660$ | 1.790$ |
17:00 | GER | Cottbus Hannover | 0$ | 1.260$ | 10000$ | 4.10$ | 10000$ | 1.60$ | 1.760$ | 0$ | 0$ | 0$ | 0$ | 0$ |
Time | League | Match | Volume 1X2 | 1 | X | 2 | Volume O/U | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
