Portugal Primeira Liga Standings
# | Team | Points | M | W | D | L | G | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 75 | 31 | 23 | 6 | 2 | 83:25 | 58 | WWWDW |
2 | ![]() | 75 | 31 | 24 | 3 | 4 | 80:25 | 55 | WWDWW |
3 | ![]() | 64 | 31 | 19 | 7 | 5 | 52:26 | 26 | DWWDW |
4 | ![]() | 62 | 31 | 19 | 5 | 7 | 57:28 | 29 | LWWLW |
5 | ![]() | 51 | 31 | 13 | 12 | 6 | 44:32 | 12 | WLWWD |
6 | ![]() | 50 | 31 | 15 | 5 | 11 | 31:29 | 2 | WDLLW |
7 | ![]() | 44 | 31 | 11 | 11 | 9 | 40:34 | 6 | DLWWW |
8 | ![]() | 42 | 31 | 11 | 9 | 11 | 41:49 | -8 | WLLWL |
9 | ![]() | 41 | 31 | 11 | 8 | 12 | 36:41 | -5 | LDLDW |
10 | ![]() | 36 | 31 | 9 | 9 | 13 | 36:45 | -9 | DLLWD |
11 | ![]() | 33 | 31 | 9 | 6 | 16 | 28:42 | -14 | DLWLL |
12 | ![]() | 33 | 31 | 8 | 9 | 14 | 30:47 | -17 | LWDLL |
13 | ![]() | 33 | 31 | 8 | 9 | 14 | 33:51 | -18 | LDWLL |
14 | ![]() | 32 | 31 | 8 | 8 | 15 | 31:43 | -12 | WWLLW |
15 | ![]() | 29 | 31 | 7 | 8 | 16 | 24:43 | -19 | WLLWL |
16 | ![]() | 24 | 31 | 4 | 12 | 15 | 23:55 | -32 | LDLLL |
17 | ![]() | 21 | 31 | 4 | 9 | 18 | 20:42 | -22 | LLWDL |
18 | ![]() | 21 | 31 | 5 | 6 | 20 | 20:52 | -32 | LWLWL |
- Promotion
- Relegation Play Offs
- Relegation